Number of Deaths and Crude Death Rates,
Michigan and United States Residents,
1970 - 2021
Year United States Michigan
Number Rate Number Rate
2021P 3,464,235 10.5 117,756 11.8
2020 3,383,729 10.3 117,087 11.7
2019 2,854,838 8.7 99,095 9.9
2018 2,839,205 8.7 98,985 9.9
2017 2.814.000 8.6 97,532 9.8
2016 2,744,248 8.4 96,577 9.7
2015 2,712,630 8.4 94,579 9.5
2014 2,626,418 8.2 93,526 9.4
2013 2,596,993 8.2 92,463 9.3
2012 2,543,279 8.1 89,917 9.1
2011 2,515,458 8.1 89,473 9.1
2010 2,468,435 8.0 88,058 8.9
2009 2,437,163 7.9 86,310 8.7
2008 2,471,984 8.1 88,272 8.9
2007 2,423,712 8.0 86,642 8.7
2006 2,426,264 8.1 85,945 8.6
2005 2,448,017 8.3 86,785 8.6
2004 2,397,615 8.2 85,122 8.5
2003 2,448,288 8.4 86,306 8.6
2002 2,443,387 8.5 87,534 8.7
2001 2,416,425 8.5 86,250 8.6
2000 2,403,351 8.5 86,988 8.7
1999 2,391,399 8.6 86,835 8.8
1998 2,337,256 8.5 84,906 8.6
1997 2,314,245 8.5 82,994 8.5
1996 2,314,690 8.6 83,496 8.6
1995 2,312,132 8.7 83,405 8.6
1994 2,278,994 8.7 82,644 8.6
1993 2,268,553 8.7 82,286 8.6
1992 2,175,613 8.5 78,916 8.3
1991 2,169,518 8.6 79,738 8.5
1990 2,148,463 8.6 78,501 8.4
1989 2,150,466 8.7 78,566 8.5
1988 2,167,999 8.9 80,075 8.7
1987 2,123,323 8.8 79,795 8.7
1986 2,105,361 8.8 80,177 8.8
1985 2,086,440 8.8 78,635 8.7
1984 2,039,369 8.6 76,401 8.4
1983 2,019,201 8.6 76,639 8.5
1982 1,974,797 8.5 75,536 8.3
1981 1,977,981 8.6 75,818 8.2
1980 1,989,841 8.8 74,991 8.1
1979 1,913,841 8.5 73,480 7.9
1978 1,927,788 8.7 74,773 8.1
1977 1,899,597 8.6 74,144 8.1
1976 1,909,440 8.8 75,801 8.3
1975 1,892,879 8.8 74,522 8.2
1974 1,934,388 9.1 76,143 8.4
1973 1,973,003 9.3 78,522 8.7
1972 1,963,944 9.4 79,210 8.8
1971 1,927,542 9.3 77,395 8.6
1970 1,921,031 9.5 76,321 8.6

Note: Crude death rates are deaths per 1,000 population. 

P2021 United States death data is provisional.

Source: 1970-2021 Michigan Resident Death Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services; Population Estimate (latest update 7/2020), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories
2020-2021 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. ;
National Vital Statistics Reports, National Center for Health Statistics