Age in Years | Hispanic | Middle Easterner | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
< 1 | 56 | 33 | 22 | 17 | 13 | 4 |
1-4 | 16 | 11 | 5 | 2 | 2 | - |
5-9 | 9 | 4 | 5 | 3 | - | 3 |
10-14 | 9 | 4 | 5 | 2 | 1 | 1 |
15-19 | 30 | 19 | 11 | 9 | 8 | 1 |
20-24 | 56 | 43 | 13 | 15 | 10 | 5 |
25-29 | 70 | 58 | 12 | 20 | 15 | 5 |
30-34 | 92 | 70 | 22 | 23 | 19 | 4 |
35-39 | 99 | 67 | 32 | 19 | 11 | 8 |
40-44 | 142 | 107 | 35 | 29 | 21 | 8 |
45-49 | 124 | 91 | 33 | 29 | 22 | 7 |
50-54 | 183 | 127 | 56 | 49 | 29 | 20 |
55-59 | 205 | 139 | 66 | 81 | 52 | 29 |
60-64 | 246 | 163 | 83 | 104 | 70 | 34 |
65-69 | 265 | 164 | 101 | 134 | 95 | 39 |
70-74 | 224 | 134 | 90 | 170 | 112 | 58 |
75-79 | 205 | 118 | 87 | 217 | 133 | 84 |
80-84 | 215 | 112 | 103 | 214 | 124 | 90 |
85-89 | 178 | 85 | 93 | 200 | 100 | 100 |
90+ | 213 | 91 | 122 | 287 | 116 | 171 |
All Ages | 2,637 | 1,640 | 996 | 1,624 | 953 | 671 |
Note: Death records with sex not stated are included only in the "Total" column. Middle Easterner: Decedents who were Arab, Chaldean, Assyrian or Syriac. |
Source: 2021 Michigan Resident Death File, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |