| Age in Years | Hispanic | Middle Easterner | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| < 1 | 63 | - | - | 25 | 16 | 9 |
| 1-4 | 13 | - | - | 3 | 1 | 2 |
| 5-9 | 6 | - | - | 8 | 4 | 4 |
| 10-14 | 6 | - | - | 2 | 2 | - |
| 15-19 | 29 | - | - | 10 | 10 | - |
| 20-24 | 42 | - | - | 13 | 8 | 5 |
| 25-29 | 45 | - | - | 18 | 13 | 5 |
| 30-34 | 70 | - | - | 17 | 11 | 6 |
| 35-39 | 51 | - | - | 21 | 13 | 8 |
| 40-44 | 96 | - | - | 32 | 22 | 10 |
| 45-49 | 90 | - | - | 31 | 19 | 12 |
| 50-54 | 110 | - | - | 38 | 26 | 12 |
| 55-59 | 135 | - | - | 65 | 41 | 24 |
| 60-64 | 174 | - | - | 85 | 60 | 25 |
| 65-69 | 177 | - | - | 99 | 64 | 35 |
| 70-74 | 211 | - | - | 169 | 112 | 57 |
| 75-79 | 208 | - | - | 164 | 94 | 70 |
| 80-84 | 171 | - | - | 207 | 115 | 92 |
| 85-89 | 164 | - | - | 193 | 86 | 107 |
| 90+ | 225 | - | - | 251 | 104 | 147 |
| All Ages | 2,086 | - | - | 1,451 | 821 | 630 |
| Note: Death records with sex not stated are included only in the "Total" column. Middle Easterner: Decedents who were Arab, Chaldean, Assyrian or Syriac. |
| Source: 2024 Michigan Resident Death File, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |