Age in Years |
Total | White | Black | Asian & Pacific Islander | Native American | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | |
< 1 | 656 | 356 | 299 | 317 | 182 | 135 | 285 | 147 | 137 | 24 | 10 | 14 | 9 | 4 | 5 |
1-4 | 116 | 65 | 51 | 64 | 38 | 26 | 44 | 24 | 20 | 1 | 1 | - | - | - | - |
5-9 | 79 | 46 | 33 | 51 | 29 | 22 | 19 | 12 | 7 | 3 | 2 | 1 | - | - | - |
10-14 | 95 | 57 | 38 | 57 | 34 | 23 | 29 | 17 | 12 | 5 | 4 | 1 | 1 | - | 1 |
15-19 | 359 | 249 | 110 | 221 | 151 | 70 | 111 | 79 | 32 | 11 | 7 | 4 | 3 | 3 | - |
20-24 | 723 | 518 | 205 | 410 | 292 | 118 | 267 | 197 | 70 | 14 | 11 | 3 | 6 | 3 | 3 |
25-29 | 1,035 | 748 | 287 | 618 | 454 | 164 | 360 | 251 | 109 | 10 | 8 | 2 | 11 | 7 | 4 |
30-34 | 1,419 | 964 | 455 | 940 | 625 | 315 | 409 | 282 | 127 | 18 | 14 | 4 | 14 | 13 | 1 |
35-39 | 1,719 | 1,114 | 605 | 1,192 | 763 | 429 | 443 | 294 | 149 | 27 | 18 | 9 | 17 | 12 | 5 |
40-44 | 2,042 | 1,315 | 727 | 1,377 | 889 | 488 | 523 | 328 | 195 | 26 | 14 | 12 | 37 | 22 | 15 |
45-49 | 2,656 | 1,691 | 965 | 1,804 | 1,150 | 654 | 717 | 452 | 265 | 34 | 19 | 15 | 34 | 22 | 12 |
50-54 | 4,190 | 2,639 | 1,551 | 3,024 | 1,902 | 1,122 | 984 | 615 | 369 | 46 | 29 | 17 | 38 | 23 | 15 |
55-59 | 6,533 | 4,024 | 2,509 | 4,857 | 3,039 | 1,818 | 1,417 | 815 | 602 | 70 | 41 | 29 | 68 | 44 | 24 |
60-64 | 9,559 | 5,885 | 3,674 | 7,373 | 4,607 | 2,766 | 1,896 | 1,084 | 812 | 63 | 42 | 21 | 93 | 55 | 38 |
65-69 | 11,765 | 6,989 | 4,776 | 9,234 | 5,566 | 3,668 | 2,171 | 1,207 | 964 | 107 | 63 | 44 | 80 | 47 | 33 |
70-74 | 13,645 | 7,763 | 5,882 | 11,207 | 6,424 | 4,783 | 2,079 | 1,127 | 952 | 140 | 83 | 57 | 92 | 50 | 42 |
75-79 | 14,128 | 7,632 | 6,496 | 12,102 | 6,595 | 5,507 | 1,684 | 853 | 831 | 141 | 71 | 70 | 73 | 39 | 34 |
80-84 | 14,232 | 7,170 | 7,062 | 12,595 | 6,442 | 6,153 | 1,327 | 574 | 753 | 140 | 70 | 70 | 61 | 32 | 29 |
85-89 | 14,327 | 6,540 | 7,787 | 12,780 | 5,894 | 6,886 | 1,261 | 506 | 755 | 130 | 59 | 71 | 47 | 26 | 21 |
90+ | 18,478 | 6,446 | 12,032 | 16,732 | 5,893 | 10,839 | 1,432 | 430 | 1,002 | 138 | 55 | 83 | 49 | 19 | 30 |
All Ages | 117,756 | 62,211 | 55,544 | 96,955 | 50,969 | 45,986 | 17,458 | 9,294 | 8,163 | 1,148 | 621 | 527 | 733 | 421 | 312 |
Note: Death records with sex or race not stated are included only in the "Total" column. |
Source: 2021 Michigan Resident Death File, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |