| Age | Rank and Cause of Death | Number | Rate | |
|---|---|---|---|---|
| All Ages | 1. | Diseases of heart | 12,069 | 235.9 |
| 2. | Malignant neoplasms | 10,089 | 197.2 | |
| 3. | Cerebrovascular diseases | 3,577 | 69.9 | |
| 4. | Alzheimer's disease | 2,860 | 55.9 | |
| 5. | Chronic lower respiratory diseases | 2,769 | 54.1 | |
| All Causes | 49,831 | 973.8 | ||
| Under 1 year | 1. | Disorders related to short gestation and low birth weight, not elsewhere classified | 61 | 125.4 |
| 2. | Congenital malformations, deformations and chromosomal abnormalities | 48 | 98.7 | |
| 3. | Unintentional injuries | 27 | 55.5 | |
| 4. | Sudden infant death syndrome | 16 | 32.9 | |
| 5. | Newborn affected by maternal complications of pregnancy | 14 | 28.8 | |
| All Causes | 267 | 548.9 | ||
| 1-4 Years | 1. | Accidents | 13 | 6.2 |
| 2. | Assault (homicide) | 5 | * | |
| 3. | Congenital malformations, deformations and chromosomal abnormalities | 3 | * | |
| 4–5. | Influenza and pneumonia Malignant neoplasms |
2 | * | |
| All Causes | 36 | 17.2 | ||
| 5-14 Years | 1–2. | Accidents Malignant neoplasms |
9 | 1.5 |
| 3. | Intentional self-harm (suicide) | 7 | 1.2 | |
| 4. | Congenital malformations, deformations and chromosomal abnormalities | 6 | 1.0 | |
| 5–6. | Assault (homicide) Influenza and pneumonia |
4 | * | |
| All Causes | 67 | 11.5 | ||
| 15-24 Years | 1. | Accidents | 67 | 10.3 |
| 2. | Intentional self-harm (suicide) | 36 | 5.5 | |
| 3. | Assault (homicide) | 17 | 2.6 | |
| 4. | Malignant neoplasms | 16 | 2.5 | |
| 5–6. | Congenital malformations, deformations and chromosomal abnormalities Diseases of heart |
9 | 1.4 | |
| All Causes | 197 | 30.4 | ||
| 25-34 Years | 1. | Accidents | 148 | 22.4 |
| 2. | Malignant neoplasms | 66 | 10.0 | |
| 3. | Intentional self-harm (suicide) | 45 | 6.8 | |
| 4. | Diseases of heart | 32 | 4.9 | |
| 5. | Chronic liver disease and cirrhosis | 18 | 2.7 | |
| All Causes | 478 | 72.5 | ||
| 35-49 Years | 1. | Malignant neoplasms | 357 | 39.1 |
| 2. | Accidents | 296 | 32.4 | |
| 3. | Diseases of heart | 238 | 26.1 | |
| 4. | Chronic liver disease and cirrhosis | 106 | 11.6 | |
| 5. | Intentional self-harm (suicide) | 69 | 7.6 | |
| All Causes | 1,765 | 193.4 | ||
| 50-64 Years | 1. | Malignant neoplasms | 2,044 | 208.9 |
| 2. | Diseases of heart | 1,084 | 110.8 | |
| 3. | Accidents | 299 | 30.6 | |
| 4. | Chronic lower respiratory diseases | 293 | 30.0 | |
| 5. | Diabetes mellitus | 218 | 22.3 | |
| All Causes | 5,845 | 597.5 | ||
| 65 and Over | 1. | Diseases of heart | 10,698 | 991.9 |
| 2. | Malignant neoplasms | 7,594 | 704.1 | |
| 3. | Cerebrovascular diseases | 3,352 | 310.8 | |
| 4. | Alzheimer's disease | 2,842 | 263.5 | |
| 5. | Chronic lower respiratory diseases | 2,446 | 226.8 | |
| All Causes | 41,176 | 3,817.8 | ||
| Note: Age groups do not add to respective totals because records with age not stated are included only in the "All Ages" row. Rates may not agree with those shown elsewhere in this section since records with sex and race not stated were randomly allocated prior to rate calculation for the other tables, and were not included in calculations for this table. Cause-specific rates are per 100,000 population.
Infant deaths were grouped according to 71 rankable causes of infant death from 130 Causes of Infant Death. For other age groups, deaths were grouped according to 50 rankable causes of death from 113 Selected Causes of Death. See ICD-10 Cause of Death Lists of Tabulating Mortality Statistics for a detailed lists of ICD-10 groupings. |
| Source: 2024 Michigan Resident Death File, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services; Population Estimates by Age and Race (latest update 7/2025), U.S Census Bureau. . |