| Age | Rank and Cause of Death | Number | Rate | |
|---|---|---|---|---|
| All Ages | 1. | Diseases of heart | 1,791 | 239.6 |
| 2. | Malignant neoplasms | 1,385 | 185.3 | |
| 3. | Cerebrovascular diseases | 456 | 61.0 | |
| 4. | Accidents | 292 | 39.1 | |
| 5. | Diabetes mellitus | 272 | 36.4 | |
| All Causes | 6,773 | 906.0 | ||
| Under 1 year | 1. | Disorders related to short gestation and low birth weight, not elsewhere classified | 29 | 350.1 |
| 2–3. | Congenital malformations, deformations and chromosomal abnormalities Unintentional injuries |
14 | 169.0 | |
| 4. | Sudden infant death syndrome | 7 | 84.5 | |
| 5. | Newborn affected by maternal complications of pregnancy | 4 | * | |
| All Causes | 104 | 1,255.4 | ||
| 1-4 Years | 1. | Assault (homicide) | 3 | * |
| 2. | Accidents | 2 | * | |
| 3–5. | Congenital malformations, deformations and chromosomal abnormalities Diseases of heart Influenza and pneumonia |
1 | * | |
| All Causes | 11 | 30.3 | ||
| 5-14 Years | 1–3. | Accidents Assault (homicide) Chronic lower respiratory diseases |
2 | * |
| 4–9. | Certain conditions originating in the perinatal period Congenital malformations, deformations and chromosomal abnormalities Diabetes mellitus Influenza and pneumonia Intentional self-harm (suicide) Malignant neoplasms |
1 | * | |
| All Causes | 17 | 17.1 | ||
| 15-24 Years | 1–2. | Accidents Assault (homicide) |
13 | 13.0 |
| 3. | Malignant neoplasms | 5 | * | |
| 4–7. | Congenital malformations, deformations and chromosomal abnormalities Diabetes mellitus Influenza and pneumonia Intentional self-harm (suicide) |
3 | * | |
| All Causes | 59 | 59.1 | ||
| 25-34 Years | 1. | Accidents | 50 | 44.1 |
| 2. | Malignant neoplasms | 17 | 15.0 | |
| 3. | Diseases of heart | 11 | 9.7 | |
| 4. | Intentional self-harm (suicide) | 10 | 8.8 | |
| 5. | Assault (homicide) | 9 | 7.9 | |
| All Causes | 157 | 138.6 | ||
| 35-49 Years | 1. | Diseases of heart | 92 | 68.9 |
| 2. | Accidents | 63 | 47.2 | |
| 3. | Malignant neoplasms | 62 | 46.4 | |
| 4. | Diabetes mellitus | 24 | 18.0 | |
| 5. | Cerebrovascular diseases | 17 | 12.7 | |
| All Causes | 458 | 342.8 | ||
| 50-64 Years | 1. | Malignant neoplasms | 357 | 266.6 |
| 2. | Diseases of heart | 321 | 239.7 | |
| 3. | Accidents | 73 | 54.5 | |
| 4. | Diabetes mellitus | 56 | 41.8 | |
| 5. | Cerebrovascular diseases | 44 | 32.9 | |
| All Causes | 1,216 | 908.0 | ||
| 65 and Over | 1. | Diseases of heart | 1,362 | 1,108.6 |
| 2. | Malignant neoplasms | 943 | 767.5 | |
| 3. | Cerebrovascular diseases | 392 | 319.1 | |
| 4. | Alzheimer's disease | 206 | 167.7 | |
| 5. | Chronic lower respiratory diseases | 191 | 155.5 | |
| All Causes | 4,751 | 3,866.9 | ||
| Note: Age groups do not add to respective totals because records with age not stated are included only in the "All Ages" row. Rates may not agree with those shown elsewhere in this section since records with sex and race not stated were randomly allocated prior to rate calculation for the other tables, and were not included in calculations for this table. Cause-specific rates are per 100,000 population.
Infant deaths were grouped according to 71 rankable causes of infant death from 130 Causes of Infant Death. For other age groups, deaths were grouped according to 50 rankable causes of death from 113 Selected Causes of Death. See ICD-10 Cause of Death Lists of Tabulating Mortality Statistics for a detailed lists of ICD-10 groupings. |
| Source: 2024 Michigan Resident Death File, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services; Population Estimates by Age and Race (latest update 7/2025), U.S Census Bureau. . |