Age-Adjusted and Age-Specific
Alzheimer's Disease Mortality Rates
by Race and Sex
Michigan Residents, 1989-2022

All Races
Year Age Under 50 Age 50 - 74 Age 75 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2022 -     341   10.9±1.2 3,852   508.9±16.1 4,193   32.4±1.0
2021 1     * 358   11.4±1.2 3,838   531.4±16.8 4,197   32.8±1.0
2020 2     * 371   11.9±1.2 4,485   626.3±18.3 4,858   37.9±1.1
2019 -     326   10.6±1.1 4,139   570.6±17.4 4,465   34.1±1.0
2018 3     * 309   10.1±1.1 4,162   587.6±17.9 4,474   34.6±1.0
2017 3     * 271   8.9±1.1 4,150   604.4±18.4 4,424   34.5±1.0
2016 3     * 302   9.9±1.1 3,969   590.5±18.4 4,274   33.8±1.0
2015 4     * 252   8.4±1.0 3,494   527.3±17.5 3,750   30.0±1.0
2014 -     232   7.8±1.0 3,107   472.6±16.6 3,339   27.0±0.9
2013 2     * 194   6.6±0.9 3,032   465.7±16.6 3,228   26.5±0.9
2012 3     * 217   7.5±1.0 2,844   440.5±16.2 3,064   25.7±0.9
2011 1     * 192   6.8±1.0 2,686   418.5±15.8 2,879   24.7±0.9
2010 -     194   7.0±1.0 2,541   398.4±15.5 2,735   23.9±0.9
2009 -     151   5.6±0.9 2,401   379.5±15.2 2,552   22.6±0.9
2008 4     * 183   7.0±1.0 2,547   402.6±15.6 2,734   24.8±0.9
2007 2     * 164   6.4±1.0 2,264   358.8±14.8 2,430   22.4±0.9
2006 -     133   5.4±0.9 2,198   351.0±14.7 2,331   22.0±0.9
2005 2     * 154   6.4±1.0 2,202   355.6±14.9 2,358   22.8±0.9
2004 3     * 138   5.9±1.0 2,090   340.9±14.6 2,231   22.0±0.9
2003 2     * 167   7.3±1.1 1,945   320.4±14.2 2,114   21.2±0.9
2002 -     142   6.3±1.0 1,804   301.8±13.9 1,946   19.9±0.9
2001 2     * 147   6.7±1.1 1,648   280.1±13.5 1,797   18.7±0.9
2000 1     * 160   7.4±1.2 1,495   258.1±13.1 1,656   17.5±0.8
1999 -     139   6.6±1.1 1,293   227.2±12.4 1,432   15.4±0.8
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is lower (1.55), meaning that caution should be taken in drawing specific inferences from comparisons of mortality statistics over time.
1998 1     * 66   3.2±0.8 597   106.8±8.6 664   7.3±0.6
1997 -     89   4.4±0.9 583   106.5±8.6 672   7.5±0.6
1996 1     * 79   4.0±0.9 518   97.0±8.4 598   6.8±0.5
1995 -     93   4.7±1.0 502   96.7±8.5 595   6.9±0.6
1994 -     81   4.2±0.9 462   91.2±8.3 543   6.5±0.5
1993 1     * 92   4.8±1.0 391   79.0±7.8 484   5.8±0.5
1992 -     89   4.7±1.0 351   72.8±7.6 440   5.4±0.5
1991 1     * 74   3.9±0.9 296   63.2±7.2 371   4.7±0.5
1990 -     72   3.8±0.9 300   66.1±7.5 372   4.8±0.5
1989 1     * 73   3.9±0.9 278   62.9±7.4 352   4.7±0.5

All Races, Male
Year Age Under 50 Age 50 - 74 Age 75 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2022 -     137   9.0±1.5 1,202   379.6±21.5 1,339   26.9±1.5
2021 -     129   8.4±1.4 1,158   386.9±22.3 1,287   26.3±1.5
2020 1     * 137   9.0±1.5 1,309   442.6±24.0 1,447   29.8±1.5
2019 -     129   8.7±1.5 1,293   430.0±23.4 1,422   28.3±1.5
2018 2     * 115   7.8±1.4 1,258   430.7±23.8 1,375   27.8±1.5
2017 3     * 135   9.1±1.5 1,205   428.8±24.2 1,343   27.5±1.5
2016 -     132   9.0±1.5 1,173   429.9±24.6 1,305   27.2±1.5
2015 3     * 108   7.4±1.4 1,020   381.7±23.4 1,131   24.1±1.4
2014 -     102   7.1±1.4 921   350.0±22.6 1,023   22.1±1.4
2013 1     * 86   6.1±1.3 900   348.1±22.7 987   22.0±1.4
2012 2     * 82   5.9±1.3 845   332.1±22.4 929   21.2±1.4
2011 1     * 97   7.1±1.4 808   321.5±22.2 906   21.1±1.4
2010 -     81   6.1±1.3 766   308.9±21.9 847   20.3±1.4
2009 -     69   5.3±1.3 698   285.8±21.2 767   19.1±1.4
2008 2     * 78   6.2±1.4 761   312.7±22.2 841   21.2±1.4
2007 -     72   5.9±1.4 635   262.8±20.4 707   18.4±1.4
2006 -     54   4.5±1.2 593   248.2±20.0 647   17.4±1.4
2005 1     * 71   6.1±1.4 564   240.2±19.8 636   17.5±1.4
2004 -     67   5.9±1.4 576   249.3±20.4 643   18.2±1.4
2003 -     73   6.6±1.5 508   223.7±19.5 581   16.6±1.4
2002 -     56   5.2±1.4 512   230.7±20.0 568   16.7±1.4
2001 2     * 65   6.2±1.5 476   219.7±19.7 543   16.4±1.4
2000 1     * 67   6.5±1.6 421   198.8±19.0 489   14.9±1.3
1999 -     63   6.3±1.6 353   170.7±17.8 416   13.0±1.3
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is lower (1.55), meaning that caution should be taken in drawing specific inferences from comparisons of mortality statistics over time.
1998 -     35   3.6±1.2 169   83.8±12.6 204   6.5±0.9
1997 -     37   3.8±1.2 189   96.1±13.7 226   7.3±1.0
1996 1     * 30   3.2±1.1 159   83.4±13.0 190   6.4±0.9
1995 -     31   3.3±1.2 174   94.4±14.0 205   7.0±1.0
1994 -     40   4.4±1.3 159   88.7±13.8 199   6.8±1.0
1993 1     * 38   4.2±1.3 100   57.2±11.2 139   4.7±0.8
1992 -     47   5.3±1.5 116   68.3±12.4 163   5.7±0.9
1991 -     34   3.9±1.3 118   71.5±12.9 152   5.4±0.9
1990 -     36   4.1±1.3 119   74.6±13.4 155   5.8±0.9
1989 1     * 39   4.5±1.4 101   64.9±12.7 141   5.1±0.9

All Races, Female
Year Age Under 50 Age 50 - 74 Age 75 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2022 -     204   12.8±1.8 2,650   601.9±22.9 2,854   35.9±1.3
2021 1     * 229   14.3±1.8 2,680   633.7±24.0 2,910   37.0±1.4
2020 1     * 234   14.7±1.9 3,176   755.5±26.3 3,411   43.0±1.5
2019 -     197   12.4±1.7 2,846   670.2±24.6 3,043   37.7±1.4
2018 1     * 194   12.2±1.7 2,904   697.7±25.4 3,099   38.7±1.4
2017 -     136   8.6±1.4 2,945   726.1±26.2 3,081   38.7±1.4
2016 3     * 170   10.8±1.6 2,796   700.2±26.0 2,969   37.7±1.4
2015 1     * 144   9.2±1.5 2,474   625.8±24.7 2,619   33.5±1.3
2014 -     130   8.5±1.5 2,186   554.3±23.2 2,316   30.0±1.2
2013 1     * 108   7.1±1.3 2,132   543.3±23.1 2,241   29.0±1.2
2012 1     * 135   9.1±1.5 1,999   510.9±22.4 2,135   28.3±1.2
2011 -     95   6.5±1.3 1,878   480.9±21.8 1,973   26.6±1.2
2010 -     113   7.9±1.5 1,775   455.3±21.2 1,888   25.9±1.2
2009 -     82   5.9±1.3 1,703   438.5±20.8 1,785   24.5±1.2
2008 2     * 105   7.7±1.5 1,786   458.8±21.3 1,893   26.5±1.2
2007 2     * 92   7.0±1.4 1,629   418.4±20.3 1,723   24.4±1.2
2006 -     79   6.1±1.4 1,605   414.3±20.3 1,684   24.4±1.2
2005 1     * 83   6.6±1.4 1,638   426.2±20.6 1,722   25.5±1.2
2004 3     * 71   5.8±1.3 1,514   396.3±20.0 1,588   23.8±1.2
2003 2     * 93   7.8±1.6 1,437   378.2±19.6 1,532   23.4±1.2
2002 -     86   7.4±1.6 1,292   343.8±18.7 1,378   21.4±1.1
2001 -     82   7.2±1.6 1,172   315.3±18.1 1,254   19.7±1.1
2000 -     93   8.3±1.7 1,074   292.3±17.5 1,167   18.7±1.1
1999 -     76   6.9±1.6 940   259.4±16.6 1,016   16.5±1.0
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is lower (1.55), meaning that caution should be taken in drawing specific inferences from comparisons of mortality statistics over time.
1998 1     * 31   2.9±1.0 428   119.7±11.3 460   7.6±0.7
1997 -     52   4.9±1.3 394   112.3±11.1 446   7.6±0.7
1996 -     49   4.7±1.3 359   104.6±10.8 408   7.1±0.7
1995 -     62   6.0±1.5 328   98.0±10.6 390   7.0±0.7
1994 -     41   4.0±1.2 303   92.6±10.4 344   6.2±0.7
1993 -     54   5.3±1.4 291   90.8±10.4 345   6.4±0.7
1992 -     42   4.1±1.3 235   75.3±9.6 277   5.3±0.6
1991 1     * 40   4.0±1.2 178   58.7±8.6 219   4.3±0.6
1990 -     36   3.6±1.2 181   61.5±9.0 217   4.4±0.6
1989 -     34   3.4±1.1 177   61.7±9.1 211   4.3±0.6

White
Year Age Under 50 Age 50 - 74 Age 75 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2022 -     296   11.2±1.3 3,468   523.0±17.4 3,764   33.1±1.1
2021 1     * 314   11.8±1.3 3,509   554.2±18.3 3,824   34.3±1.1
2020 2     * 328   12.4±1.3 4,058   645.5±19.9 4,388   39.3±1.2
2019 -     287   11.0±1.3 3,800   595.0±18.9 4,087   35.6±1.1
2018 3     * 277   10.6±1.3 3,871   619.6±19.5 4,151   36.4±1.1
2017 3     * 239   9.2±1.2 3,824   630.6±20.0 4,066   35.9±1.1
2016 3     * 262   10.1±1.2 3,655   614.7±19.9 3,920   35.0±1.1
2015 4     * 222   8.6±1.1 3,175   540.6±18.8 3,401   30.7±1.0
2014 -     205   8.1±1.1 2,849   487.7±17.9 3,054   27.7±1.0
2013 2     * 182   7.3±1.1 2,789   481.5±17.9 2,973   27.3±1.0
2012 3     * 197   8.0±1.1 2,647   460.2±17.5 2,847   26.7±1.0
2011 1     * 169   7.0±1.1 2,475   432.3±17.0 2,645   25.3±1.0
2010 -     182   7.7±1.1 2,369   415.7±16.7 2,551   24.8±1.0
2009 -     136   5.9±1.0 2,238   395.5±16.4 2,374   23.7±1.0
2008 4     * 171   7.6±1.1 2,394   422.3±16.9 2,569   25.9±1.0
2007 2     * 151   6.9±1.1 2,138   377.6±16.0 2,291   23.4±1.0
2006 -     118   5.5±1.0 2,068   367.6±15.8 2,186   22.8±1.0
2005 2     * 142   6.8±1.1 2,088   375.1±16.1 2,232   23.9±1.0
2004 3     * 126   6.2±1.1 1,961   355.6±15.7 2,090   22.8±1.0
2003 2     * 154   7.8±1.2 1,842   336.9±15.4 1,998   22.1±1.0
2002 -     132   6.8±1.2 1,692   314.2±15.0 1,824   20.7±0.9
2001 2     * 136   7.2±1.2 1,560   294.2±14.6 1,698   19.6±0.9
2000 -     149   8.0±1.3 1,407   269.4±14.1 1,556   18.2±0.9
1999 -     127   6.9±1.2 1,224   238.4±13.4 1,351   16.1±0.9
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is lower (1.55), meaning that caution should be taken in drawing specific inferences from comparisons of mortality statistics over time.
1998 1     * 58   3.2±0.8 549   108.8±9.1 608   7.4±0.6
1997 -     84   4.7±1.0 555   112.3±9.3 639   7.9±0.6
1996 1     * 74   4.3±1.0 494   102.5±9.0 569   7.2±0.6
1995 -     88   5.1±1.1 476   101.6±9.1 564   7.3±0.6
1994 -     76   4.4±1.0 432   94.4±8.9 508   6.7±0.6
1993 1     * 86   5.1±1.1 359   80.2±8.3 446   5.9±0.6
1992 -     83   5.0±1.1 328   75.4±8.2 411   5.6±0.5
1991 1     * 65   3.9±1.0 274   64.8±7.7 340   4.8±0.5
1990 -     67   4.1±1.0 284   69.4±8.1 351   5.1±0.5
1989 1     * 72   4.4±1.0 267   66.9±8.0 340   5.0±0.5

White Male
Year Age Under 50 Age 50 - 74 Age 75 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2022 -     114   8.7±1.6 1,083   386.2±23.0 1,197   27.2±1.6
2021 -     112   8.5±1.6 1,055   397.6±24.0 1,167   27.2±1.6
2020 1     * 121   9.2±1.6 1,176   447.8±25.6 1,298   30.4±1.7
2019 -     112   8.8±1.6 1,194   446.2±25.3 1,306   29.4±1.6
2018 2     * 99   7.8±1.5 1,180   453.2±25.9 1,281   29.3±1.6
2017 3     * 119   9.4±1.7 1,109   442.3±26.0 1,231   28.4±1.6
2016 -     111   8.8±1.6 1,072   439.6±26.3 1,183   27.7±1.6
2015 3     * 93   7.4±1.5 943   394.1±25.2 1,039   24.8±1.5
2014 -     91   7.3±1.5 841   356.2±24.1 932   22.5±1.4
2013 1     * 79   6.5±1.4 824   354.7±24.2 904   22.4±1.5
2012 2     * 74   6.2±1.4 790   345.3±24.1 866   21.9±1.5
2011 1     * 84   7.1±1.5 744   328.8±23.6 829   21.5±1.5
2010 -     77   6.7±1.5 711   318.3±23.4 788   20.9±1.5
2009 -     59   5.2±1.3 653   296.8±22.8 712   19.9±1.5
2008 2     * 74   6.7±1.5 708   322.6±23.8 784   21.9±1.5
2007 -     67   6.3±1.5 605   277.4±22.1 672   19.3±1.5
2006 -     50   4.8±1.3 565   262.0±21.6 615   18.2±1.5
2005 1     * 66   6.5±1.6 534   251.9±21.4 601   18.3±1.5
2004 -     62   6.3±1.6 541   259.3±21.9 603   19.0±1.5
2003 -     66   6.9±1.7 474   231.2±20.8 540   17.1±1.5
2002 -     53   5.6±1.5 477   238.1±21.4 530   17.3±1.5
2001 2     * 61   6.6±1.7 453   231.8±21.3 516   17.3±1.5
2000 -     64   7.1±1.7 396   207.3±20.4 460   15.5±1.4
1999 -     57   6.5±1.7 343   183.8±19.5 400   13.9±1.4
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is lower (1.55), meaning that caution should be taken in drawing specific inferences from comparisons of mortality statistics over time.
1998 -     31   3.6±1.3 158   86.9±13.6 189   6.7±1.0
1997 -     37   4.4±1.4 177   99.8±14.7 214   7.6±1.0
1996 1     * 27   3.3±1.2 151   87.8±14.0 179   6.7±1.0
1995 -     31   3.8±1.3 167   100.5±15.2 198   7.6±1.1
1994 -     35   4.3±1.4 147   91.0±14.7 182   6.9±1.0
1993 1     * 33   4.1±1.4 87   55.2±11.6 121   4.5±0.8
1992 -     43   5.5±1.6 106   69.3±13.2 149   5.8±1.0
1991 -     30   3.8±1.4 108   72.8±13.7 138   5.5±1.0
1990 -     33   4.3±1.5 114   79.5±14.6 147   6.2±1.0
1989 1     * 39   5.1±1.6 98   70.2±13.9 138   5.6±1.0

White Female
Year Age Under 50 Age 50 - 74 Age 75 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2022 -     182   13.6±2.0 2,385   623.3±25.0 2,567   37.1±1.4
2021 1     * 202   15.1±2.1 2,454   667.1±26.4 2,657   39.0±1.5
2020 1     * 207   15.5±2.1 2,882   787.3±28.7 3,090   45.0±1.6
2019 -     175   13.1±1.9 2,606   702.3±27.0 2,781   39.6±1.5
2018 1     * 178   13.3±2.0 2,691   738.5±27.9 2,870   40.9±1.5
2017 -     120   9.0±1.6 2,715   763.4±28.7 2,835   40.4±1.5
2016 3     * 151   11.4±1.8 2,583   736.5±28.4 2,737   39.4±1.5
2015 1     * 129   9.8±1.7 2,232   641.3±26.6 2,362   34.3±1.4
2014 -     114   8.8±1.6 2,008   576.8±25.2 2,122   31.0±1.3
2013 1     * 103   8.0±1.6 1,965   566.3±25.0 2,069   30.0±1.3
2012 1     * 123   9.8±1.7 1,857   536.2±24.4 1,981   29.5±1.3
2011 -     85   6.9±1.5 1,731   499.9±23.5 1,816   27.4±1.3
2010 -     105   8.7±1.7 1,658   478.6±23.0 1,763   27.0±1.3
2009 -     77   6.5±1.5 1,585   458.3±22.6 1,662   25.7±1.3
2008 2     * 97   8.4±1.7 1,686   485.4±23.2 1,785   27.9±1.3
2007 2     * 84   7.5±1.6 1,533   440.4±22.0 1,619   25.5±1.3
2006 -     68   6.2±1.5 1,503   433.2±21.9 1,571   25.2±1.3
2005 1     * 76   7.1±1.6 1,554   450.9±22.4 1,631   26.8±1.3
2004 3     * 64   6.1±1.5 1,420   414.1±21.5 1,487   24.7±1.3
2003 2     * 88   8.6±1.8 1,368   400.3±21.2 1,458   24.6±1.3
2002 -     79   7.9±1.7 1,215   359.3±20.2 1,294   22.3±1.2
2001 -     75   7.6±1.7 1,107   330.6±19.5 1,182   20.6±1.2
2000 -     85   8.8±1.9 1,011   305.2±18.8 1,096   19.5±1.2
1999 -     70   7.4±1.7 881   269.5±17.8 951   17.1±1.1
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is lower (1.55), meaning that caution should be taken in drawing specific inferences from comparisons of mortality statistics over time.
1998 1     * 27   2.9±1.1 391   121.2±12.0 419   7.7±0.7
1997 -     47   5.1±1.5 378   119.3±12.0 425   8.0±0.8
1996 -     47   5.2±1.5 343   110.6±11.7 390   7.5±0.7
1995 -     57   6.3±1.6 309   102.2±11.4 366   7.2±0.7
1994 -     41   4.6±1.4 285   96.3±11.2 326   6.5±0.7
1993 -     53   5.9±1.6 272   93.8±11.1 325   6.7±0.7
1992 -     40   4.5±1.4 222   78.6±10.3 262   5.5±0.7
1991 1     * 35   4.0±1.3 166   60.5±9.2 202   4.4±0.6
1990 -     34   3.9±1.3 170   63.9±9.6 204   4.5±0.6
1989 -     33   3.8±1.3 169   65.1±9.8 202   4.6±0.6

Black
Year Age Under 50 Age 50 - 74 Age 75 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2022 -     37   9.9±3.2 305   409.2±45.9 342   26.4±2.8
2021 -     37   9.8±3.2 268   377.0±45.1 305   24.0±2.7
2020 -     33   8.8±3.0 359   509.9±52.7 392   30.8±3.1
2019 -     34   9.3±3.1 277   393.6±46.4 311   24.2±2.7
2018 -     27   7.4±2.8 249   364.3±45.3 276   21.9±2.6
2017 -     29   8.0±2.9 285   430.7±50.0 314   25.9±2.9
2016 -     34   9.5±3.2 281   434.1±50.8 315   26.0±2.9
2015 -     26   7.3±2.8 276   434.4±51.2 302   25.5±2.9
2014 -     24   6.8±2.7 228   364.7±47.3 252   21.7±2.7
2013 -     11   3.2±1.9 217   350.9±46.7 228   20.5±2.7
2012 -     17   5.0±2.4 170   276.4±41.6 187   17.0±2.4
2011 -     18   5.4±2.5 186   305.5±43.9 204   19.4±2.7
2010 -     10   3.0±1.9 153   254.1±40.3 163   15.6±2.4
2009 -     10   3.1±1.9 121   203.5±36.3 131   13.1±2.2
2008 -     12   3.9±2.2 133   225.9±38.4 145   14.7±2.4
2007 -     11   3.6±2.1 110   188.9±35.3 121   12.4±2.2
2006 -     12   4.1±2.3 116   201.5±36.7 128   13.6±2.4
2005 -     10   3.5±2.2 104   183.2±35.2 114   12.5±2.3
2004 -     10   3.6±2.2 112   199.5±36.9 122   13.6±2.4
2003 -     13   4.8±2.6 99   178.8±35.2 112   12.8±2.4
2002 -     10   3.8±2.4 97   177.8±35.4 107   12.3±2.3
2001 -     10   3.9±2.4 83   154.7±33.3 93   10.7±2.2
2000 1     * 11   4.5±2.6 81   153.4±33.4 93   10.7±2.2
1999 -     11   4.6±2.7 65   125.0±30.4 76   8.9±2.0
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is lower (1.55), meaning that caution should be taken in drawing specific inferences from comparisons of mortality statistics over time.
1998 -     7   3.0±2.2 48   93.7±26.5 55   6.5±1.7
1997 -     5   * 28   55.9±20.7 33   4.0±1.4
1996 -     5   * 24   49.0±19.6 29   3.6±1.3
1995 -     5   * 26   54.5±21.0 31   3.9±1.4
1994 -     5   * 26   55.9±21.5 31   3.9±1.4
1993 -     5   * 29   63.9±23.3 34   4.5±1.5
1992 -     6   2.8±2.3 21   47.3±20.2 27   3.5±1.4
1991 -     7   3.3±2.5 21   48.4±20.7 28   3.5±1.3
1990 -     5   * 16   37.9±18.6 21   2.8±1.2
1989 -     1   * 11   26.8±15.8 12   *

Black Male
Year Age Under 50 Age 50 - 74 Age 75 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2022 -     20   11.9±5.2 100   360.8±70.7 120   26.3±4.8
2021 -     15   8.8±4.5 78   298.1±66.1 93   20.9±4.3
2020 -     13   7.7±4.2 110   426.6±79.7 123   28.3±5.1
2019 -     16   9.8±4.8 83   319.3±68.7 99   21.9±4.3
2018 -     13   8.0±4.4 66   263.3±63.5 79   17.5±3.9
2017 -     14   8.7±4.5 82   339.4±73.5 96   22.3±4.5
2016 -     20   12.5±5.5 94   401.3±81.1 114   26.4±4.9
2015 -     13   8.2±4.4 67   292.3±70.0 80   19.1±4.2
2014 -     11   7.0±4.1 71   316.4±73.6 82   20.3±4.4
2013 -     7   4.5±3.4 66   299.0±72.1 73   19.0±4.4
2012 -     8   5.3±3.6 46   210.3±60.8 54   14.0±3.8
2011 -     10   6.7±4.1 55   254.5±67.3 65   17.7±4.3
2010 -     4   * 52   242.7±66.0 56   15.6±4.1
2009 -     7   4.9±3.6 30   141.4±50.6 37   10.7±3.5
2008 -     4   * 45   213.5±62.4 49   14.8±4.2
2007 -     4   * 28   133.5±49.4 32   9.5±3.3
2006 -     3   * 24   114.9±46.0 27   8.7±3.4
2005 -     3   * 28   135.6±50.2 31   10.1±3.6
2004 -     4   * 33   162.4±55.4 37   11.1±3.7
2003 -     7   5.9±4.3 34   169.0±56.8 41   13.6±4.3
2002 -     3   * 30   151.8±54.3 33   10.8±3.8
2001 -     3   * 21   107.5±46.0 24   7.9±3.3
2000 1     * 3   * 24   125.1±50.0 28   9.5±3.6
1999 -     6   5.6±4.5 9   47.8±31.2 15   *
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is lower (1.55), meaning that caution should be taken in drawing specific inferences from comparisons of mortality statistics over time.
1998 -     4   * 11   59.3±35.1 15   *
1997 -     -   12   66.1±37.4 12   *
1996 -     3   * 8   45.1±31.3 11   *
1995 -     -   7   40.8±30.2 7   *
1994 -     5   * 11   65.9±38.9 16   *
1993 -     4   * 13   79.7±43.3 17   *
1992 -     4   * 9   56.0±36.6 13   *
1991 -     4   * 10   63.5±39.3 14   *
1990 -     3   * 5   * 8   *
1989 -     -   3   * 3   *

Black Female
Year Age Under 50 Age 50 - 74 Age 75 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2022 -     17   8.3±3.9 205   437.9±59.9 222   26.4±3.5
2021 -     22   10.6±4.4 190   423.0±60.1 212   25.6±3.5
2020 -     20   9.7±4.2 249   558.0±69.3 269   32.1±3.9
2019 -     18   8.8±4.1 194   437.1±61.5 212   25.0±3.4
2018 -     14   6.9±3.6 183   422.8±61.3 197   24.1±3.4
2017 -     15   7.5±3.8 203   483.3±66.5 218   27.8±3.7
2016 -     14   7.0±3.7 187   452.8±64.9 201   25.6±3.6
2015 -     13   6.6±3.6 209   514.5±69.8 222   28.6±3.8
2014 -     13   6.7±3.6 157   391.8±61.3 170   22.5±3.4
2013 -     4   * 151   379.7±60.6 155   21.0±3.3
2012 -     9   4.8±3.1 124   312.9±55.1 133   18.3±3.1
2011 -     8   4.3±3.0 131   333.5±57.1 139   20.0±3.3
2010 -     6   3.3±2.6 101   260.4±50.8 107   15.6±3.0
2009 -     3   * 91   237.9±48.9 94   14.3±2.9
2008 -     8   4.6±3.2 88   232.7±48.6 96   14.9±3.0
2007 -     7   4.2±3.1 82   220.0±47.6 89   13.9±2.9
2006 -     9   5.5±3.6 92   250.8±51.3 101   16.2±3.2
2005 -     7   4.4±3.3 76   210.4±47.3 83   13.8±3.0
2004 -     6   3.9±3.1 79   220.5±48.6 85   14.5±3.1
2003 -     5   * 65   184.4±44.8 70   12.3±2.9
2002 -     7   4.8±3.6 67   192.6±46.1 74   13.0±3.0
2001 -     7   5.0±3.7 62   181.7±45.2 69   12.2±2.9
2000 -     8   5.8±4.0 57   169.5±44.0 65   11.5±2.8
1999 -     5   * 56   168.8±44.2 61   11.0±2.7
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is lower (1.55), meaning that caution should be taken in drawing specific inferences from comparisons of mortality statistics over time.
1998 -     3   * 37   113.3±36.5 40   7.3±2.3
1997 -     5   * 16   50.1±24.5 21   3.9±1.7
1996 -     2   * 16   51.2±25.1 18   *
1995 -     5   * 19   62.2±28.0 24   4.6±1.9
1994 -     -   15   50.3±25.5 15   *
1993 -     1   * 16   55.1±27.0 17   *
1992 -     2   * 12   42.3±23.9 14   *
1991 -     3   * 11   39.7±23.5 14   *
1990 -     2   * 11   40.9±24.2 13   *
1989 -     1   * 8   30.7±21.3 9   *

 

Note: Rates are based on age-specific death rates per 100,000 population in specified group.  Computed by the direct method, using as the standard population the age distribution of the total population of the United States as projected for the year 2000.

The true rate lies between the lower and upper bounds of the interval with 95% statistical confidence.

The underlying cause of death is the condition giving rise to the chain of events leading to death. Between January 1, 1979 and December 31, 1998, the underlying causes of death were classified in accordance with the Ninth Revision of the International Classification of Diseases (ICD-9), a coding structure developed by the World Health Organization. Starting January 1, 1999, causes of death were classified using the Tenth Revision of the International Classification of Diseases (ICD-10). With each revision there are differences in classifying the underlying cause of death. Therefore, health statistics based on one revision are not directly comparable to the other revision without the use of comparability ratios.
(See "Comparability of cause of death between ICD-9 and ICD-10: Preliminary estimates." National vital statistics reports; vol 49 no. 2. Hyattsville, Maryland: National Center for Health Statistics. 2001. )


Before 1999, Alzheimer's Disease deaths were classified with ICD-9 codes 331. Starting in 1999, Alzheimer's Disease deaths were classified using ICD-10 codes G30-G30.9.

Asterisk (*) indicates that data do not meet standards of reliability or precision.

Source: 1989-2022 Michigan Resident Death Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. Population Estimate (latest update 7/2020), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates.
Updated: 12/08/2023