Stroke Crude Mortality Rates by County of Residence, State of Michigan,
Michigan Counties, and Detroit City, 1980 - 2022

Show all years.
County 1980198119821983198419851986198719881989199019911992199319941995199619971998199920002001200220032004200520062007200820092010201120122013201420152016201720182019202020212022
Michigan 66.6 66.5 64.1 63.2 62.2 60.9 59.4 59.7 56.8 55.9 54.7 54.9 53.7 55.5 59.2 60.5 58.9 58.4 58.5 60.8 58.2 56.7 57.3 53.9 52.5 50.2 47.3 46.4 46.7 44.6 45.3 45.0 44.4 44.0 46.0 46.3 49.1 50.0 51.9 51.7 58.3 57.5 57.6
                        
Alcona 133.1 101.8 183.6 122.0 152.2 69.9 89.1 110.2 98.4 98.6 137.7 87.3 125.0 67.9 151.5 74.2 180.1 133.5 130.8 103.1 119.9 111.4 95.8 121.8 104.7 78.1 113.0 70.1 141.8 * 73.5 111.7 94.6 113.7 * 96.8 106.2 106.7 86.8 124.4 98.2 97.3 96.2
Alger 119.4 117.3 151.3 187.1 * 78.3 136.5 102.7 90.5 134.8 133.7 103.3 133.2 71.8 91.7 * 122.1 * 111.5 130.7 101.8 132.5 81.9 92.8 103.3 * 82.6 61.4 62.2 * 73.1 84.1 63.5 * * * * * * * * * *
Allegan 48.9 47.0 56.5 54.3 47.9 52.1 59.7 51.7 35.1 50.4 56.1 43.5 45.0 52.7 55.0 61.3 54.2 51.4 55.6 52.6 64.2 42.8 52.7 52.2 44.5 41.5 45.0 43.1 46.6 44.0 39.5 33.3 35.9 41.1 37.0 36.8 53.0 42.1 39.3 42.4 40.6 41.3 41.3
Alpena 77.3 70.2 65.4 57.1 54.4 54.9 52.0 103.9 42.5 75.4 55.4 71.3 58.0 61.1 61.6 74.2 67.5 93.3 77.3 92.6 83.2 60.9 58.1 58.4 58.6 45.9 46.3 49.7 69.7 87.4 50.8 64.8 61.7 58.7 31.2 73.1 94.2 126.6 70.4 66.9 86.6 76.1 86.7
Antrim 129.7 114.7 174.0 101.7 130.7 88.4 58.6 81.2 96.0 89.3 82.2 80.4 79.2 87.3 80.6 63.5 33.4 65.4 95.5 70.9 64.5 68.1 88.3 62.2 86.6 37.1 65.9 57.7 41.6 79.8 51.1 42.9 34.4 60.5 64.8 73.8 43.3 60.2 68.6 55.7 132.1 100.5 90.7
Arenac 81.3 80.5 87.3 73.9 47.4 75.7 68.5 54.4 53.9 67.0 67.0 64.8 51.0 88.0 86.9 36.5 96.1 71.5 76.9 82.0 92.6 58.1 69.6 98.9 75.9 81.9 41.3 * 78.6 73.9 56.8 64.0 51.6 45.4 65.3 65.3 39.7 66.6 39.9 66.9 80.0 66.7 53.1
Baraga 118.3 70.2 * * 109.1 183.0 98.4 * 111.6 100.8 225.8 87.1 88.6 190.5 94.2 * 129.6 117.8 138.6 91.5 124.0 67.4 101.2 101.4 67.5 113.0 * * 102.0 * * 101.9 68.8 91.8 * 174.8 93.8 * * * * * *
Barry 69.7 46.9 38.5 38.7 51.0 35.6 55.7 54.8 38.1 36.0 59.8 47.4 48.6 38.4 66.3 57.7 41.9 41.4 66.3 69.4 47.4 50.4 63.7 52.8 52.5 45.3 33.6 60.0 58.5 60.5 49.1 45.8 49.1 57.5 43.8 40.4 56.9 36.3 65.4 53.7 38.3 63.3 56.6
Bay 61.0 54.0 53.9 44.3 54.9 74.8 66.5 38.6 52.3 52.6 49.2 48.3 43.7 42.7 51.8 36.7 51.2 62.1 48.8 53.5 53.5 41.0 58.3 56.6 49.3 45.8 49.7 40.7 49.9 50.0 49.2 54.0 41.1 44.0 46.2 50.3 34.5 49.0 45.3 51.5 55.9 51.3 48.6
Benzie 133.6 78.5 97.7 105.2 97.2 209.2 60.8 77.0 84.2 125.0 89.8 56.4 71.1 84.6 111.5 71.8 98.3 47.7 59.5 * 49.7 91.0 89.3 52.2 74.6 67.8 67.2 33.6 39.5 74.0 57.2 63.3 40.4 69.2 85.9 51.8 39.9 45.4 67.6 78.8 83.3 43.9 71.0
                                            
Berrien 80.8 71.9 69.5 72.4 75.9 81.6 75.7 72.4 82.2 75.2 81.2 73.0 71.0 74.6 68.4 55.8 70.0 70.2 79.6 86.4 85.5 86.9 112.1 81.1 87.6 97.8 74.3 73.7 73.7 79.0 77.2 63.1 71.5 69.8 69.8 72.2 91.9 68.1 71.5 87.4 89.5 106.9 88.3
Branch 109.9 92.2 78.3 66.8 90.1 74.2 55.5 84.2 61.3 79.8 62.5 31.0 54.5 63.5 51.4 66.5 45.4 62.3 57.6 41.9 63.2 43.4 53.6 64.3 49.2 57.8 59.8 49.2 54.0 59.5 55.3 59.2 54.8 75.7 59.5 73.3 66.7 43.8 57.5 48.3 55.7 50.9 58.4
Calhoun 72.1 81.8 76.5 54.5 56.0 63.2 63.3 67.5 63.2 54.6 61.7 62.9 76.5 69.7 62.4 75.7 81.2 104.5 85.6 84.8 81.1 76.7 79.4 74.1 62.4 55.4 53.5 51.6 45.2 47.7 52.2 51.1 66.0 43.8 43.0 51.3 47.6 60.4 77.7 57.5 75.3 62.7 62.3
Cass 58.5 75.9 53.1 49.4 51.5 42.9 43.3 67.7 67.2 66.9 60.6 42.6 75.2 42.7 72.8 84.0 51.6 55.5 76.9 41.3 72.4 66.2 79.5 59.9 51.6 70.7 65.0 66.5 62.6 45.8 57.4 46.0 50.2 52.3 54.3 66.2 60.4 52.4 40.6 71.4 71.8 71.8 77.8
Charlevoix 35.1 44.6 55.2 40.3 35.3 45.4 44.8 34.2 52.6 33.1 74.1 59.0 62.2 74.1 59.7 75.1 74.1 56.5 75.3 104.6 76.5 83.2 52.7 63.8 71.4 33.9 56.8 71.7 68.5 61.4 42.4 76.6 57.3 57.1 53.4 42.0 61.0 64.8 99.1 45.8 92.2 110.7 91.2
Cheboygan 67.5 80.9 66.8 66.7 67.4 77.6 58.5 82.6 85.9 61.4 55.8 46.3 63.4 75.1 77.8 63.4 70.3 72.6 82.7 54.0 82.9 59.5 81.1 51.4 62.4 55.0 58.7 51.7 37.4 68.4 57.6 58.0 54.4 86.0 97.5 55.1 74.7 90.4 101.7 75.0 43.0 73.8 80.9
Chippewa 100.3 83.7 57.1 71.7 64.4 56.8 66.4 55.9 57.2 38.4 51.7 59.3 50.4 68.9 65.2 67.3 63.5 65.3 62.3 59.9 46.6 54.5 56.8 64.5 74.7 61.6 43.5 38.2 38.2 43.4 44.0 41.1 48.7 33.7 62.7 44.7 45.1 47.7 53.4 53.6 51.6 55.7 38.6
Clare 45.9 78.5 100.3 62.9 83.0 58.4 49.9 37.1 57.0 60.6 83.7 77.3 79.5 80.8 68.1 70.4 41.2 33.8 79.4 123.3 66.9 108.3 91.5 85.1 88.0 59.9 44.3 70.2 74.0 48.6 77.4 54.8 71.4 55.6 42.3 45.7 69.1 75.3 88.0 71.2 116.7 90.0 114.8
Clinton 57.3 37.3 52.0 41.3 43.3 64.7 60.9 49.5 47.3 43.6 48.2 54.2 42.1 64.9 46.1 81.1 67.5 52.5 78.8 70.2 80.1 72.6 71.0 79.6 80.7 60.0 57.6 51.5 43.1 42.8 49.1 42.2 36.8 49.5 46.8 40.2 37.4 42.0 34.1 37.7 37.9 52.8 46.4
Crawford 94.7 81.7 60.5 68.3 125.0 65.9 101.3 80.7 60.2 100.3 129.9 95.4 62.0 68.6 67.8 118.8 * 79.9 86.0 71.0 62.9 76.4 75.7 54.7 102.8 47.8 68.5 83.0 41.7 42.4 64.0 114.0 50.2 86.5 65.5 72.2 65.4 72.0 50.4 71.4 46.2 82.8 103.8
                                            
Delta 64.1 80.6 92.9 50.6 64.3 85.4 91.5 90.0 95.8 66.6 103.0 94.6 70.7 70.4 62.4 93.5 70.0 59.6 77.7 75.4 77.8 73.0 70.5 68.1 73.4 31.6 52.8 71.8 77.5 45.9 56.7 75.8 57.0 46.2 35.5 46.7 80.1 58.5 58.5 72.7 75.9 76.0 35.4
Dickinson 122.4 139.0 85.3 105.1 138.0 120.5 124.2 79.6 113.8 101.7 111.4 133.1 84.6 102.7 98.8 83.8 76.3 76.1 116.0 120.0 87.4 103.2 96.2 103.9 102.8 110.8 111.3 40.9 86.4 49.3 130.0 69.0 110.8 88.4 96.5 89.6 86.2 78.6 94.4 102.6 88.8 62.0 58.0
Eaton 52.0 52.8 66.7 46.8 59.2 44.2 51.9 60.9 40.5 67.2 42.9 36.9 41.8 44.5 57.2 34.2 64.6 47.3 60.6 57.3 50.0 46.7 60.5 39.2 57.7 52.7 38.8 50.8 40.7 42.8 40.8 43.5 41.7 35.1 50.6 49.7 36.6 54.8 38.3 38.1 79.7 54.1 74.3
Emmet 121.4 110.4 102.7 64.2 55.2 84.7 63.5 67.1 40.9 52.6 75.4 69.5 37.8 62.8 54.0 66.9 54.9 46.9 69.1 64.6 69.7 46.9 74.4 77.2 30.5 63.9 36.4 30.5 51.7 39.7 36.7 61.1 67.0 63.7 72.8 42.5 66.8 75.5 84.4 54.0 79.2 61.3 79.0
Genesee 57.6 65.5 57.9 64.5 58.3 58.2 54.5 59.5 60.2 52.2 53.8 55.7 53.4 56.0 55.3 53.7 57.0 48.7 59.6 64.2 65.5 65.9 72.7 67.7 66.9 67.3 59.6 64.6 57.7 53.5 53.2 56.6 61.2 58.2 63.9 72.1 80.7 79.2 79.9 66.8 67.3 65.7 65.2
Gladwin 95.0 58.9 59.1 87.8 91.7 115.2 33.7 71.3 94.2 69.6 54.5 57.8 109.3 68.1 92.3 103.5 73.1 68.2 78.8 81.6 88.0 60.5 44.9 70.7 55.6 52.3 67.4 87.5 65.5 38.9 54.4 61.8 31.3 35.2 39.2 31.7 47.7 75.3 98.7 114.0 74.9 78.3 81.6
Gogebic 112.2 135.0 94.9 162.6 152.8 72.7 115.3 117.3 119.0 126.0 166.5 133.0 143.5 115.1 71.8 127.4 133.9 128.9 102.2 171.9 133.6 124.9 69.0 127.8 147.3 119.0 114.8 127.2 90.9 97.6 91.5 74.5 93.5 100.6 76.2 57.9 78.3 84.8 66.2 107.4 55.7 62.7 *
Grand Traverse 70.5 57.9 50.9 72.1 73.2 64.8 60.2 68.7 63.4 64.5 60.4 57.8 48.9 65.4 61.5 64.5 49.5 54.2 66.4 49.5 53.8 52.6 40.7 55.0 58.0 72.9 42.5 53.8 58.0 47.3 54.0 55.5 58.3 53.2 67.1 49.1 52.1 65.3 68.0 75.2 85.9 86.4 102.6
Gratiot 170.4 107.9 133.1 151.5 119.4 122.7 154.3 172.5 115.8 82.4 79.4 96.3 73.0 55.3 95.2 89.7 72.3 139.1 108.7 86.9 91.8 101.1 122.6 98.7 84.5 105.9 58.5 70.1 100.5 59.1 66.0 42.7 59.6 57.2 38.6 53.2 61.1 48.8 69.0 68.8 62.4 41.2 53.5
Hillsdale 42.6 82.9 67.0 69.7 28.8 57.2 52.1 51.7 49.0 46.2 66.7 56.9 40.8 29.5 62.9 64.7 55.2 52.5 67.7 62.8 60.0 81.3 48.9 40.1 38.0 48.4 58.9 57.0 53.2 36.4 47.2 49.4 41.1 58.5 65.3 50.1 50.2 37.1 54.7 43.9 56.9 52.6 67.7
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Stroke Crude Mortality Rates by County of Residence, State of Michigan,
Michigan Counties, and Detroit City, 1980 - 2022
(Continued)

County1980198119821983198419851986198719881989199019911992199319941995199619971998199920002001200220032004200520062007200820092010201120122013201420152016201720182019202020212022
                                            
Houghton 89.7 70.2 83.9 66.0 85.5 70.6 143.1 83.3 77.8 127.2 90.1 117.8 96.9 114.0 96.9 135.1 123.8 112.7 90.6 113.6 122.4 154.1 103.0 111.8 88.5 105.1 86.7 86.5 71.6 93.5 62.6 68.0 65.3 43.6 63.0 44.1 66.0 52.4 58.3 42.0 45.7 48.1 59.4
Huron 104.3 106.0 109.8 108.3 97.5 102.6 141.9 103.6 112.8 99.7 122.9 105.1 124.8 133.3 123.7 112.1 156.6 100.2 114.1 113.6 105.5 95.1 81.7 121.8 105.7 57.7 84.4 99.9 56.7 69.1 75.6 45.8 61.6 80.6 65.6 47.2 76.3 51.1 70.5 55.0 76.5 47.8 41.6
Ingham 41.7 48.3 44.3 44.2 53.4 44.5 46.8 46.1 43.4 38.8 42.9 34.2 38.0 41.8 43.7 55.6 48.2 42.3 46.2 50.0 47.2 49.4 45.7 45.0 48.3 47.0 39.0 32.7 33.4 35.2 42.3 32.2 37.4 31.0 37.8 38.3 33.8 38.4 33.0 35.7 44.6 49.7 47.9
Ionia 78.9 60.7 93.6 55.6 62.9 58.4 48.1 52.9 66.2 47.5 36.9 42.2 29.3 43.9 57.1 50.6 48.9 50.2 40.5 56.9 50.2 51.5 50.6 40.8 51.1 49.4 44.5 47.6 30.7 31.3 32.9 37.6 40.7 37.5 23.3 40.6 32.7 29.6 32.7 52.6 44.9 37.4 59.9
Iosco 74.2 68.9 51.2 83.1 98.8 83.0 40.1 66.6 69.9 69.8 49.4 61.1 71.8 79.2 102.3 86.9 84.9 102.6 89.9 84.6 69.5 132.3 111.1 85.6 108.0 89.4 59.5 44.9 79.1 68.8 58.0 93.8 82.5 78.6 74.7 78.9 35.6 91.3 107.2 83.2 83.4 82.8 94.1
Iron 44.1 100.9 80.4 145.5 50.1 65.1 146.0 118.7 142.5 129.3 90.9 121.8 120.0 112.8 255.9 67.5 112.9 120.7 174.8 182.4 168.5 93.2 117.6 181.6 128.4 161.3 163.3 90.3 91.1 200.7 110.1 144.5 95.1 95.6 158.6 105.9 143.3 171.0 153.2 117.6 214.8 112.3 77.5
Isabella 57.4 49.6 68.5 70.0 49.9 43.1 42.9 46.6 37.1 59.1 41.9 51.5 33.2 64.0 56.5 59.3 51.7 37.8 58.0 49.1 42.6 38.9 41.6 45.4 34.3 44.3 30.6 46.4 50.5 34.3 37.0 28.3 28.3 29.9 31.4 45.2 50.5 54.9 54.0 46.0 55.8 48.2 55.9
Jackson 85.9 58.8 67.9 76.4 66.0 56.0 57.1 56.8 53.2 41.0 51.3 54.3 54.1 53.8 57.8 63.9 84.3 84.3 61.5 70.0 58.6 58.8 60.9 74.6 67.8 56.4 49.0 47.1 49.7 47.5 56.2 43.2 50.6 43.8 47.0 35.8 51.8 47.9 47.3 49.9 56.8 51.2 61.2
Kalamazoo 62.5 54.4 62.8 54.1 51.6 50.9 56.0 59.4 50.6 42.2 53.6 53.8 50.2 49.2 51.6 50.8 49.6 52.3 42.3 61.5 57.3 52.5 57.5 55.0 47.8 48.9 38.9 39.5 41.3 38.6 36.7 38.4 36.8 34.6 39.0 37.3 35.9 39.1 37.7 39.9 39.7 36.8 41.4
Kalkaska 72.5 79.3 * 51.5 92.7 49.1 55.7 61.8 67.4 74.7 * 57.4 49.6 55.4 * 39.4 44.4 69.3 43.6 61.0 48.1 88.9 58.9 75.2 34.5 46.0 62.6 57.0 62.7 46.4 58.3 69.9 46.8 34.7 46.0 63.8 86.8 39.8 33.8 94.5 72.5 33.4 60.5
                                            
Kent 74.7 68.2 63.2 69.3 66.2 59.8 61.7 62.2 57.8 49.0 47.9 40.7 44.9 48.9 44.8 45.3 50.5 51.9 48.1 46.4 46.1 45.9 46.3 43.4 47.0 36.5 35.5 33.1 31.4 29.3 30.3 30.9 30.4 32.8 29.6 33.1 35.4 32.3 35.6 34.1 35.5 46.0 40.5
Keweenaw * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
Lake 116.9 163.8 160.2 73.8 122.1 134.3 110.1 * 107.6 118.3 139.1 * 77.1 74.9 114.1 93.7 91.4 68.7 95.4 92.8 79.7 166.0 96.6 51.7 119.1 76.3 111.0 68.4 68.8 86.3 52.1 * * 158.0 96.5 85.5 134.9 116.9 67.5 93.6 124.0 57.1 63.6
Lapeer 68.3 72.2 55.9 47.9 44.9 41.8 45.5 36.4 59.2 32.7 59.9 52.3 50.1 41.7 48.6 54.6 60.6 36.4 52.1 52.8 44.2 37.0 43.3 54.1 45.0 42.5 43.6 43.9 48.9 48.4 52.2 40.9 47.6 39.6 46.5 54.3 46.5 43.1 60.2 68.3 65.5 75.5 73.2
Leelanau 78.6 62.5 61.5 75.7 67.8 * 65.4 38.3 106.3 67.1 66.4 71.2 34.4 72.1 48.7 79.4 83.3 70.8 64.1 58.2 56.5 69.8 92.9 64.2 54.9 27.5 50.4 64.2 41.4 59.8 64.5 42.0 56.1 55.9 69.5 83.2 51.1 73.9 60.0 69.1 107.6 75.1 100.6
Lenawee 72.3 84.0 68.4 69.2 53.6 68.0 85.0 92.4 83.9 66.2 63.2 55.8 66.2 68.8 68.6 71.1 69.6 51.6 84.0 62.9 59.5 76.3 54.8 66.5 46.4 58.2 67.8 35.4 58.3 50.9 53.2 46.3 35.3 41.5 59.7 53.8 43.6 41.6 45.9 44.7 47.3 48.4 57.8
Livingston 42.6 34.3 34.8 30.1 34.9 29.5 48.1 40.1 29.0 24.9 29.1 47.7 32.6 31.8 32.4 32.0 36.0 40.5 38.6 39.9 26.5 33.7 34.0 32.1 30.8 26.8 27.0 29.7 29.8 27.6 28.2 28.0 35.0 24.4 48.0 31.5 36.1 43.2 39.7 35.9 50.5 52.7 51.0
Luce * * 112.4 * 116.8 * * 104.0 * * * * 176.0 * * * 165.6 88.2 * * * * 99.6 101.2 * * * 103.1 119.8 * * * * 107.6 * * 94.8 * * * * * 113.2
Mackinac 98.3 * 87.3 136.6 77.1 87.5 96.0 76.7 * 94.3 84.0 64.6 54.9 * 97.9 70.1 * 77.5 * 84.4 58.8 * 153.5 77.2 77.3 51.7 78.4 52.4 62.2 * 63.0 54.5 54.2 118.2 * 83.2 56.0 * * 55.5 83.2 * 137.3
Macomb 52.4 57.2 45.6 54.0 56.7 53.8 50.9 52.8 51.0 53.2 50.5 55.2 57.1 52.6 59.6 62.1 51.0 59.1 60.9 72.3 61.3 58.0 60.7 51.7 54.2 49.2 50.5 45.6 45.1 42.9 44.2 47.0 43.8 39.8 44.7 43.9 44.5 46.0 47.2 50.2 56.1 59.0 56.7
                                            
Manistee 113.0 126.0 146.5 152.6 176.8 127.9 142.3 106.7 139.2 140.0 98.8 120.9 77.2 123.3 127.2 99.6 77.4 80.5 88.0 62.2 77.2 105.2 76.2 43.7 43.9 123.1 75.4 55.8 84.1 44.3 93.5 76.7 36.5 61.3 45.1 32.7 77.7 65.6 85.8 65.0 83.8 86.9 83.0
Marquette 54.1 52.4 61.0 64.6 44.3 62.4 53.8 50.7 46.8 59.3 38.0 74.0 52.5 74.4 78.6 83.3 85.0 86.7 100.0 77.6 83.6 81.9 70.8 64.6 57.9 54.7 62.1 51.4 37.6 53.9 46.2 51.9 44.2 39.8 51.6 29.7 48.1 54.1 55.7 48.0 37.9 65.4 39.0
Mason 86.7 63.4 83.0 110.9 81.0 104.4 78.1 79.5 74.9 78.6 78.1 77.0 82.9 108.5 66.2 91.0 75.7 82.5 67.7 85.2 81.1 98.3 87.3 83.5 79.7 97.4 69.3 59.3 66.3 27.9 52.2 83.8 48.8 55.8 69.6 93.9 86.7 86.1 92.7 51.5 65.4 81.7 51.0
Mecosta 75.5 34.9 35.4 35.9 63.3 43.9 43.5 27.2 59.8 62.2 48.1 53.0 37.3 42.9 45.8 45.8 55.1 51.4 65.6 79.6 78.8 46.3 55.2 49.9 42.3 30.3 46.6 72.7 65.6 56.3 56.0 41.4 34.5 48.5 41.7 39.5 44.0 50.8 39.1 59.7 85.4 67.4 68.8
Menominee 84.1 87.0 79.9 103.3 57.5 69.1 57.8 104.2 97.2 95.2 84.3 76.6 72.4 76.4 92.4 83.9 63.7 55.7 67.5 55.2 55.4 59.6 67.9 36.0 64.0 48.5 57.2 49.3 74.0 29.0 62.6 41.9 25.3 67.4 38.2 42.6 25.8 34.8 56.7 39.5 42.6 51.5 *
Midland 46.1 52.0 45.5 47.9 42.2 42.8 49.6 38.3 39.2 41.5 52.6 49.5 37.2 31.8 36.5 41.3 43.3 55.1 52.4 41.2 50.7 57.4 57.4 63.1 54.7 44.1 35.8 43.1 43.1 32.3 39.4 40.6 32.2 40.6 45.5 39.4 63.5 51.5 63.5 57.5 73.1 58.7 50.2
Missaukee 109.4 87.2 * * * * 80.5 61.1 60.2 93.1 98.1 64.2 70.5 77.0 120.2 74.1 80.6 102.2 50.2 91.3 82.7 54.8 94.3 99.8 * 59.6 86.4 73.3 93.2 94.0 74.2 53.7 46.6 39.8 46.7 47.0 59.9 106.5 99.4 139.3 119.6 39.6 105.2
Monroe 47.5 46.8 43.1 56.5 56.6 52.2 51.8 44.7 56.8 41.4 38.8 45.3 39.2 34.7 46.1 42.6 63.5 50.1 48.2 42.2 51.2 52.2 27.6 34.1 50.3 50.5 46.9 43.0 38.6 46.0 41.5 42.9 49.1 44.6 50.0 30.8 38.9 42.8 41.9 33.2 58.8 51.4 58.5
Montcalm 102.6 110.3 84.1 82.1 76.6 67.9 67.7 68.9 59.3 45.6 39.4 51.4 39.9 52.0 52.9 66.0 70.1 49.0 43.3 59.2 58.5 53.2 57.6 55.6 48.8 75.4 58.0 50.3 56.6 56.7 45.8 33.2 50.7 38.2 33.4 49.4 54.0 40.9 51.7 65.9 49.5 48.9 53.4
Montmorency 133.6 170.5 * 141.1 128.1 113.1 74.6 * * 91.5 * * 86.0 136.5 72.9 * * 89.3 69.3 68.9 116.1 144.4 57.7 125.2 67.8 68.5 88.9 * 90.7 91.9 133.0 114.3 63.1 117.3 107.3 75.3 130.3 184.0 64.8 139.7 141.9 * 94.5
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Stroke Crude Mortality Rates by County of Residence, State of Michigan,
Michigan Counties, and Detroit City, 1980 - 2022
(Continued)

County1980198119821983198419851986198719881989199019911992199319941995199619971998199920002001200220032004200520062007200820092010201120122013201420152016201720182019202020212022
                                            
Muskegon 81.2 90.2 61.5 73.8 71.7 81.6 68.7 69.1 62.8 72.6 64.6 69.0 66.6 62.5 67.8 58.4 60.9 70.6 72.0 78.5 75.7 62.6 56.5 54.0 52.7 53.0 59.9 50.7 54.6 56.7 51.2 56.5 51.1 56.9 47.0 49.3 56.5 50.6 62.2 46.6 54.6 54.9 61.7
Newaygo 102.8 78.8 106.6 45.3 56.2 94.3 46.7 40.6 66.8 47.7 65.1 63.5 48.9 66.5 53.5 38.7 40.1 74.2 57.8 54.9 64.6 68.0 55.4 59.1 40.6 54.6 32.5 34.5 42.7 41.1 41.3 26.9 66.8 56.4 41.8 41.8 50.2 76.6 53.2 42.8 71.9 65.4 41.3
Oakland 50.2 54.7 58.6 51.2 53.6 51.0 56.0 48.5 46.6 55.2 51.9 51.6 52.2 52.4 56.2 60.4 57.6 49.4 48.6 52.8 50.0 48.6 47.5 48.3 45.6 44.7 42.9 42.5 39.5 42.1 38.6 41.2 41.1 43.0 43.7 43.8 48.3 50.7 54.2 54.3 67.4 60.1 56.0
Oceana 95.6 27.1 86.8 69.0 64.6 36.4 45.6 64.3 98.9 76.3 44.3 47.9 43.0 59.4 41.4 76.8 59.5 34.9 34.6 56.7 37.1 44.6 47.7 54.7 61.7 54.7 58.2 25.7 51.6 74.7 67.9 41.6 34.2 64.6 38.0 41.8 68.4 56.7 71.5 60.2 56.2 66.9 55.6
Ogemaw 115.1 83.5 47.5 111.6 138.8 127.6 63.9 74.3 104.5 130.4 138.5 124.3 86.5 105.4 98.1 96.5 81.1 47.3 61.1 65.1 59.9 78.0 109.6 63.7 81.6 77.0 50.0 50.1 41.1 82.4 83.3 88.4 65.6 66.2 71.6 81.4 91.1 52.7 91.0 62.1 62.6 62.5 71.5
Ontonagon 81.4 88.1 145.4 89.8 83.3 108.8 144.0 187.6 78.7 136.3 78.8 101.1 135.8 68.1 103.2 80.4 82.1 157.5 75.0 89.3 * 128.9 103.9 * 146.7 135.6 110.5 210.3 * 87.9 118.1 90.5 * 94.9 * * * 101.9 * * * * 103.1
Osceola 68.3 97.4 97.4 76.4 132.3 65.9 85.9 91.2 95.2 55.0 64.2 34.2 53.0 37.5 68.9 63.0 26.6 44.1 87.5 52.2 56.0 128.0 54.8 46.0 54.2 37.6 50.2 75.5 42.3 59.5 42.5 106.5 60.0 42.9 43.1 47.5 77.7 60.2 90.1 55.6 96.1 56.1 103.2
Oscoda 115.5 168.9 224.1 112.4 153.6 125.4 125.7 149.3 90.9 77.4 88.9 * 84.2 141.4 114.8 77.8 109.7 64.6 95.9 63.7 85.2 * * 74.4 * 87.8 * 99.6 89.3 80.3 69.8 * 93.3 95.6 96.3 * 85.0 145.7 72.7 72.1 109.3 * 107.5
Otsego 72.9 84.2 38.9 71.3 * 57.1 * 66.2 58.8 56.8 133.0 102.2 83.6 65.8 44.6 100.6 46.7 68.4 35.7 61.1 59.8 54.6 45.4 53.2 56.9 64.6 * 56.6 69.7 53.7 49.7 70.5 45.8 37.4 29.0 70.2 77.8 93.7 85.1 81.1 95.5 63.1 89.7
Ottawa 44.9 41.5 50.7 50.5 47.9 56.0 47.4 49.3 52.9 43.5 41.8 37.1 38.4 35.6 45.5 52.3 43.5 54.5 49.7 50.7 49.3 34.1 47.0 42.4 37.5 36.4 37.6 32.7 35.1 31.2 29.2 24.7 32.9 37.9 35.6 37.4 37.7 38.1 43.2 43.2 45.8 38.2 37.2
                                            
Presque Isle 49.1 105.0 78.3 71.8 65.3 57.9 94.5 101.8 58.1 65.7 65.4 50.6 93.6 78.8 99.2 90.7 76.4 76.6 82.6 89.5 83.5 63.1 56.2 63.4 * 49.6 92.8 78.9 65.7 66.6 82.6 76.0 122.3 92.2 100.3 62.5 94.4 117.7 78.7 63.5 61.6 53.3 82.5
Roscommon 115.5 134.6 104.4 110.1 147.3 140.3 60.9 81.2 84.2 72.4 55.1 87.7 85.4 114.8 116.0 94.5 71.2 106.4 68.6 83.2 94.1 70.2 116.8 77.1 69.8 74.0 90.0 71.1 84.5 57.1 73.6 98.7 57.9 62.4 58.3 79.5 50.5 54.8 50.4 45.9 110.8 63.4 67.5
Saginaw 67.6 64.2 51.6 67.5 71.1 60.5 67.5 69.6 59.0 53.2 67.0 71.1 65.4 61.3 61.7 67.9 59.5 67.2 57.9 66.1 68.6 72.6 61.6 57.0 60.0 51.6 49.1 50.7 49.0 46.3 45.0 44.2 43.3 50.3 46.1 60.0 47.8 54.7 52.9 60.4 54.8 63.8 67.4
St. Clair 79.9 73.6 75.0 72.8 59.5 67.3 60.9 65.1 56.2 55.1 49.2 61.2 59.3 65.3 62.7 73.0 58.1 66.9 67.8 61.3 46.1 45.3 44.6 50.7 44.5 48.7 39.2 47.8 38.6 39.0 45.5 51.4 45.4 43.0 47.5 37.6 43.9 52.8 44.6 55.9 61.7 58.6 47.5
St. Joseph 69.2 81.4 55.7 54.4 83.4 63.7 53.1 59.6 49.3 55.9 56.0 49.0 60.6 65.2 64.8 62.5 53.8 61.7 61.6 64.4 62.4 64.1 45.1 54.5 51.4 62.6 32.1 62.7 43.5 45.6 37.5 67.1 60.7 49.2 37.7 64.1 57.6 56.0 64.1 62.5 68.9 64.1 103.5
Sanilac 137.1 94.9 106.7 93.2 42.8 86.0 75.4 75.0 90.4 95.6 72.4 76.7 83.0 57.8 111.9 68.2 85.9 52.9 59.2 69.8 78.7 64.9 96.0 60.4 71.2 51.3 89.1 47.1 40.7 64.6 58.0 42.2 30.7 50.1 38.4 43.4 36.2 29.1 67.9 34.0 44.4 46.8 76.2
