Age-Adjusted and Age-Specific
Atherosclerosis (Coronary Artery Disease) Mortality Rates
by Race and Sex
Michigan Residents, 1989-2024
| Year | Age Under 50 | Age 50 - 74 | Age 75 & Older | Total Deaths | Age-Adjusted Rate |
|||
|---|---|---|---|---|---|---|---|---|
| Number | Rate | Number | Rate | Number | Rate | |||
| 2024 | 1 | * | 55 | 1.8±0.5 | 129 | 16.0±2.8 | 185 | 1.3±0.2 |
| 2023 | 2 | * | 48 | 1.5±0.4 | 146 | 18.9±3.1 | 196 | 1.5±0.2 |
| 2022 | 1 | * | 60 | 1.9±0.5 | 187 | 25.3±3.6 | 248 | 1.9±0.2 |
| 2021 | 4 | * | 68 | 2.2±0.5 | 217 | 30.8±4.1 | 289 | 2.3±0.3 |
| 2020 | 2 | * | 65 | 2.1±0.5 | 234 | 33.5±4.3 | 301 | 2.4±0.3 |
| 2019 | 4 | * | 63 | 2.0±0.5 | 219 | 30.2±4.0 | 286 | 2.2±0.3 |
| 2018 | 2 | * | 49 | 1.6±0.4 | 251 | 35.4±4.4 | 302 | 2.3±0.3 |
| 2017 | 3 | * | 41 | 1.3±0.4 | 278 | 40.5±4.8 | 322 | 2.5±0.3 |
| 2016 | - | – | 51 | 1.7±0.5 | 228 | 33.9±4.4 | 279 | 2.2±0.3 |
| 2015 | 5 | * | 56 | 1.9±0.5 | 252 | 38.0±4.7 | 313 | 2.5±0.3 |
| 2014 | 6 | 0.1±0.1 | 66 | 2.2±0.5 | 262 | 39.8±4.8 | 334 | 2.6±0.3 |
| 2013 | 7 | 0.1±0.1 | 72 | 2.5±0.6 | 266 | 40.9±4.9 | 345 | 2.8±0.3 |
| 2012 | 6 | 0.1±0.1 | 55 | 1.9±0.5 | 279 | 43.2±5.1 | 340 | 2.8±0.3 |
| 2011 | 6 | 0.1±0.1 | 82 | 2.9±0.6 | 232 | 36.1±4.7 | 320 | 2.7±0.3 |
| 2010 | 1 | * | 70 | 2.5±0.6 | 270 | 42.3±5.0 | 341 | 2.9±0.3 |
| 2009 | 6 | 0.1±0.1 | 55 | 2.0±0.5 | 260 | 41.1±5.0 | 321 | 2.8±0.3 |
| 2008 | 3 | * | 61 | 2.3±0.6 | 276 | 43.6±5.1 | 340 | 3.1±0.3 |
| 2007 | 4 | * | 68 | 2.7±0.6 | 300 | 47.5±5.4 | 372 | 3.4±0.3 |
| 2006 | 1 | * | 61 | 2.5±0.6 | 322 | 51.4±5.6 | 384 | 3.6±0.4 |
| 2005 | 8 | 0.1±0.1 | 77 | 3.2±0.7 | 385 | 62.2±6.2 | 470 | 4.5±0.4 |
| 2004 | 6 | 0.1±0.1 | 79 | 3.4±0.7 | 415 | 67.7±6.5 | 500 | 4.9±0.4 |
| 2003 | 14 | 0.2±0.1 | 74 | 3.2±0.7 | 428 | 70.5±6.7 | 516 | 5.2±0.4 |
| 2002 | 4 | * | 79 | 3.5±0.8 | 481 | 80.5±7.2 | 564 | 5.8±0.5 |
| 2001 | 5 | * | 86 | 3.9±0.8 | 525 | 89.2±7.6 | 616 | 6.4±0.5 |
| 2000 | 8 | 0.1±0.1 | 97 | 4.5±0.9 | 564 | 97.4±8.0 | 669 | 7.1±0.5 |
| 1999 | 1 | * | 85 | 4.0±0.9 | 493 | 86.6±7.6 | 579 | 6.2±0.5 |
| 1998 | 7 | 0.1±0.1 | 119 | 5.8±1.0 | 527 | 94.3±8.0 | 653 | 7.2±0.5 |
| 1997 | 1 | * | 96 | 4.7±0.9 | 600 | 109.6±8.8 | 697 | 7.8±0.6 |
| 1996 | 5 | * | 113 | 5.7±1.1 | 642 | 120.2±9.3 | 760 | 8.7±0.6 |
| 1995 | 4 | * | 87 | 4.4±0.9 | 663 | 127.8±9.7 | 754 | 8.9±0.6 |
| 1994 | 7 | 0.1±0.1 | 140 | 7.2±1.2 | 658 | 129.9±9.9 | 805 | 9.7±0.7 |
| 1993 | - | – | 115 | 6.0±1.1 | 638 | 128.9±10.0 | 753 | 9.3±0.7 |
| 1992 | 2 | * | 122 | 6.4±1.1 | 650 | 134.9±10.4 | 774 | 9.8±0.7 |
| 1991 | 10 | 0.1±0.1 | 122 | 6.5±1.1 | 691 | 147.5±11.0 | 823 | 10.7±0.7 |
| 1990 | 8 | 0.1±0.1 | 121 | 6.4±1.1 | 678 | 149.4±11.2 | 807 | 10.9±0.8 |
| 1989 | 6 | 0.1±0.1 | 141 | 7.5±1.2 | 685 | 154.9±11.6 | 832 | 11.4±0.8 |
| Year | Age Under 50 | Age 50 - 74 | Age 75 & Older | Total Deaths | Age-Adjusted Rate |
|||
|---|---|---|---|---|---|---|---|---|
| Number | Rate | Number | Rate | Number | Rate | |||
| 2024 | 1 | * | 29 | 1.9±0.7 | 59 | 17.0±4.3 | 89 | 1.5±0.3 |
| 2023 | 2 | * | 33 | 2.2±0.7 | 55 | 16.7±4.4 | 90 | 1.6±0.3 |
| 2022 | 1 | * | 36 | 2.4±0.8 | 84 | 26.8±5.7 | 121 | 2.2±0.4 |
| 2021 | 3 | * | 44 | 2.9±0.8 | 83 | 28.0±6.0 | 130 | 2.5±0.4 |
| 2020 | 1 | * | 41 | 2.7±0.8 | 90 | 30.8±6.4 | 132 | 2.5±0.4 |
| 2019 | 4 | * | 30 | 2.0±0.7 | 85 | 28.3±6.0 | 119 | 2.2±0.4 |
| 2018 | 2 | * | 22 | 1.5±0.6 | 87 | 29.8±6.3 | 111 | 2.2±0.4 |
| 2017 | 2 | * | 31 | 2.1±0.7 | 92 | 32.7±6.7 | 125 | 2.4±0.4 |
| 2016 | - | – | 26 | 1.8±0.7 | 69 | 25.3±6.0 | 95 | 1.9±0.4 |
| 2015 | 3 | * | 38 | 2.6±0.8 | 78 | 29.2±6.5 | 119 | 2.3±0.4 |
| 2014 | 2 | * | 39 | 2.7±0.9 | 74 | 28.1±6.4 | 115 | 2.3±0.4 |
| 2013 | 2 | * | 43 | 3.0±0.9 | 97 | 37.5±7.5 | 142 | 2.9±0.5 |
| 2012 | 5 | * | 34 | 2.4±0.8 | 96 | 37.7±7.5 | 135 | 2.9±0.5 |
| 2011 | 2 | * | 54 | 4.0±1.1 | 78 | 31.0±6.9 | 134 | 2.8±0.5 |
| 2010 | - | – | 42 | 3.2±1.0 | 87 | 35.1±7.4 | 129 | 2.9±0.5 |
| 2009 | 5 | * | 37 | 2.8±0.9 | 83 | 34.0±7.3 | 125 | 2.9±0.5 |
| 2008 | 3 | * | 35 | 2.8±0.9 | 97 | 39.9±7.9 | 135 | 3.3±0.6 |
| 2007 | 3 | * | 42 | 3.4±1.0 | 97 | 40.1±8.0 | 142 | 3.4±0.6 |
| 2006 | - | – | 30 | 2.5±0.9 | 108 | 45.2±8.5 | 138 | 3.6±0.6 |
| 2005 | 4 | * | 43 | 3.7±1.1 | 139 | 59.2±9.8 | 186 | 4.9±0.7 |
| 2004 | 5 | * | 39 | 3.4±1.1 | 142 | 61.5±10.1 | 186 | 5.0±0.7 |
| 2003 | 13 | 0.4±0.2 | 47 | 4.3±1.2 | 142 | 62.5±10.3 | 202 | 5.6±0.8 |
| 2002 | 3 | * | 41 | 3.8±1.2 | 176 | 79.3±11.7 | 220 | 6.4±0.9 |
| 2001 | 2 | * | 44 | 4.2±1.2 | 173 | 79.8±11.9 | 219 | 6.6±0.9 |
| 2000 | 3 | * | 61 | 5.9±1.5 | 193 | 91.1±12.9 | 257 | 7.6±1.0 |
| 1999 | 1 | * | 48 | 4.8±1.4 | 154 | 74.5±11.8 | 203 | 6.2±0.9 |
| 1998 | 4 | * | 63 | 6.4±1.6 | 168 | 83.3±12.6 | 235 | 7.3±1.0 |
| 1997 | 1 | * | 46 | 4.8±1.4 | 195 | 99.2±13.9 | 242 | 8.0±1.0 |
| 1996 | 2 | * | 63 | 6.7±1.7 | 208 | 109.1±14.8 | 273 | 9.0±1.1 |
| 1995 | 2 | * | 54 | 5.8±1.6 | 224 | 121.5±15.9 | 280 | 9.6±1.2 |
| 1994 | 2 | * | 80 | 8.7±1.9 | 218 | 121.7±16.1 | 300 | 10.4±1.2 |
| 1993 | - | – | 65 | 7.2±1.7 | 214 | 122.5±16.4 | 279 | 10.0±1.2 |
| 1992 | 1 | * | 71 | 8.0±1.9 | 203 | 119.5±16.4 | 275 | 10.1±1.3 |
| 1991 | 8 | 0.2±0.2 | 67 | 7.6±1.8 | 242 | 146.6±18.5 | 317 | 11.8±1.4 |
| 1990 | 3 | * | 68 | 7.8±1.9 | 226 | 141.6±18.5 | 297 | 11.8±1.4 |
| 1989 | 5 | * | 83 | 9.5±2.0 | 229 | 147.2±19.1 | 317 | 12.3±1.4 |
| Year | Age Under 50 | Age 50 - 74 | Age 75 & Older | Total Deaths | Age-Adjusted Rate |
|||
|---|---|---|---|---|---|---|---|---|
| Number | Rate | Number | Rate | Number | Rate | |||
| 2024 | - | – | 26 | 1.6±0.6 | 70 | 15.2±3.6 | 96 | 1.2±0.2 |
| 2023 | - | – | 15 | 0.9±0.5 | 91 | 20.6±4.2 | 106 | 1.4±0.3 |
| 2022 | - | – | 24 | 1.5±0.6 | 103 | 24.2±4.7 | 127 | 1.7±0.3 |
| 2021 | 1 | * | 24 | 1.5±0.6 | 134 | 32.8±5.6 | 159 | 2.1±0.3 |
| 2020 | 1 | * | 24 | 1.5±0.6 | 144 | 35.5±5.8 | 169 | 2.2±0.3 |
| 2019 | - | – | 33 | 2.1±0.7 | 134 | 31.6±5.3 | 167 | 2.1±0.3 |
| 2018 | - | – | 27 | 1.7±0.6 | 164 | 39.4±6.0 | 191 | 2.4±0.3 |
| 2017 | 1 | * | 10 | 0.6±0.4 | 186 | 45.9±6.6 | 197 | 2.5±0.4 |
| 2016 | - | – | 25 | 1.6±0.6 | 159 | 39.8±6.2 | 184 | 2.3±0.3 |
| 2015 | 2 | * | 18 | 1.2±0.5 | 174 | 44.0±6.5 | 194 | 2.5±0.4 |
| 2014 | 4 | * | 27 | 1.8±0.7 | 188 | 47.7±6.8 | 219 | 2.8±0.4 |
| 2013 | 5 | * | 29 | 1.9±0.7 | 169 | 43.1±6.5 | 203 | 2.7±0.4 |
| 2012 | 1 | * | 21 | 1.4±0.6 | 183 | 46.8±6.8 | 205 | 2.7±0.4 |
| 2011 | 4 | * | 28 | 1.9±0.7 | 154 | 39.4±6.2 | 186 | 2.5±0.4 |
| 2010 | 1 | * | 28 | 2.0±0.7 | 183 | 46.9±6.8 | 212 | 2.9±0.4 |
| 2009 | 1 | * | 18 | 1.3±0.6 | 177 | 45.6±6.7 | 196 | 2.8±0.4 |
| 2008 | - | – | 26 | 1.9±0.7 | 179 | 46.0±6.7 | 205 | 2.9±0.4 |
| 2007 | 1 | * | 26 | 2.0±0.8 | 203 | 52.1±7.2 | 230 | 3.3±0.4 |
| 2006 | 1 | * | 31 | 2.4±0.8 | 214 | 55.2±7.4 | 246 | 3.6±0.5 |
| 2005 | 4 | * | 34 | 2.7±0.9 | 246 | 64.0±8.0 | 284 | 4.3±0.5 |
| 2004 | 1 | * | 40 | 3.3±1.0 | 273 | 71.5±8.5 | 314 | 4.8±0.5 |
| 2003 | 1 | * | 27 | 2.3±0.9 | 286 | 75.3±8.7 | 314 | 4.8±0.5 |
| 2002 | 1 | * | 38 | 3.3±1.0 | 305 | 81.2±9.1 | 344 | 5.4±0.6 |
| 2001 | 3 | * | 42 | 3.7±1.1 | 352 | 94.7±9.9 | 397 | 6.3±0.6 |
| 2000 | 5 | * | 36 | 3.2±1.0 | 371 | 101.0±10.3 | 412 | 6.6±0.6 |
| 1999 | - | – | 37 | 3.4±1.1 | 339 | 93.6±10.0 | 376 | 6.1±0.6 |
| 1998 | 3 | * | 56 | 5.2±1.4 | 359 | 100.4±10.4 | 418 | 6.9±0.7 |
| 1997 | - | – | 50 | 4.7±1.3 | 405 | 115.5±11.2 | 455 | 7.7±0.7 |
| 1996 | 3 | * | 50 | 4.8±1.3 | 434 | 126.4±11.9 | 487 | 8.4±0.7 |
| 1995 | 2 | * | 33 | 3.2±1.1 | 439 | 131.2±12.3 | 474 | 8.4±0.8 |
| 1994 | 5 | * | 60 | 5.8±1.5 | 440 | 134.4±12.6 | 505 | 9.1±0.8 |
| 1993 | - | – | 50 | 4.9±1.4 | 424 | 132.3±12.6 | 474 | 8.7±0.8 |
| 1992 | 1 | * | 51 | 5.0±1.4 | 447 | 143.3±13.3 | 499 | 9.5±0.8 |
| 1991 | 2 | * | 55 | 5.5±1.4 | 449 | 148.1±13.7 | 506 | 9.9±0.9 |
| 1990 | 5 | * | 53 | 5.3±1.4 | 452 | 153.7±14.2 | 510 | 10.3±0.9 |
| 1989 | 1 | * | 58 | 5.8±1.5 | 456 | 159.0±14.6 | 515 | 10.7±0.9 |
| Year | Age Under 50 | Age 50 - 74 | Age 75 & Older | Total Deaths | Age-Adjusted Rate |
|||
|---|---|---|---|---|---|---|---|---|
| Number | Rate | Number | Rate | Number | Rate | |||
| 2024 | 1 | * | 38 | 1.5±0.5 | 102 | 14.6±2.8 | 141 | 1.2±0.2 |
| 2023 | - | – | 36 | 1.4±0.5 | 129 | 19.2±3.3 | 165 | 1.5±0.2 |
| 2022 | - | – | 48 | 1.8±0.5 | 162 | 25.1±3.9 | 210 | 1.9±0.3 |
| 2021 | 3 | * | 54 | 2.0±0.5 | 191 | 31.1±4.4 | 248 | 2.3±0.3 |
| 2020 | 1 | * | 53 | 2.0±0.5 | 198 | 32.5±4.5 | 252 | 2.3±0.3 |
| 2019 | 3 | * | 48 | 1.8±0.5 | 191 | 30.0±4.3 | 242 | 2.1±0.3 |
| 2018 | 2 | * | 37 | 1.4±0.5 | 226 | 36.3±4.7 | 265 | 2.3±0.3 |
| 2017 | 1 | * | 33 | 1.3±0.4 | 257 | 42.6±5.2 | 291 | 2.6±0.3 |
| 2016 | - | – | 40 | 1.6±0.5 | 218 | 36.8±4.9 | 258 | 2.3±0.3 |
| 2015 | 4 | * | 43 | 1.7±0.5 | 228 | 39.0±5.1 | 275 | 2.5±0.3 |
| 2014 | 6 | 0.1±0.1 | 54 | 2.1±0.6 | 248 | 42.6±5.3 | 308 | 2.8±0.3 |
| 2013 | 5 | * | 62 | 2.5±0.6 | 244 | 42.3±5.3 | 311 | 2.9±0.3 |
| 2012 | 5 | * | 37 | 1.5±0.5 | 261 | 45.5±5.5 | 303 | 2.9±0.3 |
| 2011 | 5 | * | 71 | 3.0±0.7 | 214 | 37.5±5.0 | 290 | 2.7±0.3 |
| 2010 | 1 | * | 59 | 2.5±0.6 | 251 | 44.2±5.5 | 311 | 3.0±0.3 |
| 2009 | 4 | * | 46 | 2.0±0.6 | 238 | 42.1±5.3 | 288 | 2.9±0.3 |
| 2008 | 3 | * | 46 | 2.0±0.6 | 255 | 45.0±5.5 | 304 | 3.1±0.3 |
| 2007 | 1 | * | 56 | 2.6±0.7 | 272 | 48.0±5.7 | 329 | 3.4±0.4 |
| 2006 | 1 | * | 44 | 2.1±0.6 | 269 | 47.8±5.7 | 314 | 3.3±0.4 |
| 2005 | 8 | 0.1±0.1 | 58 | 2.8±0.7 | 360 | 64.7±6.7 | 426 | 4.6±0.4 |
| 2004 | 5 | * | 68 | 3.3±0.8 | 381 | 69.1±6.9 | 454 | 5.0±0.5 |
| 2003 | 12 | 0.2±0.1 | 57 | 2.9±0.7 | 389 | 71.1±7.1 | 458 | 5.1±0.5 |
| 2002 | 2 | * | 69 | 3.6±0.8 | 452 | 83.9±7.7 | 523 | 5.9±0.5 |
| 2001 | 4 | * | 73 | 3.8±0.9 | 498 | 93.9±8.2 | 575 | 6.6±0.5 |
| 2000 | 5 | * | 85 | 4.6±1.0 | 526 | 100.7±8.6 | 616 | 7.2±0.6 |
| 1999 | - | – | 79 | 4.3±1.0 | 447 | 87.0±8.1 | 526 | 6.3±0.5 |
| 1998 | 3 | * | 103 | 5.7±1.1 | 502 | 99.5±8.7 | 608 | 7.4±0.6 |
| 1997 | - | – | 81 | 4.6±1.0 | 564 | 114.1±9.4 | 645 | 8.1±0.6 |
| 1996 | 3 | * | 102 | 5.9±1.1 | 608 | 126.1±10.0 | 713 | 9.1±0.7 |
| 1995 | 2 | * | 73 | 4.2±1.0 | 632 | 134.9±10.5 | 707 | 9.3±0.7 |
| 1994 | 5 | * | 124 | 7.3±1.3 | 614 | 134.2±10.6 | 743 | 9.9±0.7 |
| 1993 | - | – | 95 | 5.6±1.1 | 610 | 136.3±10.8 | 705 | 9.7±0.7 |
| 1992 | 2 | * | 104 | 6.2±1.2 | 604 | 138.8±11.1 | 710 | 10.0±0.7 |
| 1991 | 10 | 0.2±0.1 | 112 | 6.8±1.3 | 664 | 157.1±11.9 | 786 | 11.4±0.8 |
| 1990 | 6 | 0.1±0.1 | 103 | 6.2±1.2 | 657 | 160.5±12.3 | 766 | 11.5±0.8 |
| 1989 | 5 | * | 125 | 7.6±1.3 | 650 | 162.9±12.5 | 780 | 11.9±0.8 |
| Year | Age Under 50 | Age 50 - 74 | Age 75 & Older | Total Deaths | Age-Adjusted Rate |
|||
|---|---|---|---|---|---|---|---|---|
| Number | Rate | Number | Rate | Number | Rate | |||
| 2024 | 1 | * | 19 | 1.5±0.7 | 50 | 16.4±4.6 | 70 | 1.5±0.3 |
| 2023 | - | – | 28 | 2.2±0.8 | 48 | 16.5±4.7 | 76 | 1.6±0.4 |
| 2022 | - | – | 28 | 2.2±0.8 | 76 | 27.5±6.2 | 104 | 2.3±0.4 |
| 2021 | 3 | * | 37 | 2.8±0.9 | 72 | 27.6±6.4 | 112 | 2.4±0.5 |
| 2020 | 1 | * | 35 | 2.7±0.9 | 80 | 30.9±6.8 | 116 | 2.6±0.5 |
| 2019 | 3 | * | 23 | 1.8±0.7 | 71 | 26.7±6.2 | 97 | 2.1±0.4 |
| 2018 | 2 | * | 16 | 1.3±0.6 | 77 | 29.7±6.6 | 95 | 2.2±0.4 |
| 2017 | 1 | * | 26 | 2.1±0.8 | 86 | 34.5±7.3 | 113 | 2.5±0.5 |
| 2016 | - | – | 19 | 1.5±0.7 | 66 | 27.2±6.6 | 85 | 1.9±0.4 |
| 2015 | 2 | * | 30 | 2.4±0.9 | 69 | 29.0±6.8 | 101 | 2.2±0.4 |
| 2014 | 2 | * | 32 | 2.6±0.9 | 70 | 29.8±7.0 | 104 | 2.4±0.5 |
| 2013 | 1 | * | 34 | 2.8±0.9 | 88 | 38.0±7.9 | 123 | 2.9±0.5 |
| 2012 | 4 | * | 23 | 1.9±0.8 | 87 | 38.2±8.0 | 114 | 2.8±0.5 |
| 2011 | 2 | * | 47 | 4.0±1.1 | 72 | 31.9±7.4 | 121 | 2.9±0.5 |
| 2010 | - | – | 34 | 3.0±1.0 | 84 | 37.7±8.1 | 118 | 3.0±0.5 |
| 2009 | 4 | * | 31 | 2.8±1.0 | 76 | 34.5±7.8 | 111 | 2.9±0.5 |
| 2008 | 3 | * | 26 | 2.4±0.9 | 85 | 38.7±8.2 | 114 | 3.1±0.6 |
| 2007 | - | – | 35 | 3.3±1.1 | 89 | 40.8±8.5 | 124 | 3.4±0.6 |
| 2006 | - | – | 22 | 2.1±0.9 | 94 | 43.6±8.8 | 116 | 3.4±0.6 |
| 2005 | 4 | * | 33 | 3.3±1.1 | 133 | 62.7±10.7 | 170 | 5.1±0.8 |
| 2004 | 5 | * | 33 | 3.3±1.1 | 131 | 62.8±10.8 | 169 | 5.1±0.8 |
| 2003 | 11 | 0.4±0.2 | 40 | 4.2±1.3 | 126 | 61.5±10.7 | 177 | 5.5±0.8 |
| 2002 | 2 | * | 35 | 3.7±1.2 | 163 | 81.4±12.5 | 200 | 6.5±0.9 |
| 2001 | 2 | * | 39 | 4.2±1.3 | 161 | 82.4±12.7 | 202 | 6.8±1.0 |
| 2000 | 3 | * | 52 | 5.8±1.6 | 181 | 94.8±13.8 | 236 | 7.9±1.0 |
| 1999 | - | – | 44 | 5.0±1.5 | 138 | 74.0±12.3 | 182 | 6.2±0.9 |
| 1998 | 2 | * | 56 | 6.5±1.7 | 160 | 88.0±13.6 | 218 | 7.6±1.0 |
| 1997 | - | – | 40 | 4.7±1.5 | 181 | 102.1±14.9 | 221 | 8.2±1.1 |
| 1996 | 2 | * | 60 | 7.3±1.8 | 195 | 113.4±15.9 | 257 | 9.3±1.2 |
| 1995 | 1 | * | 47 | 5.7±1.6 | 213 | 128.1±17.2 | 261 | 10.0±1.3 |
| 1994 | 2 | * | 71 | 8.8±2.0 | 207 | 128.1±17.5 | 280 | 10.9±1.3 |
| 1993 | - | – | 52 | 6.5±1.8 | 202 | 128.3±17.7 | 254 | 10.3±1.3 |
| 1992 | 1 | * | 61 | 7.7±1.9 | 183 | 119.7±17.3 | 245 | 10.2±1.3 |
| 1991 | 8 | 0.3±0.2 | 62 | 8.0±2.0 | 233 | 157.0±20.2 | 303 | 12.7±1.5 |
| 1990 | 3 | * | 61 | 7.9±2.0 | 218 | 152.0±20.2 | 282 | 12.7±1.5 |
| 1989 | 4 | * | 76 | 9.9±2.2 | 211 | 151.0±20.4 | 291 | 12.6±1.5 |
| Year | Age Under 50 | Age 50 - 74 | Age 75 & Older | Total Deaths | Age-Adjusted Rate |
|||
|---|---|---|---|---|---|---|---|---|
| Number | Rate | Number | Rate | Number | Rate | |||
| 2024 | - | – | 19 | 1.4±0.7 | 52 | 13.2±3.6 | 71 | 1.0±0.2 |
| 2023 | - | – | 8 | 0.6±0.4 | 81 | 21.3±4.6 | 89 | 1.4±0.3 |
| 2022 | - | – | 20 | 1.5±0.7 | 86 | 23.4±4.9 | 106 | 1.6±0.3 |
| 2021 | - | – | 17 | 1.3±0.6 | 119 | 33.7±6.1 | 136 | 2.1±0.4 |
| 2020 | - | – | 18 | 1.3±0.6 | 118 | 33.6±6.1 | 136 | 2.1±0.4 |
| 2019 | - | – | 25 | 1.9±0.7 | 120 | 32.5±5.8 | 145 | 2.1±0.3 |
| 2018 | - | – | 21 | 1.6±0.7 | 149 | 41.1±6.6 | 170 | 2.4±0.4 |
| 2017 | - | – | 7 | 0.5±0.4 | 171 | 48.3±7.2 | 178 | 2.6±0.4 |
| 2016 | - | – | 21 | 1.6±0.7 | 152 | 43.5±6.9 | 173 | 2.5±0.4 |
| 2015 | 2 | * | 13 | 1.0±0.5 | 159 | 45.9±7.1 | 174 | 2.6±0.4 |
| 2014 | 4 | * | 22 | 1.7±0.7 | 178 | 51.3±7.5 | 204 | 2.9±0.4 |
| 2013 | 4 | * | 28 | 2.2±0.8 | 156 | 45.1±7.1 | 188 | 2.9±0.4 |
| 2012 | 1 | * | 14 | 1.1±0.6 | 174 | 50.4±7.5 | 189 | 2.8±0.4 |
| 2011 | 3 | * | 24 | 2.0±0.8 | 142 | 41.1±6.8 | 169 | 2.6±0.4 |
| 2010 | 1 | * | 25 | 2.1±0.8 | 167 | 48.4±7.3 | 193 | 3.0±0.4 |
| 2009 | - | – | 15 | 1.3±0.6 | 162 | 46.8±7.2 | 177 | 2.8±0.4 |
| 2008 | - | – | 20 | 1.7±0.8 | 170 | 48.9±7.4 | 190 | 3.0±0.4 |
| 2007 | 1 | * | 21 | 1.9±0.8 | 183 | 52.6±7.6 | 205 | 3.3±0.5 |
| 2006 | 1 | * | 22 | 2.0±0.8 | 175 | 50.4±7.5 | 198 | 3.2±0.5 |
| 2005 | 4 | * | 25 | 2.3±0.9 | 227 | 65.9±8.6 | 256 | 4.3±0.5 |
| 2004 | - | – | 35 | 3.3±1.1 | 250 | 72.9±9.0 | 285 | 4.9±0.6 |
| 2003 | 1 | * | 17 | 1.7±0.8 | 263 | 77.0±9.3 | 281 | 4.7±0.6 |
| 2002 | - | – | 34 | 3.4±1.1 | 289 | 85.5±9.9 | 323 | 5.6±0.6 |
| 2001 | 2 | * | 34 | 3.5±1.2 | 337 | 100.6±10.7 | 373 | 6.5±0.7 |
| 2000 | 2 | * | 33 | 3.4±1.2 | 345 | 104.1±11.0 | 380 | 6.7±0.7 |
| 1999 | - | – | 35 | 3.7±1.2 | 309 | 94.5±10.5 | 344 | 6.2±0.7 |
| 1998 | 1 | * | 47 | 5.0±1.4 | 342 | 106.0±11.2 | 390 | 7.1±0.7 |
| 1997 | - | – | 41 | 4.4±1.4 | 383 | 120.9±12.1 | 424 | 7.9±0.8 |
| 1996 | 1 | * | 42 | 4.6±1.4 | 413 | 133.1±12.8 | 456 | 8.7±0.8 |
| 1995 | 1 | * | 26 | 2.9±1.1 | 419 | 138.6±13.3 | 446 | 8.7±0.8 |
| 1994 | 3 | * | 53 | 5.9±1.6 | 407 | 137.5±13.4 | 463 | 9.2±0.8 |
| 1993 | - | – | 43 | 4.8±1.4 | 408 | 140.7±13.7 | 451 | 9.2±0.8 |
| 1992 | 1 | * | 43 | 4.9±1.5 | 421 | 149.1±14.2 | 465 | 9.8±0.9 |
| 1991 | 2 | * | 50 | 5.7±1.6 | 431 | 157.1±14.8 | 483 | 10.4±0.9 |
| 1990 | 3 | * | 42 | 4.8±1.4 | 439 | 165.1±15.4 | 484 | 10.8±1.0 |
| 1989 | 1 | * | 49 | 5.6±1.6 | 439 | 169.2±15.8 | 489 | 11.2±1.0 |
| Year | Age Under 50 | Age 50 - 74 | Age 75 & Older | Total Deaths | Age-Adjusted Rate |
|||
|---|---|---|---|---|---|---|---|---|
| Number | Rate | Number | Rate | Number | Rate | |||
| 2024 | - | – | 15 | 4.0±2.0 | 22 | 27.7±11.6 | 37 | 2.5±0.8 |
| 2023 | 1 | * | 10 | 2.7±1.7 | 13 | 17.3±9.4 | 24 | 1.7±0.7 |
| 2022 | 1 | * | 11 | 2.9±1.7 | 18 | 25.2±11.6 | 30 | 2.2±0.8 |
| 2021 | 1 | * | 12 | 3.2±1.8 | 22 | 32.2±13.5 | 35 | 2.6±0.9 |
| 2020 | 1 | * | 10 | 2.7±1.7 | 31 | 46.3±16.3 | 42 | 3.3±1.0 |
| 2019 | 1 | * | 13 | 3.6±2.0 | 22 | 31.7±13.3 | 36 | 2.6±0.9 |
| 2018 | - | – | 10 | 2.8±1.7 | 21 | 31.2±13.3 | 31 | 2.4±0.8 |
| 2017 | 1 | * | 7 | 2.0±1.5 | 17 | 26.1±12.4 | 25 | 2.0±0.8 |
| 2016 | - | – | 8 | 2.3±1.6 | 9 | 14.1±9.2 | 17 | * |
| 2015 | 1 | * | 12 | 3.4±1.9 | 21 | 33.5±14.3 | 34 | 2.6±0.9 |
| 2014 | - | – | 11 | 3.2±1.9 | 11 | 17.8±10.5 | 22 | 1.7±0.7 |
| 2013 | 2 | * | 9 | 2.6±1.7 | 20 | 32.8±14.4 | 31 | 2.6±0.9 |
| 2012 | 1 | * | 15 | 4.5±2.3 | 18 | 29.7±13.7 | 34 | 2.7±0.9 |
| 2011 | 1 | * | 11 | 3.3±2.0 | 15 | 25.0±12.6 | 27 | 2.3±0.9 |
| 2010 | - | – | 11 | 3.4±2.0 | 17 | 28.6±13.6 | 28 | 2.5±0.9 |
| 2009 | 2 | * | 6 | 1.9±1.5 | 19 | 31.9±14.4 | 27 | 2.5±1.0 |
| 2008 | - | – | 14 | 4.5±2.4 | 20 | 34.0±14.9 | 34 | 3.1±1.1 |
| 2007 | 3 | * | 11 | 3.6±2.1 | 24 | 41.2±16.5 | 38 | 3.6±1.2 |
| 2006 | - | – | 15 | 5.1±2.6 | 50 | 86.9±24.1 | 65 | 6.5±1.6 |
| 2005 | - | – | 17 | 6.0±2.8 | 22 | 38.7±16.2 | 39 | 3.8±1.2 |
