Age-Adjusted and Age-Specific
Alcohol-Induced Mortality Rates
by Race and Sex
Michigan Residents, 1989-2023
| Year | Age Under 25 | Age 25 - 64 | Age 65 & Older | Total Deaths | Age-Adjusted Rate |
|||
|---|---|---|---|---|---|---|---|---|
| Number | Rate | Number | Rate | Number | Rate | |||
| 2023 | 5 | * | 1,168 | 23.0±1.3 | 387 | 20.1±2.0 | 1,560 | 13.7±0.7 |
| 2022 | 8 | 0.3±0.2 | 1,198 | 23.5±1.3 | 380 | 20.3±2.0 | 1,586 | 13.7±0.7 |
| 2021 | 7 | 0.2±0.2 | 1,330 | 25.8±1.4 | 405 | 22.2±2.2 | 1,742 | 15.1±0.7 |
| 2020 | 2 | * | 1,279 | 24.7±1.4 | 324 | 18.2±2.0 | 1,605 | 14.0±0.7 |
| 2019 | 4 | * | 918 | 17.9±1.2 | 268 | 15.2±1.8 | 1,190 | 10.2±0.6 |
| 2018 | 1 | * | 843 | 16.4±1.1 | 234 | 13.7±1.8 | 1,078 | 9.2±0.6 |
| 2017 | 5 | * | 831 | 16.1±1.1 | 215 | 12.9±1.7 | 1,051 | 9.1±0.6 |
| 2016 | 1 | * | 804 | 15.6±1.1 | 227 | 14.0±1.8 | 1,032 | 8.8±0.6 |
| 2015 | 5 | * | 809 | 15.7±1.1 | 161 | 10.2±1.6 | 975 | 8.6±0.6 |
| 2014 | 11 | 0.3±0.2 | 710 | 13.8±1.0 | 172 | 11.2±1.7 | 893 | 7.7±0.5 |
| 2013 | 5 | * | 743 | 14.4±1.0 | 137 | 9.2±1.5 | 885 | 7.8±0.5 |
| 2012 | 5 | * | 738 | 14.3±1.0 | 135 | 9.4±1.6 | 878 | 7.6±0.5 |
| 2011 | 9 | 0.3±0.2 | 770 | 14.8±1.0 | 115 | 8.3±1.5 | 894 | 8.0±0.5 |
| 2010 | 9 | 0.3±0.2 | 778 | 15.0±1.1 | 141 | 10.3±1.7 | 928 | 8.3±0.5 |
| 2009 | 11 | 0.3±0.2 | 724 | 13.9±1.0 | 136 | 10.1±1.7 | 871 | 7.9±0.5 |
| 2008 | 5 | * | 647 | 12.4±1.0 | 124 | 9.4±1.7 | 776 | 7.0±0.5 |
| 2007 | 5 | * | 587 | 11.1±0.9 | 122 | 9.4±1.7 | 714 | 6.5±0.5 |
| 2006 | 4 | * | 565 | 10.7±0.9 | 124 | 9.8±1.7 | 694 | 6.5±0.5 |
| 2005 | 3 | * | 598 | 11.3±0.9 | 131 | 10.4±1.8 | 732 | 6.9±0.5 |
| 2004 | 9 | 0.3±0.2 | 569 | 10.8±0.9 | 123 | 9.9±1.7 | 701 | 6.6±0.5 |
| 2003 | 1 | * | 576 | 11.0±0.9 | 94 | 7.6±1.5 | 671 | 6.5±0.5 |
| 2002 | 5 | * | 548 | 10.5±0.9 | 113 | 9.2±1.7 | 666 | 6.5±0.5 |
| 2001 | 2 | * | 589 | 11.3±0.9 | 123 | 10.0±1.8 | 714 | 7.1±0.5 |
| 2000 | 5 | * | 552 | 10.6±0.9 | 120 | 9.8±1.8 | 677 | 6.8±0.5 |
| 1999 | 3 | * | 531 | 10.3±0.9 | 89 | 7.3±1.5 | 623 | 6.3±0.5 |
| 1998 | 4 | * | 513 | 10.0±0.9 | 124 | 10.2±1.8 | 641 | 6.6±0.5 |
| 1997 | 1 | * | 525 | 10.3±0.9 | 158 | 13.1±2.0 | 684 | 7.1±0.5 |
| 1996 | 1 | * | 537 | 10.6±0.9 | 138 | 11.4±1.9 | 677 | 7.2±0.5 |
| 1995 | 3 | * | 547 | 11.0±0.9 | 181 | 15.1±2.2 | 733 | 7.9±0.6 |
| 1994 | 1 | * | 550 | 11.2±0.9 | 161 | 13.6±2.1 | 713 | 7.8±0.6 |
| 1993 | 1 | * | 546 | 11.2±0.9 | 170 | 14.5±2.2 | 717 | 7.9±0.6 |
| 1992 | 3 | * | 528 | 10.9±0.9 | 163 | 14.2±2.2 | 694 | 7.8±0.6 |
| 1991 | 2 | * | 600 | 12.5±1.0 | 196 | 17.3±2.4 | 798 | 9.2±0.6 |
| 1990 | 10 | 0.3±0.2 | 631 | 13.3±1.0 | 175 | 15.8±2.3 | 816 | 9.5±0.7 |
| 1989 | 3 | * | 658 | 14.0±1.1 | 208 | 19.1±2.6 | 869 | 10.2±0.7 |
| Year | Age Under 25 | Age 25 - 64 | Age 65 & Older | Total Deaths | Age-Adjusted Rate |
|||
|---|---|---|---|---|---|---|---|---|
| Number | Rate | Number | Rate | Number | Rate | |||
| 2023 | 3 | * | 785 | 30.9±2.2 | 293 | 33.3±3.8 | 1,081 | 18.9±1.2 |
| 2022 | 4 | * | 837 | 32.7±2.2 | 280 | 32.9±3.9 | 1,121 | 19.4±1.2 |
| 2021 | 4 | * | 930 | 36.1±2.3 | 303 | 36.6±4.1 | 1,237 | 21.7±1.3 |
| 2020 | - | – | 899 | 34.7±2.3 | 254 | 31.5±3.9 | 1,153 | 20.1±1.2 |
| 2019 | 3 | * | 648 | 25.4±2.0 | 207 | 26.2±3.6 | 858 | 14.9±1.0 |
| 2018 | 1 | * | 574 | 22.5±1.8 | 177 | 23.1±3.4 | 752 | 12.9±1.0 |
| 2017 | 4 | * | 584 | 22.9±1.9 | 168 | 22.6±3.4 | 756 | 13.3±1.0 |
| 2016 | 1 | * | 535 | 21.0±1.8 | 177 | 24.6±3.6 | 713 | 12.3±0.9 |
| 2015 | 4 | * | 570 | 22.4±1.8 | 122 | 17.5±3.1 | 696 | 12.5±1.0 |
| 2014 | 6 | 0.4±0.3 | 513 | 20.2±1.7 | 137 | 20.3±3.4 | 656 | 11.6±0.9 |
| 2013 | 4 | * | 520 | 20.4±1.8 | 107 | 16.4±3.1 | 631 | 11.5±0.9 |
| 2012 | 3 | * | 532 | 20.9±1.8 | 104 | 16.5±3.2 | 639 | 11.4±0.9 |
| 2011 | 6 | 0.4±0.3 | 571 | 22.3±1.8 | 84 | 13.9±3.0 | 661 | 12.1±0.9 |
| 2010 | 4 | * | 568 | 22.1±1.8 | 110 | 18.6±3.5 | 682 | 12.5±1.0 |
| 2009 | 9 | 0.5±0.3 | 528 | 20.5±1.8 | 103 | 17.9±3.4 | 640 | 11.9±0.9 |
| 2008 | 3 | * | 496 | 19.2±1.7 | 95 | 16.8±3.4 | 594 | 11.0±0.9 |
| 2007 | 4 | * | 448 | 17.2±1.6 | 92 | 16.8±3.4 | 544 | 10.2±0.9 |
| 2006 | 4 | * | 423 | 16.2±1.5 | 89 | 16.6±3.4 | 517 | 10.0±0.9 |
| 2005 | 3 | * | 446 | 17.1±1.6 | 93 | 17.6±3.6 | 542 | 10.5±0.9 |
| 2004 | 6 | 0.3±0.3 | 437 | 16.8±1.6 | 92 | 17.7±3.6 | 535 | 10.5±0.9 |
| 2003 | 1 | * | 443 | 17.0±1.6 | 77 | 14.9±3.3 | 521 | 10.4±0.9 |
| 2002 | 4 | * | 408 | 15.8±1.5 | 90 | 17.7±3.7 | 502 | 10.2±0.9 |
| 2001 | 2 | * | 430 | 16.7±1.6 | 99 | 19.6±3.9 | 531 | 11.0±0.9 |
| 2000 | 5 | * | 414 | 16.1±1.5 | 88 | 17.5±3.7 | 507 | 10.6±0.9 |
| 1999 | 2 | * | 404 | 15.8±1.5 | 69 | 13.9±3.3 | 475 | 10.1±0.9 |
| 1998 | 4 | * | 397 | 15.7±1.5 | 88 | 17.8±3.7 | 489 | 10.6±0.9 |
| 1997 | 1 | * | 386 | 15.3±1.5 | 112 | 22.7±4.2 | 499 | 10.9±1.0 |
| 1996 | 1 | * | 414 | 16.6±1.6 | 100 | 20.3±4.0 | 515 | 11.5±1.0 |
| 1995 | 3 | * | 443 | 18.0±1.7 | 140 | 28.7±4.8 | 588 | 13.4±1.1 |
| 1994 | - | – | 440 | 18.1±1.7 | 113 | 23.5±4.3 | 554 | 12.8±1.1 |
| 1993 | 1 | * | 399 | 16.6±1.6 | 127 | 26.8±4.7 | 527 | 12.4±1.1 |
| 1992 | 3 | * | 390 | 16.4±1.6 | 121 | 26.0±4.6 | 514 | 12.4±1.1 |
| 1991 | 2 | * | 453 | 19.3±1.8 | 152 | 33.3±5.3 | 607 | 15.1±1.2 |
| 1990 | 6 | 0.3±0.3 | 457 | 19.7±1.8 | 137 | 30.6±5.1 | 600 | 14.9±1.2 |
| 1989 | 1 | * | 502 | 21.9±1.9 | 148 | 33.7±5.4 | 651 | 16.3±1.3 |
| Year | Age Under 25 | Age 25 - 64 | Age 65 & Older | Total Deaths | Age-Adjusted Rate |
|||
|---|---|---|---|---|---|---|---|---|
| Number | Rate | Number | Rate | Number | Rate | |||
| 2023 | 2 | * | 383 | 15.1±1.5 | 94 | 9.0±1.8 | 479 | 8.6±0.8 |
| 2022 | 4 | * | 361 | 14.2±1.5 | 100 | 9.8±1.9 | 465 | 8.3±0.8 |
| 2021 | 3 | * | 400 | 15.6±1.5 | 102 | 10.3±2.0 | 505 | 8.8±0.8 |
| 2020 | 2 | * | 380 | 14.7±1.5 | 70 | 7.2±1.7 | 452 | 8.2±0.8 |
| 2019 | 1 | * | 270 | 10.5±1.2 | 61 | 6.3±1.6 | 332 | 5.8±0.7 |
| 2018 | - | – | 269 | 10.4±1.2 | 57 | 6.0±1.6 | 326 | 5.8±0.7 |
| 2017 | 1 | * | 247 | 9.5±1.2 | 47 | 5.1±1.5 | 295 | 5.2±0.6 |
| 2016 | - | – | 269 | 10.3±1.2 | 50 | 5.6±1.5 | 319 | 5.6±0.6 |
| 2015 | 1 | * | 239 | 9.2±1.2 | 39 | 4.5±1.4 | 279 | 4.9±0.6 |
| 2014 | 5 | * | 197 | 7.6±1.1 | 35 | 4.1±1.4 | 237 | 4.1±0.5 |
| 2013 | 1 | * | 223 | 8.5±1.1 | 30 | 3.6±1.3 | 254 | 4.5±0.6 |
| 2012 | 2 | * | 206 | 7.9±1.1 | 31 | 3.8±1.3 | 239 | 4.2±0.5 |
| 2011 | 3 | * | 199 | 7.5±1.0 | 31 | 3.9±1.4 | 233 | 4.1±0.5 |
| 2010 | 5 | * | 210 | 8.0±1.1 | 31 | 4.0±1.4 | 246 | 4.3±0.6 |
| 2009 | 2 | * | 196 | 7.4±1.0 | 33 | 4.3±1.5 | 231 | 4.2±0.5 |
| 2008 | 2 | * | 151 | 5.7±0.9 | 29 | 3.8±1.4 | 182 | 3.3±0.5 |
| 2007 | 1 | * | 139 | 5.2±0.9 | 30 | 4.0±1.4 | 170 | 3.0±0.5 |
| 2006 | - | – | 142 | 5.3±0.9 | 35 | 4.8±1.6 | 177 | 3.2±0.5 |
| 2005 | - | – | 152 | 5.7±0.9 | 38 | 5.2±1.7 | 190 | 3.5±0.5 |
| 2004 | 3 | * | 132 | 5.0±0.8 | 31 | 4.3±1.5 | 166 | 3.1±0.5 |
| 2003 | - | – | 133 | 5.0±0.9 | 17 | 2.3±1.1 | 150 | 2.8±0.5 |
| 2002 | 1 | * | 140 | 5.3±0.9 | 23 | 3.2±1.3 | 164 | 3.1±0.5 |
| 2001 | - | – | 159 | 6.0±0.9 | 24 | 3.3±1.3 | 183 | 3.5±0.5 |
| 2000 | - | – | 138 | 5.3±0.9 | 32 | 4.5±1.5 | 170 | 3.3±0.5 |
| 1999 | 1 | * | 127 | 4.9±0.8 | 20 | 2.8±1.2 | 148 | 2.9±0.5 |
| 1998 | - | – | 116 | 4.5±0.8 | 36 | 5.0±1.6 | 152 | 3.0±0.5 |
| 1997 | - | – | 139 | 5.4±0.9 | 46 | 6.4±1.9 | 185 | 3.7±0.5 |
| 1996 | - | – | 123 | 4.8±0.8 | 38 | 5.3±1.7 | 162 | 3.2±0.5 |
| 1995 | - | – | 104 | 4.1±0.8 | 41 | 5.8±1.8 | 145 | 3.0±0.5 |
| 1994 | 1 | * | 110 | 4.4±0.8 | 48 | 6.8±1.9 | 159 | 3.3±0.5 |
| 1993 | - | – | 147 | 5.9±1.0 | 43 | 6.2±1.9 | 190 | 4.0±0.6 |
| 1992 | - | – | 138 | 5.6±0.9 | 42 | 6.1±1.9 | 180 | 3.8±0.6 |
| 1991 | - | – | 147 | 6.0±1.0 | 44 | 6.5±1.9 | 191 | 4.2±0.6 |
| 1990 | 4 | * | 174 | 7.2±1.1 | 38 | 5.7±1.8 | 216 | 4.7±0.6 |
| 1989 | 2 | * | 156 | 6.5±1.0 | 60 | 9.2±2.3 | 218 | 4.8±0.7 |
| Year | Age Under 25 | Age 25 - 64 | Age 65 & Older | Total Deaths | Age-Adjusted Rate |
|||
|---|---|---|---|---|---|---|---|---|
| Number | Rate | Number | Rate | Number | Rate | |||
| 2023 | 5 | * | 942 | 23.5±1.5 | 320 | 19.3±2.1 | 1,267 | 14.3±0.8 |
| 2022 | 5 | * | 991 | 24.5±1.5 | 336 | 20.8±2.2 | 1,332 | 14.5±0.8 |
| 2021 | 6 | 0.3±0.2 | 1,093 | 26.7±1.6 | 348 | 22.1±2.3 | 1,447 | 15.7±0.8 |
| 2020 | 1 | * | 1,065 | 25.9±1.6 | 271 | 17.6±2.1 | 1,337 | 14.6±0.8 |
| 2019 | 4 | * | 775 | 18.9±1.3 | 227 | 14.9±1.9 | 1,006 | 10.7±0.7 |
| 2018 | 1 | * | 725 | 17.6±1.3 | 211 | 14.2±1.9 | 937 | 9.8±0.7 |
| 2017 | 5 | * | 698 | 16.9±1.3 | 187 | 12.9±1.9 | 890 | 9.5±0.7 |
| 2016 | 1 | * | 671 | 16.2±1.2 | 199 | 14.1±2.0 | 871 | 9.1±0.6 |
| 2015 | 4 | * | 666 | 16.0±1.2 | 151 | 11.0±1.8 | 821 | 8.9±0.6 |
| 2014 | 8 | 0.3±0.2 | 600 | 14.4±1.1 | 140 | 10.5±1.7 | 748 | 7.9±0.6 |
| 2013 | 4 | * | 646 | 15.4±1.2 | 126 | 9.7±1.7 | 776 | 8.3±0.6 |
| 2012 | 3 | * | 639 | 15.2±1.2 | 116 | 9.2±1.7 | 758 | 8.1±0.6 |
| 2011 | 9 | 0.4±0.2 | 654 | 15.4±1.2 | 105 | 8.6±1.6 | 768 | 8.3±0.6 |
| 2010 | 7 | 0.3±0.2 | 662 | 15.6±1.2 | 126 | 10.5±1.8 | 795 | 8.7±0.6 |
| 2009 | 9 | 0.3±0.2 | 591 | 13.7±1.1 | 114 | 9.6±1.8 | 714 | 7.8±0.6 |
| 2008 | 4 | * | 539 | 12.5±1.1 | 103 | 8.8±1.7 | 646 | 6.9±0.5 |
| 2007 | 4 | * | 503 | 11.5±1.0 | 109 | 9.5±1.8 | 616 | 6.6±0.5 |
| 2006 | 4 | * | 474 | 10.8±1.0 | 113 | 10.0±1.9 | 592 | 6.5±0.5 |
| 2005 | 2 | * | 499 | 11.4±1.0 | 113 | 10.2±1.9 | 614 | 6.8±0.5 |
| 2004 | 8 | 0.3±0.2 | 474 | 10.8±1.0 | 106 | 9.6±1.8 | 588 | 6.5±0.5 |
| 2003 | 1 | * | 464 | 10.6±1.0 | 83 | 7.5±1.6 | 548 | 6.3±0.5 |
| 2002 | 3 | * | 431 | 9.9±0.9 | 97 | 8.9±1.8 | 531 | 6.1±0.5 |
| 2001 | 1 | * | 471 | 10.8±1.0 | 105 | 9.6±1.8 | 577 | 6.7±0.5 |
| 2000 | 3 | * | 423 | 9.7±0.9 | 109 | 10.0±1.9 | 535 | 6.3±0.5 |
| 1999 | 2 | * | 405 | 9.4±0.9 | 79 | 7.3±1.6 | 486 | 5.8±0.5 |
| 1998 | 4 | * | 398 | 9.2±0.9 | 110 | 10.2±1.9 | 512 | 6.2±0.5 |
| 1997 | 1 | * | 397 | 9.2±0.9 | 133 | 12.3±2.1 | 531 | 6.4±0.5 |
| 1996 | 1 | * | 406 | 9.5±0.9 | 115 | 10.7±2.0 | 523 | 6.4±0.6 |
| 1995 | 2 | * | 386 | 9.1±0.9 | 153 | 14.3±2.3 | 542 | 6.7±0.6 |
| 1994 | 1 | * | 370 | 8.8±0.9 | 127 | 12.0±2.1 | 499 | 6.3±0.6 |
| 1993 | 1 | * | 375 | 9.0±0.9 | 147 | 14.1±2.3 | 523 | 6.6±0.6 |
| 1992 | 3 | * | 348 | 8.4±0.9 | 132 | 12.8±2.2 | 483 | 6.2±0.6 |
| 1991 | 2 | * | 405 | 9.9±1.0 | 164 | 16.2±2.5 | 571 | 7.5±0.6 |
| 1990 | 5 | * | 391 | 9.7±1.0 | 145 | 14.6±2.4 | 541 | 7.2±0.6 |
| 1989 | 3 | * | 417 | 10.4±1.0 | 172 | 17.7±2.6 | 592 | 7.9±0.6 |
| Year | Age Under 25 | Age 25 - 64 | Age 65 & Older | Total Deaths | Age-Adjusted Rate |
|||
|---|---|---|---|---|---|---|---|---|
| Number | Rate | Number | Rate | Number | Rate | |||
| 2023 | 3 | * | 644 | 31.7±2.4 | 247 | 32.1±4.0 | 894 | 19.7±1.3 |
| 2022 | 1 | * | 694 | 33.9±2.5 | 251 | 33.7±4.2 | 946 | 20.4±1.4 |
| 2021 | 3 | * | 766 | 37.0±2.6 | 264 | 36.4±4.4 | 1,033 | 22.4±1.4 |
| 2020 | - | – | 749 | 36.0±2.6 | 216 | 30.5±4.1 | 965 | 21.0±1.4 |
| 2019 | 3 | * | 551 | 26.8±2.2 | 177 | 25.5±3.8 | 731 | 15.6±1.2 |
| 2018 | 1 | * | 498 | 24.1±2.1 | 162 | 24.1±3.7 | 661 | 13.7±1.1 |
| 2017 | 4 | * | 485 | 23.4±2.1 | 150 | 23.0±3.7 | 639 | 13.7±1.1 |
| 2016 | 1 | * | 450 | 21.7±2.0 | 154 | 24.3±3.8 | 605 | 12.7±1.0 |
| 2015 | 3 | * | 481 | 23.1±2.1 | 116 | 18.9±3.4 | 600 | 13.1±1.1 |
| 2014 | 5 | * | 440 | 21.1±2.0 | 112 | 18.8±3.5 | 557 | 11.9±1.0 |
| 2013 | 3 | * | 448 | 21.4±2.0 | 98 | 17.0±3.4 | 549 | 11.9±1.0 |
| 2012 | 2 | * | 460 | 21.9±2.0 | 90 | 16.1±3.3 | 552 | 12.0±1.0 |
| 2011 | 6 | 0.5±0.4 | 488 | 23.1±2.0 | 79 | 14.8±3.3 | 573 | 12.6±1.1 |
| 2010 | 4 | * | 485 | 22.9±2.0 | 96 | 18.3±3.7 | 585 | 13.1±1.1 |
| 2009 | 8 | 0.6±0.4 | 433 | 20.2±1.9 | 85 | 16.5±3.5 | 526 | 11.6±1.0 |
| 2008 | 3 | * | 417 | 19.3±1.9 | 79 | 15.7±3.5 | 499 | 10.8±1.0 |
| 2007 | 3 | * | 386 | 17.7±1.8 | 81 | 16.6±3.6 | 470 | 10.3±0.9 |
| 2006 | 4 | * | 362 | 16.6±1.7 | 80 | 16.7±3.7 | 447 | 10.1±0.9 |
| 2005 | 2 | * | 371 | 17.0±1.7 | 79 | 16.8±3.7 | 452 | 10.3±1.0 |
| 2004 | 5 | * | 364 | 16.6±1.7 | 80 | 17.2±3.8 | 449 | 10.3±1.0 |
| 2003 | 1 | * | 358 | 16.4±1.7 | 68 | 14.8±3.5 | 427 | 10.0±1.0 |
| 2002 | 3 | * | 330 | 15.1±1.6 | 76 | 16.7±3.8 | 409 | 9.7±0.9 |
| 2001 | 1 | * | 355 | 16.3±1.7 | 84 | 18.6±4.0 | 440 | 10.5±1.0 |
| 2000 | 3 | * | 325 | 14.9±1.6 | 82 | 18.3±4.0 | 410 | 10.0±1.0 |
| 1999 | 2 | * | 313 | 14.5±1.6 | 60 | 13.5±3.4 | 375 | 9.2±0.9 |
| 1998 | 4 | * | 318 | 14.8±1.6 | 76 | 17.2±3.9 | 398 | 9.9±1.0 |
| 1997 | 1 | * | 295 | 13.7±1.6 | 95 | 21.5±4.3 | 391 | 9.8±1.0 |
| 1996 | 1 | * | 312 | 14.6±1.6 | 81 | 18.4±4.0 | 394 | 10.1±1.0 |
| 1995 | 2 | * | 322 | 15.3±1.7 | 116 | 26.6±4.8 | 441 | 11.5±1.1 |
| 1994 | - | – | 307 | 14.7±1.6 | 91 | 21.2±4.4 | 399 | 10.6±1.0 |
| 1993 | 1 | * | 281 | 13.6±1.6 | 110 | 26.0±4.9 | 392 | 10.5±1.1 |
| 1992 | 3 | * | 266 | 13.0±1.6 | 103 | 24.8±4.8 | 372 | 10.3±1.1 |
| 1991 | 2 | * | 310 | 15.3±1.7 | 129 | 31.7±5.5 | 441 | 12.6±1.2 |
| 1990 | 3 | * | 286 | 14.3±1.7 | 112 | 28.1±5.2 | 401 | 11.4±1.1 |
| 1989 | 1 | * | 323 | 16.3±1.8 | 125 | 31.9±5.6 | 449 | 12.9±1.2 |
| Year | Age Under 25 | Age 25 - 64 | Age 65 & Older | Total Deaths | Age-Adjusted Rate |
|||
|---|---|---|---|---|---|---|---|---|
| Number | Rate | Number | Rate | Number | Rate | |||
| 2023 | 2 | * | 298 | 15.0±1.7 | 73 | 8.2±1.9 | 373 | 8.9±0.9 |
| 2022 | 4 | * | 297 | 14.9±1.7 | 85 | 9.8±2.1 | 386 | 8.7±0.9 |
| 2021 | 3 | * | 327 | 16.2±1.8 | 84 | 9.9±2.1 | 414 | 9.0±0.9 |
| 2020 | 1 | * | 316 | 15.5±1.7 | 55 | 6.6±1.8 | 372 | 8.4±0.9 |
| 2019 | 1 | * | 224 | 11.0±1.4 | 50 | 6.0±1.7 | 275 | 6.0±0.7 |
| 2018 | - | – | 227 | 11.0±1.4 | 49 | 6.0±1.7 | 276 | 6.1±0.8 |
| 2017 | 1 | * | 213 | 10.3±1.4 | 37 | 4.7±1.5 | 251 | 5.5±0.7 |
| 2016 | - | – | 221 | 10.7±1.4 | 45 | 5.8±1.7 | 266 | 5.7±0.7 |
| 2015 | 1 | * | 185 | 8.9±1.3 | 35 | 4.6±1.5 | 221 | 4.8±0.7 |
| 2014 | 3 | * | 160 | 7.7±1.2 | 28 | 3.8±1.4 | 191 | 4.1±0.6 |
| 2013 | 1 | * | 198 | 9.4±1.3 | 28 | 3.9±1.4 | 227 | 5.0±0.7 |
| 2012 | 1 | * | 179 | 8.5±1.2 | 26 | 3.7±1.4 | 206 | 4.4±0.6 |
| 2011 | 3 | * | 166 | 7.8±1.2 | 26 | 3.8±1.5 | 195 | 4.2±0.6 |
| 2010 | 3 | * | 177 | 8.3±1.2 | 30 | 4.4±1.6 | 210 | 4.6±0.6 |
| 2009 | 1 | * | 158 | 7.3±1.1 | 29 | 4.3±1.6 | 188 | 4.1±0.6 |
| 2008 | 1 | * | 122 | 5.6±1.0 | 24 | 3.6±1.4 | 147 | 3.2±0.5 |
| 2007 | 1 | * | 117 | 5.4±1.0 | 28 | 4.3±1.6 | 146 | 3.1±0.5 |
| 2006 | - | – | 112 | 5.1±0.9 | 33 | 5.1±1.7 | 145 | 3.1±0.5 |
| 2005 | - | – | 128 | 5.9±1.0 | 34 | 5.3±1.8 | 162 | 3.6±0.6 |
| 2004 | 3 | * | 110 | 5.0±0.9 | 26 | 4.1±1.6 | 139 | 3.0±0.5 |
| 2003 | - | – | 106 | 4.9±0.9 | 15 | 2.3±1.2 | 121 | 2.7±0.5 |
| 2002 | - | – | 101 | 4.6±0.9 | 21 | 3.3±1.4 | 122 | 2.8±0.5 |
| 2001 | - | – | 116 | 5.3±1.0 | 21 | 3.3±1.4 | 137 | 3.1±0.5 |
| 2000 | - | – | 98 | 4.5±0.9 | 27 | 4.2±1.6 | 125 | 2.9±0.5 |
| 1999 | - | – | 92 | 4.3±0.9 | 19 | 3.0±1.3 | 111 | 2.6±0.5 |
| 1998 | - | – | 80 | 3.7±0.8 | 34 | 5.3±1.8 | 114 | 2.6±0.5 |
| 1997 | - | – | 102 | 4.7±0.9 | 38 | 6.0±1.9 | 140 | 3.3±0.5 |
| 1996 | - | – | 94 | 4.4±0.9 | 34 | 5.3±1.8 | 129 | 3.0±0.5 |
| 1995 | - | – | 64 | 3.0±0.7 | 37 | 5.9±1.9 | 101 | 2.3±0.5 |
| 1994 | 1 | * | 63 | 3.0±0.7 | 36 | 5.7±1.9 | 100 | 2.4±0.5 |
| 1993 | - | – | 94 | 4.5±0.9 | 37 | 6.0±1.9 | 131 | 3.2±0.6 |
| 1992 | - | – | 82 | 3.9±0.9 | 29 | 4.7±1.7 | 111 | 2.7±0.5 |
| 1991 | - | – | 95 | 4.6±0.9 | 35 | 5.8±1.9 | 130 | 3.3±0.6 |
| 1990 | 2 | * | 105 | 5.1±1.0 | 33 | 5.6±1.9 | 140 | 3.5±0.6 |
| 1989 | 2 | * | 94 | 4.6±0.9 | 47 | 8.1±2.3 | 143 | 3.6±0.6 |
| Year | Age Under 25 | Age 25 - 64 | Age 65 & Older | Total Deaths | Age-Adjusted Rate |
|||
|---|---|---|---|---|---|---|---|---|
| Number | Rate | Number | Rate | Number | Rate | |||
| 2023 | - | – | 132 | 18.3±3.1 | 41 | 20.5±6.3 | 173 | 12.6±1.9 |
| 2022 | 1 | * | 138 | 19.1±3.2 | 34 | 17.5±5.9 | 173 | 12.3±1.9 |
| 2021 | - | – | 162 | 22.2±3.4 | 43 | 22.7±6.8 | 205 | 14.3±2.0 |
| 2020 | 1 | * | 148 | 20.1±3.2 | 39 | 21.2±6.6 | 188 | 12.8±1.9 |
| 2019 | - | – | 108 | 14.9±2.8 | 34 | 18.7±6.3 | 142 | 9.4±1.6 |
| 2018 | - | – | 79 | 10.9±2.4 | 18 | 10.2±4.7 | 97 | 6.6±1.4 |
| 2017 | - | – | 96 | 13.3±2.7 | 20 | 11.7±5.1 | 116 | 8.0±1.5 |
| 2016 | - | – | 96 | 13.4±2.7 | 26 | 15.7±6.0 | 122 | 8.4±1.5 |
| 2015 | 1 | * | 115 | 16.2±3.0 | 7 | 4.4±3.2 | 123 | 8.1±1.5 |
| 2014 | - | – | 86 | 12.2±2.6 | 28 | 18.2±6.7 | 114 | 8.0±1.5 |
| 2013 | 1 | * | 79 | 11.2±2.5 | 9 | 6.1±4.0 | 89 | 6.2±1.3 |
| 2012 | 1 | * | 69 | 9.7±2.3 | 13 | 9.1±4.9 | 83 | 5.7±1.2 |
| 2011 | - | – | 87 | 12.2±2.6 | 9 | 6.5±4.3 | 96 | 6.6±1.3 |
| 2010 | 2 | * | 91 | 12.7±2.6 | 9 | 6.7±4.4 | 102 | 7.1±1.4 |
| 2009 | 1 | * | 86 | 11.8±2.5 | 15 | 11.3±5.7 | 102 | 7.2±1.4 |
| 2008 | 1 | * | 82 | 11.2±2.4 | 15 | 11.5±5.8 | 98 | 7.0±1.4 |
| 2007 | - | – | 63 | 8.6±2.1 | 9 | 7.0±4.6 | 72 | 5.2±1.2 |
| 2006 | - | – | 66 | 9.0±2.2 | 10 | 7.9±4.9 | 76 | 5.6±1.3 |
| 2005 | - | – | 80 | 10.9±2.4 | 14 | 11.2±5.9 | 94 | 7.0±1.4 |
| 2004 | - | – | 79 | 10.8±2.4 | 15 | 12.1±6.1 | 94 | 7.2±1.5 |
| 2003 | - | – | 100 | 13.8±2.7 | 11 | 8.9±5.3 | 111 | 8.5±1.6 |
| 2002 | 2 | * | 106 | 14.7±2.8 | 13 | 10.6±5.7 | 121 | 9.4±1.7 |
| 2001 | 1 | * | 108 | 15.1±2.8 | 17 | 13.8±6.6 | 126 | 10.1±1.8 |
