Top 100 Female Baby Names,
Michigan, 1990 - 1999

1 - 34

35 - 67

68 - 100




Rank

Name

Frequency

Rank

Name

Frequency

Rank

Name

Frequency




1. Emily 8,393 35. Victoria 2,549 68. Breanna 1,417
2. Ashley 8,208 36. Abigail 2,452 69. Sierra 1,398
3. Jessica 7,470 37. Anna 2,424 70. Laura 1,355
4. Samantha 7,354 38. Brooke 2,370 71. Destiny 1,350
5. Sarah 6,643 39. Kaitlyn 2,322 72. Madeline 1,335
6. Taylor 6,091 40. Katherine 2,243 73. Kelly 1,330
7. Rachel 5,523 41. Haley 2,232 74. Kathryn 1,327
8. Megan 5,438 42. Sara 2,165 75. Alicia 1,323
9. Hannah 5,374 43. Katelyn 2,059 76. Cassandra 1,311
10. Kayla 4,923 44. Sydney 2,034 77. Angela 1,310
11. Amanda 4,921 45. Erin 2,029 78. Caitlin 1,233
12. Alexis 4,902 46. Emma 1,992 79. Shannon 1,229
13. Lauren 4,733 47. Melissa 1,960 80. Leah 1,220
14. Elizabeth 4,530 48. Jenna 1,933 81-82. Jamie 1,201
15. Brittany 4,504 49. Jordan 1,898 81-82. Maria 1,201
16. Nicole 4,162 50. Gabrielle 1,893 83. Grace 1,199
17. Alyssa 4,152 51. Heather 1,806 84. Kimberly 1,192
18. Madison 3,423 52. Tiffany 1,796 85. Kristen 1,176
19. Courtney 3,415 53. Mariah 1,765 86. Savannah 1,146
20. Amber 3,388 54. Andrea 1,721 87. Cheyenne 1,106
21. Danielle 3,336 55. Mackenzie 1,715 88-89. Hailey 1,103
22. Rebecca 3,076 56. Mary 1,714 88-89. Molly 1,103
23. Brianna 3,075 57. Julia 1,705 90. Briana 1,101
24. Olivia 3,050 58. Michelle 1,681 91. Amy 1,066
25. Chelsea 3,009 59. Marissa 1,668 92. Kaylee 1,043
26. Stephanie 3,007 60. Natalie 1,647 93. Sabrina 1,031
27. Morgan 3,006 61. Erica 1,640 94. Brittney 1,029
28. Kelsey 2,951 62. Katie 1,595 95. Bailey 1,006
29. Shelby 2,875 63. Autumn 1,588 96. Lindsay 981
30. Jennifer 2,796 64. Alexandria 1,585 97. Meghan 973
31. Allison 2,657 65. Christina 1,582 98. Claire 940
32. Paige 2,636 66. Miranda 1,504 99-100. Crystal 933
33. Alexandra 2,630 67. Lindsey 1,462 99-100. Kara 933
34. Jasmine 2,559


Note: The frequency is calculated by counting the unique spelling of the name.  For example, in order to determine the frequency of the name "Paige", babies named "Page" would not be considered, even though the two names sound alike and would have a higher rank if both were counted as one.
Source: 1990-1999 Michigan Resident Birth File.  Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services

October 18, 2022