Most Popular Male Baby Names,
Michigan, 2000 and 2021



2000

2021



Rank Name Frequency Rank Name Frequency


Total Male Births: 69,500 Total Male Births: 53,643


1. Jacob 1,580 1. Noah 494
2. Joshua 1,015 2. Oliver 489
3. Michael 989 3. Liam 419
4. Nicholas 961 4. Henry 410
5. Andrew 938 5. Elijah 392
6. Tyler 908 6. Theodore 372
7. Matthew 897 7. Benjamin 362
8. Zachary 864 8. Jack 359
9. Joseph 817 9. Levi 350
10. Ryan 764 10-11. Lucas 349
11. Alexander 721 10-11. Owen 349
12. Austin 697 12-13. Lincoln 320
13. Justin 683 12-13. Hudson 320
14. Noah 663 14. William 314
15. Brandon 653 15. Mason 309
16. Christopher 637 16. Jackson 302
17. Benjamin 636 17. James 301
18. Nathan 618 18. Wyatt 297
19. Ethan 596 19. Carter 273
20. Hunter 587 20. Logan 267
21. Kyle 586 21. Michael 256
22. James 582 22-23. Alexander 247
23. Dylan 571 22-23. Luke 247
24. Anthony 558 24. Joseph 243
25. David 549 25. Grayson 236
           


Note: The frequency is calculated by counting the unique spelling of the name.  For example, in order to determine the frequency of the name "Glenn", babies named "Glen" would not be considered, even though the two names sound alike and would have a higher  rank if both were counted as one.
Source: 2021 and 2000 Michigan Resident Birth File. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services

October 18, 2022