Most Popular Male Baby Names,
Michigan, 1970 and 2024



1970

2024



Rank Name Frequency Rank Name Frequency


Total Male Births: 88,007 Total Male Births: 50,800


1. Michael 4,189 1. Noah 502
2. David 3,094 2. Theodore 477
3. James 2,908 3. Oliver 468
4. Robert 2,803 4. Henry 442
5. John 2,515 5. Liam 420
6. Jeffrey 2,029 6. Hudson 339
7. Scott 1,929 7. Elijah 318
8. Christopher 1,895 8. Jack 309
9. Brian 1,728 9. James 307
10. Mark 1,673 10. Benjamin 306
11. William 1,644 11. Levi 294
12. Steven 1,565 12. Lucas 292
13. Thomas 1,467 13. William 277
14. Daniel 1,438 14. Owen 276
15. Richard 1,403 15. Michael 247
16. Kevin 1,380 16. Asher 237
17. Matthew 1,336 17. Carter 235
18. Timothy 1,329 18. Samuel 222
19. Joseph 1,276 19. Maverick 221
20. Eric 1,230 20. Jackson 220
21. Todd 1,118 21. Ezra 216
22. Jason 1,097 22. Wyatt 215
23. Paul 1,012 23. Bennett 213
24. Anthony 982 24. Leo 212
25. Charles 964 25-26. Luke 211
      25-26. Mason 211



Note: The frequency is calculated by counting the unique spelling of the name.  For example, in order to determine the frequency of the name "Glenn", babies named "Glen" would not be considered, even though the two names sound alike and would have a higher rank if both were counted as one.
Source: 2024 and 1970 Michigan Resident Birth File. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services

January 12, 2026