Top 25 Female Baby Names,
Michigan, 1960 and 2022



1960

2022



Rank Name Frequency Rank Name Frequency


Total Female Births: 78,089 Total Female Births: 49,331


1. Mary 2,335 1. Charlotte 420
2. Susan 1,830 2. Olivia 412
3. Karen 1,577 3. Amelia 360
4. Linda 1,461 4. Ava 347
5. Patricia 1,313 5. Emma 323
6. Debra 1,284 6. Sophia 320
7. Kimberly 1,222 7. Evelyn 305
8. Cynthia 1,151 8. Eleanor 285
9. Deborah 1,127 9. Harper 269
10. Pamela 1,086 10. Isabella 252
11. Sandra 1,075 11. Nora 241
12. Lori 1,014 12. Isla 240
13. Lisa 1,006 13. Violet 229
14. Nancy 985 14. Layla 227
15. Cheryl 970 15. Scarlett 222
16. Kathleen 947 16. Nova 218
17. Julie 909 17. Mila 213
18. Barbara 899 18. Hazel 205
19. Brenda 899 19. Ella 203
20. Donna 841 20. Penelope 199
21. Diane 833 21. Willow 194
22. Laura 811 22. Avery 184
23. Denise 804 23. Mia 183
24. Carol 802 24. Aria 182
25. Sharon 703 25. Lily 177

 

Note: The frequency is calculated by counting the unique spelling of the name.  For example, in order to determine the frequency of the name "Kathy", babies named "Cathy" would not be considered, even though the two names sound alike and would have a higher rank if both were counted as one.
Source: 2022 Michigan Resident Birth File. 1960 Michigan Birth Archive. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services

October 18, 2022