Most Popular Male Baby Names,
Michigan, 1980 and 2024



1980

2024



Rank Name Frequency Rank Name Frequency


Total Male Births: 74,161 Total Male Births: 50,800


1. Michael 3,097 1. Noah 502
2. Jason 2,423 2. Theodore 477
3. Christopher 1,924 3. Oliver 468
4. Matthew 1,878 4. Henry 442
5. David 1,808 5. Liam 420
6. James 1,550 6. Hudson 339
7. Robert 1,421 7. Elijah 318
8. Ryan 1,387 8. Jack 309
9. Joshua 1,385 9. James 307
10. Joseph 1,340 10. Benjamin 306
11. Brian 1,319 11. Levi 294
12. Nicholas 1,195 12. Lucas 292
13. John 1,183 13. William 277
14. Eric 1,171 14. Owen 276
15. Daniel 1,171 15. Michael 247
16. Andrew 1,088 16. Asher 237
17. Justin 1,078 17. Carter 235
18. Adam 963 18. Samuel 222
19. William 939 19. Maverick 221
20. Timothy 933 20. Jackson 220
21. Jeremy 919 21. Ezra 216
22. Jeffrey 878 22. Wyatt 215
23. Scott 840 23. Bennett 213
24. Steven 839 24. Leo 212
25. Kevin 817 25-26. Luke 211
      25-26. Mason 211



Note: The frequency is calculated by counting the unique spelling of the name.  For example, in order to determine the frequency of the name "Glenn", babies named "Glen" would not be considered, even though the two names sound alike and would have a higher rank if both were counted as one.
Source: 2024 and 1980 Michigan Resident Birth File. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services

January 12, 2026