Top 100 Male Baby Names,
Michigan, 1970 - 1979

1 - 34

35 - 67

68 - 100




Rank

Name

Frequency

Rank

Name

Frequency

Rank

Name

Frequency




1. Michael 35,138 35. Shawn 4,670 68. Gerald 1,884
2. Jason 26,413 36. Patrick 4,614 69. Randy 1,859
3. David 21,812 37. Donald 4,576 70. Jamie 1,841
4. Christopher 20,721 38. Ronald 4,424 71. Jacob 1,794
5. James 20,042 39. Stephen 4,423 72. Frank 1,781
6. Robert 19,747 40. Nicholas 4,405 73. Jerry 1,761
7. Matthew 17,540 41. Benjamin 4,302 74. Erik 1,749
8. John 16,659 42. Jonathan 4,097 75. Phillip 1,721
9. Brian 16,605 43. Keith 3,932 76. Travis 1,677
10. Scott 13,412 44. Nathan 3,739 77. Jesse 1,666
11. Jeffrey 12,847 45. Edward 3,705 78. Marcus 1,654
12. Daniel 12,810 46. Douglas 3,647 79. Carl 1,639
13. William 11,903 47. Bradley 3,615 80. Kyle 1,629
14. Joseph 11,894 48. Justin 3,483 81. Rodney 1,605
15. Eric 11,781 49. Gary 3,481 82. Philip 1,596
16. Steven 11,082 50. Craig 3,389 83. Samuel 1,595
17. Kevin 11,081 51. Bryan 3,278 84. Lawrence 1,546
18. Mark 10,661 52. Sean 3,252 85. Russell 1,507
19. Timothy 10,517 53. Dennis 3,205 86. Brett 1,457
20. Thomas 9,646 54. Jeffery 2,972 87. Roger 1,420
21. Richard 9,036 55. Brandon 2,918 88. Damon 1,413
22. Ryan 8,848 56. Peter 2,724 89. Dale 1,377
23. Andrew 8,317 57. Larry 2,616 90. Jon 1,360
24. Anthony 8,193 58. Derek 2,416 91. Curtis 1,334
25. Jeremy 7,610 59. Troy 2,411 92. Derrick 1,328
26. Paul 7,293 60. Corey 2,346 93. Alan 1,304
27. Charles 6,937 61. George 2,313 94. Brad 1,285
28. Chad 6,931 62. Brent 2,186 95. Tony 1,251
29. Joshua 6,470 63. Raymond 2,184 96. Andre 1,247
30. Aaron 6,320 64. Joel 2,140 97. Cory 1,227
31. Todd 5,923 65. Shane 2,068 98. Martin 1,219
32. Kenneth 5,851 66. Terry 2,060 99. Antonio 1,183
33. Gregory 5,796 67. Marc 1,897 100. Randall 1,151
34. Adam 5,231


Note: The frequency is calculated by counting the unique spelling of the name.  For example, in order to determine the frequency of the name "Glenn", babies named "Glen" would not be considered, even though the two names sound alike and would have a higher rank if both were counted as one.
Source: 1970-1979 Michigan Resident Birth File.  Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services

October 18, 2022