| Year | White | Black | ||
|---|---|---|---|---|
| Male | Female | Male | Female | |
| 1950 | 66.2 | 71.9 | 60.4 | 63.4 |
| 1960 | 67.5 | 74.0 | 63.6 | 67.7 |
| 1970 | 68.2 | 75.3 | 59.9 | 68.3 |
| 1980 | 71.0 | 77.6 | 63.6 | 72.3 |
| 1981 | 71.1 | 77.6 | 63.7 | 72.0 |
| 1982 | 71.4 | 77.9 | 63.9 | 74.6 |
| 1983 | 71.6 | 77.9 | 64.0 | 72.5 |
| 1984 | 71.9 | 78.0 | 64.0 | 72.9 |
| 1985 | 71.6 | 78.2 | 63.3 | 72.5 |
| 1986 | 71.8 | 78.2 | 63.3 | 72.6 |
| 1987 | 72.3 | 78.2 | 63.1 | 72.7 |
| 1988 | 72.4 | 78.5 | 63.9 | 72.6 |
| 1989 | 72.9 | 78.8 | 63.4 | 72.3 |
| 1990 | 73.1 | 79.0 | 63.9 | 73.2 |
| 1991 | 73.2 | 79.0 | 63.7 | 73.1 |
| 1992 | 73.5 | 79.5 | 64.4 | 73.2 |
| 1993 | 73.5 | 79.3 | 63.8 | 73.0 |
| 1994 | 73.8 | 79.3 | 63.8 | 73.5 |
| 1995 | 74.0 | 79.4 | 64.4 | 73.6 |
| 1996 | 74.3 | 79.5 | 66.5 | 74.1 |
| 1997 | 74.5 | 79.7 | 66.4 | 74.0 |
| 1998 | 74.4 | 79.7 | 66.4 | 74.4 |
| 1999 | 74.5 | 79.6 | 66.1 | 74.0 |
| 2000 | 74.8 | 79.6 | 66.9 | 74.4 |
| 2001 | 75.0 | 80.0 | 68.0 | 74.3 |
| 2002 | 75.2 | 79.8 | 67.3 | 74.2 |
| 2003 | 75.3 | 80.1 | 67.8 | 75.0 |
| 2004 | 75.7 | 80.3 | 68.5 | 75.0 |
| 2005 | 75.8 | 80.1 | 68.0 | 75.1 |
| 2006 | 76.0 | 80.4 | 68.3 | 75.4 |
| 2007 | 76.1 | 80.7 | 68.5 | 75.4 |
| 2008 | 76.2 | 80.6 | 68.9 | 75.7 |
| 2009 | 76.5 | 80.9 | 69.0 | 76.3 |
| 2010 | 76.3 | 80.8 | 70.2 | 76.2 |
| 2011 | 76.7 | 81.0 | 70.0 | 76.7 |
| 2012 | 76.5 | 80.9 | 69.8 | 76.8 |
| 2013 | 76.3 | 81.0 | 70.0 | 76.6 |
| 2014 | 76.4 | 80.9 | 70.4 | 76.5 |
| 2015 | 76.6 | 80.9 | 70.2 | 76.5 |
| 2016 | 76.1 | 80.9 | 69.9 | 76.3 |
| 2017 | 76.3 | 81.1 | 69.8 | 76.3 |
| 2018 | 78.7 | 81.1 | 69.1 | 76.2 |
| 2019 | 76.7 | 81.3 | 69.7 | 76.6 |
| 2020 | 75.3 | 80.4 | 64.9 | 73.3 |
| 2021 | 74.3 | 79.9 | 65.4 | 73.7 |
| 2022 | 76.1 | 80.7 | 67.9 | 75.1 |
| 2023 | 77.1 | 81.6 | 68.7 | 76.5 |
| Note: Data for 1950 and 1960 are for persons of white and other than white race. |
| Source: 1950-2023 Michigan Resident Death Files,
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services;
Population Estimate (latest update 7/2020),
National Center for Health Statistics,
U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. . |