Table 26 (A-I)

Age-Specific
Invasive Breast Cancer Incidence Rates
by Race and Sex
Michigan Residents, 1985-2020

Table 26-C. All Races, Female

Year Age Under 50 Age 50- 64 Age 65-79 Age 80 and Over
Number Rate Number Rate Number Rate Number Rate
2020 1,250   40.8 ±2.2 2,555   245.2 ±9.3 2,832   384.6 ±13.8 802   339.8 ±22.7
2019 1,343   44.0 ±2.3 2,758   264.1 ±9.7 3,087   428.8 ±14.6 905   356.3 ±22.4
2018 1,314   42.9 ±2.3 2,898   274.5 ±9.8 3,175   456.7 ±15.4 936   371.7 ±22.9
2017 1,283   41.7 ±2.3 2,685   252.0 ±9.4 2,885   429.5 ±15.2 867   346.9 ±22.3
2016 1,351   43.8 ±2.3 2,876   268.3 ±9.6 2,803   432.7 ±15.5 952   380.2 ±23.2
2015 1,266   40.9 ±2.2 2,875   266.9 ±9.6 2,668   426.9 ±15.7 931   372.2 ±23.0
2014 1,244   39.9 ±2.2 2,879   267.3 ±9.6 2,500   413.6 ±15.7 863   343.7 ±22.2
2013 1,405   44.8 ±2.3 2,913   271.9 ±9.7 2,583   443.8 ±16.6 912   361.8 ±22.6
2012 1,424   45.0 ±2.3 2,922   274.4 ±9.7 2,467   441.0 ±16.8 946   373.8 ±22.9
2011 1,385   43.5 ±2.3 2,716   255.9 ±9.4 2,426   454.8 ±17.5 936   370.6 ±22.9
2010 1,366   42.4 ±2.2 2,622   252.7 ±9.5 2,181   415.3 ±16.9 886   352.7 ±22.4
2009 1,417   43.4 ±2.2 2,771   273.6 ±10.0 2,124   409.7 ±16.9 998   402.0 ±24.0
2008 1,488   44.8 ±2.3 2,475   250.4 ±9.7 2,049   401.5 ±16.9 954   387.2 ±23.6
2007 1,517   44.9 ±2.2 2,598   268.7 ±10.1 2,037   407.5 ±17.2 976   401.2 ±24.2
2006 1,569   45.7 ±2.2 2,491   265.3 ±10.2 2,045   413.7 ±17.4 903   377.8 ±23.7
2005 1,614   46.4 ±2.2 2,477   272.1 ±10.5 1,950   395.5 ±17.0 933   397.3 ±24.5
2004 1,639   46.7 ±2.2 2,413   274.1 ±10.7 1,993   402.5 ±17.1 951   412.0 ±25.1
2003 1,602   45.3 ±2.2 2,417   283.9 ±11.1 2,099   422.6 ±17.5 897   395.5 ±24.9
2002 1,520   42.8 ±2.1 2,560   310.7 ±11.8 2,237   449.0 ±18.0 958   430.4 ±26.1
2001 1,586   44.4 ±2.2 2,510   315.1 ±12.0 2,247   447.5 ±17.9 952   436.7 ±26.6
2000 1,547   43.2 ±2.1 2,492   323.2 ±12.4 2,240   443.0 ±17.7 1,009   473.0 ±27.8
1999 1,555   43.4 ±2.1 2,310   309.2 ±12.3 2,398   472.6 ±18.3 929   443.5 ±27.3
1998 1,559   43.5 ±2.1 2,260   312.7 ±12.6 2,329   455.3 ±17.9 933   453.2 ±27.8
1997 1,558   43.3 ±2.1 2,116   302.0 ±12.6 2,414   468.4 ±18.0 876   436.2 ±27.6
1996 1,508   41.9 ±2.1 1,975   293.2 ±12.7 2,328   449.4 ±17.6 827   421.1 ±27.5
1995 1,466   41.0 ±2.1 2,047   307.6 ±13.0 2,373   458.2 ±17.8 888   464.8 ±29.2
1994 1,429   40.2 ±2.1 1,880   285.7 ±12.6 2,319   449.1 ±17.7 791   426.9 ±28.5
1993 1,397   39.4 ±2.0 1,857   285.6 ±12.7 2,378   462.5 ±18.0 877   485.9 ±30.6
1992 1,441   40.7 ±2.1 1,869   291.7 ±12.9 2,482   486.1 ±18.4 849   486.3 ±31.2
1991 1,424   40.4 ±2.1 1,915   301.1 ±13.2 2,520   499.4 ±18.8 900   531.7 ±32.9
1990 1,359   38.9 ±2.0 1,956   308.2 ±13.3 2,516   504.9 ±19.0 876   534.5 ±33.6
1989 1,337   38.5 ±2.0 1,830   287.0 ±12.9 2,263   460.6 ±18.3 766   479.9 ±32.4
1988 1,222   35.3 ±2.0 1,910   297.0 ±13.0 2,231   460.8 ±18.5 711   457.1 ±32.1
1987 1,203   34.9 ±2.0 1,915   295.4 ±12.9 2,134   447.0 ±18.3 663   437.4 ±31.9
1986 1,216   35.5 ±2.0 1,816   277.9 ±12.5 1,932   412.1 ±17.8 614   415.4 ±31.5
1985 1,143   33.6 ±1.9 1,787   271.8 ±12.3 1,856   402.4 ±17.8 600   414.3 ±31.8

Table 26-F. White Female

Year Age Under 50 Age 50- 64 Age 65-79 Age 80 and Over
Number Rate Number Rate Number Rate Number Rate
2020 984   41.9 ±2.6 2,141   247.7 ±10.3 2,433   386.9 ±14.9 712   345.7 ±24.5
2019 1,070   45.7 ±2.7 2,323   267.0 ±10.6 2,659   431.4 ±15.9 776   348.2 ±23.7
2018 1,055   44.8 ±2.7 2,445   277.2 ±10.8 2,765   464.1 ±16.7 821   371.1 ±24.5
2017 1,045   44.1 ±2.6 2,246   251.7 ±10.2 2,512   435.9 ±16.5 751   341.4 ±23.6
2016 1,073   45.1 ±2.7 2,424   269.6 ±10.5 2,445   439.3 ±16.9 831   376.3 ±24.6
2015 1,003   41.9 ±2.6 2,408   266.2 ±10.4 2,289   425.6 ±16.9 815   368.5 ±24.4
2014 962   39.8 ±2.5 2,376   262.7 ±10.4 2,151   412.4 ±16.9 747   335.4 ±23.3
2013 1,119   45.9 ±2.7 2,422   268.9 ±10.5 2,203   438.0 ±17.7 818   364.7 ±24.1
2012 1,139   46.3 ±2.7 2,443   272.9 ±10.6 2,138   441.5 ±18.1 837   370.6 ±24.2
2011 1,091   43.9 ±2.6 2,245   251.5 ±10.2 2,142   463.2 ±18.9 816   361.3 ±23.9
2010 1,101   43.7 ±2.6 2,138   244.9 ±10.2 1,869   409.6 ±18.0 774   343.9 ±23.4
2009 1,152   45.0 ±2.6 2,297   269.3 ±10.8 1,845   408.7 ±18.1 876   393.0 ±25.0
2008 1,191   45.6 ±2.6 2,037   244.5 ±10.4 1,818   409.0 ±18.2 861   388.4 ±25.0
2007 1,210   45.4 ±2.5 2,148   263.3 ±10.9 1,789   410.7 ±18.5 864   394.2 ±25.3
2006 1,307   48.2 ±2.6 2,059   259.5 ±11.0 1,779   412.9 ±18.6 822   380.9 ±25.1
2005 1,335   48.5 ±2.6 2,128   276.2 ±11.5 1,705   396.3 ±18.3 835   393.3 ±25.6
2004 1,357   48.7 ±2.6 2,072   277.6 ±11.7 1,736   401.0 ±18.3 860   411.5 ±26.4
2003 1,331   47.3 ±2.5 2,060   285.0 ±12.0 1,873   430.8 ±18.9 816   396.8 ±26.2
2002 1,253   44.2 ±2.4 2,200   314.0 ±12.8 2,007   459.9 ±19.4 855   423.3 ±27.2
2001 1,337   46.9 ±2.5 2,191   322.9 ±13.2 2,011   456.7 ±19.3 866   437.6 ±27.9
2000 1,275   44.5 ±2.4 2,186   332.2 ±13.6 1,998   449.4 ±19.1 928   479.4 ±29.4
1999 1,283   44.6 ±2.4 2,003   313.3 ±13.4 2,143   479.6 ±19.6 849   446.3 ±28.7
1998 1,276   44.2 ±2.4 1,961   316.4 ±13.7 2,100   465.4 ±19.2 861   460.0 ±29.3
1997 1,282   44.2 ±2.4 1,838   305.2 ±13.6 2,181   478.8 ±19.4 790   432.5 ±28.9
1996 1,249   42.8 ±2.4 1,709   295.0 ±13.7 2,083   454.4 ±18.9 761   426.3 ±29.0
1995 1,193   41.1 ±2.3 1,769   308.4 ±14.0 2,156   469.9 ±19.1 804   463.0 ±30.6
1994 1,161   40.1 ±2.3 1,612   283.6 ±13.6 2,077   453.8 ±18.9 725   430.4 ±30.0
1993 1,163   40.2 ±2.3 1,617   287.5 ±13.7 2,123   465.4 ±19.1 813   495.3 ±32.4
1992 1,193   41.2 ±2.3 1,618   291.8 ±13.9 2,238   493.8 ±19.7 778   489.7 ±32.8
1991 1,179   40.9 ±2.3 1,674   303.7 ±14.2 2,296   512.4 ±20.2 831   539.4 ±34.7
1990 1,112   38.8 ±2.3 1,748   317.5 ±14.5 2,283   515.7 ±20.4 799   535.1 ±35.2
1989 1,117   39.1 ±2.3 1,599   288.6 ±13.8 2,073   474.7 ±19.7 716   492.1 ±34.3
1988 1,029   36.0 ±2.2 1,696   302.7 ±14.1 2,032   471.7 ±19.8 646   454.9 ±33.5
1987 1,037   36.4 ±2.2 1,694   299.3 ±13.9 1,948   458.1 ±19.7 615   443.8 ±33.6
1986 1,040   36.6 ±2.2 1,614   282.3 ±13.5 1,764   421.8 ±19.1 554   409.3 ±32.7
1985 953   33.7 ±2.1 1,590   275.8 ±13.3 1,695   411.3 ±19.0 552   415.4 ±33.2

Table 26-I. Black Female

Year Age Under 50 Age 50- 64 Age 65-79 Age 80 and Over
Number Rate Number Rate Number Rate Number Rate
2020 173   31.8 ±4.7 322   230.6 ±24.8 334   381.9 ±39.8 71   284.3 ±64.3
2019 195   36.4 ±5.1 348   252.2 ±26.0 342   406.0 ±41.7 105   398.2 ±73.2
2018 188   35.0 ±5.0 353   254.5 ±26.0 318   393.3 ±42.0 101   386.4 ±72.5
2017 174   32.3 ±4.8 342   245.9 ±25.6 307   394.7 ±42.9 96   371.2 ±71.5
2016 206   38.2 ±5.2 382   273.6 ±26.9 287   384.6 ±43.2 110   426.8 ±76.4
2015 190   35.1 ±4.9 393   279.8 ±27.1 323   451.6 ±47.6 106   416.8 ±76.1
2014 209   38.4 ±5.1 415   294.2 ±27.7 294   429.9 ±47.6 90   358.9 ±71.5
2013 213   38.9 ±5.2 415   294.7 ±27.7 318   485.1 ±51.4 83   335.7 ±69.8
2012 218   39.5 ±5.2 393   278.8 ±27.0 276   439.6 ±50.2 94   385.8 ±75.0
2011 233   42.0 ±5.3 379   269.4 ±26.6 231   386.0 ±48.4 96   398.6 ±76.6
2010 194   34.8 ±4.9 377   273.1 ±27.0 246   420.5 ±50.9 91   385.4 ±76.2
2009 194   34.5 ±4.8 392   291.5 ±28.2 224   390.6 ±49.7 101   438.7 ±81.9
2008 216   38.0 ±5.0 345   263.4 ±27.3 197   348.3 ±47.4 82   363.6 ±75.9
2007 223   38.6 ±5.0 337   264.5 ±27.7 195   350.5 ±47.9 102   461.7 ±85.5
2006 225   38.5 ±5.0 368   299.2 ±29.9 231   417.0 ±52.1 76   357.1 ±77.5
2005 236   40.0 ±5.1 293   247.2 ±27.8 215   389.5 ±50.6 84   405.2 ±83.2
2004 233   39.2 ±5.0 295   259.0 ±29.0 227   411.6 ±51.9 80   396.6 ±83.5
2003 217   36.3 ±4.8 308   281.7 ±30.8 204   369.2 ±49.3 71   361.8 ±81.2
2002 213   35.5 ±4.7 311   295.7 ±32.1 202   364.0 ±48.8 96   501.1 ±95.3
2001 210   34.9 ±4.7 273   270.2 ±31.4 219   393.1 ±50.6 81   432.0 ±90.1
2000 239   39.7 ±5.0 276   284.9 ±32.9 217   391.5 ±50.6 69   372.8 ±84.7
1999 231   38.5 ±4.9 263   282.9 ±33.5 240   433.1 ±53.0 75   413.3 ±89.7
1998 247   41.3 ±5.1 259   290.3 ±34.6 206   371.5 ±49.3 69   389.4 ±88.4
1997 249   41.9 ±5.1 251   292.1 ±35.4 215   389.5 ±50.6 82   475.1 ±98.1
1996 209   35.2 ±4.7 230   277.8 ±35.2 228   413.2 ±52.0 59   347.9 ±85.7
1995 240   40.8 ±5.1 243   298.4 ±36.7 202   367.5 ±49.3 81   487.9 ±101.2
1994 225   38.7 ±5.0 230   288.6 ±36.5 223   407.2 ±51.8 61   378.0 ±91.3
1993 196   34.1 ±4.7 208   265.0 ±35.3 226   416.4 ±52.6 59   376.4 ±92.5
1992 216   38.1 ±5.0 230   295.5 ±37.3 218   404.5 ±52.1 64   424.5 ±99.7
1991 214   38.2 ±5.1 212   275.9 ±36.4 202   379.8 ±50.9 62   424.5 ±101.3
1990 216   39.2 ±5.2 187   244.0 ±34.3 221   420.9 ±53.8 72   513.5 ±112.7
1989 189   34.7 ±4.9 210   275.5 ±36.5 178   345.5 ±49.5 47   347.2 ±95.9
1988 169   31.4 ±4.7 188   247.5 ±34.7 188   373.7 ±51.9 61   469.6 ±112.4
1987 149   28.0 ±4.5 191   251.7 ±35.0 174   353.0 ±51.1 45   360.6 ±101.6
1986 159   30.3 ±4.7 181   239.5 ±34.3 155   323.6 ±49.7 56   468.9 ±117.2
1985 155   30.0 ±4.7 191   254.3 ±35.4 151   324.7 ±50.5 44   384.5 ±109.3

Notes: Age-Specific Rate is per 100,000 population in a specific age group.  Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95% statistical confidence.

Case
: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with SEER tabulations from the National Cancer Institute.


COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends.
Source: Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.
Last Updated: April 13, 2023