Table 49-A
Invasive Cancer Incidence by Race and Sex
Muskegon County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 2,143 1,141 1,002 1,886 997 889 214 120 94
2017-2019 2,642 1,387 1,255 2,325 1,214 1,111 272 147 125
2016-2018 2,866 1,508 1,358 2,504 1,302 1,202 295 159 136
2015-2017 2,865 1,508 1,357 2,476 1,307 1,169 312 151 161
2014-2016 2,866 1,502 1,364 2,463 1,298 1,165 325 153 172
2013-2015 2,827 1,478 1,349 2,460 1,294 1,166 316 155 161
2012-2014 2,796 1,472 1,324 2,456 1,284 1,172 292 157 135
2011-2013 2,852 1,529 1,323 2,529 1,340 1,189 286 164 122
2010-2012 2,854 1,548 1,306 2,536 1,363 1,173 283 161 122
2009-2011 2,870 1,556 1,314 2,546 1,376 1,170 290 158 132
2008-2010 2,767 1,492 1,275 2,433 1,301 1,132 302 172 130
2007-2009 2,622 1,403 1,218 2,291 1,218 1,072 302 168 134
2006-2008 2,652 1,404 1,247 2,300 1,201 1,098 325 187 138
2005-2007 2,753 1,465 1,287 2,407 1,278 1,128 316 168 148
2004-2006 2,911 1,542 1,369 2,555 1,346 1,209 321 175 146
2003-2005 2,909 1,541 1,367 2,565 1,362 1,202 306 159 147
2002-2004 2,936 1,563 1,372 2,581 1,382 1,198 320 167 153
2001-2003 2,916 1,543 1,372 2,561 1,357 1,203 325 173 152
2000-2002 2,919 1,570 1,349 2,583 1,379 1,204 313 178 135
1999-2001 2,851 1,525 1,326 2,533 1,340 1,193 302 173 129
1998-2000 2,759 1,505 1,254 2,442 1,325 1,117 301 168 133
1997-1999 2,607 1,429 1,178 2,300 1,262 1,038 293 159 134
1996-1998 2,525 1,374 1,151 2,237 1,215 1,022 267 148 119
1995-1997 2,517 1,356 1,161 2,248 1,207 1,041 250 140 110
1994-1996 2,526 1,351 1,175 2,247 1,193 1,054 256 148 108
1993-1995 2,524 1,372 1,152 2,245 1,213 1,032 262 152 110
1992-1994 2,553 1,408 1,145 2,269 1,237 1,032 266 163 103
1991-1993 2,570 1,428 1,142 2,301 1,263 1,038 259 159 100
1990-1992 2,461 1,303 1,158 2,208 1,153 1,055 244 144 100
1989-1991 2,350 1,195 1,155 2,116 1,054 1,062 224 134 90
1988-1990 2,208 1,090 1,118 2,000 970 1,030 190 109 81
1987-1989 2,197 1,108 1,089 1,992 983 1,009 187 115 72
1986-1988 2,180 1,103 1,077 1,975 989 986 188 105 83
1985-1987 2,127 1,079 1,048 1,905 956 949 205 115 90
 

 
Table 49-B
Invasive Breast Cancer Incidence by Race and Sex
Muskegon County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 255 4 251 222 3 219 31 1 30
2017-2019 361 6 355 315 5 310 45 1 44
2016-2018 412 6 406 365 5 360 45 1 44
2015-2017 417 4 413 363 4 359 53 - 53
2014-2016 413 1 412 357 1 356 54 - 54
2013-2015 421 - 421 368 - 368 51 - 51
2012-2014 400 - 400 358 - 358 40 - 40
2011-2013 422 1 421 382 1 381 38 - 38
2010-2012 388 3 385 350 3 347 36 - 36
2009-2011 398 4 394 356 4 352 39 - 39
2008-2010 356 5 351 317 5 312 36 - 36
2007-2009 345 3 342 310 3 307 32 - 32
2006-2008 357 3 354 317 3 314 36 - 36
2005-2007 359 3 356 306 3 303 49 - 49
2004-2006 404 4 400 341 4 337 58 - 58
2003-2005 403 5 398 345 4 341 53 - 53
2002-2004 442 3 439 389 2 387 47 - 47
2001-2003 424 2 422 378 1 377 42 - 42
2000-2002 440 2 438 395 2 393 43 - 43
1999-2001 424 6 418 386 6 380 38 - 38
1998-2000 407 6 401 369 6 363 38 - 38
1997-1999 355 4 351 316 4 312 39 - 39
1996-1998 355 - 355 314 - 314 40 - 40
1995-1997 364 - 364 324 - 324 38 - 38
1994-1996 383 2 381 340 2 338 40 - 40
1993-1995 361 3 358 321 3 318 37 - 37
1992-1994 365 3 362 324 3 321 39 - 39
1991-1993 357 2 355 322 2 320 34 - 34
1990-1992 375 2 373 335 2 333 40 - 40
1989-1991 363 3 360 324 3 321 38 - 38
1988-1990 377 3 374 339 3 336 37 - 37
1987-1989 369 2 367 334 2 332 33 - 33
1986-1988 380 2 378 345 2 343 33 - 33
1985-1987 343 1 342 306 1 305 33 - 33
 

 
Table 49-C
Invasive Colorectal Cancer Incidence by Race and Sex
Muskegon County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 168 84 84 146 72 74 21 11 10
2017-2019 215 111 104 189 96 93 25 14 11
2016-2018 234 122 112 201 101 100 30 19 11
2015-2017 245 117 128 209 97 112 32 17 15
2014-2016 253 128 125 211 105 106 37 19 18
2013-2015 214 115 99 183 100 83 27 12 15
2012-2014 197 112 85 173 99 74 19 10 9
2011-2013 196 104 92 175 95 80 16 7 9
2010-2012 224 119 105 198 106 92 22 11 11
2009-2011 244 135 109 211 116 95 29 16 13
2008-2010 247 137 110 209 113 96 35 21 14
2007-2009 220 110 110 187 90 97 31 18 13
2006-2008 232 109 123 196 91 105 36 18 18
2005-2007 242 117 125 208 101 107 33 16 17
2004-2006 261 134 127 230 117 113 30 17 13
2003-2005 275 136 139 241 117 124 31 17 14
2002-2004 286 142 144 251 124 127 32 16 16
2001-2003 309 145 164 267 127 140 36 15 21
2000-2002 298 146 152 259 129 130 34 15 19
1999-2001 292 142 150 255 125 130 33 15 18
1998-2000 280 147 133 243 126 117 36 20 16
1997-1999 271 145 126 234 122 112 37 23 14
1996-1998 269 147 122 235 125 110 33 21 12
1995-1997 268 143 125 235 122 113 30 19 11
1994-1996 267 145 122 240 129 111 23 14 9
1993-1995 262 144 118 237 129 108 21 13 8
1992-1994 266 140 126 241 127 114 23 12 11
1991-1993 286 148 138 257 129 128 28 18 10
1990-1992 286 139 147 252 120 132 34 19 15
1989-1991 264 128 136 236 113 123 27 14 13
1988-1990 243 115 128 223 108 115 19 6 13
1987-1989 254 114 140 235 105 130 18 8 10
1986-1988 274 127 147 253 117 136 21 10 11
1985-1987 292 130 162 262 118 144 28 12 16
 

 
Table 49-D
Invasive Lung Cancer Incidence by Race and Sex
Muskegon County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 325 171 154 298 153 145 24 16 8
2017-2019 432 235 197 390 212 178 36 22 14
2016-2018 465 268 197 416 241 175 41 25 16
2015-2017 452 267 185 394 239 155 51 27 24
2014-2016 456 264 192 392 233 159 57 28 29
2013-2015 451 246 205 390 216 174 56 28 28
2012-2014 458 244 214 397 209 188 54 31 23
2011-2013 451 244 207 390 204 186 56 36 20
2010-2012 455 257 198 395 219 176 54 34 20
2009-2011 440 258 182 388 227 161 49 29 20
2008-2010 429 241 188 380 212 168 47 29 18
2007-2009 392 220 172 346 191 155 45 29 16
2006-2008 397 217 180 344 183 161 51 33 18
2005-2007 407 232 175 360 203 157 45 28 17
2004-2006 449 253 196 400 223 177 47 29 18
2003-2005 444 256 188 395 228 167 48 28 20
2002-2004 431 260 171 378 228 150 51 31 20
2001-2003 410 243 167 348 205 143 60 37 23
2000-2002 387 243 144 331 203 128 52 37 15
1999-2001 393 228 165 335 192 143 56 34 22
1998-2000 378 233 145 324 199 125 52 32 20
1997-1999 371 216 155 319 186 133 52 30 22
1996-1998 355 219 136 305 185 120 49 33 16
1995-1997 360 223 137 310 189 121 49 33 16
1994-1996 353 222 131 305 187 118 46 33 13
1993-1995 351 220 131 310 192 118 40 27 13
1992-1994 346 216 130 315 195 120 30 20 10
1991-1993 363 227 136 324 202 122 39 25 14
1990-1992 334 211 123 298 186 112 36 25 11
1989-1991 346 218 128 304 186 118 42 32 10
1988-1990 329 217 112 297 192 105 31 24 7
1987-1989 348 232 116 314 206 108 33 25 8
1986-1988 319 221 98 286 199 87 32 21 11
1985-1987 303 204 99 263 174 89 38 28 10
 

 
Table 49-E
Invasive Prostate Cancer Incidence by Race and Sex
Muskegon County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 323 323 - 267 267 - 48 48 -
2017-2019 329 329 - 270 270 - 50 50 -
2016-2018 294 294 - 228 228 - 46 46 -
2015-2017 294 294 - 234 234 - 39 39 -
2014-2016 312 312 - 246 246 - 43 43 -
2013-2015 368 368 - 306 306 - 51 51 -
2012-2014 386 386 - 322 322 - 51 51 -
2011-2013 473 473 - 407 407 - 55 55 -
2010-2012 478 478 - 415 415 - 54 54 -
2009-2011 490 490 - 423 423 - 60 60 -
2008-2010 442 442 - 369 369 - 68 68 -
2007-2009 427 427 - 350 350 - 71 71 -
2006-2008 439 439 - 363 363 - 70 70 -
2005-2007 457 457 - 389 389 - 60 60 -
2004-2006 503 503 - 432 432 - 62 62 -
2003-2005 493 493 - 423 423 - 63 63 -
2002-2004 529 529 - 457 457 - 68 68 -
2001-2003 508 508 - 443 443 - 62 62 -
2000-2002 530 530 - 467 467 - 59 59 -
1999-2001 501 501 - 437 437 - 61 61 -
1998-2000 481 481 - 411 411 - 65 65 -
1997-1999 458 458 - 394 394 - 60 60 -
1996-1998 441 441 - 388 388 - 49 49 -
1995-1997 454 454 - 407 407 - 45 45 -
1994-1996 448 448 - 392 392 - 55 55 -
1993-1995 468 468 - 396 396 - 70 70 -
1992-1994 498 498 - 416 416 - 79 79 -
1991-1993 497 497 - 424 424 - 69 69 -
1990-1992 421 421 - 370 370 - 48 48 -
1989-1991 346 346 - 304 304 - 41 41 -
1988-1990 305 305 - 271 271 - 32 32 -
1987-1989 307 307 - 268 268 - 36 36 -
1986-1988 303 303 - 270 270 - 30 30 -
1985-1987 292 292 - 259 259 - 32 32 -
 


Notes: Case: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with SEER tabulations from the National Cancer Institute.

-: A dash indicates quantity zero.


COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends.
Source: Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.
Last Updated: April 13, 2023