Three-Year Cancer Relative Survival Rates
Michigan Residents,1995-2007

Table 65-A
All Races

Year of
Diagnosis
All Stages Localized Regional Distant Unknown
Michigan SEER Michigan SEER Michigan SEER Michigan SEER Michigan SEER
2007 68.9 ±0.3 70.0 ±0.1 93.0 ±0.3 91.5 ±0.1 67.9 ±0.6 66.6 ±0.2 29.9 ±0.5 25.5 ±0.2 42.0 ±0.9 50.5 ±0.3
2006 69.4 ±0.3 70.1 ±0.1 92.6 ±0.3 91.8 ±0.1 68.5 ±0.6 67.1 ±0.2 31.0 ±0.5 25.8 ±0.2 50.0 ±0.9 50.8 ±0.3
2005 68.4 ±0.3 69.4 ±0.1 92.6 ±0.3 91.6 ±0.1 66.7 ±0.6 66.8 ±0.2 28.8 ±0.5 25.5 ±0.2 51.4 ±0.8 51.3 ±0.3
2004 67.5 ±0.3 69.1 ±0.1 92.8 ±0.3 91.5 ±0.1 68.4 ±0.6 66.0 ±0.2 32.6 ±0.5 25.5 ±0.2 37.3 ±0.6 50.6 ±0.3
2003 66.9 ±0.3 68.6 ±0.1 93.2 ±0.3 91.2 ±0.1 65.5 ±0.6 64.6 ±0.2 30.0 ±0.5 24.6 ±0.2 38.3 ±0.7 50.4 ±0.3
2002 69.7 ±0.3 69.1 ±0.1 93.6 ±0.3 91.5 ±0.1 66.0 ±0.6 64.5 ±0.2 30.9 ±0.5 23.8 ±0.2 46.6 ±0.8 50.1 ±0.3
2001 68.8 ±0.3 68.6 ±0.1 93.0 ±0.3 91.3 ±0.1 62.8 ±0.6 63.3 ±0.2 29.5 ±0.5 23.7 ±0.2 51.5 ±0.7 49.1 ±0.3
2000 67.9 ±0.3 67.9 ±0.1 91.9 ±0.3 91.2 ±0.1 62.6 ±0.6 63.2 ±0.2 26.9 ±0.5 23.0 ±0.2 48.2 ±0.8 49.4 ±0.3
1999 67.3 ±0.3 69.1 ±0.1 91.3 ±0.3 92.3 ±0.2 63.0 ±0.6 64.4 ±0.3 24.0 ±0.5 23.3 ±0.3 48.7 ±0.7 48.4 ±0.4
1998 65.8 ±0.3 68.2 ±0.1 90.6 ±0.3 91.9 ±0.2 62.3 ±0.6 64.3 ±0.3 24.7 ±0.5 23.4 ±0.3 48.3 ±0.7 48.0 ±0.4
1997 65.1 ±0.3 67.5 ±0.1 90.2 ±0.3 92.0 ±0.2 60.2 ±0.6 62.4 ±0.3 26.0 ±0.5 23.3 ±0.3 47.9 ±0.7 47.4 ±0.4
1996 63.5 ±0.3 66.6 ±0.1 89.5 ±0.3 91.6 ±0.2 59.5 ±0.6 61.8 ±0.3 24.7 ±0.5 22.9 ±0.3 42.4 ±0.7 46.8 ±0.4
1995 63.6 ±0.3 65.6 ±0.1 89.7 ±0.3 91.1 ±0.2 60.7 ±0.6 60.7 ±0.3 24.6 ±0.5 22.6 ±0.3 44.9 ±0.7 44.9 ±0.4

Table 65-B
All Races, Male

Year of
Diagnosis
All Stages Localized Regional Distant Unknown
Michigan SEER Michigan SEER Michigan SEER Michigan SEER Michigan SEER
2007 69.8 ±0.4 70.5 ±0.1 94.0 ±0.4 86.9 ±0.3 64.3 ±0.9 56.1 ±0.4 28.8 ±0.7 24.0 ±0.3 44.8 ±1.3 52.9 ±0.4
2006 69.9 ±0.4 70.2 ±0.1 93.2 ±0.4 87.4 ±0.2 63.3 ±0.9 55.6 ±0.4 28.9 ±0.7 24.3 ±0.3 55.1 ±1.2 52.2 ±0.4
2005 69.0 ±0.4 69.1 ±0.1 93.4 ±0.4 87.1 ±0.2 62.5 ±0.9 55.6 ±0.4 28.5 ±0.7 23.8 ±0.3 52.4 ±1.1 52.8 ±0.4
2004 67.8 ±0.4 69.1 ±0.1 93.2 ±0.4 86.7 ±0.2 64.1 ±0.9 54.8 ±0.4 30.7 ±0.7 23.9 ±0.3 40.5 ±0.9 52.3 ±0.4
2003 67.0 ±0.4 68.4 ±0.1 93.5 ±0.4 86.3 ±0.2 60.3 ±0.9 53.4 ±0.4 28.6 ±0.7 22.7 ±0.3 41.5 ±0.9 51.9 ±0.4
2002 70.9 ±0.3 69.1 ±0.1 94.5 ±0.4 87.0 ±0.2 61.1 ±0.9 53.0 ±0.4 29.6 ±0.7 21.7 ±0.2 53.3 ±1.1 50.9 ±0.4
2001 69.5 ±0.4 68.4 ±0.1 93.5 ±0.4 86.2 ±0.3 57.6 ±0.9 51.3 ±0.4 28.1 ±0.7 22.0 ±0.3 55.7 ±1.0 50.7 ±0.4
2000 68.4 ±0.4 67.6 ±0.1 92.0 ±0.4 86.1 ±0.3 57.3 ±0.9 51.8 ±0.4 26.5 ±0.7 21.1 ±0.3 52.4 ±1.0 51.5 ±0.4
1999 68.1 ±0.4 68.6 ±0.2 92.0 ±0.4 86.9 ±0.4 58.7 ±0.9 52.2 ±0.5 23.5 ±0.7 21.9 ±0.4 54.6 ±1.0 50.1 ±0.5
1998 65.9 ±0.4 67.6 ±0.2 91.2 ±0.4 87.0 ±0.4 58.0 ±0.9 53.6 ±0.5 23.4 ±0.7 21.7 ±0.4 53.4 ±1.0 50.4 ±0.5
1997 65.6 ±0.4 67.0 ±0.2 90.5 ±0.4 87.0 ±0.4 56.3 ±0.9 51.4 ±0.5 25.7 ±0.7 21.9 ±0.4 54.3 ±1.0 49.5 ±0.5
1996 63.0 ±0.4 65.9 ±0.2 89.4 ±0.5 86.9 ±0.4 54.7 ±0.9 51.1 ±0.5 23.3 ±0.7 21.4 ±0.4 46.7 ±1.0 49.2 ±0.5
1995 63.2 ±0.4 64.4 ±0.2 90.2 ±0.5 85.9 ±0.4 57.1 ±0.9 49.4 ±0.5 23.2 ±0.7 21.4 ±0.4 47.8 ±1.0 46.5 ±0.5

Table 65-C
All Races, Female

Year of
Diagnosis
All Stages Localized Regional Distant Unknown
Michigan SEER Michigan SEER Michigan SEER Michigan SEER Michigan SEER
2007 67.9 ±0.4 69.6 ±0.1 91.7 ±0.4 94.0 ±0.2 70.8 ±0.8 73.5 ±0.3 31.1 ±0.8 27.1 ±0.3 39.0 ±1.3 47.7 ±0.4
2006 68.9 ±0.4 70.0 ±0.1 91.9 ±0.4 94.1 ±0.1 72.4 ±0.7 74.4 ±0.3 33.2 ±0.7 27.5 ±0.3 44.1 ±1.3 49.1 ±0.4
2005 67.8 ±0.4 69.8 ±0.1 91.6 ±0.4 94.1 ±0.1 70.0 ±0.7 73.9 ±0.3 29.2 ±0.7 27.2 ±0.3 50.4 ±1.1 49.5 ±0.4
2004 67.1 ±0.4 69.2 ±0.1 92.4 ±0.4 94.1 ±0.1 71.8 ±0.7 73.2 ±0.3 34.7 ±0.8 27.2 ±0.3 33.8 ±0.9 48.7 ±0.4
2003 66.9 ±0.4 68.8 ±0.1 92.8 ±0.4 93.8 ±0.1 69.5 ±0.7 72.1 ±0.3 31.5 ±0.7 26.5 ±0.3 34.6 ±1.0 48.9 ±0.4
2002 68.5 ±0.4 69.1 ±0.1 92.5 ±0.4 94.0 ±0.1 70.0 ±0.7 72.0 ±0.3 32.3 ±0.7 26.0 ±0.3 39.1 ±1.1 49.1 ±0.4
2001 68.2 ±0.4 68.8 ±0.1 92.3 ±0.4 94.1 ±0.1 66.9 ±0.8 71.3 ±0.3 30.9 ±0.7 25.5 ±0.3 46.1 ±1.1 47.3 ±0.4
2000 67.5 ±0.4 68.3 ±0.1 91.7 ±0.4 94.0 ±0.1 67.1 ±0.8 70.9 ±0.3 27.4 ±0.7 25.0 ±0.3 43.1 ±1.1 47.0 ±0.4
1999 66.3 ±0.4 69.6 ±0.2 90.6 ±0.4 95.0 ±0.2 66.5 ±0.8 72.3 ±0.4 24.4 ±0.7 24.7 ±0.4 41.5 ±1.1 46.4 ±0.6
1998 65.8 ±0.4 68.8 ±0.2 89.9 ±0.4 94.4 ±0.2 65.8 ±0.8 71.3 ±0.4 26.0 ±0.7 25.2 ±0.4 42.3 ±1.0 45.2 ±0.6
1997 64.6 ±0.4 68.0 ±0.2 89.8 ±0.4 94.4 ±0.2 63.4 ±0.8 70.0 ±0.4 26.2 ±0.7 24.8 ±0.4 40.3 ±1.0 44.9 ±0.6
1996 64.1 ±0.4 67.4 ±0.2 89.5 ±0.4 94.0 ±0.2 63.7 ±0.8 69.3 ±0.4 26.3 ±0.7 24.4 ±0.4 37.5 ±1.0 43.9 ±0.6
1995 64.2 ±0.4 66.9 ±0.2 89.3 ±0.4 93.7 ±0.2 63.7 ±0.8 68.5 ±0.4 26.2 ±0.8 23.9 ±0.4 41.6 ±1.0 42.7 ±0.6

Table 65-D
White

Year of
Diagnosis
All Stages Localized Regional Distant Unknown
Michigan SEER Michigan SEER Michigan SEER Michigan SEER Michigan SEER
2007 68.7 ±0.3 70.5 ±0.1 92.8 ±0.3 92.0 ±0.1 68.1 ±0.7 67.3 ±0.3 30.3 ±0.6 25.8 ±0.2 40.1 ±1.0 49.8 ±0.3
2006 69.5 ±0.3 70.6 ±0.1 92.5 ±0.3 92.3 ±0.1 68.7 ±0.6 67.6 ±0.2 31.1 ±0.5 26.1 ±0.2 48.9 ±0.9 50.7 ±0.3
2005 68.3 ±0.3 70.0 ±0.1 92.4 ±0.3 92.3 ±0.1 67.3 ±0.6 67.5 ±0.2 28.8 ±0.5 25.6 ±0.2 48.9 ±0.9 51.0 ±0.3
2004 67.5 ±0.3 69.8 ±0.1 92.9 ±0.3 92.1 ±0.1 68.1 ±0.6 66.6 ±0.2 32.0 ±0.6 25.7 ±0.2 36.9 ±0.7 50.7 ±0.3
2003 66.9 ±0.3 69.3 ±0.1 93.1 ±0.3 91.9 ±0.1 65.6 ±0.6 65.3 ±0.2 30.0 ±0.6 24.9 ±0.2 36.0 ±0.7 50.3 ±0.3
2002 70.1 ±0.3 69.7 ±0.1 93.7 ±0.3 92.2 ±0.1 67.0 ±0.6 65.1 ±0.2 31.1 ±0.6 24.0 ±0.2 44.8 ±0.8 50.0 ±0.3
2001 69.4 ±0.3 69.4 ±0.1 93.2 ±0.3 91.9 ±0.1 63.2 ±0.6 64.2 ±0.2 29.8 ±0.6 24.0 ±0.2 51.0 ±0.8 49.3 ±0.3
2000 68.5 ±0.3 68.7 ±0.1 92.0 ±0.3 91.9 ±0.1 63.0 ±0.6 64.0 ±0.2 27.6 ±0.6 23.2 ±0.2 47.9 ±0.8 49.7 ±0.3
1999 67.9 ±0.3 70.0 ±0.2 91.5 ±0.3 93.0 ±0.2 63.3 ±0.6 65.2 ±0.4 24.5 ±0.5 23.6 ±0.3 48.2 ±0.8 48.4 ±0.4
1998 66.4 ±0.3 69.1 ±0.2 90.6 ±0.3 92.6 ±0.2 62.6 ±0.6 65.1 ±0.4 24.9 ±0.5 23.9 ±0.3 48.2 ±0.8 48.0 ±0.4
1997 65.8 ±0.3 68.5 ±0.2 90.5 ±0.3 92.6 ±0.2 60.1 ±0.6 63.4 ±0.4 26.5 ±0.6 23.8 ±0.3 47.3 ±0.8 47.4 ±0.4
1996 64.3 ±0.3 67.6 ±0.2 89.7 ±0.3 92.3 ±0.2 60.2 ±0.6 62.8 ±0.4 25.3 ±0.6 23.7 ±0.3 42.1 ±0.8 46.9 ±0.4
1995 64.1 ±0.3 66.6 ±0.2 89.8 ±0.3 91.7 ±0.2 61.2 ±0.6 61.8 ±0.4 25.0 ±0.6 23.1 ±0.3 44.8 ±0.7 45.2 ±0.4

Table 65-E
White Male

Year of
Diagnosis
All Stages Localized Regional Distant Unknown
Michigan SEER Michigan SEER Michigan SEER Michigan SEER Michigan SEER
2007 69.1 ±0.4 70.8 ±0.2 93.4 ±0.4 87.8 ±0.3 64.6 ±1.0 57.4 ±0.4 29.2 ±0.8 24.3 ±0.3 42.7 ±1.4 51.9 ±0.5
2006 69.3 ±0.4 70.6 ±0.1 92.8 ±0.4 88.1 ±0.3 63.1 ±1.0 56.6 ±0.4 28.8 ±0.7 24.6 ±0.3 53.2 ±1.3 52.6 ±0.4
2005 68.5 ±0.4 69.5 ±0.2 93.0 ±0.4 88.1 ±0.3 62.8 ±1.0 56.7 ±0.4 28.6 ±0.7 24.0 ±0.3 49.4 ±1.2 52.8 ±0.4
2004 67.1 ±0.4 69.6 ±0.1 92.9 ±0.4 87.8 ±0.3 63.2 ±0.9 55.9 ±0.4 29.7 ±0.8 24.1 ±0.3 39.5 ±1.0 52.5 ±0.4
2003 66.6 ±0.4 69.1 ±0.2 93.0 ±0.4 87.5 ±0.3 60.3 ±1.0 54.6 ±0.4 29.2 ±0.8 23.1 ±0.3 38.8 ±1.0 52.0 ±0.4
2002 70.7 ±0.4 69.6 ±0.1 94.2 ±0.4 88.0 ±0.3 61.7 ±0.9 53.9 ±0.4 29.7 ±0.8 21.9 ±0.3 51.1 ±1.2 50.9 ±0.4
2001 69.9 ±0.4 69.1 ±0.1 93.5 ±0.4 87.2 ±0.3 58.2 ±1.0 52.4 ±0.4 28.5 ±0.8 22.2 ±0.3 55.2 ±1.1 51.0 ±0.4
2000 68.3 ±0.4 68.4 ±0.2 91.8 ±0.4 87.2 ±0.3 57.1 ±0.9 53.0 ±0.4 27.0 ±0.8 21.2 ±0.3 52.2 ±1.1 51.8 ±0.4
1999 68.5 ±0.4 69.6 ±0.2 91.8 ±0.4 88.0 ±0.4 58.7 ±0.9 53.5 ±0.6 24.2 ±0.8 22.3 ±0.4 54.4 ±1.1 50.4 ±0.6
1998 66.0 ±0.4 68.5 ±0.2 90.9 ±0.5 88.3 ±0.4 57.5 ±1.0 54.5 ±0.6 23.8 ±0.7 22.2 ±0.4 53.1 ±1.1 50.1 ±0.6
1997 65.9 ±0.4 68.2 ±0.2 90.7 ±0.5 88.2 ±0.4 55.9 ±1.0 52.7 ±0.6 26.4 ±0.8 22.3 ±0.4 53.2 ±1.1 49.8 ±0.6
1996 63.4 ±0.4 66.9 ±0.2 89.6 ±0.5 88.3 ±0.4 55.3 ±1.0 52.2 ±0.6 23.8 ±0.7 22.1 ±0.4 46.1 ±1.1 49.4 ±0.6
1995 63.4 ±0.4 65.5 ±0.2 89.9 ±0.5 87.0 ±0.4 57.5 ±1.0 51.0 ±0.6 23.7 ±0.8 21.9 ±0.4 48.0 ±1.1 47.1 ±0.6

Table 65-F
White Female

Year of
Diagnosis
All Stages Localized Regional Distant Unknown
Michigan SEER Michigan SEER Michigan SEER Michigan SEER Michigan SEER
2007 68.3 ±0.4 70.1 ±0.2 92.0 ±0.5 94.4 ±0.2 71.0 ±0.9 73.9 ±0.3 31.4 ±0.8 27.4 ±0.3 37.3 ±1.4 47.4 ±0.5
2006 69.8 ±0.4 70.6 ±0.1 92.2 ±0.4 94.7 ±0.1 73.0 ±0.8 74.8 ±0.3 33.6 ±0.8 27.8 ±0.3 43.8 ±1.4 48.6 ±0.5
2005 68.2 ±0.4 70.5 ±0.1 91.7 ±0.4 94.6 ±0.1 70.7 ±0.8 74.5 ±0.3 28.9 ±0.8 27.3 ±0.3 48.3 ±1.2 48.9 ±0.5
2004 67.9 ±0.4 69.9 ±0.1 92.9 ±0.4 94.6 ±0.2 72.0 ±0.8 73.6 ±0.3 34.6 ±0.9 27.3 ±0.3 34.2 ±1.0 48.8 ±0.4
2003 67.2 ±0.4 69.6 ±0.1 93.2 ±0.4 94.4 ±0.2 69.8 ±0.8 72.5 ±0.3 31.0 ±0.8 26.8 ±0.3 32.7 ±1.0 48.3 ±0.4
2002 69.4 ±0.4 69.9 ±0.1 93.1 ±0.4 94.6 ±0.2 71.4 ±0.8 72.5 ±0.3 32.5 ±0.8 26.1 ±0.3 37.8 ±1.2 49.0 ±0.4
2001 69.0 ±0.4 69.6 ±0.1 92.8 ±0.4 94.6 ±0.2 67.3 ±0.8 72.1 ±0.3 31.0 ±0.8 25.9 ±0.3 45.8 ±1.2 47.5 ±0.4
2000 68.7 ±0.4 69.1 ±0.1 92.2 ±0.4 94.4 ±0.2 68.0 ±0.8 71.4 ±0.3 28.3 ±0.8 25.4 ±0.3 42.7 ±1.2 47.3 ±0.4
1999 67.3 ±0.4 70.4 ±0.2 91.2 ±0.4 95.5 ±0.2 67.1 ±0.8 72.8 ±0.4 24.8 ±0.8 25.1 ±0.4 40.7 ±1.1 46.1 ±0.6
1998 66.7 ±0.4 69.7 ±0.2 90.3 ±0.4 94.8 ±0.2 66.7 ±0.8 72.1 ±0.4 26.1 ±0.8 25.6 ±0.4 42.3 ±1.1 45.5 ±0.6
1997 65.6 ±0.4 68.8 ±0.2 90.3 ±0.4 94.9 ±0.2 63.6 ±0.8 70.7 ±0.5 26.6 ±0.8 25.4 ±0.4 40.4 ±1.1 44.7 ±0.6
1996 65.1 ±0.4 68.3 ±0.2 89.9 ±0.5 94.4 ±0.2 64.5 ±0.9 70.0 ±0.5 27.1 ±0.8 25.4 ±0.5 37.5 ±1.1 43.8 ±0.6
1995 64.9 ±0.4 67.7 ±0.2 89.6 ±0.5 94.1 ±0.2 64.3 ±0.8 69.2 ±0.5 26.4 ±0.8 24.5 ±0.5 41.3 ±1.1 42.8 ±0.6

Table 65-G
Black

Year of
Diagnosis
All Stages Localized Regional Distant Unknown
Michigan SEER Michigan SEER Michigan SEER Michigan SEER Michigan SEER
2007 61.6 ±0.8 64.0 ±0.3 89.4 ±1.0 85.7 ±0.5 63.2 ±1.7 59.1 ±0.8 23.4 ±1.3 21.8 ±0.5 39.2 ±2.9 45.6 ±1.0
2006 61.9 ±0.7 64.2 ±0.3 89.3 ±0.9 85.4 ±0.5 63.6 ±1.5 60.8 ±0.7 26.0 ±1.2 22.4 ±0.5 40.4 ±2.6 45.9 ±0.9
2005 62.0 ±0.7 63.5 ±0.3 89.9 ±0.9 85.3 ±0.5 59.5 ±1.6 59.1 ±0.7 24.8 ±1.2 22.9 ±0.5 49.7 ±2.3 48.3 ±0.9
2004 61.0 ±0.7 63.0 ±0.3 89.4 ±0.9 84.9 ±0.5 67.1 ±1.7 60.0 ±0.7 32.0 ±1.4 22.5 ±0.5 27.8 ±1.5 45.6 ±0.9
2003 61.8 ±0.7 61.8 ±0.3 90.9 ±0.9 83.7 ±0.5 61.8 ±1.5 57.3 ±0.7 25.9 ±1.2 21.0 ±0.5 39.0 ±2.1 46.7 ±0.9
2002 62.5 ±0.7 62.8 ±0.3 90.7 ±0.9 84.4 ±0.5 57.6 ±1.5 57.2 ±0.7 26.5 ±1.3 21.5 ±0.5 37.7 ±2.4 45.8 ±0.9
2001 61.9 ±0.8 61.6 ±0.3 90.1 ±0.9 85.2 ±0.5 58.1 ±1.7 54.5 ±0.7 25.0 ±1.2 20.1 ±0.5 44.0 ±2.3 44.2 ±0.9
2000 61.5 ±0.8 61.0 ±0.3 90.4 ±0.9 84.5 ±0.6 59.3 ±1.6 55.5 ±0.7 21.8 ±1.2 19.8 ±0.5 39.3 ±2.1 44.0 ±0.8
1999 60.8 ±0.8 62.2 ±0.5 89.2 ±0.9 86.3 ±0.8 61.1 ±1.6 55.2 ±1.0 20.1 ±1.2 19.8 ±0.8 43.9 ±2.1 44.5 ±1.3
1998 60.2 ±0.8 61.1 ±0.5 89.6 ±1.0 85.1 ±0.8 59.8 ±1.6 55.6 ±1.1 21.6 ±1.2 19.3 ±0.8 39.6 ±2.1 43.6 ±1.2
1997 58.8 ±0.8 60.1 ±0.5 86.6 ±1.0 85.4 ±0.8 60.3 ±1.6 55.4 ±1.1 22.0 ±1.2 19.7 ±0.8 42.4 ±2.1 43.3 ±1.2
1996 56.2 ±0.8 59.0 ±0.5 86.2 ±1.0 83.7 ±0.9 54.0 ±1.7 54.0 ±1.1 18.7 ±1.2 17.5 ±0.8 35.5 ±2.0 43.2 ±1.2
1995 57.7 ±0.8 57.4 ±0.5 88.5 ±1.0 84.6 ±0.8 54.6 ±1.7 50.4 ±1.1 21.9 ±1.3 18.3 ±0.8 35.1 ±1.9 39.4 ±1.1

Table 65-H
Black Male

Year of
Diagnosis
All Stages Localized Regional Distant Unknown
Michigan SEER Michigan SEER Michigan SEER Michigan SEER Michigan SEER
2007 63.4 ±1.1 66.1 ±0.4 91.3 ±1.3 76.5 ±1.2 59.1 ±2.7 45.3 ±1.3 22.7 ±1.7 20.5 ±0.8 37.0 ±4.1 45.5 ±1.4
2006 64.4 ±1.0 66.6 ±0.4 90.3 ±1.2 77.6 ±1.0 59.7 ±2.4 45.7 ±1.2 25.6 ±1.7 21.7 ±0.7 45.1 ±4.0 45.6 ±1.3
2005 63.1 ±1.1 65.5 ±0.4 91.2 ±1.2 76.8 ±1.1 54.4 ±2.5 46.0 ±1.2 22.7 ±1.7 21.8 ±0.7 46.9 ±3.4 47.8 ±1.3
2004 63.5 ±1.0 65.1 ±0.4 90.9 ±1.2 75.3 ±1.1 66.1 ±2.5 46.7 ±1.2 32.0 ±2.0 21.3 ±0.7 30.5 ±2.2 47.4 ±1.2
2003 63.5 ±1.0 63.6 ±0.4 93.5 ±1.1 74.9 ±1.1 58.3 ±2.3 43.0 ±1.1 22.0 ±1.6 19.4 ±0.7 42.4 ±3.0 46.9 ±1.2
2002 66.6 ±1.0 65.1 ±0.4 93.9 ±1.1 77.2 ±1.1 56.1 ±2.4 44.3 ±1.1 25.3 ±1.8 19.7 ±0.7 39.9 ±3.5 46.2 ±1.2
2001 64.0 ±1.0 63.7 ±0.4 92.0 ±1.2 77.2 ±1.1 53.3 ±2.5 42.1 ±1.1 22.6 ±1.7 18.9 ±0.7 49.4 ±3.1 45.9 ±1.2
2000 65.7 ±1.0 62.7 ±0.4 92.4 ±1.2 74.9 ±1.1 58.9 ±2.4 41.6 ±1.1 21.9 ±1.8 18.8 ±0.7 41.7 ±3.0 46.7 ±1.1
1999 63.5 ±1.0 64.0 ±0.7 92.4 ±1.2 78.2 ±1.8 58.9 ±2.5 41.4 ±1.6 19.0 ±1.6 18.4 ±1.0 46.6 ±2.9 46.2 ±1.7
1998 63.2 ±1.1 63.6 ±0.7 92.8 ±1.3 76.6 ±1.8 59.7 ±2.4 45.2 ±1.7 20.0 ±1.6 17.8 ±1.0 46.6 ±3.1 47.7 ±1.7
1997 61.5 ±1.1 61.4 ±0.7 88.6 ±1.4 76.4 ±1.8 58.9 ±2.5 42.5 ±1.7 21.0 ±1.6 19.4 ±1.0 51.8 ±3.0 47.1 ±1.6
1996 58.2 ±1.1 60.9 ±0.7 87.5 ±1.3 74.3 ±1.8 50.8 ±2.4 41.9 ±1.7 18.1 ±1.6 16.3 ±1.0 40.6 ±2.9 46.0 ±1.6
1995 59.3 ±1.1 57.9 ±0.7 91.2 ±1.3 76.5 ±1.7 51.5 ±2.5 36.9 ±1.6 20.2 ±1.7 17.9 ±1.0 38.2 ±2.6 41.5 ±1.5

Table 65-I
Black Female

Year of
Diagnosis
All Stages Localized Regional Distant Unknown
Michigan SEER Michigan SEER Michigan SEER Michigan SEER Michigan SEER
2007 59.7 ±1.2 61.6 ±0.5 86.7 ±1.5 89.6 ±0.6 66.4 ±2.3 66.5 ±0.9 24.3 ±1.8 23.2 ±0.8 41.4 ±4.2 45.7 ±1.4
2006 59.3 ±1.0 61.5 ±0.4 87.8 ±1.3 88.6 ±0.5 66.5 ±2.0 68.5 ±0.8 26.4 ±1.6 23.1 ±0.7 36.6 ±3.4 46.2 ±1.3
2005 60.9 ±1.1 61.3 ±0.5 88.1 ±1.4 88.9 ±0.6 63.3 ±2.1 66.5 ±0.9 26.8 ±1.8 24.0 ±0.7 52.2 ±3.2 48.9 ±1.4
2004 58.2 ±1.1 60.7 ±0.4 87.3 ±1.4 89.0 ±0.5 67.8 ±2.2 67.4 ±0.8 32.0 ±2.0 23.8 ±0.7 25.1 ±2.1 43.6 ±1.2
2003 59.7 ±1.1 59.8 ±0.4 86.9 ±1.4 87.7 ±0.6 64.6 ±2.1 65.9 ±0.8 30.2 ±1.9 22.5 ±0.7 35.2 ±3.0 46.6 ±1.3
2002 57.6 ±1.1 60.2 ±0.4 85.4 ±1.5 87.5 ±0.6 58.8 ±2.0 65.2 ±0.8 27.7 ±1.8 23.3 ±0.7 35.5 ±3.4 45.4 ±1.3
2001 59.3 ±1.1 59.0 ±0.5 87.2 ±1.4 88.9 ±0.6 61.8 ±2.2 62.5 ±0.9 27.6 ±1.9 21.4 ±0.7 36.1 ±3.5 42.1 ±1.3
2000 56.5 ±1.1 58.9 ±0.5 87.3 ±1.4 88.8 ±0.6 59.7 ±2.2 64.1 ±0.9 21.7 ±1.7 21.0 ±0.8 36.8 ±3.0 40.6 ±1.2
1999 57.7 ±1.1 60.1 ±0.7 84.4 ±1.5 89.4 ±0.9 62.7 ±2.1 63.8 ±1.3 21.4 ±1.8 21.3 ±1.1 40.7 ±3.0 42.4 ±1.9
1998 56.7 ±1.1 58.1 ±0.7 85.1 ±1.5 88.6 ±0.9 60.0 ±2.1 62.0 ±1.3 23.6 ±1.8 20.9 ±1.1 31.5 ±2.9 38.6 ±1.8
1997 55.5 ±1.1 58.5 ±0.7 83.8 ±1.5 89.2 ±0.9 61.5 ±2.2 63.7 ±1.3 23.1 ±1.8 20.2 ±1.1 31.6 ±2.8 38.4 ±1.8
1996 53.7 ±1.1 56.9 ±0.7 84.2 ±1.5 88.0 ±0.9 57.1 ±2.3 62.0 ±1.3 19.5 ±1.7 18.9 ±1.1 29.2 ±2.8 39.3 ±1.8
1995 55.7 ±1.1 56.8 ±0.7 84.6 ±1.5 88.3 ±0.9 57.3 ±2.3 60.1 ±1.4 23.9 ±2.0 18.9 ±1.1 31.3 ±2.7 35.9 ±1.8



Notes:

Relative survival:Cancer survival in the absence of other causes of death is calculated using survival life tables. Relative survival is defined as the ratio of the proportion of observed survivors (all causes of death) in a cohort of cancer patients to the proportion of expected survivors in a comparable cohort of cancer-free individuals. The formulation is based on the assumption of independent competing causes of death. Since a cohort of cancer-free individuals is difficult to obtain, we use expected life tables and assume that the cancer deaths are a negligible proportion of all deaths.


Localized Stage represents invasive cancer confined to the organ of origin or intralumenal extension where specified as an intralumenal extension to immediately contiguous segments of the large bowel.

Regional Stage represents direct extension to adjacent organs or tissues or involvement of the regional lymph nodes.

Distant Stage represents direct continuity to non-adjacent organs, discontinuous metastasis or involvement of the distant lymph nodes.


Source of Michigan Data: Michigan Department of Health and Human Services, Vital Records and Health Data Development Section. Survival data from the Michigan Cancer Surveillance Program are developed through passive surveillance of mortality by matching the registry with state and national mortality files.

Source of SEER Data: National Cancer Institute, Bethesda, MD

Last Updated:: December 13, 2012