Three-Year Prostate Cancer Relative Survival Rates
Michigan Residents,1995-2007

Table 69-A
All Races, Male

Year of
Diagnosis
All Stages Localized/Regional Distant Unknown
Michigan SEER Michigan SEER Michigan SEER Michigan SEER
2007 99.3 ±0.4 99.6 ±0.2 100.0 ±0.2 100.0 ±0.1 43.8 ±4.5 42.0 ±1.4 86.3 ±2.2 82.3 ±1.5
2006 99.3 ±0.4 99.6 ±0.1 100.0 ±0.2 100.0 ±0.1 43.9 ±3.7 42.3 ±1.2 94.8 ±1.8 73.9 ±1.6
2005 99.5 ±0.4 99.1 ±0.2 100.0 ±0.2 100.0 ±0.1 38.0 ±3.8 40.4 ±1.2 86.5 ±2.1 78.1 ±1.6
2004 98.9 ±0.4 99.5 ±0.2 100.0 ±0.2 100.0 ±0.1 47.1 ±4.3 43.5 ±1.2 87.6 ±1.9 79.5 ±1.5
2003 99.3 ±0.3 99.2 ±0.2 100.0 ±0.2 100.0 ±0.1 37.5 ±4.0 43.1 ±1.3 84.1 ±1.9 83.9 ±1.4
2002 100.0 ±0.2 99.7 ±0.2 100.0 ±0.2 100.0 ±0.1 43.7 ±4.0 43.4 ±1.2 96.0 ±1.6 82.9 ±1.3
2001 99.8 ±0.3 99.7 ±0.2 100.0 ±0.2 100.0 ±0.1 40.3 ±4.0 45.9 ±1.3 95.5 ±0.9 85.1 ±1.3
2000 99.6 ±0.4 99.2 ±0.2 100.0 ±0.2 100.0 ±0.1 46.6 ±3.7 44.4 ±1.3 93.4 ±1.6 87.8 ±1.0
1999 99.4 ±0.3 99.7 ±0.2 100.0 ±0.2 100.0 ±0.1 34.7 ±3.7 49.6 ±1.7 94.2 ±1.4 85.0 ±1.6
1998 97.6 ±0.5 99.1 ±0.3 100.0 ±0.2 100.0 ±0.1 35.7 ±3.3 44.6 ±1.7 90.6 ±1.5 89.4 ±1.5
1997 98.2 ±0.5 99.1 ±0.3 100.0 ±0.2 100.0 ±0.1 44.8 ±3.4 50.4 ±1.7 92.0 ±1.5 89.2 ±1.5
1996 96.4 ±0.5 97.5 ±0.3 100.0 ±0.2 100.0 ±0.1 34.5 ±3.2 43.7 ±1.6 86.1 ±1.8 88.5 ±1.4
1995 96.3 ±0.5 97.3 ±0.3 100.0 ±0.3 100.0 ±0.1 46.0 ±3.2 44.9 ±1.6 86.7 ±1.6 89.5 ±1.4

Table 69-B
White Male

Year of
Diagnosis
All Stages Localized/Regional Distant Unknown
Michigan SEER Michigan SEER Michigan SEER Michigan SEER
2007 99.1 ±0.5 99.8 ±0.2 100.0 ±0.2 100.0 ±0.1 42.7 ±5.4 43.0 ±1.6 85.0 ±2.4 74.5 ±2.1
2006 99.3 ±0.4 99.7 ±0.2 100.0 ±0.2 100.0 ±0.1 44.9 ±4.4 41.5 ±1.4 93.7 ±2.1 70.1 ±1.9
2005 99.2 ±0.5 99.4 ±0.2 100.0 ±0.2 100.0 ±0.1 36.0 ±4.3 38.7 ±1.4 82.8 ±2.5 77.9 ±1.9
2004 98.8 ±0.4 99.7 ±0.1 100.0 ±0.2 100.0 ±0.1 46.1 ±5.2 43.1 ±1.4 86.1 ±2.2 80.0 ±1.7
2003 98.9 ±0.5 99.7 ±0.2 100.0 ±0.2 100.0 ±0.1 37.7 ±4.9 44.2 ±1.5 80.9 ±2.2 83.2 ±1.6
2002 100.0 ±0.2 100.0 ±0.2 100.0 ±0.2 100.0 ±0.1 42.1 ±4.8 43.0 ±1.4 94.8 ±1.8 82.2 ±1.5
2001 99.9 ±0.3 100.0 ±0.1 100.0 ±0.2 100.0 ±0.1 37.1 ±4.7 44.4 ±1.4 96.2 ±1.0 86.2 ±1.4
2000 99.7 ±0.4 99.6 ±0.2 100.0 ±0.2 100.0 ±0.1 44.6 ±4.1 43.5 ±1.5 94.2 ±1.7 87.8 ±1.1
1999 99.2 ±0.4 99.9 ±0.2 100.0 ±0.2 100.0 ±0.1 34.3 ±4.3 48.3 ±2.0 94.1 ±1.6 86.2 ±2.0
1998 97.9 ±0.5 99.4 ±0.3 100.0 ±0.2 100.0 ±0.1 40.7 ±4.0 43.8 ±2.0 91.5 ±1.6 87.5 ±1.8
1997 98.8 ±0.5 99.5 ±0.2 100.0 ±0.2 100.0 ±0.1 47.6 ±4.1 48.2 ±2.0 92.4 ±1.6 89.2 ±1.7
1996 96.8 ±0.5 97.6 ±0.3 100.0 ±0.3 100.0 ±0.1 34.9 ±3.7 43.8 ±1.9 86.6 ±1.9 88.4 ±1.7
1995 96.4 ±0.6 97.9 ±0.3 100.0 ±0.3 100.0 ±0.1 45.0 ±3.7 44.6 ±1.8 87.8 ±1.8 89.8 ±1.5

Table 69-C
Black Male

Year of
Diagnosis
All Stages Localized/Regional Distant Unknown
Michigan SEER Michigan SEER Michigan SEER Michigan SEER
2007 95.2 ±1.3 97.7 ±0.5 98.0 ±1.2 100.0 ±0.2 46.6 ±8.4 36.4 ±3.2 71.7 ±4.9
2006 94.4 ±1.2 98.3 ±0.3 98.3 ±0.9 100.0 ±0.2 41.5 ±6.8 42.7 ±2.8 77.1 ±8.5 72.5 ±4.6
2005 96.8 ±1.2 97.2 ±0.5 100.0 ±0.6 100.0 ±0.2 39.2 ±8.0 42.3 ±2.9 68.7 ±8.7 73.7 ±4.2
2004 95.7 ±1.2 97.1 ±0.5 100.0 ±1.1 100.0 ±0.2 45.5 ±7.6 43.6 ±2.9 68.3 ±6.4 67.4 ±4.1
2003 99.0 ±0.9 97.0 ±0.5 100.0 ±0.4 100.0 ±0.2 36.3 ±7.3 38.7 ±2.7 81.3 ±6.4 81.8 ±3.6
2002 97.5 ±1.1 97.7 ±0.5 100.0 ±0.6 100.0 ±0.2 45.1 ±7.4 41.9 ±2.7 80.8 ±6.1 80.5 ±3.3
2001 98.0 ±1.1 97.4 ±0.5 100.0 ±0.5 100.0 ±0.2 47.8 ±7.6 45.7 ±2.9 83.9 ±4.3 81.2 ±3.2
2000 97.6 ±1.1 96.9 ±0.5 100.0 ±0.6 100.0 ±0.2 50.9 ±8.1 45.0 ±2.7 75.9 ±6.1 85.1 ±2.7
1999 99.1 ±1.1 98.2 ±0.7 100.0 ±0.5 100.0 ±0.3 36.5 ±7.6 47.0 ±4.3 85.6 ±4.7 76.2 ±4.0
1998 95.8 ±1.3 96.7 ±0.6 100.0 ±0.6 100.0 ±0.6 22.8 ±5.7 40.4 ±4.1 78.3 ±5.0 84.5 ±3.6
1997 94.4 ±1.3 95.4 ±0.8 99.8 ±0.7 100.0 ±0.8 39.6 ±6.3 44.0 ±3.9 83.3 ±4.8 84.4 ±4.2
1996 93.9 ±1.4 97.3 ±0.8 100.0 ±1.0 100.0 ±0.4 33.1 ±6.5 39.5 ±4.1 73.3 ±5.3 89.9 ±3.0
1995 95.0 ±1.3 94.0 ±0.9 100.0 ±0.7 100.0 ±0.4 47.1 ±6.5 40.3 ±3.6 73.5 ±5.1 83.4 ±3.5



Notes:

Relative survival:Cancer survival in the absence of other causes of death is calculated using survival life tables. Relative survival is defined as the ratio of the proportion of observed survivors (all causes of death) in a cohort of cancer patients to the proportion of expected survivors in a comparable cohort of cancer-free individuals. The formulation is based on the assumption of independent competing causes of death. Since a cohort of cancer-free individuals is difficult to obtain, we use expected life tables and assume that the cancer deaths are a negligible proportion of all deaths.

: Statistic could not be calculated.


Localized Stage represents invasive cancer confined to the organ of origin or intralumenal extension where specified as an intralumenal extension to immediately contiguous segments of the large bowel.

Regional Stage represents direct extension to adjacent organs or tissues or involvement of the regional lymph nodes.

Distant Stage represents direct continuity to non-adjacent organs, discontinuous metastasis or involvement of the distant lymph nodes.


Source of Michigan Data: Michigan Department of Health and Human Services, Vital Records and Health Data Development Section. Survival data from the Michigan Cancer Surveillance Program are developed through passive surveillance of mortality by matching the registry with state and national mortality files.

Source of SEER Data: National Cancer Institute, Bethesda, MD

Last Updated:: December 13, 2012