Table 32-A
Invasive Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Michigan Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 428.6 ±2.0 464.4 ±2.9 403.6 ±2.8 422.5 ±2.2 451.0 ±3.1 404.1 ±3.1 421.1 ±5.7 483.3 ±9.2 378.4 ±7.3
2017-2019 444.9 ±2.1 483.2 ±3.0 418.1 ±2.8 438.5 ±2.2 469.1 ±3.2 418.6 ±3.1 447.2 ±6.0 520.7 ±9.7 395.9 ±7.6
2016-2018 451.2 ±2.1 490.6 ±3.1 423.8 ±2.9 446.4 ±2.3 478.3 ±3.3 425.8 ±3.2 454.9 ±6.1 532.6 ±9.9 400.8 ±7.7
2015-2017 453.7 ±2.1 495.3 ±3.1 424.9 ±2.9 449.0 ±2.3 483.5 ±3.3 426.4 ±3.2 465.8 ±6.2 547.4 ±10.1 409.2 ±7.8
2014-2016 454.5 ±2.1 495.4 ±3.1 426.4 ±2.9 450.0 ±2.3 485.3 ±3.3 426.7 ±3.2 468.7 ±6.2 540.4 ±10.1 419.6 ±7.9
2013-2015 451.8 ±2.1 490.9 ±3.1 425.4 ±2.9 446.3 ±2.3 480.0 ±3.3 424.8 ±3.2 477.3 ±6.3 549.7 ±10.3 427.4 ±8.0
2012-2014 455.1 ±2.1 496.0 ±3.2 427.4 ±2.9 448.5 ±2.3 483.1 ±3.4 426.5 ±3.2 483.5 ±6.4 562.2 ±10.5 428.7 ±8.1
2011-2013 467.8 ±2.2 519.1 ±3.3 431.8 ±2.9 460.5 ±2.3 504.5 ±3.5 430.7 ±3.2 502.0 ±6.6 602.0 ±11.0 432.0 ±8.2
2010-2012 480.4 ±2.2 545.2 ±3.4 433.2 ±2.9 471.9 ±2.4 529.4 ±3.6 430.9 ±3.2 513.6 ±6.7 632.1 ±11.3 430.9 ±8.2
2009-2011 488.4 ±2.2 562.8 ±3.4 433.8 ±3.0 479.0 ±2.4 545.9 ±3.6 430.4 ±3.2 521.6 ±6.8 650.6 ±11.6 432.0 ±8.3
2008-2010 489.3 ±2.2 567.0 ±3.5 432.6 ±3.0 479.9 ±2.4 549.8 ±3.7 429.3 ±3.2 519.0 ±6.8 653.1 ±11.7 426.6 ±8.2
2007-2009 498.1 ±2.3 580.6 ±3.5 438.5 ±3.0 489.0 ±2.4 563.2 ±3.7 435.9 ±3.2 526.8 ±6.9 664.6 ±11.8 432.7 ±8.3
2006-2008 504.1 ±2.3 591.9 ±3.6 441.3 ±3.0 494.9 ±2.4 573.8 ±3.8 439.0 ±3.2 539.3 ±7.0 682.6 ±12.0 442.2 ±8.5
2005-2007 509.1 ±2.3 598.7 ±3.6 445.8 ±3.0 500.2 ±2.5 581.2 ±3.8 443.7 ±3.3 545.7 ±7.1 683.6 ±12.1 452.1 ±8.6
2004-2006 504.6 ±2.3 593.7 ±3.6 442.3 ±3.0 495.8 ±2.5 575.9 ±3.8 440.6 ±3.3 546.3 ±7.1 690.1 ±12.2 449.5 ±8.6
2003-2005 509.9 ±2.3 605.4 ±3.7 443.8 ±3.0 500.4 ±2.5 586.2 ±3.9 441.9 ±3.3 555.9 ±7.2 719.0 ±12.5 446.6 ±8.6
2002-2004 516.5 ±2.4 618.8 ±3.7 445.5 ±3.0 506.0 ±2.5 597.6 ±3.9 443.1 ±3.3 575.0 ±7.4 761.3 ±12.8 450.5 ±8.7
2001-2003 522.6 ±2.4 630.3 ±3.8 448.3 ±3.0 513.7 ±2.5 610.8 ±4.0 447.5 ±3.3 579.5 ±7.5 772.7 ±13.0 448.3 ±8.8
2000-2002 523.0 ±2.4 633.3 ±3.8 447.1 ±3.1 515.6 ±2.6 615.6 ±4.0 447.8 ±3.3 578.1 ±7.5 772.4 ±13.2 445.3 ±8.8
1999-2001 522.5 ±2.4 635.0 ±3.9 446.4 ±3.1 515.4 ±2.6 617.9 ±4.1 447.5 ±3.3 579.2 ±7.6 775.7 ±13.3 444.7 ±8.9
1998-2000 520.2 ±2.4 631.1 ±3.9 447.0 ±3.1 512.0 ±2.6 612.9 ±4.1 446.8 ±3.3 586.2 ±7.7 786.7 ±13.5 451.5 ±9.0
1997-1999 516.5 ±2.4 624.3 ±3.9 446.5 ±3.1 507.6 ±2.6 604.8 ±4.1 445.9 ±3.3 589.7 ±7.8 793.0 ±13.6 454.3 ±9.1
1996-1998 509.8 ±2.4 616.1 ±3.9 441.4 ±3.1 500.1 ±2.6 595.1 ±4.1 440.6 ±3.3 587.0 ±7.8 793.2 ±13.7 448.4 ±9.1
1995-1997 504.9 ±2.4 612.1 ±3.9 436.0 ±3.1 494.1 ±2.6 590.1 ±4.1 434.6 ±3.3 585.1 ±7.9 791.5 ±13.8 444.7 ±9.1
1994-1996 504.8 ±2.4 618.2 ±4.0 431.8 ±3.1 492.7 ±2.6 594.5 ±4.1 429.3 ±3.3 589.3 ±8.0 807.8 ±14.1 439.1 ±9.2
1993-1995 514.0 ±2.5 641.5 ±4.0 432.2 ±3.1 501.5 ±2.6 617.0 ±4.2 429.4 ±3.3 600.6 ±8.1 836.9 ±14.4 439.8 ±9.2
1992-1994 530.3 ±2.5 677.6 ±4.2 436.4 ±3.2 518.9 ±2.7 654.1 ±4.3 434.6 ±3.4 608.1 ±8.2 863.1 ±14.6 436.5 ±9.3
1991-1993 543.4 ±2.6 700.3 ±4.3 445.7 ±3.2 534.1 ±2.7 680.5 ±4.5 444.8 ±3.4 607.5 ±8.3 857.7 ±14.7 441.5 ±9.5
1990-1992 540.0 ±2.6 687.2 ±4.3 451.4 ±3.3 532.8 ±2.7 671.6 ±4.5 451.3 ±3.5 589.5 ±8.2 813.3 ±14.5 442.2 ±9.6
1989-1991 525.2 ±2.6 653.7 ±4.2 450.4 ±3.3 519.3 ±2.7 640.8 ±4.4 450.8 ±3.5 565.8 ±8.2 761.0 ±14.3 437.9 ±9.6
1988-1990 497.9 ±2.5 607.4 ±4.1 435.8 ±3.3 492.4 ±2.7 595.5 ±4.3 436.4 ±3.5 536.9 ±8.1 705.2 ±14.1 425.4 ±9.6
1987-1989 479.8 ±2.5 581.3 ±4.1 422.8 ±3.2 474.0 ±2.6 568.4 ±4.3 423.5 ±3.5 522.6 ±8.0 686.5 ±14.0 413.6 ±9.6
1986-1988 461.8 ±2.5 554.8 ±4.0 410.1 ±3.2 454.8 ±2.6 541.1 ±4.2 409.2 ±3.4 516.2 ±8.1 667.5 ±13.9 415.0 ±9.7
1985-1987 456.3 ±2.5 546.3 ±4.1 406.4 ±3.2 448.9 ±2.6 531.7 ±4.2 405.2 ±3.4 514.6 ±8.2 667.1 ±14.1 412.0 ±9.8
 

 
Table 32-B
Invasive Breast Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Michigan Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 64.9 ±0.8 1.4 ±0.2 122.4 ±1.6 64.8 ±0.9 1.3 ±0.2 123.7 ±1.8 65.2 ±2.4 2.2 ±0.7 113.5 ±4.2
2017-2019 66.2 ±0.8 1.4 ±0.2 124.5 ±1.6 66.2 ±0.9 1.4 ±0.2 126.0 ±1.8 66.7 ±2.4 1.8 ±0.6 116.2 ±4.2
2016-2018 66.6 ±0.8 1.3 ±0.2 125.1 ±1.6 66.5 ±0.9 1.2 ±0.2 126.6 ±1.8 67.4 ±2.4 2.3 ±0.7 117.1 ±4.3
2015-2017 65.7 ±0.8 1.3 ±0.2 123.3 ±1.6 65.3 ±0.9 1.2 ±0.2 124.0 ±1.8 69.4 ±2.5 2.1 ±0.7 120.7 ±4.4
2014-2016 65.5 ±0.8 1.5 ±0.2 122.7 ±1.6 64.5 ±0.9 1.3 ±0.2 122.2 ±1.8 72.1 ±2.6 2.5 ±0.8 125.4 ±4.5
2013-2015 65.8 ±0.8 1.6 ±0.2 122.9 ±1.6 64.4 ±0.9 1.5 ±0.2 121.7 ±1.8 74.2 ±2.6 2.1 ±0.7 129.3 ±4.6
2012-2014 66.6 ±0.9 1.5 ±0.2 124.4 ±1.6 65.3 ±0.9 1.4 ±0.2 123.3 ±1.8 74.4 ±2.6 2.5 ±0.8 129.5 ±4.6
2011-2013 67.5 ±0.9 1.5 ±0.2 126.0 ±1.6 66.4 ±0.9 1.4 ±0.2 125.1 ±1.8 73.6 ±2.6 2.5 ±0.8 128.1 ±4.6
2010-2012 66.1 ±0.9 1.5 ±0.2 123.1 ±1.6 64.8 ±0.9 1.4 ±0.2 121.8 ±1.8 71.8 ±2.6 3.0 ±0.8 124.3 ±4.5
2009-2011 65.6 ±0.9 1.6 ±0.2 121.7 ±1.6 64.1 ±0.9 1.5 ±0.2 120.1 ±1.8 71.0 ±2.6 2.9 ±0.8 122.8 ±4.5
2008-2010 64.9 ±0.9 1.6 ±0.2 120.1 ±1.6 63.4 ±0.9 1.4 ±0.2 118.7 ±1.7 69.4 ±2.6 2.5 ±0.7 120.0 ±4.5
2007-2009 65.7 ±0.9 1.4 ±0.2 121.7 ±1.6 64.4 ±0.9 1.2 ±0.2 120.5 ±1.8 68.9 ±2.6 2.5 ±0.7 119.2 ±4.5
2006-2008 65.7 ±0.9 1.4 ±0.2 121.4 ±1.6 64.5 ±0.9 1.3 ±0.2 120.5 ±1.8 69.5 ±2.6 2.4 ±0.7 120.2 ±4.5
2005-2007 66.4 ±0.9 1.5 ±0.2 122.6 ±1.6 65.5 ±0.9 1.3 ±0.2 122.2 ±1.8 70.5 ±2.6 2.6 ±0.8 121.8 ±4.6
2004-2006 66.9 ±0.9 1.6 ±0.2 123.2 ±1.6 66.4 ±0.9 1.5 ±0.2 123.4 ±1.8 70.9 ±2.6 1.9 ±0.7 122.9 ±4.6
2003-2005 67.7 ±0.9 1.5 ±0.2 124.6 ±1.7 67.5 ±0.9 1.4 ±0.2 125.3 ±1.8 69.2 ±2.6 1.7 ±0.7 120.0 ±4.6
2002-2004 69.6 ±0.9 1.5 ±0.2 127.8 ±1.7 69.4 ±1.0 1.5 ±0.2 128.6 ±1.8 70.1 ±2.7 1.6 ±0.6 121.7 ±4.7
2001-2003 71.5 ±0.9 1.4 ±0.2 131.2 ±1.7 71.7 ±1.0 1.4 ±0.2 132.7 ±1.9 69.9 ±2.7 1.5 ±0.6 121.3 ±4.7
2000-2002 73.5 ±0.9 1.5 ±0.2 134.4 ±1.7 73.8 ±1.0 1.4 ±0.2 136.2 ±1.9 71.4 ±2.7 2.0 ±0.6 123.5 ±4.8
1999-2001 74.3 ±0.9 1.5 ±0.2 135.6 ±1.8 74.7 ±1.0 1.4 ±0.2 137.4 ±1.9 72.2 ±2.8 2.1 ±0.6 124.8 ±4.8
1998-2000 74.6 ±1.0 1.4 ±0.2 135.9 ±1.8 74.8 ±1.0 1.3 ±0.2 137.2 ±1.9 73.0 ±2.8 2.4 ±0.7 126.3 ±4.9
1997-1999 74.5 ±1.0 1.4 ±0.2 135.4 ±1.8 74.5 ±1.0 1.3 ±0.2 136.5 ±1.9 74.1 ±2.8 2.0 ±0.7 128.2 ±5.0
1996-1998 73.6 ±1.0 1.4 ±0.2 133.5 ±1.8 73.5 ±1.0 1.4 ±0.2 134.4 ±1.9 72.6 ±2.9 2.0 ±0.8 125.9 ±5.0
1995-1997 73.5 ±1.0 1.3 ±0.2 133.2 ±1.8 73.3 ±1.0 1.3 ±0.2 133.8 ±1.9 73.6 ±2.9 1.9 ±0.8 127.5 ±5.1
1994-1996 72.7 ±1.0 1.4 ±0.2 131.4 ±1.8 72.3 ±1.0 1.4 ±0.2 131.4 ±1.9 72.9 ±2.9 1.8 ±0.8 126.4 ±5.1
1993-1995 73.3 ±1.0 1.4 ±0.2 132.1 ±1.8 72.9 ±1.0 1.3 ±0.2 132.2 ±1.9 73.2 ±2.9 2.1 ±0.7 126.7 ±5.1
1992-1994 73.9 ±1.0 1.5 ±0.2 132.8 ±1.8 73.5 ±1.1 1.4 ±0.2 132.8 ±2.0 73.1 ±3.0 2.1 ±0.7 126.7 ±5.2
1991-1993 76.4 ±1.0 1.4 ±0.2 136.9 ±1.9 76.4 ±1.1 1.3 ±0.2 137.5 ±2.0 72.9 ±3.0 * 126.2 ±5.3
1990-1992 78.5 ±1.0 1.3 ±0.2 140.2 ±1.9 78.6 ±1.1 1.3 ±0.2 141.1 ±2.0 74.3 ±3.1 * 129.0 ±5.4
1989-1991 78.0 ±1.0 1.3 ±0.2 139.3 ±1.9 78.4 ±1.1 1.2 ±0.2 140.6 ±2.1 72.1 ±3.1 1.6 ±0.7 124.9 ±5.3
1988-1990 76.4 ±1.0 1.4 ±0.2 136.3 ±1.9 76.8 ±1.1 1.3 ±0.2 137.7 ±2.0 70.9 ±3.1 1.8 ±0.7 122.6 ±5.4
1987-1989 74.0 ±1.0 1.3 ±0.2 132.3 ±1.9 74.7 ±1.1 1.2 ±0.2 134.1 ±2.0 66.7 ±3.0 2.0 ±0.8 115.4 ±5.2
1986-1988 72.3 ±1.0 1.2 ±0.2 129.5 ±1.9 73.0 ±1.1 1.1 ±0.2 131.3 ±2.0 65.8 ±3.0 1.8 ±0.8 113.9 ±5.2
1985-1987 70.5 ±1.0 1.1 ±0.2 126.4 ±1.9 71.0 ±1.1 1.0 ±0.2 127.9 ±2.0 64.6 ±3.0 1.9 ±0.9 112.1 ±5.3
 

 
Table 32-C
Invasive Colorectal Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Michigan Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 36.0 ±0.6 39.5 ±0.9 33.0 ±0.8 35.2 ±0.6 38.3 ±1.0 32.4 ±0.9 41.0 ±1.8 47.6 ±3.0 35.9 ±2.3
2017-2019 38.6 ±0.6 42.6 ±0.9 35.1 ±0.8 37.6 ±0.7 41.1 ±1.0 34.3 ±0.9 45.1 ±1.9 53.7 ±3.3 38.7 ±2.4
2016-2018 39.2 ±0.6 43.2 ±1.0 35.7 ±0.8 38.1 ±0.7 41.6 ±1.0 35.1 ±0.9 46.2 ±2.0 54.8 ±3.3 39.9 ±2.4
2015-2017 39.7 ±0.6 44.1 ±1.0 35.9 ±0.8 38.5 ±0.7 42.2 ±1.0 35.3 ±0.9 48.5 ±2.0 59.5 ±3.5 40.3 ±2.4
2014-2016 39.7 ±0.6 43.9 ±1.0 36.1 ±0.8 38.3 ±0.7 42.0 ±1.0 35.1 ±0.9 49.0 ±2.1 57.2 ±3.5 42.9 ±2.6
2013-2015 39.4 ±0.6 43.7 ±1.0 35.7 ±0.8 37.8 ±0.7 41.7 ±1.0 34.6 ±0.9 49.3 ±2.1 57.4 ±3.5 43.2 ±2.6
2012-2014 39.8 ±0.6 44.5 ±1.0 35.8 ±0.8 38.2 ±0.7 42.6 ±1.0 34.6 ±0.9 49.1 ±2.1 56.3 ±3.5 43.6 ±2.6
2011-2013 40.3 ±0.6 45.4 ±1.0 36.1 ±0.8 38.7 ±0.7 43.3 ±1.1 34.8 ±0.9 49.5 ±2.1 57.5 ±3.6 43.6 ±2.6
2010-2012 41.5 ±0.7 47.2 ±1.0 36.8 ±0.8 39.7 ±0.7 45.0 ±1.1 35.3 ±0.9 50.8 ±2.2 60.3 ±3.7 44.4 ±2.7
2009-2011 42.9 ±0.7 48.5 ±1.1 38.5 ±0.9 40.9 ±0.7 46.3 ±1.1 36.5 ±0.9 53.0 ±2.3 61.4 ±3.8 47.4 ±2.8
2008-2010 44.5 ±0.7 50.8 ±1.1 39.5 ±0.9 42.7 ±0.7 48.6 ±1.1 37.7 ±0.9 54.5 ±2.3 64.5 ±3.9 47.7 ±2.8
2007-2009 46.6 ±0.7 52.8 ±1.1 41.6 ±0.9 44.8 ±0.7 50.8 ±1.2 40.0 ±1.0 56.7 ±2.4 65.3 ±3.9 50.6 ±2.9
2006-2008 48.6 ±0.7 55.0 ±1.1 43.5 ±0.9 47.1 ±0.8 52.9 ±1.2 42.3 ±1.0 58.4 ±2.4 69.1 ±4.0 51.3 ±3.0
2005-2007 50.5 ±0.7 57.0 ±1.2 45.4 ±0.9 48.8 ±0.8 55.0 ±1.2 43.9 ±1.0 61.3 ±2.4 70.2 ±4.0 55.5 ±3.1
2004-2006 51.3 ±0.7 58.5 ±1.2 45.7 ±1.0 49.7 ±0.8 56.5 ±1.2 44.3 ±1.0 62.5 ±2.5 74.2 ±4.2 55.0 ±3.1
2003-2005 52.8 ±0.8 61.1 ±1.2 46.4 ±1.0 50.8 ±0.8 58.6 ±1.3 44.7 ±1.0 66.3 ±2.6 80.8 ±4.4 56.9 ±3.1
2002-2004 54.4 ±0.8 63.3 ±1.2 47.6 ±1.0 52.2 ±0.8 60.4 ±1.3 45.8 ±1.0 69.8 ±2.7 86.6 ±4.6 58.9 ±3.2
2001-2003 56.0 ±0.8 64.8 ±1.3 49.2 ±1.0 53.8 ±0.8 62.1 ±1.3 47.3 ±1.0 71.7 ±2.7 85.7 ±4.6 62.3 ±3.3
2000-2002 56.2 ±0.8 65.2 ±1.3 49.3 ±1.0 54.2 ±0.8 63.4 ±1.3 47.2 ±1.0 70.9 ±2.7 80.8 ±4.5 64.2 ±3.4
1999-2001 56.3 ±0.8 65.8 ±1.3 49.3 ±1.0 54.6 ±0.8 64.2 ±1.4 47.3 ±1.0 69.0 ±2.7 78.5 ±4.5 62.7 ±3.4
1998-2000 57.8 ±0.8 68.4 ±1.3 50.2 ±1.0 56.2 ±0.9 66.9 ±1.4 48.3 ±1.1 70.1 ±2.8 81.3 ±4.7 63.0 ±3.5
1997-1999 58.6 ±0.8 69.9 ±1.4 50.6 ±1.0 57.2 ±0.9 68.5 ±1.4 49.1 ±1.1 69.5 ±2.8 82.0 ±4.7 61.2 ±3.4
1996-1998 59.1 ±0.8 71.2 ±1.4 50.5 ±1.0 57.6 ±0.9 69.6 ±1.4 49.0 ±1.1 70.6 ±2.8 83.5 ±4.8 61.8 ±3.5
1995-1997 57.7 ±0.8 70.0 ±1.4 49.0 ±1.0 56.2 ±0.9 68.7 ±1.4 47.4 ±1.1 68.2 ±2.8 79.5 ±4.7 60.5 ±3.4
1994-1996 57.7 ±0.8 69.7 ±1.4 49.2 ±1.0 56.2 ±0.9 68.6 ±1.5 47.6 ±1.1 67.3 ±2.8 77.8 ±4.7 60.2 ±3.5
1993-1995 58.0 ±0.8 70.3 ±1.4 49.4 ±1.0 56.6 ±0.9 69.3 ±1.5 47.7 ±1.1 66.3 ±2.8 76.7 ±4.7 59.5 ±3.5
1992-1994 60.2 ±0.9 72.6 ±1.5 51.5 ±1.1 58.9 ±0.9 71.4 ±1.5 50.1 ±1.1 67.8 ±2.9 79.8 ±4.9 59.7 ±3.5
1991-1993 62.7 ±0.9 76.6 ±1.5 53.1 ±1.1 61.6 ±0.9 75.6 ±1.6 51.9 ±1.1 69.6 ±2.9 82.6 ±5.0 60.6 ±3.6
1990-1992 64.6 ±0.9 78.5 ±1.5 55.2 ±1.1 63.5 ±1.0 77.6 ±1.6 53.9 ±1.2 72.2 ±3.0 84.3 ±5.1 64.3 ±3.7
1989-1991 65.8 ±0.9 80.6 ±1.6 55.8 ±1.1 65.0 ±1.0 80.3 ±1.7 54.6 ±1.2 71.8 ±3.0 83.4 ±5.1 63.8 ±3.7
1988-1990 64.7 ±0.9 79.2 ±1.6 54.8 ±1.1 64.0 ±1.0 79.1 ±1.7 53.6 ±1.2 70.0 ±3.0 79.4 ±5.1 63.6 ±3.7
1987-1989 64.6 ±0.9 79.9 ±1.6 54.4 ±1.1 64.0 ±1.0 79.6 ±1.7 53.5 ±1.2 68.4 ±3.0 80.8 ±5.1 59.7 ±3.7
1986-1988 63.6 ±0.9 77.9 ±1.6 54.0 ±1.1 62.9 ±1.0 77.8 ±1.7 52.9 ±1.2 68.1 ±3.0 77.8 ±5.1 61.4 ±3.8
1985-1987 64.8 ±0.9 78.4 ±1.6 55.6 ±1.2 64.1 ±1.0 78.1 ±1.7 54.7 ±1.2 68.3 ±3.1 78.3 ±5.2 61.4 ±3.8
 

 
Table 32-D
Invasive Lung Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Michigan Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 57.5 ±0.7 63.1 ±1.1 53.4 ±1.0 57.4 ±0.8 62.6 ±1.2 53.5 ±1.0 60.7 ±2.2 68.6 ±3.6 55.1 ±2.8
2017-2019 60.9 ±0.7 67.4 ±1.1 56.0 ±1.0 60.6 ±0.8 66.5 ±1.2 56.2 ±1.1 64.8 ±2.3 76.3 ±3.9 56.8 ±2.9
2016-2018 62.1 ±0.8 69.6 ±1.2 56.5 ±1.0 61.8 ±0.8 68.4 ±1.2 56.8 ±1.1 66.6 ±2.4 81.2 ±4.1 56.5 ±2.9
2015-2017 63.5 ±0.8 71.7 ±1.2 57.4 ±1.0 63.1 ±0.8 70.3 ±1.3 57.7 ±1.1 68.1 ±2.4 85.4 ±4.2 56.3 ±2.9
2014-2016 64.5 ±0.8 73.3 ±1.2 57.9 ±1.0 63.8 ±0.9 71.9 ±1.3 57.8 ±1.1 70.8 ±2.5 87.2 ±4.3 59.6 ±3.0
2013-2015 64.8 ±0.8 73.7 ±1.2 58.2 ±1.0 63.8 ±0.9 71.8 ±1.3 57.9 ±1.1 73.1 ±2.6 91.2 ±4.5 60.6 ±3.1
2012-2014 65.6 ±0.8 75.8 ±1.3 58.1 ±1.1 64.4 ±0.9 73.7 ±1.3 57.4 ±1.1 75.7 ±2.7 94.4 ±4.6 62.9 ±3.2
2011-2013 66.8 ±0.8 77.3 ±1.3 59.1 ±1.1 65.3 ±0.9 74.8 ±1.4 58.4 ±1.2 78.1 ±2.7 99.7 ±4.8 63.6 ±3.2
2010-2012 69.1 ±0.9 80.5 ±1.4 60.7 ±1.1 67.8 ±0.9 78.2 ±1.4 60.0 ±1.2 78.9 ±2.8 100.8 ±4.9 64.1 ±3.3
2009-2011 70.1 ±0.9 82.3 ±1.4 61.0 ±1.1 68.7 ±0.9 79.9 ±1.4 60.4 ±1.2 79.0 ±2.8 101.9 ±4.9 63.3 ±3.3
2008-2010 71.1 ±0.9 84.8 ±1.4 60.8 ±1.1 69.9 ±0.9 82.2 ±1.5 60.7 ±1.2 79.5 ±2.8 106.1 ±5.1 61.1 ±3.2
2007-2009 72.5 ±0.9 86.9 ±1.4 62.0 ±1.1 71.3 ±0.9 84.1 ±1.5 62.0 ±1.2 82.7 ±2.9 110.6 ±5.2 63.5 ±3.3
2006-2008 74.1 ±0.9 89.4 ±1.5 63.1 ±1.1 72.8 ±1.0 86.4 ±1.5 63.0 ±1.2 86.7 ±3.0 115.8 ±5.3 66.8 ±3.4
2005-2007 75.4 ±0.9 91.3 ±1.5 64.0 ±1.2 74.0 ±1.0 88.9 ±1.6 63.4 ±1.2 88.3 ±3.0 114.2 ±5.2 71.0 ±3.6
2004-2006 75.0 ±0.9 92.0 ±1.5 62.8 ±1.2 73.6 ±1.0 89.7 ±1.6 61.8 ±1.2 88.6 ±3.0 114.3 ±5.3 71.3 ±3.6
2003-2005 76.3 ±0.9 95.1 ±1.5 62.8 ±1.2 74.7 ±1.0 92.4 ±1.6 62.0 ±1.2 90.8 ±3.1 122.6 ±5.5 69.2 ±3.6
2002-2004 75.7 ±0.9 95.6 ±1.6 61.5 ±1.2 73.8 ±1.0 92.4 ±1.6 60.6 ±1.2 92.1 ±3.1 127.1 ±5.7 68.2 ±3.6
2001-2003 75.8 ±0.9 96.7 ±1.6 61.1 ±1.2 73.9 ±1.0 93.0 ±1.6 60.4 ±1.2 93.2 ±3.2 131.4 ±5.8 67.0 ±3.6
2000-2002 74.6 ±0.9 95.8 ±1.6 59.5 ±1.1 72.9 ±1.0 92.6 ±1.7 58.9 ±1.2 89.7 ±3.2 124.9 ±5.7 65.8 ±3.6
1999-2001 75.0 ±1.0 97.2 ±1.6 59.4 ±1.2 73.1 ±1.0 93.5 ±1.7 58.8 ±1.2 92.3 ±3.2 130.3 ±5.9 66.1 ±3.6
1998-2000 75.6 ±1.0 98.9 ±1.6 59.1 ±1.2 73.4 ±1.0 95.0 ±1.7 58.3 ±1.2 93.8 ±3.3 134.0 ±6.0 66.0 ±3.6
1997-1999 75.8 ±1.0 100.1 ±1.7 58.8 ±1.2 73.4 ±1.0 95.8 ±1.7 57.9 ±1.2 95.6 ±3.3 138.5 ±6.2 65.4 ±3.6
1996-1998 76.3 ±1.0 102.4 ±1.7 58.0 ±1.2 73.9 ±1.0 98.0 ±1.7 57.2 ±1.2 95.8 ±3.4 141.3 ±6.3 63.7 ±3.6
1995-1997 76.7 ±1.0 105.4 ±1.7 56.6 ±1.2 74.3 ±1.0 100.6 ±1.8 56.0 ±1.2 96.6 ±3.4 146.9 ±6.5 61.3 ±3.6
1994-1996 77.7 ±1.0 107.8 ±1.8 56.4 ±1.2 75.1 ±1.0 102.6 ±1.8 56.0 ±1.2 99.5 ±3.5 153.8 ±6.6 61.2 ±3.6
1993-1995 78.8 ±1.0 110.7 ±1.8 56.4 ±1.2 76.4 ±1.1 105.7 ±1.9 56.0 ±1.2 99.4 ±3.5 155.5 ±6.7 60.1 ±3.6
1992-1994 79.3 ±1.0 112.2 ±1.8 56.2 ±1.2 76.9 ±1.1 107.1 ±1.9 55.9 ±1.2 99.4 ±3.5 156.5 ±6.8 59.1 ±3.6
1991-1993 80.3 ±1.0 115.3 ±1.9 55.9 ±1.2 77.9 ±1.1 110.4 ±1.9 55.4 ±1.2 100.7 ±3.6 158.3 ±6.8 60.1 ±3.6
1990-1992 79.1 ±1.0 115.2 ±1.9 53.9 ±1.2 76.7 ±1.1 110.3 ±1.9 53.5 ±1.2 99.5 ±3.6 157.4 ±6.9 58.3 ±3.6
1989-1991 78.7 ±1.0 116.0 ±1.9 52.7 ±1.2 76.3 ±1.1 111.8 ±2.0 51.8 ±1.2 98.9 ±3.6 153.7 ±6.9 59.8 ±3.7
1988-1990 75.6 ±1.0 112.8 ±1.9 49.7 ±1.1 73.1 ±1.1 108.4 ±2.0 48.8 ±1.2 96.0 ±3.6 151.0 ±6.9 56.7 ±3.7
1987-1989 73.7 ±1.0 111.6 ±1.9 47.2 ±1.1 71.2 ±1.1 107.0 ±2.0 46.5 ±1.2 94.9 ±3.6 152.7 ±7.0 53.8 ±3.6
1986-1988 71.2 ±1.0 109.4 ±1.9 44.2 ±1.1 68.2 ±1.1 103.9 ±2.0 43.3 ±1.1 97.1 ±3.7 159.1 ±7.2 52.7 ±3.6
1985-1987 70.3 ±1.0 109.8 ±1.9 42.3 ±1.1 67.1 ±1.1 103.8 ±2.0 41.2 ±1.1 98.6 ±3.7 163.7 ±7.3 51.5 ±3.6
 

 
Table 32-E
Invasive Prostate Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Michigan Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 52.9 ±0.7 113.3 ±1.4 - 47.4 ±0.7 100.4 ±1.5 - 67.8 ±2.3 158.7 ±5.4 -
2017-2019 52.7 ±0.7 113.3 ±1.5 - 47.6 ±0.7 101.2 ±1.5 - 71.4 ±2.4 166.8 ±5.6 -
2016-2018 51.2 ±0.7 110.1 ±1.5 - 46.6 ±0.7 99.3 ±1.5 - 70.9 ±2.4 165.8 ±5.6 -
2015-2017 50.6 ±0.7 109.0 ±1.5 - 46.3 ±0.7 98.9 ±1.5 - 71.1 ±2.4 166.1 ±5.7 -
2014-2016 49.7 ±0.7 107.2 ±1.5 - 45.8 ±0.7 97.9 ±1.5 - 68.3 ±2.4 159.5 ±5.6 -
2013-2015 49.1 ±0.7 106.0 ±1.5 - 45.2 ±0.7 96.7 ±1.5 - 69.7 ±2.5 163.0 ±5.7 -
