Ten-Year Prostate Cancer Relative Survival Rates
Michigan Residents,1995-2000

Table 75-A
All Races, Male

Year of
Diagnosis
All Stages Localized/Regional Distant Unknown
Michigan SEER Michigan SEER Michigan SEER Michigan SEER
2000 99.4 ±0.8 97.8 ±0.4 100.0 ±0.2 100.0 ±0.1 27.7 ±3.9 16.3 ±1.2 88.3 ±2.9 70.5 ±1.8
1999 99.4 ±0.3 99.2 ±0.5 100.0 ±0.2 100.0 ±0.1 14.8 ±3.2 17.1 ±1.6 93.4 ±2.0 70.0 ±2.8
1998 96.9 ±0.9 97.4 ±0.5 100.0 ±0.2 100.0 ±0.1 11.7 ±2.8 18.2 ±1.6 84.6 ±2.7 72.3 ±2.7
1997 96.9 ±0.9 97.9 ±0.5 100.0 ±0.2 100.0 ±0.1 24.1 ±3.7 20.7 ±1.7 84.5 ±2.5 73.3 ±2.7
1996 92.7 ±1.0 95.3 ±0.6 99.0 ±1.0 100.0 ±0.1 15.4 ±3.2 15.7 ±1.5 77.7 ±2.7 76.4 ±2.5
1995 92.3 ±1.0 94.7 ±0.6 99.7 ±1.1 100.0 ±0.1 19.9 ±3.3 20.7 ±1.7 75.5 ±2.9 76.5 ±2.5

Table 75-B
White Male

Year of
Diagnosis
All Stages Localized/Regional Distant Unknown
Michigan SEER Michigan SEER Michigan SEER Michigan SEER
2000 99.6 ±0.9 99.0 ±0.4 100.0 ±0.2 100.0 ±0.1 29.3 ±4.6 16.0 ±1.5 87.0 ±3.5 70.5 ±2.1
1999 99.2 ±0.4 99.9 ±0.2 100.0 ±0.2 100.0 ±0.1 17.6 ±4.2 17.5 ±1.9 91.6 ±2.6 70.9 ±3.5
1998 97.5 ±1.0 98.8 ±0.5 100.0 ±0.2 100.0 ±0.1 12.9 ±3.3 17.7 ±1.9 84.7 ±3.0 71.9 ±3.3
1997 97.1 ±1.0 99.0 ±0.4 100.0 ±0.2 100.0 ±0.1 24.0 ±4.3 18.9 ±1.9 83.1 ±2.8 71.5 ±3.1
1996 93.3 ±1.1 96.2 ±0.6 99.7 ±1.1 100.0 ±0.1 16.6 ±3.8 15.3 ±1.7 75.9 ±3.4 78.1 ±2.6
1995 92.1 ±1.1 96.2 ±0.6 99.3 ±1.2 100.0 ±0.1 19.2 ±3.9 19.5 ±1.9 75.1 ±3.2 76.6 ±2.9

Table 75-C
Black Male

Year of
Diagnosis
All Stages Localized/Regional Distant Unknown
Michigan SEER Michigan SEER Michigan SEER Michigan SEER
2000 91.5 ±2.5 92.3 ±1.0 97.2 ±2.6 99.7 ±1.1 15.1 ±2.6 66.0 ±4.8
1999 94.1 ±2.4 93.8 ±1.4 99.5 ±2.5 100.0 ±0.3 6.5 ±4.5 8.2 ±3.0 82.8 ±7.7 63.6 ±6.2
1998 90.7 ±2.5 92.9 ±1.5 100.0 ±2.7 100.0 ±1.6 7.8 ±4.4 22.2 ±4.4 54.2 ±7.5 64.1 ±7.0
1997 92.3 ±2.5 92.1 ±1.6 99.7 ±1.7 99.9 ±1.7 25.3 ±7.5 21.4 ±4.1 70.0 ±8.0 69.2 ±7.3
1996 85.2 ±2.6 92.9 ±1.5 94.5 ±2.7 100.0 ±1.3 8.6 ±4.8 11.1 ±3.2 53.2 ±7.8 65.8 ±6.3
1995 89.3 ±2.6 88.2 ±1.7 99.7 ±2.8 97.4 ±1.8 18.2 ±6.1 19.5 ±3.8 56.5 ±8.2 69.0 ±6.1



Notes:

Relative survival:Cancer survival in the absence of other causes of death is calculated using survival life tables. Relative survival is defined as the ratio of the proportion of observed survivors (all causes of death) in a cohort of cancer patients to the proportion of expected survivors in a comparable cohort of cancer-free individuals. The formulation is based on the assumption of independent competing causes of death. Since a cohort of cancer-free individuals is difficult to obtain, we use expected life tables and assume that the cancer deaths are a negligible proportion of all deaths.

: Statistic could not be calculated.


Localized Stage represents invasive cancer confined to the organ of origin or intralumenal extension where specified as an intralumenal extension to immediately contiguous segments of the large bowel.

Regional Stage represents direct extension to adjacent organs or tissues or involvement of the regional lymph nodes.

Distant Stage represents direct continuity to non-adjacent organs, discontinuous metastasis or involvement of the distant lymph nodes.


Source of Michigan Data: Michigan Department of Health and Human Services, Vital Records and Health Data Development Section. Survival data from the Michigan Cancer Surveillance Program are developed through passive surveillance of mortality by matching the registry with state and national mortality files.

Source of SEER Data: National Cancer Institute, Bethesda, MD

Last Updated:: December 13, 2012