Table 3
Cancer Mortality by Primary Site and Age at Death
Michigan Residents, 2021

Primary Site
  (ICD-10 Death Site Groupings) 
Total Less than 50 Years 50 - 74 Years 75 Years & Over
Number Age-
Adjusted
Rate
Number Age-
Specific
Rate
Number Age-
Specific
Rate
Number Age-
Specific
Rate
Gastrointestinal Tract
& Digestive System
6,045 45.2 ±1.1 271 4.4 ±0.5 3,399 107.5 ±3.6 2,375 337.1 ±13.0
Lip, Oral Cavity & Pharynx 391 2.8 ±0.3 15 0.2 ±0.1 261 8.3 ±1.0 115 16.3 ±3.0
Stomach 306 2.4 ±0.2 23 0.4 ±0.2 165 5.2 ±0.8 118 16.7 ±3.0
Colon 1,393 10.8 ±0.5 87 1.4 ±0.3 664 21.0 ±1.6 642 91.1 ±7.0
Rectum 456 3.6 ±0.3 50 0.8 ±0.2 247 7.8 ±1.0 159 22.6 ±3.5
Pancreas 1,705 12.6 ±0.6 47 0.8 ±0.2 964 30.5 ±1.9 694 98.5 ±7.2
Other Gastrointestinal
Tract & Digestive System
1,794 13.0 ±0.6 49 0.8 ±0.2 1,098 34.7 ±2.0 647 91.8 ±7.0
Respiratory System &
Pleura
5,372 39.0 ±1.0 94 1.5 ±0.3 3,112 98.5 ±3.4 2,166 307.4 ±12.5
Larynx 164 1.2 ±0.2 7 0.1 ±0.1 113 3.6 ±0.7 44 6.2 ±1.8
Lung & Bronchus 5,173 37.5 ±1.0 85 1.4 ±0.3 2,990 94.6 ±3.4 2,098 297.8 ±12.3
Other Respiratory 35 0.3 ±0.1 2 *   9 0.3 ±0.2 24 3.4 ±1.4
Bones & Soft Tissue 235 1.9 ±0.2 48 0.8 ±0.2 114 3.6 ±0.7 73 10.4 ±2.4
Melanoma of Skin 269 2.1 ±0.2 21 0.3 ±0.1 125 4.0 ±0.7 123 17.5 ±3.1
Breast 1,421 11.1 ±0.5 124 2.0 ±0.4 754 23.9 ±1.7 543 77.1 ±6.4
Genitourinary Organs 3,297 25.2 ±0.8 124 2.0 ±0.4 1,492 47.2 ±2.4 1,681 238.6 ±11.1
Cervix Uteri 140 1.2 ±0.2 45 0.7 ±0.2 74 2.3 ±0.5 21 3.0 ±1.3
Corpus Uteri 260 1.9 ±0.2 8 0.1 ±0.1 144 4.6 ±0.7 108 15.3 ±2.9
Ovary 428 3.3 ±0.3 21 0.3 ±0.1 230 7.3 ±0.9 177 25.1 ±3.7
Prostate Gland 1,063 8.1 ±0.4 2 *   401 12.7 ±1.2 660 93.7 ±7.1
Other Genital 325 2.5 ±0.3 23 0.4 ±0.2 177 5.6 ±0.8 125 17.7 ±3.1
Urinary Bladder 605 4.7 ±0.3 5 *   203 6.4 ±0.9 397 56.3 ±5.5
Kidney and Renal Pelvis 447 3.3 ±0.3 18 0.3 ±0.1 252 8.0 ±1.0 177 25.1 ±3.7
Other Urinary 29 0.2 ±0.1 2 *   11 0.3 ±0.2 16 2.3 ±1.1
Brain & Other Central
Nervous System
608 4.7 ±0.4 85 1.4 ±0.3 365 11.5 ±1.2 158 22.4 ±3.5
Lymphomas 790 6.1 ±0.4 37 0.6 ±0.2 324 10.3 ±1.1 429 60.9 ±5.7
Hodgkin Lymphoma 35 0.3 ±0.1 7 0.1 ±0.1 10 0.3 ±0.2 18 2.6 ±1.2
Non-Hodgkin
Lymphoma
755 5.8 ±0.4 30 0.5 ±0.2 314 9.9 ±1.1 411 58.3 ±5.6
Multiple Myeloma 448 3.4 ±0.3 10 0.2 ±0.1 197 6.2 ±0.9 241 34.2 ±4.3
Leukemias 832 6.5 ±0.4 47 0.8 ±0.2 343 10.9 ±1.1 442 62.7 ±5.8
All Other 1,904 14.4 ±0.6 69 1.1 ±0.3 925 29.3 ±1.9 910 129.2 ±8.3
Total 21,221 159.7 ±2.0 930 15.0 ±1.0 11,150 352.7 ±6.3 9,141 1,297.4 ±22.6
               


Notes: Age-Specific Rates are per 100,000 population in a specific age group.

Age-Adjusted Rates are per 100,000 population. Age-adjusted rates are computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence.

*: A rate is not calculated when there are fewer than 20 total events, or fewer than 6 events in an age category, because the width of the confidence interval would negate any usefulness for comparative purposes.
Source: 2021 Michigan Resident Death File, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services .
Last Updated: April 13, 2023