Table 12
Number and Rate of Congenital Anomalies Associated with Congenital Infections1
Potentially Affecting the Fetus
Cases Diagnosed within Two Years from Birth,
Michigan Residents 2009-2022
| Year of Birth |
Live Births |
Congenital Anomalies that may be associated with Congenital Zika and other Congenital Infections1 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Inclusion Conditions |
CMV | Herpes Simplex2 |
Rubella | Syphilis | Toxoplasmosis2 | Zika | Other Congenital Infections |
||||||||||
| Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | ||
| 2009 | 117,309 | 64 | 5.5 | 18 | 1.5 | --- | --- | 1 | * | 26 | 2.2 | --- | --- | --- | --- | 19 | 1.6 |
| 2010 | 114,717 | 41 | 3.6 | 11 | 1 | --- | --- | 8 | 0.7 | 9 | 0.8 | --- | --- | --- | --- | 13 | 1.1 |
| 2011 | 114,159 | 32 | 2.8 | 13 | 1.1 | --- | --- | 1 | * | 8 | 0.7 | --- | --- | --- | --- | 10 | 0.9 |
| 2012 | 112,708 | 53 | 4.7 | 9 | 0.8 | --- | --- | - | - | 12 | 1.1 | --- | --- | --- | --- | 32 | 2.8 |
| 2013 | 113,732 | 51 | 4.5 | 12 | 1.1 | --- | --- | 1 | * | 19 | 1.7 | --- | --- | --- | --- | 19 | 1.7 |
| 2014 | 114,460 | 68 | 5.9 | 25 | 2.2 | --- | --- | - | - | 25 | 2.2 | --- | --- | --- | --- | 18 | 1.6 |
| 2015 | 113,211 | 67 | 5.9 | 12 | 1.1 | 10 | 0.9 | - | - | 14 | 1.2 | 3 | * | - | - | 28 | 2.5 |
| 2016 | 113,374 | 92 | 8.1 | 17 | 1.5 | 16 | 1.4 | 1 | * | 11 | 1 | 3 | * | - | - | 44 | 3.9 |
| 2017 | 111,507 | 90 | 8.1 | 18 | 1.6 | 13 | 1.2 | - | - | 6 | 0.5 | - | - | 1 | * | 52 | 4.7 |
| 2018 | 110,093 | 269 | 24.4 | 32 | 2.9 | 16 | 1.5 | 1 | * | 15 | 1.4 | 1 | * | - | - | 204 | 18.5 |
| 2019 | 107,917 | 295 | 27.3 | 34 | 3.2 | 22 | 2 | - | - | 14 | 1.3 | - | - | - | - | 225 | 20.8 |
| 2020 | 104,149 | 270 | 25.9 | 32 | 3.1 | 13 | 1.2 | 1 | * | 27 | 2.6 | 2 | * | - | - | 195 | 18.7 |
| 2021 | 105,022 | 291 | 27.7 | 29 | 2.8 | 16 | 1.5 | - | - | 29 | 2.8 | 4 | * | - | - | 213 | 20.3 |
| 2022 | 102,404 | 247 | 24.1 | 34 | 3.3 | 12 | 1.2 | - | - | 33 | 3.2 | 2 | * | - | - | 166 | 16.2 |
Notes: |
|
|
Source:
Michigan Birth Defects Registry, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services Reports Processed through October 28, 2025 Last Updated on November 10th, 2025 |