Age of Mother in Years |
All Races | White | Black | All Other Races | ||||
---|---|---|---|---|---|---|---|---|
Number | Ratio | Number | Ratio | Number | Ratio | Number | Ratio | |
<15 | 4 | * | 1 | * | 2 | * | 1 | * |
15 - 19 | 157 | 37.5 | 48 | 21.5 | 93 | 57.1 | 15 | 48.4 |
20 - 24 | 485 | 25.3 | 192 | 15.7 | 241 | 42.5 | 48 | 39.6 |
25 - 29 | 549 | 17.0 | 286 | 12.3 | 209 | 31.9 | 45 | 19.9 |
30 - 34 | 445 | 14.0 | 266 | 10.9 | 135 | 31.1 | 40 | 14.3 |
35 - 39 | 230 | 16.6 | 153 | 14.6 | 54 | 27.6 | 18 | 13.3 |
40+ | 68 | 23.6 | 43 | 21.1 | 13 | 27.1 | 12 | 35.2 |
Total | 1,962 | 18.8 | 992 | 13.3 | 748 | 36.2 | 181 | 21.8 |
Median Age at Last Birthday |
28 | 29 | 26 | 28 | ||||
Note:
Records with race not stated are included in the "All Races" column only. Ratios
are per 1,000 live births to mothers in the specific age and race group. |
Source: 2020 Michigan Resident Birth File, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |