| Age of Mother in Years |
All Races | White | Black | All Other Races | ||||
|---|---|---|---|---|---|---|---|---|
| Number | Ratio | Number | Ratio | Number | Ratio | Number | Ratio | |
| <15 | 6 | 136.4 | - | - | 5 | * | 1 | * |
| 15 - 19 | 139 | 42.7 | 54 | 31.3 | 65 | 62.2 | 6 | 22.5 |
| 20 - 24 | 430 | 26.9 | 210 | 20.9 | 178 | 48.1 | 22 | 15.2 |
| 25 - 29 | 582 | 19.9 | 331 | 15.7 | 181 | 42.7 | 38 | 13.5 |
| 30 - 34 | 561 | 17.4 | 329 | 13.8 | 172 | 41.1 | 36 | 10.3 |
| 35 - 39 | 292 | 19.0 | 179 | 16.0 | 70 | 36.9 | 28 | 14.8 |
| 40+ | 82 | 26.0 | 49 | 22.7 | 22 | 47.6 | 9 | 20.3 |
| Total | 2,111 | 21.2 | 1,152 | 16.5 | 693 | 44.6 | 140 | 13.5 |
| Median Age at Last Birthday |
29 | 29 | 27 | 30 | ||||
| Note:
Records with race not stated are included in the "All Races" column only. Ratios
are per 1,000 live births to mothers in the specific age and race group. |
| Source: 2024 Michigan Resident Birth File, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |