County of Residence | Population | Live Births | Abortions | Estimated Miscarriages | Estimated Pregnancies | Fertility Rates | Abortion Rates | Pregnancy Rates |
---|---|---|---|---|---|---|---|---|
Michigan | 321,371 | 18,798 | 14,787 | 5,238 | 38,823 | 58.5 | 46.0 | 120.8 |
Berrien | 5,075 | 300 | 55 | 66 | 421 | 59.1 | 10.8 | 83.0 |
Calhoun | 3,394 | 260 | 99 | 62 | 421 | 76.6 | 29.2 | 124.0 |
Eaton | 1,915 | 109 | 42 | 26 | 177 | 56.9 | 21.9 | 92.4 |
Genesee | 18,485 | 1,124 | 838 | 309 | 2,271 | 60.8 | 45.3 | 122.9 |
Ingham | 10,160 | 620 | 231 | 147 | 998 | 61.0 | 22.7 | 98.2 |
Jackson | 2,685 | 197 | 71 | 46 | 314 | 73.4 | 26.4 | 116.9 |
Kalamazoo | 8,796 | 516 | 281 | 131 | 928 | 58.7 | 31.9 | 105.5 |
Kent | 17,978 | 1,048 | 531 | 263 | 1,842 | 58.3 | 29.5 | 102.5 |
Lenawee | 533 | 28 | 50 | 11 | 89 | 52.5 | 93.8 | 167.0 |
Macomb | 28,883 | 1,824 | 1,653 | 530 | 4,007 | 63.2 | 57.2 | 138.7 |
Monroe | 1,025 | 65 | 21 | 15 | 101 | 63.4 | 20.5 | 98.5 |
Muskegon | 5,494 | 357 | 175 | 89 | 621 | 65.0 | 31.9 | 113.0 |
Oakland | 37,717 | 1,935 | 1,847 | 572 | 4,354 | 51.3 | 49.0 | 115.4 |
Ottawa | 1,834 | 93 | 24 | 21 | 138 | 50.7 | 13.1 | 75.2 |
Saginaw | 8,136 | 531 | 278 | 134 | 943 | 65.3 | 34.2 | 115.9 |
St. Clair | 969 | 67 | 29 | 16 | 112 | 69.1 | 29.9 | 115.6 |
Washtenaw | 11,697 | 572 | 318 | 146 | 1,036 | 48.9 | 27.2 | 88.6 |
Wayne | 147,125 | 8,693 | 8,095 | 2,548 | 19,336 | 59.1 | 55.0 | 131.4 |
Detroit City | 108,197 | 6,123 | 5,921 | 1,817 | 13,861 | 56.6 | 54.7 | 128.1 |
Wayne Excluding Detroit City | 38,928 | 2,570 | 2,174 | 731 | 5,475 | 66.0 | 55.8 | 140.6 |
Note: | Miscarriages are estimates adapted from a model developed by C. Tietz and J. Bongaarts of the Population Council (20% of the Live Births and 10% of the Abortions). Total live birth and total abortion figures are used in place of age 15-44. All rates are per 1,000 age and sex specific population. County figures may not add to state totals.
"*" -- a
rate is not calculated when there are fewer than 6 events. |
---|---|
Source: | 2022 Files of Induced Abortions Occurring in Michigan and 2022 Michigan Resident Live Birth Files,
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. Population Estimate (latest update 7/2020), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories 2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. |