Live Births by Place of Delivery and Type of Attendant,
Michigan Residents, 2024
| Attendant | Place of Delivery | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Hospital |
Intended Home Birth |
Freestanding Birthing Clinic |
Other and Unknown1 |
||||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Total | 99,420 | 100.0 | 96,977 | 100.0 | 1,769 | 100.0 | 401 | 100.0 | 273 | 100.0 |
| Physician, M.D. | 61,214 | 61.6 | 61,114 | 63.0 | 22 | 1.2 | – | - | 78 | 28.6 |
| Physician, D.O. | 22,632 | 22.8 | 22,608 | 23.3 | – | - | – | - | 24 | 8.8 |
| Nurse, Nurse-midwife or Midwife | 13,069 | 13.1 | 12,916 | 13.3 | 115 | 6.5 | 23 | 5.7 | 15 | 5.5 |
| Other | 2,505 | 2.5 | 339 | 0.3 | 1,632 | 92.3 | 378 | 94.3 | 156 | 57.1 |
Notes:
1Includes unintended home births.
2May or may not be certified by the American
College of Nurse-Midwives.
Source: 2024
Michigan Resident Birth File,
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.