COVID-191, Pneumonia & Influenza2 Deaths Reported By Health District,
Michigan Occurrences, January 1, 2020 to April 8 2024P

Health District All Reported
COVID-19
Deaths to
Date
2020 2021 2022 2023 2024
COVID-19
Deaths
Flu & Pneumonia
Deaths
Deaths
from
All Causes
COVID-19
Deaths
Flu & Pneumonia
Deaths
Deaths
from
All Causes
COVID-19
Deaths
Flu & Pneumonia
Deaths
Deaths
from
All Causes
COVID-19
Deaths
Flu & Pneumonia
Deaths
Deaths
from
All Causes
COVID-19
Deaths
Flu & Pneumonia
Deaths
Deaths
from
All Causes
Michigan 32,410 11,232 1,854 115,574 13,310 1,304 116,064 5,847 1,412 109,053 1,609 1,261 101,700 412 435 26,600
Allegan County HD 120 33 6 974 57 7 958 24 8 987 4 2 865 2 1 250
Barry-Eaton District HD 174 35 8 1,317 86 6 1,379 37 5 1,275 12 8 1,264 4 3 324
Berrien County HD 517 173 15 1,874 201 5 1,916 117 21 1,899 21 13 1,695 5 6 435
Branch-Hillsdale-St. Joseph HD 314 92 10 1,388 146 17 1,486 52 17 1,418 17 9 1,300 7 7 344
Calhoun County HD 480 120 25 1,787 224 25 1,799 103 22 1,714 31 26 1,444 2 4 359
Central Michigan District HD 325 92 20 1,950 145 12 1,957 64 11 1,921 19 14 1,873 5 3 449
Chippewa County HD 95 12 7 324 42 5 403 30 9 386 7 6 351 4 1 90
City Of Detroit HD 3,227 1,450 252 10,218 1,132 163 9,630 517 173 8,987 99 124 7,890 29 35 1,889
PH Delta & Menominee Counties 160 56 4 696 53 6 648 30 5 588 20 609 1 4 165
Dickinson-Iron District HD 194 89 7 597 49 4 479 39 11 511 13 8 473 4 7 125
District HD #10 570 112 26 2,899 317 25 3,000 106 22 2,867 23 29 2,627 12 6 635
District HD #2 210 56 16 956 97 8 986 36 4 948 16 5 898 5 2 266
District HD #4 259 66 9 979 133 11 1,103 46 9 981 12 11 983 2 3 261
Genesee County HD 1,627 532 96 5,581 718 64 5,735 305 72 5,583 60 79 5,141 12 23 1,231
Grand Traverse County HD 457 89 10 1,572 255 13 1,782 84 22 1,669 26 12 1,618 3 3 432
Ingham County HD 1,109 268 78 3,480 574 46 3,743 196 53 3,326 61 48 3,170 10 10 801
Ionia County HD 56 10 5 403 29 2 399 13 3 425 2 2 386 2 107
Jackson County HD 591 214 20 2,092 240 21 2,186 95 19 1,950 32 22 1,875 10 9 520
Kalamazoo County HSD 1,106 333 63 3,446 492 38 3,587 205 48 3,261 68 54 3,250 8 16 770
Kent County HD 1,903 579 92 6,897 874 72 7,307 327 74 6,669 91 85 6,410 32 33 1,739
Lapeer County HD 333 85 17 924 165 20 1,051 59 21 918 23 19 837 1 6 237
Lenawee County HD 213 40 4 962 125 4 1,081 40 13 999 7 3 918 1 2 275
Livingston County HD 187 43 12 1,391 80 7 1,392 45 13 1,345 15 5 1,340 4 3 371
Luce-Mackinac-Alger-Schoolcraft HD 50 5 4 394 14 6 412 16 6 392 11 4 390 4 1 88
Macomb County HD 2,589 1,023 120 9,058 933 97 8,751 469 77 8,127 119 68 7,617 45 27 2,106
Marquette County HD 234 72 11 875 93 10 970 47 8 836 20 7 757 2 2 214
Mid-Michigan District HD 369 134 24 1,625 151 13 1,677 67 17 1,673 14 13 1,452 3 9 374
Midland County HD 308 57 12 1,093 181 17 1,217 51 24 1,130 11 25 1,126 8 9 296
Monroe County HD 257 57 19 1,308 119 11 1,397 55 12 1,297 21 6 1,242 5 3 322
Muskegon County HD 645 269 21 2,222 225 8 2,176 110 18 2,078 33 21 1,988 8 8 474
Oakland County HD 4,959 1,944 267 15,025 1,827 192 14,693 885 189 13,843 228 168 12,942 75 67 3,490
Ottawa County HD 485 174 28 2,203 201 9 2,137 83 17 2,101 24 17 1,901 3 10 471
Bay County HD 588 175 30 1,699 266 11 1,701 111 18 1,515 32 16 1,464 4 6 363
Saginaw County HD 1,149 442 71 3,151 449 60 3,014 171 50 2,789 71 33 2,482 16 8 700
Shiawassee County HD 158 31 14 743 79 5 799 38 10 831 8 2 791 2 2 202
St Clair County HD 659 139 22 1,903 364 17 2,164 119 20 1,771 31 19 1,646 6 2 444
Van Buren-Cass County HD 155 67 6 1,038 38 4 1,032 39 9 1,005 10 5 915 1 5 204
Washtenaw County HD 1,144 394 58 4,305 450 41 4,343 228 60 4,047 56 61 3,935 16 17 1,065
Wayne County HD 3,706 1,434 309 12,449 1,401 197 11,819 646 199 11,235 189 179 10,298 36 59 2,763
Benzie-Leelanau District HD 40 14 1 367 12 359 10 354 3 344 1 1 107
Northwest Michigan CHA 312 76 18 1,379 143 11 1,424 63 8 1,428 22 16 1,395 8 7 381
Western Upper Peninsula District HD 190 75 10 774 64 7 696 32 9 711 17 8 632 2 3 174
Tuscola County HD 52 16 1 473 21 2 468 12 462 2 428 1 108
Huron County HD 63 22 3 367 26 5 376 14 5 377 1 7 326 1 79
Sanilac County HD 71 33 3 416 19 432 11 1 424 7 2 412 1 1 100

Notes:

PDeaths reported to the Michigan Vital Records office may be delayed by 7 days. Verifying the cause of death, and processing the records from administrative records may further delay the reports of deaths for statistical purposes. The deaths shown in the deaths columns will be lower than the actual year-to-date total.

Most deaths occurring between April 6, 2024 and April 8 2024 do not have a coded cause of death.

1COVID-19 deaths are those deaths coded as ICD-10 U07.1 as an underlying cause of death.

2Flu and pneumonia deaths are those deaths codes as ICD-10 J09-J18 as an underlying cause of death.

Source: Michigan 2020-2024 Death File, Extracted April 8 2024 . Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.