Quarterly Deaths and Age-Adjusted Rates, by Sex and Race,
Michigan Residents, 2016-Q1- 2026-Q1P

Quarter Total White Black
All Male Female All Male Female All Male Female
Deaths Rate Deaths Rate Deaths Rate Deaths Rate Deaths Rate Deaths Rate Deaths Rate Deaths Rate Deaths Rate
2026-1 20,138 ---10,282 --- 9,856 --- 17,079 --- 8,696 --- 8,383 --- 2,598 --- 1,357 --- 1,241 ---
2025-4 26,383 792.813,597 921.812,786 682.1 22,238 781.511,457 905.110,781 673.8 3,489 950.0 1,800 1,170.8 1,689 787.2
2025-3 25,148 759.913,000 882.912,148 653.3 20,952 739.910,860 858.010,092 636.7 3,542 968.4 1,788 1,152.6 1,754 820.8
2025-2 25,663 773.113,314 902.112,348 659.6 21,549 759.911,115 878.310,434 654.6 3,419 933.6 1,821 1,180.8 1,598 743.5
2025-1 29,158 872.714,937 1,008.614,220 756.5 24,618 861.112,646 993.711,972 746.5 3,865 1,049.1 1,947 1,255.0 1,918 891.1
2024-4 25,969 780.913,363 906.812,605 670.1 21,842 768.111,209 886.210,633 662.8 3,502 955.1 1,806 1,174.9 1,696 788.5
2024-3 24,699 742.312,846 867.011,853 633.5 20,800 733.510,799 852.610,001 627.9 3,292 889.7 1,736 1,109.7 1,556 723.3
2024-2 24,825 749.012,781 866.112,043 645.2 20,729 732.510,664 843.910,065 632.3 3,527 953.2 1,823 1,162.4 1,704 789.6
2024-1 27,355 822.814,025 948.613,330 711.8 22,885 805.311,695 922.311,190 700.8 3,820 1,034.9 1,990 1,273.5 1,830 849.6
2023-4 26,624 807.413,732 936.012,892 694.1 22,299 791.311,467 911.810,832 684.0 3,715 1,010.8 1,967 1,263.9 1,748 814.5
2023-3 24,641 754.812,867 884.811,773 638.4 20,524 735.710,676 858.1 9,848 625.4 3,504 954.9 1,844 1,168.1 1,660 781.4
2023-2 25,185 777.313,051 906.112,133 662.9 21,059 760.510,847 878.910,212 654.4 3,541 970.4 1,883 1,208.4 1,658 777.9
2023-1 26,909 832.713,856 968.713,053 714.0 22,577 816.011,529 939.411,048 706.9 3,735 1,030.5 2,002 1,295.6 1,733 825.0
2022-4 28,255 882.314,610 1,031.813,645 753.5 23,499 857.212,088 995.811,411 735.6 4,137 1,152.4 2,190 1,443.3 1,947 933.9
2022-3 25,575 803.913,185 937.612,390 686.1 21,200 779.710,932 907.710,268 665.7 3,779 1,054.6 1,944 1,283.3 1,835 874.6
2022-2 25,543 806.613,152 937.812,390 692.3 21,380 787.710,956 910.110,424 680.1 3,600 1,012.4 1,912 1,256.8 1,688 820.0
2022-1 30,776 969.516,173 1,153.114,602 814.8 25,517 940.213,386 1,113.312,131 792.9 4,530 1,265.9 2,390 1,578.1 2,140 1,030.3
2021-4 34,828 1,100.818,529 1,319.716,299 915.4 29,072 1,074.215,525 1,288.913,547 890.4 4,965 1,390.6 2,578 1,695.8 2,387 1,152.3
2021-3 26,532 847.614,020 1,009.212,512 706.1 22,174 827.111,611 973.210,563 697.2 3,843 1,084.6 2,112 1,401.1 1,731 840.6
2021-2 27,988 895.714,758 1,063.813,229 748.8 22,854 856.011,994 1,010.910,860 719.7 4,509 1,262.9 2,418 1,585.1 2,091 1,010.7
2021-1 28,408 905.814,904 1,079.613,504 758.9 23,783 887.012,448 1,053.611,335 745.3 4,065 1,138.1 2,160 1,420.6 1,905 920.7
2020-4 32,966 1,055.817,211 1,258.015,755 887.0 27,848 1,038.014,464 1,229.313,384 878.2 4,529 1,295.9 2,427 1,626.4 2,102 1,035.1
2020-3 25,739 833.313,438 986.812,300 701.5 21,403 808.111,135 953.010,268 683.8 3,877 1,104.3 2,070 1,369.3 1,807 888.1
2020-2 31,057 1,001.116,021 1,172.915,036 851.3 24,235 914.512,406 1,063.911,829 782.3 6,270 1,800.9 3,331 2,293.8 2,939 1,436.9
2020-1 27,376 877.313,948 1,022.713,425 754.3 22,626 844.211,460 977.811,166 730.2 4,320 1,235.0 2,255 1,526.6 2,065 1,014.6
2019-4 25,807 821.213,029 950.712,778 711.8 21,651 802.310,911 925.310,740 696.6 3,673 1,041.8 1,880 1,274.6 1,793 869.2
2019-3 23,688 749.312,106 877.711,582 639.1 20,065 738.410,228 861.2 9,837 630.6 3,207 904.5 1,668 1,122.2 1,539 739.4
2019-2 24,177 761.212,344 894.411,833 648.9 20,348 744.310,342 870.510,006 636.6 3,446 975.8 1,809 1,219.3 1,637 791.2
2019-1 25,422 792.412,871 928.812,548 678.6 21,482 778.910,843 908.710,639 669.5 3,522 993.5 1,819 1,228.0 1,703 816.9
2018-4 24,901 780.412,684 918.812,217 663.0 20,944 762.110,626 893.410,318 650.4 3,516 995.0 1,830 1,225.1 1,686 812.1
2018-3 23,105 729.711,869 862.511,236 615.8 19,409 712.3 9,925 837.7 9,484 604.0 3,242 917.5 1,707 1,143.1 1,535 739.3
2018-2 24,071 760.312,201 894.611,869 649.0 20,315 743.610,220 867.510,095 639.6 3,284 943.2 1,721 1,189.2 1,563 765.6
2018-1 26,908 852.813,506 991.813,402 736.1 22,624 831.611,301 963.011,323 720.0 3,788 1,087.0 1,948 1,333.3 1,840 900.9
2017-4 24,835 789.612,615 930.612,218 670.9 20,950 770.910,600 905.210,350 656.6 3,381 971.0 1,765 1,207.9 1,616 791.8
2017-3 22,725 729.111,651 863.311,072 614.8 19,150 713.0 9,791 841.6 9,359 602.0 3,121 905.1 1,627 1,122.6 1,494 738.5
2017-2 23,832 765.612,096 899.611,735 653.6 20,161 750.310,214 878.6 9,947 641.9 3,231 951.0 1,654 1,165.9 1,577 791.6
2017-1 26,140 837.113,010 967.813,130 725.6 21,965 814.110,938 943.511,027 702.2 3,679 1,069.8 1,815 1,245.3 1,864 930.3
2016-4 24,900 804.412,530 938.712,369 688.6 21,044 788.010,566 918.010,478 674.4 3,397 991.3 1,732 1,198.0 1,665 830.0
2016-3 22,975 746.011,628 872.411,344 638.9 19,386 729.7 9,735 846.8 9,651 629.2 3,159 925.1 1,659 1,155.4 1,500 753.2
2016-2 23,667 767.111,921 895.111,745 657.7 19,996 749.710,055 873.7 9,941 643.0 3,236 954.2 1,639 1,144.0 1,597 803.8
2016-1 25,035 813.412,587 950.912,448 697.1 21,026 790.510,549 923.810,477 674.9 3,541 1,045.0 1,807 1,283.7 1,734 874.9

Notes:

PDeaths reported to the Michigan Vital Records office may be delayed by 7 days. Verifying the cause of death, and processing the records from administrative records may further delay the reports of deaths for statistical purposes.

Source: Michigan 2019–2026 Death File, Extracted March 18, 2026. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.