COVID-191, Pneumonia & Influenza2 Deaths Reported By Health District,
Michigan Occurrences, January 1, 2020 to November 10, 2025P

Health District All Reported
COVID-19
Deaths to
Date
2020 2021 2022 2023 2024 2025
COVID-19
Deaths
Flu & Pneumonia
Deaths
Deaths
from
All Causes
COVID-19
Deaths
Flu & Pneumonia
Deaths
Deaths
from
All Causes
COVID-19
Deaths
Flu & Pneumonia
Deaths
Deaths
from
All Causes
COVID-19
Deaths
Flu & Pneumonia
Deaths
Deaths
from
All Causes
COVID-19
Deaths
Flu & Pneumonia
Deaths
Deaths
from
All Causes
COVID-19
Deaths
Flu & Pneumonia
Deaths
Deaths
from
All Causes
Michigan 33,398 11,232 1,854 115,574 13,310 1,304 116,064 5,847 1,412 109,053 1,603 1,343 101,985 953 1,386 101,508 453 1,284 87,027
Allegan County HD 126 33 6 974 57 7 958 24 8 987 5 2 867 4 2 916 3 4 768
Barry-Eaton District HD 181 35 8 1,317 86 6 1,379 37 5 1,275 12 8 1,264 6 11 1,213 5 6 1,152
Berrien County HD 532 173 15 1,874 201 5 1,916 117 21 1,899 21 16 1,700 11 15 1,738 9 11 1,501
Branch-Hillsdale-St. Joseph HD 326 92 10 1,388 146 17 1,486 52 17 1,418 17 10 1,305 11 21 1,275 8 16 1,158
Calhoun County HD 495 120 25 1,787 224 25 1,799 103 22 1,714 31 27 1,451 11 15 1,432 6 17 1,205
Central Michigan District HD 337 92 20 1,950 145 12 1,957 64 11 1,921 19 15 1,872 9 11 1,756 8 11 1,644
Chippewa County HD 100 12 7 324 42 5 403 30 9 386 7 6 353 6 6 328 3 3 295
City Of Detroit HD 3,296 1,450 252 10,218 1,132 163 9,630 517 173 8,987 101 136 7,986 65 145 7,511 31 123 6,309
PH Delta & Menominee Counties 167 56 4 696 53 6 648 30 5 588 20 609 3 8 604 5 9 496
Dickinson-Iron District HD 199 89 7 597 49 4 479 39 11 511 13 9 473 8 15 482 1 6 425
District HD #10 580 112 26 2,899 317 25 3,000 106 22 2,867 22 31 2,629 20 15 2,575 3 24 2,316
District HD #2 214 56 16 956 97 8 986 36 4 948 15 5 898 9 9 974 1 13 788
District HD #4 273 66 9 979 133 11 1,103 46 9 981 12 11 983 9 11 967 7 10 862
Genesee County HD 1,665 532 96 5,581 718 64 5,735 305 72 5,583 57 83 5,148 34 70 4,984 19 76 4,250
Grand Traverse County HD 475 89 10 1,572 255 13 1,782 84 22 1,669 25 12 1,620 10 16 1,598 12 30 1,423
Ingham County HD 1,130 268 78 3,480 574 46 3,743 196 53 3,326 61 51 3,183 19 38 3,036 12 36 2,573
Ionia County HD 58 10 5 403 29 2 399 13 3 425 2 2 387 3 1 385 1 2 358
Jackson County HD 612 214 20 2,092 240 21 2,186 95 19 1,950 33 24 1,885 24 24 1,897 6 23 1,645
Kalamazoo County HSD 1,136 333 63 3,446 492 38 3,587 205 48 3,261 68 59 3,260 23 70 3,177 15 49 2,695
Kent County HD 1,970 579 92 6,897 874 72 7,307 327 74 6,669 91 88 6,419 68 99 6,654 31 101 5,694
Lapeer County HD 356 85 17 924 165 20 1,051 59 21 918 22 20 838 16 20 893 9 21 786
Lenawee County HD 221 40 4 962 125 4 1,081 40 13 999 7 4 919 5 9 971 4 10 781
Livingston County HD 195 43 12 1,391 80 7 1,392 45 13 1,345 15 5 1,340 9 8 1,378 3 5 1,222
Luce-Mackinac-Alger-Schoolcraft HD 54 5 4 394 14 6 412 16 6 392 11 4 390 7 7 425 1 1 329
Macomb County HD 2,691 1,023 120 9,058 933 97 8,751 469 77 8,127 117 73 7,630 104 76 7,778 45 81 6,515
Marquette County HD 247 72 11 875 93 10 970 47 8 836 21 7 758 9 11 752 5 5 641
Mid-Michigan District HD 383 134 24 1,625 151 13 1,677 67 17 1,673 14 14 1,455 14 20 1,476 3 20 1,297
Midland County HD 316 57 12 1,093 181 17 1,217 51 24 1,130 11 25 1,128 14 24 1,078 2 14 875
Monroe County HD 268 57 19 1,308 119 11 1,397 55 12 1,297 21 9 1,242 9 9 1,317 7 11 1,148
Muskegon County HD 662 269 21 2,222 225 8 2,176 110 18 2,078 34 22 1,993 16 19 1,902 8 19 1,624
Oakland County HD 5,100 1,944 267 15,025 1,827 192 14,693 885 189 13,843 226 175 12,954 156 209 13,041 62 178 11,152
Ottawa County HD 497 174 28 2,203 201 9 2,137 83 17 2,101 24 18 1,902 12 18 1,906 3 18 1,643
Bay County HD 599 175 30 1,699 266 11 1,701 111 18 1,515 31 18 1,464 9 21 1,305 7 17 1,180
Saginaw County HD 1,188 442 71 3,151 449 60 3,014 171 50 2,789 71 38 2,485 41 31 2,603 14 41 2,236
Shiawassee County HD 162 31 14 743 79 5 799 38 10 831 8 3 792 4 7 769 2 7 620
St Clair County HD 679 139 22 1,903 364 17 2,164 119 20 1,771 31 19 1,650 16 8 1,640 10 20 1,448
Van Buren-Cass County HD 163 67 6 1,038 38 4 1,032 39 9 1,005 10 5 918 4 8 862 5 7 741
Washtenaw County HD 1,179 394 58 4,305 450 41 4,343 228 60 4,047 57 62 3,944 38 56 3,850 12 54 3,295
Wayne County HD 3,800 1,434 309 12,449 1,401 197 11,819 646 199 11,235 188 191 10,352 82 195 10,409 49 158 8,696
Benzie-Leelanau District HD 40 14 1 367 12 359 10 354 3 344 1 1 389 1 337
Northwest Michigan CHA 331 76 18 1,379 143 11 1,424 63 8 1,428 22 18 1,396 17 12 1,419 10 16 1,177
Western Upper Peninsula District HD 200 75 10 774 64 7 696 32 9 711 17 8 632 10 9 635 2 5 588
Tuscola County HD 54 16 1 473 21 2 468 12 462 2 429 3 2 473 383
Huron County HD 66 22 3 367 26 5 376 14 5 377 1 8 326 2 1 312 1 1 332
Sanilac County HD 75 33 3 416 19 432 11 1 424 7 2 412 2 3 423 3 4 424

Notes:

PDeaths reported to the Michigan Vital Records office may be delayed by 7 days. Verifying the cause of death, and processing the records from administrative records may further delay the reports of deaths for statistical purposes. The deaths shown in the deaths columns will be lower than the actual year-to-date total.

Most deaths occurring between September 27, 2025 and November 10, 2025 do not have a coded cause of death.

1COVID-19 deaths are those deaths coded as ICD-10 U07.1 as an underlying cause of death.

2Flu and pneumonia deaths are those deaths codes as ICD-10 J09-J18 as an underlying cause of death.

Source: Michigan 2020-2025 Death File, Extracted November 10, 2025 . Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.