Deaths Involving COVID-19, Pneumonia, Influenza Reported By Health District,
Michigan Occurrences, January 1, 2020 to November 7, 2023P

Health District All Reported
COVID-19
Deaths to
Date1
2020 2021 2022 2023
COVID-19
Deaths
Deaths
from
All Causes
Percent of
Expected Deaths2
COVID-19
Deaths
Deaths
from
All Causes
Percent of
Expected Deaths
COVID-19
Deaths
Deaths
from
All Causes
Percent of
Expected Deaths
COVID-19
Deaths
Deaths
from
All Causes
Percent of
Expected Deaths
Michigan 37,735 12,622 115,574 119 15,020 116,064 119 8,154 109,027 112 1,939 83,342 104
Allegan County Health Department 170 40 974 122 75 958 120 45 987 124 10 727 110
Barry-Eaton District Health Department 227 40 1,317 114 110 1,379 119 61 1,275 110 16 1,030 108
Berrien County Health Department 637 202 1,874 111 224 1,916 113 177 1,899 112 34 1,381 99
Branch-Hillsdale-St. Joseph Health Department 367 109 1,388 111 164 1,486 119 77 1,418 114 17 1,067 103
Calhoun County Health Department 551 136 1,787 121 249 1,799 122 135 1,714 116 31 1,181 97
Central Michigan District Health Department 419 109 1,950 116 186 1,957 117 98 1,921 115 26 1,557 112
Chippewa County Health Department 102 12 324 102 45 403 127 37 386 121 8 287 108
City Of Detroit Health Department 3,656 1,621 10,218 124 1,255 9,630 116 670 8,973 109 110 6,412 94
Public Health Delta & Menominee Counties 194 61 696 125 68 648 117 42 588 106 23 494 109
Dickinson-Iron District Health Department 222 99 597 125 55 479 101 58 511 107 10 395 100
District Health Department #10 708 130 2,899 119 380 3,000 124 165 2,867 118 33 2,161 108
District Health Department #2 265 63 956 117 114 986 120 71 948 116 17 752 109
District Health Department #4 310 74 979 109 149 1,103 123 70 981 109 17 839 111
Genesee County Health Department 1,860 585 5,581 117 771 5,735 121 418 5,583 117 86 4,189 106
Grand Traverse County Health Department 530 98 1,572 116 284 1,782 132 126 1,669 123 22 1,324 116
Ingham County Health Department 1,268 296 3,480 118 628 3,743 127 278 3,326 113 66 2,601 107
Ionia County Health Department 73 17 403 119 33 399 118 18 425 126 5 318 115
Jackson County Health Department 660 235 2,092 116 263 2,186 121 134 1,950 108 28 1,533 103
Kalamazoo County Human Services Department 1,262 378 3,446 118 536 3,587 123 282 3,261 112 66 2,642 109
Kent County Health Department 2,325 663 6,897 113 1,011 7,307 120 492 6,669 109 159 5,274 104
Lapeer County Health Department 375 91 924 117 183 1,051 133 77 918 116 24 663 99
Lenawee County Health Department 256 47 962 112 132 1,081 126 60 999 116 17 763 107
Livingston County Health Department 242 54 1,391 122 103 1,392 122 62 1,345 118 23 1,112 119
Luce-Mackinac-Alger-Schoolcraft Health Department 66 7 394 111 21 412 116 28 392 110 10 322 107
Macomb County Health Department 2,981 1,121 9,058 125 1,062 8,751 121 647 8,127 112 151 6,193 103
Marquette County Health Department 257 77 875 101 98 970 111 67 836 96 15 629 87
Mid-Michigan District Health Department 451 153 1,625 115 179 1,677 119 100 1,673 118 19 1,217 104
Midland County Health Department 347 66 1,093 118 197 1,217 132 64 1,130 122 20 941 121
Monroe County Health Department 305 72 1,308 121 136 1,397 130 74 1,297 120 23 1,042 119
Muskegon County Health Department 743 300 2,222 122 258 2,176 119 153 2,078 114 32 1,639 110
Oakland County Health Department 5,732 2,193 15,025 121 2,035 14,693 118 1,217 13,843 111 287 10,507 102
Ottawa County Health Department 627 204 2,203 127 250 2,137 123 124 2,101 121 49 1,587 111
Bay County Health Department 671 206 1,699 119 292 1,701 119 141 1,515 106 32 1,212 104
Saginaw County Health Department 1,311 502 3,151 127 513 3,014 122 230 2,789 113 66 2,021 99
Shiawassee County Health Department 189 36 743 110 89 799 118 55 831 123 9 626 112
St Clair County Health Department 794 159 1,903 119 427 2,164 135 172 1,771 111 36 1,345 102
Van Buren-Cass County Health Department 198 73 1,038 121 55 1,032 120 62 1,005 117 8 763 109
Washtenaw County Health Department 1,363 433 4,305 112 514 4,343 113 344 4,047 106 72 3,248 103
Wayne County Health Department 4,151 1,580 12,449 122 1,534 11,819 115 830 11,223 110 207 8,432 100
Benzie-Leelanau District Health Department 51 16 367 119 19 359 116 15 354 115 1 290 113
Northwest Michigan Community Health Agency 354 87 1,379 106 155 1,424 109 85 1,428 109 27 1,158 107
Western Upper Peninsula District Health Department 218 85 774 116 76 696 105 42 711 107 15 517 93
Tuscola County Health Department 84 31 473 121 32 468 120 18 462 118 3 359 111
Huron County Health Department 82 26 367 105 34 376 107 19 377 108 3 264 92
Sanilac County Health Department 81 35 416 104 26 432 108 14 424 106 6 328 100

Notes:

PDeaths reported to the Michigan Vital Records office may be delayed by 7 days. Verifying the cause of death, and processing the records from administrative records may further delay the reports of deaths for statistical purposes. The deaths shown in the deaths columns will be lower than the actual year-to-date total.

Most deaths occurring between October 21, 2023 and November 7, 2023 do not have a coded cause of death.

1COVID-19 deaths are those deaths coded as ICD-10 U07.1 as an underlying or related cause of death.

2Percent of expected deaths is the number of deaths for all causes for the current week compared to the average number across the same week in 2017–2019.

 

Source: Michigan 2020-2023 Death File, Extracted November 7, 2023 . Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.