Deaths Involving COVID-19, Pneumonia, Influenza Reported By Prosperity Region,
Michigan Occurrences, January 1, 2020 to November 7, 2023P

January 1, 2023 to November 7, 2023P
Prosperity Region COVID-19
Deaths 2020 to
Date1
COVID-19
Deaths
Deaths
from
All Causes
Percent of
Expected Deaths2
Pneumonia3
Deaths
Pneumonia &
COVID-194
Influenza
Deaths5
Michigan 37,735 1,939 83,342 104 4,295 623 150
Upper Peninsula Prosperity Alliance 1,059 81 2,644 98 163 35 6
Northwest Prosperity Region 1,106 63 3,302 110 135 25 5
Northeast Prosperity Region 792 40 2,226 108 74 9 1
West Michigan Prosperity Alliance 4,564 284 11,790 108 492 69 35
East Central Michigan Prosperity Region 2,901 146 5,687 105 369 53 7
East Michigan Prosperity Region 3,465 167 7,774 104 398 51 11
South Central Prosperity Region 1,487 84 3,643 107 153 29 5
Southwest Prosperity Region 2,893 154 6,730 104 334 47 21
Southeast Michigan Prosperity Region 2,948 165 8,002 107 389 55 24
Detroit Metro Prosperity Region 16,520 755 31,544 100 1,788 250 35

COVID-19 Related Deaths, Michigan Occurrences 2022P
Prosperity Region COVID-19
Deaths 2020 to
Date1
COVID-19
Deaths
Deaths
from
All Causes
Percent of
Expected Deaths2
Pneumonia3
Deaths
Pneumonia &
COVID-194
Influenza
Deaths5
Michigan 37,735 8,154 109,027 112 8,185 3,442 213
Upper Peninsula Prosperity Alliance 1,059 274 3,424 106 286 113 6
Northwest Prosperity Region 1,106 265 4,168 116 266 124 14
Northeast Prosperity Region 792 191 2,765 113 146 55 2
West Michigan Prosperity Alliance 4,564 983 15,148 115 904 410 35
East Central Michigan Prosperity Region 2,901 551 7,392 113 660 254 14
East Michigan Prosperity Region 3,465 773 10,366 116 808 327 13
South Central Prosperity Region 1,487 346 4,663 113 258 100 13
Southwest Prosperity Region 2,893 709 8,862 113 675 311 18
Southeast Michigan Prosperity Region 2,948 698 10,073 111 595 188 17
Detroit Metro Prosperity Region 16,520 3,364 42,166 110 3,587 1,560 81

COVID-19 Related Deaths, Michigan Occurrences 2021
Prosperity Region COVID-19
Deaths 2020 to
Date1
COVID-19
Deaths
Deaths
from
All Causes
Percent of
Expected Deaths2
Pneumonia3
Deaths
Pneumonia &
COVID-194
Influenza
Deaths5
Michigan 37,735 15,020 116,064 119 13,113 8,411 26
Upper Peninsula Prosperity Alliance 1,059 363 3,608 111 341 188 3
Northwest Prosperity Region 1,106 557 4,318 120 419 314 2
Northeast Prosperity Region 792 374 2,963 121 284 193
West Michigan Prosperity Alliance 4,564 1,927 15,924 121 1,593 1,135 1
East Central Michigan Prosperity Region 2,901 1,258 8,024 123 1,190 776 6
East Michigan Prosperity Region 3,465 1,562 11,025 123 1,335 875 2
South Central Prosperity Region 1,487 717 5,090 123 472 296 2
Southwest Prosperity Region 2,893 1,172 9,379 120 1,065 715 3
Southeast Michigan Prosperity Region 2,948 1,204 10,840 119 751 362 1
Detroit Metro Prosperity Region 16,520 5,886 44,893 118 5,663 3,557 6

COVID-19 Related Deaths, Michigan Occurrences 2020
Prosperity Region COVID-19
Deaths 2020 to
Date1
COVID-19
Deaths
Deaths
from
All Causes
Percent of
Expected Deaths2
Pneumonia3
Deaths
Pneumonia &
COVID-194
Influenza
Deaths5
Michigan 37,735 12,622 115,574 119 11,596 6,234 284
Upper Peninsula Prosperity Alliance 1,059 341 3,660 113 311 125 4
Northwest Prosperity Region 1,106 221 4,058 112 220 102 15
Northeast Prosperity Region 792 187 2,742 112 163 74 8
West Michigan Prosperity Alliance 4,564 1,370 15,625 118 1,173 604 38
East Central Michigan Prosperity Region 2,901 946 7,939 122 976 480 20
East Michigan Prosperity Region 3,465 963 10,407 116 1,009 516 27
South Central Prosperity Region 1,487 340 4,802 116 363 155 11
Southwest Prosperity Region 2,893 858 9,095 116 741 400 31
Southeast Michigan Prosperity Region 2,948 881 10,496 116 566 180 22
Detroit Metro Prosperity Region 16,520 6,515 46,750 122 6,074 3,598 108

Notes:

PDeaths reported to the Michigan Vital Records office may be delayed by 7 days. Verifying the cause of death, and processing the records from administrative records may further delay the reports of deaths for statistical purposes. The deaths shown in the deaths columns will be lower than the actual year-to-date total.

Most deaths occurring between October 21, 2023 and November 7, 2023 do not have a coded cause of death.

1COVID-19 deaths are those deaths coded as ICD-10 U07.1 as an underlying or related cause of death.

2Percent of expected deaths is the number of deaths for all causes for the current week compared to the average number across the same week in 2017–2019.

3Pneumonia deaths are those deaths coded ICD-10 codes J12.0-J18.9 as an underlying cause of death or a related cause of death, but excluding any mention of flu.

4The decedent was reported as having pneumonia and COVID-19 simulataneously.

5Influenza deaths are coded as J09-J11.

Source: Michigan 2020-2023 Death File, Extracted November 7, 2023 . Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.