Deaths Involving COVID-19, Pneumonia, Influenza Reported By County,
Michigan Occurrences, January 1, 2020 to November 7, 2023P

County All Reported
COVID-19
Deaths to
Date1
2020 2021 2022 2023
COVID-19
Deaths
Deaths
from
All Causes
Percent of
Expected Deaths2
COVID-19
Deaths
Deaths
from
All Causes
Percent of
Expected Deaths2
COVID-19
Deaths
Deaths
from
All Causes
Percent of
Expected Deaths2
COVID-19
Deaths
Deaths
from
All Causes
Percent of
Expected Deaths2
Michigan 37,735 12,622 115,574 119 15,020 116,064 119 8,154 109,027 112 1,939 83,342 104
Alcona 22 6 127 121 12 127 121 4 118 112 114 127
Alger 14 1 88 110 2 88 110 8 90 113 3 77 115
Allegan 170 40 974 122 75 958 120 45 987 124 10 727 110
Alpena 204 42 439 104 115 524 124 38 441 104 9 389 109
Antrim 18 3 198 115 11 196 114 3 186 108 1 169 119
Arenac 46 13 175 121 19 197 136 13 194 134 1 132 109
Baraga 42 24 102 110 10 92 99 5 99 106 3 50 64
Barry 83 15 453 117 45 530 137 22 442 115 1 365 114
Bay 671 206 1,699 119 292 1,701 119 141 1,515 106 32 1,212 104
Benzie 29 13 180 118 9 146 96 7 150 99 130 102
Berrien 637 202 1,874 111 224 1,916 113 177 1,899 112 34 1,381 99
Branch 131 36 409 108 58 441 116 28 421 111 9 345 110
Calhoun 551 136 1,787 121 249 1,799 122 135 1,714 116 31 1,181 97
Cass 71 25 433 131 24 420 127 20 399 121 2 324 120
Charlevoix 38 9 222 102 17 267 123 6 261 120 6 192 110
Cheboygan 68 24 263 114 17 302 131 22 268 117 5 222 114
Chippewa 102 12 324 102 45 403 127 37 386 121 8 287 108
Clare 91 31 372 118 46 396 125 12 350 111 2 273 104
Clinton 75 19 458 111 24 498 121 29 504 122 3 377 112
Crawford 108 29 237 111 60 284 133 17 229 107 2 182 101
Delta 147 56 499 135 46 449 121 31 416 112 14 336 112
Dickinson 134 63 380 123 29 328 106 37 343 111 5 281 109
Eaton 144 25 864 112 65 849 110 39 833 108 15 665 105
Emmet 216 64 679 104 85 637 97 51 650 99 16 552 101
Genesee 1,860 585 5,581 117 771 5,735 121 418 5,583 117 86 4,189 106
Gladwin 53 17 301 114 22 313 119 10 291 110 4 248 115
Gogebic 56 26 185 112 20 171 104 8 185 112 2 135 99
Grand Traverse 530 98 1,572 116 284 1,782 132 126 1,669 123 22 1,324 116
Gratiot 210 80 547 118 87 554 119 38 517 111 5 367 95
Hillsdale 122 40 438 124 56 441 125 24 435 123 2 304 102
Houghton 98 25 387 117 42 369 111 22 350 105 9 288 103
Huron 82 26 367 105 34 376 107 19 377 108 3 264 92
Ingham 1,268 296 3,480 118 628 3,743 127 278 3,326 113 66 2,601 107
Ionia 73 17 403 119 33 399 118 18 425 126 5 318 115
Iosco 120 30 382 114 36 409 122 43 402 120 11 314 112
Iron 88 36 217 131 26 151 91 21 168 101 5 114 83
Isabella 172 31 601 116 82 632 122 43 606 117 16 493 115
Jackson 660 235 2,092 116 263 2,186 121 134 1,950 108 28 1,533 103
Kalamazoo 1,262 378 3,446 118 536 3,587 123 282 3,261 112 66 2,642 109
Kalkaska 21 176 111 15 190 119 5 179 113 1 123 92
Kent 2,325 663 6,897 113 1,011 7,307 120 492 6,669 109 159 5,274 104
Keweenaw 2 15 125 10 83 2 13 108 7*
Lake 14 3 141 129 7 124 114 4 116 106 82 93
Lapeer 375 91 924 117 183 1,051 133 77 918 116 24 663 99
Leelanau 22 3 187 119 10 213 136 8 204 130 1 160 123
Lenawee 256 47 962 112 132 1,081 126 60 999 116 17 763 107
Livingston 242 54 1,391 122 103 1,392 122 62 1,345 118 23 1,112 119
Luce 22 2 73 116 8 76 121 9 84 133 3 63 117
Mackinac 15 1 126 114 9 134 121 4 119 107 1 94 100
Macomb 2,981 1,121 9,058 125 1,062 8,751 121 647 8,127 112 151 6,193 103
Manistee 64 11 315 127 25 263 106 24 304 123 4 196 95
Marquette 257 77 875 101 98 970 111 67 836 96 15 629 87
Mason 90 17 345 115 45 373 124 25 345 115 3 258 106
Mecosta 107 15 449 131 64 426 125 23 432 126 5 290 106
Menominee 47 5 197 106 22 199 107 11 172 92 9 158 104
Midland 347 66 1,093 118 197 1,217 132 64 1,130 122 20 941 121
Missaukee 26 1 153 113 18 146 107 4 157 115 3 139 122
Monroe 305 72 1,308 121 136 1,397 130 74 1,297 120 23 1,042 119
Montcalm 166 54 620 116 68 625 117 33 652 122 11 473 106
Montmorency 11 3 136 121 3 133 119 4 102 91 1 91 99
Muskegon 743 300 2,222 122 258 2,176 119 153 2,078 114 32 1,639 110
Newaygo 94 21 481 123 47 506 130 23 481 123 3 425 132
Oakland 5,732 2,193 15,025 121 2,035 14,693 118 1,217 13,843 111 287 10,507 102
Oceana 42 14 226 133 16 210 124 9 216 127 3 149 104
Ogemaw 107 19 326 108 60 335 111 22 320 106 6 252 100
Ontonagon 20 10 85 135 4 54 86 5 64 102 1 37 71
Osceola 30 7 211 119 8 153 86 12 204 115 3 203 137
Oscoda 16 8 121 155 6 115 147 2 108 138 72 111
Otsego 82 11 280 106 42 324 123 25 331 126 4 245 111
Ottawa 627 204 2,203 127 250 2,137 123 124 2,101 121 49 1,587 111
Presque Isle 27 5 141 104 14 144 107 6 170 126 2 137 120
Roscommon 27 10 290 113 9 266 104 8 276 107 208 94
Saginaw 1,311 502 3,151 127 513 3,014 122 230 2,789 113 66 2,021 99
St. Clair 794 159 1,903 119 427 2,164 135 172 1,771 111 36 1,345 102
St. Joseph 114 33 541 105 50 604 117 25 562 109 6 418 98
Sanilac 81 35 416 104 26 432 108 14 424 106 6 328 100
Schoolcraft 15 3 107 106 2 114 113 7 99 98 3 88 105
Shiawassee 189 36 743 110 89 799 118 55 831 123 9 626 112
Tuscola 84 31 473 121 32 468 120 18 462 118 3 359 111
Van Buren 127 48 605 115 31 612 116 42 606 115 6 439 101
Washtenaw 1,363 433 4,305 112 514 4,343 113 344 4,047 106 72 3,248 103
Wayne 7,807 3,201 22,667 123 2,789 21,449 116 1,500 20,196 109 317 14,844 97
Wexford 142 19 376 105 83 478 134 31 408 114 9 317 107

Notes:

PDeaths reported to the Michigan Vital Records office may be delayed by 7 days. Verifying the cause of death, and processing the records from administrative records may further delay the reports of deaths for statistical purposes. The deaths shown in the deaths columns will be lower than the actual year-to-date total.

Most deaths occurring between October 21, 2023 and November 7, 2023 do not have a coded cause of death.

1COVID-19 deaths are those deaths coded as ICD-10 U07.1 as an underlying or related cause of death.

2Percent of expected deaths is the number of deaths for all causes for the current week compared to the average number across the same week in 2017–2019.

Source: Michigan 2020–2023 Death File, Extracted November 7, 2023 . Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.