Number of Live Births by Characteristics of Labor and Delivery,
By
Race and Ancestry of Mother,
Michigan Residents, 2022
Characteristics of Labor and Delivery | Race | Ancestry | ||||||
---|---|---|---|---|---|---|---|---|
All Races | White | Black | American Indian |
Asian & Pacific Islander |
All Other Races | Hispanic | Arab | |
Induction of labor | 32,090 | 24,269 | 5,193 | 346 | 1,300 | 713 | 2,220 | 1,308 |
Augmentation of labor | 20,364 | 15,299 | 3,156 | 224 | 901 | 579 | 1,686 | 1,223 |
Non-vertex presentation | 3,457 | 2,682 | 490 | 28 | 174 | 51 | 188 | 141 |
Steroids received for fetal lung maturation | 4,380 | 3,229 | 827 | 52 | 147 | 76 | 279 | 133 |
Antibiotics received by mother during labor | 20,307 | 14,470 | 4,108 | 248 | 842 | 457 | 1,488 | 963 |
Clinical chorioamnionitis diagnosed during labor | 1,355 | 932 | 259 | 16 | 109 | 26 | 126 | 79 |
Meconium staining moderate/heavy | 4,174 | 2,827 | 958 | 46 | 208 | 88 | 307 | 223 |
Fetal intolerance of labor | 7,191 | 4,886 | 1,549 | 65 | 425 | 192 | 510 | 408 |
Epidural or spinal anesthesia during labor | 73,380 | 53,710 | 13,294 | 687 | 3,326 | 1,644 | 5,014 | 3,303 |
None of the above | 15,601 | 11,175 | 3,121 | 169 | 589 | 415 | 1,031 | 688 |
Total Live Births | 100,880 | 73,380 | 18,798 | 1,008 | 4,343 | 2,396 | 7,030 | 4,571 |
Source: |
2022 Michigan Resident Birth Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |