Crude Live Birth Rates by County of Residence,
State of Michigan, Michigan Counties and Detroit City,
2013 - 2023
| County | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | 11.5 | 11.5 | 11.4 | 11.4 | 11.2 | 11.0 | 10.8 | 10.3 | 10.5 | 10.2 | 9.9 | |
| Alcona | 5.9 | 5.6 | 5.3 | 6.2 | 5.6 | 7.5 | 5.1 | 7.0 | 6.7 | 6.9 | 6.3 | |
| Alger | 7.4 | 6.0 | 6.6 | 6.5 | 6.9 | 5.9 | 6.5 | 7.2 | 8.0 | 6.1 | 7.3 | |
| Allegan | 11.7 | 12.6 | 12.2 | 12.2 | 11.6 | 12.2 | 11.1 | 10.2 | 10.4 | 10.5 | 10.0 | |
| Alpena | 9.0 | 9.8 | 9.3 | 8.9 | 10.2 | 8.4 | 9.1 | 8.4 | 9.6 | 8.4 | 8.3 | |
| Antrim | 8.6 | 8.9 | 8.5 | 8.7 | 6.9 | 8.4 | 6.8 | 7.4 | 8.2 | 7.8 | 7.6 | |
| Arenac | 7.1 | 8.7 | 8.8 | 8.5 | 7.5 | 9.2 | 8.8 | 8.4 | 9.3 | 8.8 | 6.4 | |
| Baraga | 8.8 | 9.0 | 8.7 | 7.3 | 8.2 | 8.2 | 7.2 | 10.6 | 9.5 | 9.4 | 9.6 | |
| Barry | 10.1 | 10.9 | 11.1 | 10.8 | 10.5 | 11.3 | 9.8 | 9.9 | 10.0 | 9.8 | 9.1 | |
| Bay | 9.8 | 9.8 | 9.8 | 10.2 | 9.7 | 9.1 | 9.0 | 8.9 | 9.1 | 9.1 | 8.2 | |
| Benzie | 9.1 | 9.2 | 8.3 | 9.2 | 9.0 | 8.2 | 9.0 | 8.2 | 8.0 | 8.0 | 7.6 | |
| Berrien | 11.9 | 12.0 | 11.2 | 11.0 | 11.2 | 10.8 | 10.5 | 9.8 | 10.2 | 9.5 | 9.1 | |
| Branch | 13.3 | 12.1 | 12.2 | 12.4 | 12.2 | 13.9 | 12.5 | 12.6 | 12.5 | 13.4 | 14.0 | |
| Calhoun | 12.5 | 12.3 | 12.3 | 12.4 | 11.5 | 11.5 | 11.0 | 11.0 | 11.5 | 11.0 | 9.9 | |
| Cass | 9.7 | 10.6 | 9.8 | 8.8 | 9.8 | 9.1 | 9.4 | 8.9 | 8.8 | 9.3 | 8.7 | |
| Charlevoix | 8.5 | 8.9 | 8.5 | 8.9 | 8.3 | 9.4 | 8.2 | 8.2 | 7.9 | 7.3 | 7.1 | |
| Cheboygan | 7.5 | 8.4 | 8.9 | 7.7 | 9.0 | 7.5 | 8.9 | 6.3 | 7.7 | 7.4 | 6.7 | |
| Chippewa | 8.8 | 10.0 | 9.1 | 8.8 | 8.6 | 8.9 | 8.1 | 7.8 | 7.8 | 7.7 | 7.4 | |
| Clare | 9.6 | 11.4 | 10.4 | 11.0 | 10.8 | 10.0 | 11.2 | 9.4 | 9.8 | 9.9 | 9.6 | |
| Clinton | 10.5 | 9.9 | 10.7 | 11.0 | 10.5 | 10.7 | 9.8 | 9.1 | 9.6 | 9.9 | 9.3 | |
| Crawford | 8.1 | 8.7 | 9.2 | 8.4 | 9.9 | 7.9 | 7.9 | 8.5 | 8.7 | 8.3 | 8.6 | |
| Delta | 9.7 | 11.1 | 9.9 | 9.3 | 9.6 | 9.3 | 9.3 | 9.1 | 9.3 | 7.5 | 8.0 | |
| Dickinson | 10.6 | 9.2 | 9.1 | 11.2 | 9.7 | 10.4 | 8.8 | 8.9 | 9.3 | 8.7 | 8.3 | |
| Eaton | 10.7 | 11.1 | 11.2 | 10.7 | 10.3 | 10.5 | 9.9 | 10.2 | 10.4 | 9.8 | 9.7 | |
| Emmet | 9.1 | 9.2 | 9.5 | 8.7 | 8.7 | 8.3 | 7.9 | 7.7 | 7.4 | 6.5 | 7.1 | |
| Genesee | 12.0 | 12.0 | 11.6 | 11.7 | 11.6 | 11.1 | 11.3 | 10.6 | 10.9 | 10.5 | 9.9 | |
| Gladwin | 9.7 | 10.7 | 11.0 | 10.7 | 9.7 | 10.4 | 9.0 | 9.9 | 9.0 | 9.4 | 9.0 | |
| Gogebic | 7.4 | 7.2 | 8.4 | 8.3 | 8.3 | 9.3 | 8.2 | 6.5 | 7.2 | 7.3 | 7.6 | |
| Grand Traverse | 10.6 | 10.7 | 9.9 | 10.2 | 10.0 | 9.5 | 8.8 | 9.4 | 9.2 | 8.9 | 8.4 | |
| Gratiot | 9.4 | 9.8 | 9.8 | 9.1 | 9.4 | 9.7 | 10.0 | 9.0 | 8.5 | 9.0 | 9.6 | |
| Hillsdale | 12.5 | 12.2 | 11.2 | 12.4 | 11.7 | 11.5 | 10.4 | 11.0 | 10.9 | 10.6 | 10.7 | |
| Houghton | 10.1 | 10.0 | 10.3 | 9.9 | 10.3 | 10.5 | 9.0 | 9.7 | 10.1 | 10.3 | 10.2 | |
| Huron | 9.3 | 8.5 | 9.7 | 10.3 | 10.0 | 8.3 | 9.0 | 9.2 | 8.7 | 7.9 | 8.6 | |
| Ingham | 11.3 | 11.9 | 11.0 | 11.5 | 10.9 | 10.2 | 10.5 | 9.9 | 10.2 | 9.5 | 9.1 | |
| Ionia | 11.7 | 11.3 | 11.6 | 11.2 | 11.1 | 10.7 | 10.6 | 9.5 | 10.1 | 9.1 | 9.9 | |
| Iosco | 9.3 | 9.5 | 9.2 | 8.5 | 9.1 | 10.6 | 9.6 | 8.0 | 8.6 | 6.9 | 8.5 | |
| Iron | 7.7 | 8.6 | 7.2 | 9.0 | 8.5 | 7.3 | 9.2 | 6.4 | 6.4 | 7.3 | 7.1 | |
| Isabella | 9.4 | 10.1 | 9.6 | 8.9 | 9.6 | 8.8 | 8.9 | 9.3 | 9.5 | 9.4 | 9.2 | |
| Jackson | 10.8 | 11.7 | 10.8 | 11.2 | 11.2 | 11.0 | 10.5 | 10.6 | 10.4 | 10.1 | 9.4 | |
| Kalamazoo | 12.4 | 12.3 | 12.2 | 12.1 | 11.6 | 11.6 | 11.3 | 10.6 | 10.6 | 10.2 | 9.8 | |
| Kalkaska | 9.7 | 9.7 | 10.6 | 9.7 | 10.2 | 10.5 | 10.1 | 8.9 | 10.4 | 9.8 | 9.7 | |
| Kent | 14.1 | 14.1 | 13.8 | 13.7 | 13.4 | 13.2 | 12.4 | 12.4 | 12.4 | 12.0 | 11.9 | |
| Keweenaw | 7.5 | 10.1 | 7.1 | 9.8 | 6.2 | 5.3 | 7.2 | 7.7 | 4.3 | 7.9 | 9.3 | |
| Lake | 8.4 | 7.6 | 9.4 | 8.7 | 10.3 | 7.7 | 8.7 | 6.7 | 7.5 | 7.5 | 7.5 | |
| Lapeer | 9.1 | 9.6 | 9.0 | 9.1 | 8.9 | 9.5 | 9.1 | 8.7 | 9.1 | 9.0 | 9.0 | |
| Leelanau | 8.3 | 7.3 | 8.3 | 8.0 | 8.1 | 6.6 | 7.6 | 6.6 | 8.3 | 6.4 | 6.3 | |
| Lenawee | 10.9 | 10.9 | 10.3 | 10.7 | 9.9 | 10.3 | 9.8 | 9.6 | 8.5 | 9.1 | 8.8 | |
| Livingston | 9.4 | 9.8 | 9.8 | 9.7 | 9.5 | 9.1 | 9.2 | 8.9 | 9.4 | 9.2 | 8.7 | |
| Luce | 6.6 | 9.0 | 7.5 | 6.8 | 9.4 | 8.7 | 8.8 | 7.9 | 10.4 | 7.4 | 9.4 | |
| Mackinac | 8.6 | 8.2 | 7.8 | 8.0 | 7.5 | 8.5 | 8.5 | 6.7 | 7.7 | 8.1 | 6.6 | |
| Macomb | 11.0 | 10.8 | 10.9 | 10.9 | 10.6 | 10.5 | 10.5 | 10.1 | 10.0 | 9.9 | 9.8 | |
| Manistee | 7.1 | 7.4 | 7.9 | 10.0 | 8.6 | 7.9 | 7.9 | 7.0 | 7.6 | 6.6 | 7.5 | |
| Marquette | 8.9 | 9.4 | 9.2 | 10.0 | 8.8 | 8.7 | 8.2 | 8.4 | 8.6 | 7.8 | 7.6 | |
| Mason | 9.5 | 10.8 | 11.0 | 9.7 | 10.4 | 8.7 | 9.4 | 8.4 | 8.1 | 8.0 | 7.3 | |
| Mecosta | 9.6 | 9.9 | 10.0 | 9.4 | 9.6 | 10.0 | 9.4 | 9.7 | 10.9 | 10.2 | 9.7 | |
| Menominee | 9.2 | 9.5 | 8.8 | 8.6 | 7.8 | 8.0 | 8.4 | 7.5 | 7.9 | 8.5 | 9.1 | |
| Midland | 10.0 | 10.6 | 10.3 | 10.0 | 10.4 | 10.3 | 10.5 | 9.3 | 10.4 | 9.7 | 9.6 | |
| Missaukee | 10.8 | 13.1 | 11.4 | 12.5 | 12.7 | 12.3 | 9.9 | 10.2 | 11.4 | 10.6 | 9.2 | |
| Monroe | 10.3 | 10.3 | 9.4 | 10.3 | 10.1 | 9.9 | 10.1 | 9.9 | 9.7 | 9.9 | 8.8 | |
| Montcalm | 11.8 | 11.0 | 11.2 | 11.4 | 11.3 | 11.2 | 10.2 | 10.7 | 10.1 | 10.4 | 9.9 | |
| Montmorency | 6.0 | 6.5 | 8.6 | 6.8 | 7.4 | 8.3 | 7.8 | 8.1 | 8.0 | 6.8 | 6.5 | |
| Muskegon | 12.4 | 12.1 | 12.1 | 12.3 | 12.2 | 11.8 | 11.3 | 10.7 | 10.6 | 10.5 | 10.5 | |
| Newaygo | 11.3 | 12.1 | 10.9 | 11.5 | 11.2 | 10.8 | 10.8 | 10.8 | 9.9 | 10.4 | 10.4 | |
| Oakland | 10.9 | 10.8 | 10.9 | 10.9 | 10.5 | 10.5 | 10.3 | 9.7 | 10.1 | 9.8 | 9.5 | |
| Oceana | 10.6 | 11.3 | 11.8 | 11.5 | 9.9 | 10.5 | 9.6 | 10.2 | 9.7 | 9.4 | 10.0 | |
| Ogemaw | 8.4 | 9.9 | 8.0 | 9.5 | 9.8 | 8.6 | 8.6 | 8.5 | 8.9 | 7.7 | 9.2 | |
| Ontonagon | 4.4 | 3.9 | 5.3 | 5.7 | 5.3 | 4.1 | 4.4 | 4.0 | 6.2 | 4.1 | 4.8 | |
| Osceola | 11.2 | 11.6 | 10.5 | 10.2 | 11.5 | 12.5 | 10.0 | 10.5 | 11.1 | 10.7 | 12.4 | |
| Oscoda | 8.0 | 10.2 | 12.6 | 12.6 | 9.5 | 12.1 | 8.8 | 10.4 | 10.2 | 9.0 | 12.2 | |
| Otsego | 9.5 | 10.7 | 10.9 | 10.0 | 10.4 | 9.5 | 9.9 | 9.6 | 9.2 | 9.1 | 8.6 | |
| Ottawa | 12.3 | 12.1 | 11.7 | 12.0 | 11.4 | 10.9 | 11.1 | 10.4 | 10.6 | 10.2 | 10.1 | |
| Presque Isle | 6.7 | 7.6 | 7.5 | 7.9 | 7.9 | 7.7 | 5.8 | 7.7 | 6.5 | 7.0 | 6.4 | |
| Roscommon | 7.0 | 6.7 | 6.9 | 6.7 | 6.9 | 6.1 | 6.6 | 6.3 | 6.3 | 6.6 | 6.9 | |
| Saginaw | 11.6 | 11.6 | 11.7 | 11.4 | 11.7 | 11.5 | 11.1 | 10.5 | 10.6 | 10.1 | 10.0 | |
| St. Clair | 9.6 | 10.0 | 9.5 | 10.0 | 9.2 | 9.7 | 9.6 | 9.3 | 9.0 | 9.0 | 8.9 | |
| St. Joseph | 14.0 | 13.5 | 13.0 | 12.5 | 12.3 | 12.8 | 11.9 | 11.6 | 10.6 | 12.0 | 10.8 | |
| Sanilac | 10.8 | 10.6 | 10.7 | 10.4 | 10.5 | 9.5 | 10.0 | 10.2 | 9.8 | 9.9 | 8.9 | |
| Schoolcraft | 8.0 | 7.9 | 6.8 | 8.7 | 8.9 | 8.6 | 7.3 | 9.2 | 7.5 | 6.4 | 8.5 | |
| Shiawassee | 10.6 | 10.3 | 10.0 | 10.6 | 9.8 | 10.1 | 10.1 | 9.7 | 10.1 | 10.1 | 9.5 | |
| Tuscola | 10.1 | 10.8 | 10.4 | 10.1 | 10.5 | 10.5 | 10.0 | 9.5 | 9.6 | 9.1 | 9.0 | |
| Van Buren | 12.0 | 11.6 | 11.8 | 11.3 | 11.5 | 10.3 | 11.7 | 10.6 | 10.8 | 10.6 | 10.1 | |
| Washtenaw | 10.3 | 10.3 | 10.2 | 10.1 | 9.6 | 9.5 | 9.7 | 8.8 | 9.2 | 9.0 | 8.4 | |
| Wayne | 13.3 | 13.2 | 13.3 | 13.1 | 13.2 | 13.0 | 12.9 | 12.1 | 12.0 | 11.9 | 11.4 | |
| Detroit City | 14.8 | 14.5 | 15.0 | 14.5 | 14.8 | 14.6 | 14.4 | 13.8 | 13.0 | 12.7 | 12.0 | |
| Wayne Excluding Detroit |
12.4 | 12.5 | 12.3 | 12.5 | 12.4 | 12.2 | 12.0 | 11.2 | 11.5 | 11.4 | 11.1 | |
| Wexford | 13.3 | 12.5 | 12.7 | 11.5 | 11.3 | 11.1 | 11.6 | 10.5 | 10.0 | 10.0 | 10.1 | |
|
Note: Crude birth rates are live births per 1,000 resident population. |
| Sources: 2013 - 2023 Michigan
Residents Birth Files,
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services;
Population Estimate (latest update 7/2020),
National Center for Health Statistics,
U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. |