| Race of Woman |
Previous Induced Abortions | ||||||
|---|---|---|---|---|---|---|---|
| Total | None | One | Two or More | ||||
| Number | Percent | Number | Percent | Number | Percent | ||
| All Races | 28,491 | 13,655 | 47.9 | 6,958 | 24.4 | 7,860 | 27.6 |
| White | 9,979 | 6,307 | 63.2 | 2,226 | 22.3 | 1,442 | 14.5 |
| Black | 15,185 | 5,352 | 35.2 | 3,950 | 26.0 | 5,876 | 38.7 |
| American Indian | 173 | 118 | 68.2 | 40 | 23.1 | 15 | 8.7 |
| Asian & Pacific Islander | 518 | 337 | 65.1 | 115 | 22.2 | 66 | 12.7 |
| Multiracial | 656 | 342 | 52.1 | 158 | 24.1 | 156 | 23.8 |
| Other | 750 | 442 | 58.9 | 192 | 25.6 | 115 | 15.3 |
| Hispanic Ancestry | 1,477 | 915 | 61.9 | 329 | 22.3 | 231 | 15.6 |
| Note: Reports with unknown race of woman are included in the 'All Races' row only. Reports with unknown previous induced abortion are included in the 'Total' column only. |
| Source: 2023 File of Michigan Resident Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |