Live Births by County and Race,
Michigan Residents 2025¹

County Races Hispanic
Ancestry
Arab
Ancestry
All Races White Black American
Indian
Asian &
Pacific
Islander
Michigan 99,470 69,223 15,051 1,034 4,306 5,668 5,106
 
Alcona 61 59 - 1 - 2 -
Alger 39 30 - 7 - 1 -
Allegan 1,259 1,158 16 12 16 101 3
Alpena 244 231 1 6 - 3 -
Antrim 201 195 - 2 - 6 -
 
Arenac 104 95 - 7 - 2 -
Baraga 80 61 2 13 - 1 -
Barry 572 545 5 1 10 17 -
Bay 906 810 17 20 3 66 -
Benzie 147 142 1 - 2 2 -
 
Berrien 1,304 880 246 19 31 104 5
Branch 562 422 31 2 4 33 63
Calhoun 1,390 1,022 174 22 52 89 5
Cass 373 311 23 10 4 35 -
Charlevoix 232 210 - 12 2 8 -
 
Cheboygan 201 170 3 22 1 1 1
Chippewa 292 181 1 87 2 9 1
Clare 319 292 2 7 2 7 1
Clinton 730 644 19 5 19 30 9
Crawford 97 87 1 6 1 2 -
 
Delta 294 259 - 22 3 4 -
Dickinson 215 191 1 4 2 2 -
Eaton 993 779 81 10 41 53 17
Emmet 221 198 2 10 5 3 1
Genesee 4,011 2,655 907 30 57 173 64
 
Gladwin 234 211 - 11 1 5 -
Gogebic 87 79 - 4 1 2 -
Grand Traverse 791 713 9 16 18 31 -
Gratiot 405 390 2 2 1 28 1
Hillsdale 474 450 - 5 2 12 2
 
Houghton 421 382 5 8 13 5 3
Huron 276 268 - 4 - 10 2
Ingham 2,702 1,545 503 29 198 242 99
Ionia 688 641 7 4 2 36 -
Iosco 194 183 1 3 1 2 1
 
Iron 77 70 1 3 1 2 1
Isabella 583 476 22 32 12 36 2
Jackson 1,553 1,299 120 11 12 65 5
Kalamazoo 2,576 1,844 481 32 104 162 46
Kalkaska 179 168 1 6 3 2 -
 
Kent 8,132 6,301 1,045 21 248 706 88
Keweenaw 20 17 - 1 - 4 -
Lake 93 82 7 1 - - -
Lapeer 799 757 2 7 5 32 2
Leelanau 162 148 1 6 1 10 -
 
Lenawee 813 744 7 12 3 88 2
Livingston 1,863 1,729 3 9 48 38 10
Luce 41 32 - 5 - 3 -
Mackinac 84 61 2 18 - - -
Macomb 8,359 5,404 1,498 42 733 247 706
 
Manistee 203 173 2 14 - 7 1
Marquette 497 444 2 22 7 10 1
Mason 210 193 2 4 2 14 -
Mecosta 428 392 8 4 2 8 1
Menominee 127 109 - 14 1 9 -
 
Midland 742 640 11 22 16 20 4
Missaukee 170 161 - 5 1 6 -
Monroe 1,303 1,169 48 5 12 55 2
Montcalm 700 655 7 2 4 23 2
Montmorency 76 72 2 2 - 1 -
 
Muskegon 1,784 1,353 224 33 11 118 2
Newaygo 524 478 12 11 2 38 -
Oakland 12,472 8,617 1,525 52 1,404 619 701
Oceana 276 252 2 6 2 49 -
Ogemaw 172 168 - 3 - 3 1
 
Ontonagon 27 26 - 1 - - 1
Osceola 244 232 2 2 2 7 -
Oscoda 84 78 - 1 - - 1
Otsego 249 228 5 8 3 6 1
Ottawa 3,143 2,795 68 19 72 312 14
 
Presque Isle 113 109 - 1 - - -
Roscommon 174 168 - 1 - 2 -
Saginaw 1,858 1,240 400 21 26 219 9
St Clair 1,426 1,302 44 16 11 43 12
St Joseph 677 557 16 2 2 91 1
 
Sanilac 415 399 - 1 1 20 -
Schoolcraft 56 45 - 9 1 3 -
Shiawassee 630 590 5 5 5 21 2
Tuscola 509 487 3 7 4 19 2
Van Buren 802 693 15 12 9 138 1
 
Washtenaw 3,009 1,848 421 18 334 123 162
Wayne 19,577 7,602 6,975 78 708 1,156 3,045
Wexford 337 324 2 4 - 6 -

Note:

¹Reported as of January 13, 2026

Source:

2025 Provisional Birth File.

Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.