Selected Birth Indicators by County,
Michigan Residents 2025¹

County Number of
Births
Percent of
Births
Live Births Low Weight Births² Preterm Births Adequate Prenatal Care³ Highschool or Better Cesarean Delivery Low Weight Births Preterm Births Adequate Prenatal Care Highschool or Better Cesarean Delivery
Michigan 99,470 8,686 11,738 69,803 89,406 32,246 8.7% 11.8% 70.2% 89.9% 32.4%
 
Alcona 61 3 4 38 55 22 4.9% 6.6% 62.3% 90.2% 36.1%
Alger 39 1 2 18 32 20 2.6% 5.1% 46.2% 82.1% 51.3%
Allegan 1,259 95 165 868 1,172 385 7.5% 13.1% 68.9% 93.1% 30.6%
Alpena 244 20 22 181 213 81 8.2% 9.0% 74.2% 87.3% 33.2%
Antrim 201 15 21 98 173 54 7.5% 10.4% 48.8% 86.1% 26.9%
 
Arenac 104 9 17 68 90 32 8.7% 16.3% 65.4% 86.5% 30.8%
Baraga 80 3 6 51 71 23 3.8% 7.5% 63.8% 88.8% 28.8%
Barry 572 32 54 455 525 142 5.6% 9.4% 79.5% 91.8% 24.8%
Bay 906 81 102 651 832 299 8.9% 11.3% 71.9% 91.8% 33.0%
Benzie 147 11 16 35 134 48 7.5% 10.9% 23.8% 91.2% 32.7%
 
Berrien 1,304 113 116 858 1,152 396 8.7% 8.9% 65.8% 88.3% 30.4%
Branch 562 43 63 234 338 127 7.7% 11.2% 41.6% 60.1% 22.6%
Calhoun 1,390 143 190 911 1,196 416 10.3% 13.7% 65.5% 86.0% 29.9%
Cass 373 21 35 250 321 114 5.6% 9.4% 67.0% 86.1% 30.6%
Charlevoix 232 22 16 170 207 81 9.5% 6.9% 73.3% 89.2% 34.9%
 
Cheboygan 201 17 17 142 179 69 8.5% 8.5% 70.6% 89.1% 34.3%
Chippewa 292 19 26 234 253 68 6.5% 8.9% 80.1% 86.6% 23.3%
Clare 319 29 36 167 216 90 9.1% 11.3% 52.4% 67.7% 28.2%
Clinton 730 46 71 568 707 222 6.3% 9.7% 77.8% 96.8% 30.4%
Crawford 97 8 9 75 85 34 8.2% 9.3% 77.3% 87.6% 35.1%
 
Delta 294 22 40 204 252 100 7.5% 13.6% 69.4% 85.7% 34.0%
Dickinson 215 10 14 178 201 68 4.7% 6.5% 82.8% 93.5% 31.6%
Eaton 993 72 107 724 912 336 7.3% 10.8% 72.9% 91.8% 33.8%
Emmet 221 12 26 159 207 88 5.4% 11.8% 71.9% 93.7% 39.8%
Genesee 4,011 405 556 2,611 3,546 1,319 10.1% 13.9% 65.1% 88.4% 32.9%
 
Gladwin 234 18 25 138 163 69 7.7% 10.7% 59.0% 69.7% 29.5%
Gogebic 87 8 8 65 74 26 9.2% 9.2% 74.7% 85.1% 29.9%
Grand Traverse 791 44 72 195 739 230 5.6% 9.1% 24.7% 93.4% 29.1%
Gratiot 405 34 54 313 355 151 8.4% 13.3% 77.3% 87.7% 37.3%
Hillsdale 474 43 59 324 382 130 9.1% 12.4% 68.4% 80.6% 27.4%
 
Houghton 421 25 40 228 406 119 5.9% 9.5% 54.2% 96.4% 28.3%
Huron 276 14 20 184 253 90 5.1% 7.2% 66.7% 91.7% 32.6%
Ingham 2,702 262 321 1,797 2,366 920 9.7% 11.9% 66.5% 87.6% 34.0%
Ionia 688 58 67 456 636 199 8.4% 9.7% 66.3% 92.4% 28.9%
Iosco 194 18 23 119 167 75 9.3% 11.9% 61.3% 86.1% 38.7%
 
Iron 77 9 8 57 70 27 11.7% 10.4% 74.0% 90.9% 35.1%
Isabella 583 49 61 385 491 208 8.4% 10.5% 66.0% 84.2% 35.7%
Jackson 1,553 129 188 1,167 1,372 510 8.3% 12.1% 75.1% 88.3% 32.8%
Kalamazoo 2,576 197 291 1,921 2,324 774 7.6% 11.3% 74.6% 90.2% 30.0%
Kalkaska 179 11 18 69 158 56 6.1% 10.1% 38.5% 88.3% 31.3%
 
Kent 8,132 729 1,013 5,333 7,454 2,436 9.0% 12.5% 65.6% 91.7% 30.0%
Keweenaw 20 - 1 11 19 5 - 5.0% 55.0% 95.0% 25.0%
Lake 93 10 18 49 76 28 10.8% 19.4% 52.7% 81.7% 30.1%
Lapeer 799 77 93 520 755 257 9.6% 11.6% 65.1% 94.5% 32.2%
Leelanau 162 8 13 48 150 44 4.9% 8.0% 29.6% 92.6% 27.2%
 
Lenawee 813 74 115 579 729 257 9.1% 14.1% 71.2% 89.7% 31.6%
Livingston 1,863 115 179 1,512 1,817 554 6.2% 9.6% 81.2% 97.5% 29.7%
Luce 41 3 7 27 33 8 7.3% 17.1% 65.9% 80.5% 19.5%
Mackinac 84 7 9 60 66 26 8.3% 10.7% 71.4% 78.6% 31.0%
Macomb 8,359 727 986 6,215 7,816 3,011 8.7% 11.8% 74.4% 93.5% 36.0%
 
Manistee 203 4 15 91 163 49 2.0% 7.4% 44.8% 80.3% 24.1%
Marquette 497 33 57 287 469 169 6.6% 11.5% 57.7% 94.4% 34.0%
Mason 210 17 17 167 195 63 8.1% 8.1% 79.5% 92.9% 30.0%
Mecosta 428 33 34 274 356 118 7.7% 7.9% 64.0% 83.2% 27.6%
Menominee 127 8 11 98 117 36 6.3% 8.7% 77.2% 92.1% 28.3%
 
Midland 742 53 78 598 712 264 7.1% 10.5% 80.6% 96.0% 35.6%
Missaukee 170 12 18 89 144 51 7.1% 10.6% 52.4% 84.7% 30.0%
Monroe 1,303 94 144 978 1,238 445 7.2% 11.1% 75.1% 95.0% 34.2%
Montcalm 700 69 75 369 589 179 9.9% 10.7% 52.7% 84.1% 25.6%
Montmorency 76 8 14 59 64 18 10.5% 18.4% 77.6% 84.2% 23.7%
 
Muskegon 1,784 172 233 1,213 1,584 541 9.6% 13.1% 68.0% 88.8% 30.3%
Newaygo 524 41 53 398 462 138 7.8% 10.1% 76.0% 88.2% 26.3%
Oakland 12,472 997 1,422 9,445 11,861 4,218 8.0% 11.4% 75.7% 95.1% 33.8%
Oceana 276 20 31 185 246 75 7.2% 11.2% 67.0% 89.1% 27.2%
Ogemaw 172 13 14 113 154 58 7.6% 8.1% 65.7% 89.5% 33.7%
 
Ontonagon 27 - 3 15 24 10 - 11.1% 55.6% 88.9% 37.0%
Osceola 244 16 23 153 188 57 6.6% 9.4% 62.7% 77.0% 23.4%
Oscoda 84 3 7 56 56 22 3.6% 8.3% 66.7% 66.7% 26.2%
Otsego 249 20 24 190 224 89 8.0% 9.6% 76.3% 90.0% 35.7%
Ottawa 3,143 173 290 2,184 2,974 952 5.5% 9.2% 69.5% 94.6% 30.3%
 
Presque Isle 113 5 7 86 101 40 4.4% 6.2% 76.1% 89.4% 35.4%
Roscommon 174 18 24 126 155 60 10.3% 13.8% 72.4% 89.1% 34.5%
Saginaw 1,858 187 239 1,213 1,633 653 10.1% 12.9% 65.3% 87.9% 35.1%
St Clair 1,426 118 155 1,014 1,317 495 8.3% 10.9% 71.1% 92.4% 34.7%
St Joseph 677 43 78 424 520 196 6.4% 11.5% 62.6% 76.8% 29.0%
 
Sanilac 415 30 40 235 332 132 7.2% 9.6% 56.6% 80.0% 31.8%
Schoolcraft 56 6 8 27 46 15 10.7% 14.3% 48.2% 82.1% 26.8%
Shiawassee 630 43 57 466 590 192 6.8% 9.0% 74.0% 93.7% 30.5%
Tuscola 509 32 56 352 455 160 6.3% 11.0% 69.2% 89.4% 31.4%
Van Buren 802 61 99 560 685 232 7.6% 12.3% 69.8% 85.4% 28.9%
 
Washtenaw 3,009 224 309 2,257 2,777 909 7.4% 10.3% 75.0% 92.3% 30.2%
Wayne 19,577 2,185 2,640 14,176 16,728 6,664 11.2% 13.5% 72.4% 85.4% 34.0%
Wexford 337 27 43 184 304 102 8.0% 12.8% 54.6% 90.2% 30.3%

Note:

¹Reported as of January 13, 2026

²Live births weighing less than 2,500 grams

³Care that began within the first trimester and included an average of at least one or two additional prenatal visits per month of gestation

Source:

2025 Provisional Birth File.

Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.