Live Births by Age of Mother and County,
Michigan Residents
2025¹
| County | Age of Mother | |||||||
|---|---|---|---|---|---|---|---|---|
| Total | < 15 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40 + | |
| Michigan | 99,470 | 37 | 3,003 | 15,098 | 29,006 | 32,944 | 16,139 | 3,184 |
| Alcona | 61 | - | 4 | 15 | 20 | 14 | 7 | 1 |
| Alger | 39 | - | 1 | 10 | 15 | 7 | 6 | - |
| Allegan | 1,259 | - | 30 | 193 | 446 | 389 | 167 | 34 |
| Alpena | 244 | - | 8 | 45 | 77 | 68 | 41 | 5 |
| Antrim | 201 | - | 11 | 42 | 63 | 61 | 19 | 5 |
| Arenac | 104 | - | 6 | 25 | 36 | 23 | 10 | 4 |
| Baraga | 80 | - | 2 | 20 | 31 | 18 | 8 | 1 |
| Barry | 572 | - | 13 | 101 | 205 | 177 | 66 | 10 |
| Bay | 906 | - | 28 | 184 | 284 | 272 | 123 | 15 |
| Benzie | 147 | - | 3 | 16 | 41 | 56 | 28 | 3 |
| Berrien | 1,304 | 1 | 50 | 265 | 383 | 382 | 184 | 39 |
| Branch | 562 | - | 25 | 142 | 181 | 135 | 66 | 13 |
| Calhoun | 1,390 | 1 | 82 | 318 | 437 | 356 | 172 | 24 |
| Cass | 373 | - | 11 | 87 | 123 | 110 | 39 | 3 |
| Charlevoix | 232 | - | 5 | 39 | 75 | 71 | 35 | 7 |
| Cheboygan | 201 | 1 | 7 | 45 | 61 | 63 | 22 | 2 |
| Chippewa | 292 | - | 14 | 63 | 94 | 74 | 41 | 6 |
| Clare | 319 | - | 12 | 87 | 101 | 69 | 28 | 22 |
| Clinton | 730 | - | 9 | 86 | 266 | 239 | 108 | 22 |
| Crawford | 97 | - | 7 | 20 | 22 | 37 | 10 | 1 |
| Delta | 294 | - | 16 | 45 | 118 | 72 | 37 | 6 |
| Dickinson | 215 | - | 5 | 38 | 74 | 58 | 39 | 1 |
| Eaton | 993 | - | 27 | 174 | 321 | 303 | 140 | 28 |
| Emmet | 221 | - | 4 | 29 | 56 | 70 | 53 | 9 |
| Genesee | 4,011 | 3 | 179 | 802 | 1,297 | 1,161 | 491 | 78 |
| Gladwin | 234 | - | 3 | 48 | 77 | 68 | 28 | 10 |
| Gogebic | 87 | - | 2 | 23 | 24 | 23 | 14 | 1 |
| Grand Traverse | 791 | 1 | 16 | 108 | 225 | 261 | 147 | 33 |
| Gratiot | 405 | - | 17 | 87 | 159 | 104 | 32 | 6 |
| Hillsdale | 474 | - | 28 | 108 | 165 | 108 | 56 | 9 |
| Houghton | 421 | - | 13 | 76 | 136 | 118 | 58 | 20 |
| Huron | 276 | - | 8 | 37 | 91 | 93 | 39 | 8 |
| Ingham | 2,702 | 1 | 80 | 469 | 782 | 852 | 416 | 102 |
| Ionia | 688 | 1 | 30 | 144 | 224 | 210 | 67 | 12 |
| Iosco | 194 | - | 7 | 42 | 56 | 64 | 22 | 3 |
| Iron | 77 | - | 4 | 11 | 18 | 20 | 19 | 5 |
| Isabella | 583 | - | 21 | 135 | 184 | 159 | 69 | 15 |
| Jackson | 1,553 | 1 | 87 | 298 | 487 | 456 | 199 | 25 |
| Kalamazoo | 2,576 | 1 | 109 | 417 | 732 | 830 | 410 | 77 |
| Kalkaska | 179 | - | 10 | 30 | 72 | 46 | 15 | 6 |
| Kent | 8,132 | 3 | 209 | 1,006 | 2,307 | 2,993 | 1,362 | 250 |
| Keweenaw | 20 | - | - | 4 | 8 | 4 | 3 | 1 |
| Lake | 93 | - | 7 | 31 | 29 | 15 | 11 | - |
| Lapeer | 799 | - | 10 | 123 | 274 | 268 | 107 | 17 |
| Leelanau | 162 | - | 3 | 9 | 44 | 61 | 35 | 10 |
| Lenawee | 813 | 1 | 34 | 137 | 271 | 240 | 111 | 18 |
| Livingston | 1,863 | - | 14 | 140 | 484 | 787 | 375 | 63 |
| Luce | 41 | - | 1 | 10 | 18 | 7 | 5 | - |
| Mackinac | 84 | - | 1 | 15 | 15 | 35 | 17 | 1 |
| Macomb | 8,359 | 3 | 129 | 955 | 2,461 | 3,114 | 1,429 | 268 |
| Manistee | 203 | - | 6 | 35 | 71 | 51 | 28 | 12 |
| Marquette | 497 | - | 9 | 58 | 152 | 164 | 93 | 21 |
| Mason | 210 | - | 13 | 43 | 51 | 68 | 33 | 2 |
| Mecosta | 428 | - | 21 | 99 | 155 | 87 | 51 | 15 |
| Menominee | 127 | - | 11 | 25 | 49 | 20 | 19 | 3 |
| Midland | 742 | - | 16 | 111 | 202 | 258 | 134 | 21 |
| Missaukee | 170 | - | 10 | 43 | 54 | 35 | 23 | 5 |
| Monroe | 1,303 | - | 21 | 191 | 477 | 390 | 181 | 43 |
| Montcalm | 700 | 1 | 25 | 162 | 261 | 174 | 63 | 14 |
| Montmorency | 76 | - | 3 | 20 | 24 | 16 | 11 | 2 |
| Muskegon | 1,784 | 2 | 87 | 338 | 596 | 510 | 214 | 37 |
| Newaygo | 524 | 2 | 31 | 114 | 178 | 135 | 55 | 9 |
| Oakland | 12,472 | 1 | 157 | 931 | 2,857 | 5,136 | 2,809 | 558 |
| Oceana | 276 | - | 17 | 63 | 80 | 85 | 24 | 7 |
| Ogemaw | 172 | - | 5 | 32 | 57 | 50 | 24 | 4 |
| Ontonagon | 27 | - | - | 5 | 4 | 9 | 8 | 1 |
| Osceola | 244 | - | 9 | 54 | 80 | 72 | 25 | 4 |
| Oscoda | 84 | - | 5 | 17 | 22 | 21 | 17 | 2 |
| Otsego | 249 | - | 8 | 42 | 76 | 92 | 26 | 5 |
| Ottawa | 3,143 | 1 | 62 | 367 | 986 | 1,156 | 458 | 91 |
| Presque Isle | 113 | - | 2 | 17 | 42 | 38 | 12 | 2 |
| Roscommon | 174 | - | 9 | 33 | 60 | 48 | 20 | 4 |
| Saginaw | 1,858 | 3 | 90 | 362 | 577 | 565 | 215 | 45 |
| St Clair | 1,426 | - | 35 | 244 | 450 | 438 | 218 | 41 |
| St Joseph | 677 | - | 33 | 184 | 225 | 144 | 78 | 13 |
| Sanilac | 415 | - | 16 | 65 | 169 | 111 | 41 | 13 |
| Schoolcraft | 56 | - | 5 | 12 | 15 | 14 | 7 | 3 |
| Shiawassee | 630 | - | 17 | 116 | 194 | 216 | 78 | 9 |
| Tuscola | 509 | - | 25 | 99 | 169 | 144 | 56 | 16 |
| Van Buren | 802 | - | 28 | 170 | 259 | 217 | 110 | 18 |
| Washtenaw | 3,009 | - | 55 | 262 | 631 | 1,124 | 768 | 166 |
| Wayne | 19,577 | 9 | 756 | 3,352 | 5,502 | 6,040 | 3,219 | 692 |
| Wexford | 337 | - | 14 | 78 | 110 | 93 | 35 | 7 |
| Note: |
¹Reported as of January 13, 2026 |
|---|---|
| Source: | 2025 Provisional Birth File. |