Table 11
Number of Infant Deaths, Live Births and Infant Death Rates
by Selected Characteristics of Newborn and of Mother
for Michigan Residents, 2024
(Continued)

Characteristics of Newborn Infant
Deaths
Live
Births
Infant Death
Rate
Sex of Infant 629 99,420 6.3  ±0.5
  Male 361 50,800 7.1  ±0.7
  Female 267 48,619 5.5  ±0.7
Birthweight 629 99,420 6.3  ±0.5
  1,499 Grams or Less 326 1,409 231.4  ±22.4
  1,500 - 2,499 Grams 100 7,486 13.4  ±2.6
  2,500 Grams or More 197 89,730 2.2  ±0.3
Plurality 629 99,420 6.3  ±0.5
  Single Birth 531 95,964 5.5  ±0.5
  Multiple Birth 90 3,445 26.1  ±5.3
Characteristics of Mother Infant
Deaths
Live
Births
Infant Death
Rate
Age of Mother 629 99,420 6.3  ±0.5
  < 20 34 3,298 10.3  ±3.4
  20 - 29 303 45,233 6.7  ±0.8
  30 - 39 251 47,680 5.3  ±0.6
  40 + 34 3,159 10.8  ±3.6
Marital Status 629 99,420 6.3  ±0.5
  Married 263 61,156 4.3  ±0.5
  Unmarried 358 37,484 9.6  ±1.0
Level of Prenatal Care 629 99,420 6.3  ±0.5
  Adequate 331 68,537 4.8  ±0.5
  Intermediate 184 22,500 8.2  ±1.2
  Inadequate 108 8,381 12.9  ±2.4
Exposure to Tobacco Infant
Deaths
Live
Births
Infant Death
Rate
Smoked During Pregnancy 629 99,420 6.3  ±0.5
  No 562 92,147 6.1  ±0.5
  Yes 67 7,273 9.2  ±2.2
Secondhand Smoke During Pregnancy 629 99,420 6.3  ±0.5
  No 514 88,848 5.8  ±0.5
  Yes 50 6,072 8.2  ±2.3
Smoked or Secondhand Smoke During Pregnancy 629 99,420 6.3  ±0.5
  No 481 84,854 5.7  ±0.5
  Yes 88 10,326 8.5  ±1.8
History of smoking 629 99,420 6.3  ±0.5
  No 490 87,648 5.6  ±0.5
  Yes 117 11,344 10.3  ±1.9


Note: Rates are per 1,000 live births. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95% statistical confidence. Records with selected characteristics unknown are included in total only.  Level of prenatal care is according to the Kessner Index which is a classification of prenatal care based on the month of pregnancy in which prenatal care began, the number of prenatal visits and the length of pregnancy (i.e. for shorter pregnancies, fewer prenatal visits constitute adequate care.)
Source: 2024 Michigan Resident Birth-Death Matched File, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services