Table 20-B
Number of Postneonatal Deaths by County of Residence,
State of Michigan, Michigan Counties and Detroit City
Michigan Residents, 2014-2024
(Continued)
| County | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | 260 | 267 | 256 | 256 | 241 | 227 | 241 | 223 | 254 | 212 | 224 |
| Alcona | | | | | | | | | | 1 | 1 |
| Alger | | | | | | | | | | 2 | |
| Allegan | 5 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 5 |
| Alpena | 1 | | | 1 | | | | | | 1 | |
| Antrim | | | | | | | | | 1 | 1 | |
| Arenac | | | 1 | | | | | | 1 | | |
| Baraga | | | 1 | | | | | 1 | | | |
| Barry | 1 | | | 1 | 1 | | 1 | | | | 1 |
| Bay | 5 | 2 | | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 |
| Benzie | | | | | | | | | 1 | | |
| Berrien | 6 | 3 | 8 | 6 | 7 | 6 | 4 | 5 | 5 | 9 | 7 |
| Branch | 1 | 1 | 1 | 1 | 2 | 2 | | 1 | 4 | 2 | 1 |
| Calhoun | 4 | 6 | 2 | 3 | 4 | | 9 | 1 | 3 | 2 | 2 |
| Cass | | 3 | | | 3 | 2 | 1 | 2 | 1 | | 2 |
| Charlevoix | 1 | 1 | | 1 | 1 | | | | | | |
| Cheboygan | | 1 | 1 | | 2 | 1 | 2 | | 4 | 3 | |
| Chippewa | 1 | | | | | 2 | 1 | 1 | | | 1 |
| Clare | | 1 | 1 | 2 | 2 | | | 1 | | 1 | |
| Clinton | 2 | 3 | 2 | | | | 2 | | 1 | 1 | |
| Crawford | | 2 | | 1 | 1 | | 1 | | | 1 | |
| Delta | | 1 | 2 | | | | 2 | | | | 1 |
| Dickinson | | | 2 | | 2 | | | | 1 | | |
| Eaton | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 1 | 1 |
| Emmet | | | | 1 | 1 | | | | | 1 | |
| Genesee | 18 | 14 | 17 | 22 | 8 | 15 | 14 | 16 | 17 | 14 | 8 |
| Gladwin | 2 | 2 | | | | 1 | 1 | | | | |
| Gogebic | | | 2 | | | | | | | | |
| Grand Traverse | 5 | 2 | 2 | | 3 | | 1 | | | 1 | 1 |
| Gratiot | 2 | 1 | 1 | | 1 | | | 2 | | 2 | 2 |
| Hillsdale | | 2 | 3 | 1 | | 1 | 1 | 1 | | 2 | |
| Houghton | 1 | | | 2 | | | | | | | |
| Huron | | | | 2 | | | | | | | |
| Ingham | 6 | 10 | 16 | 8 | 5 | 9 | 10 | 11 | 5 | 7 | 11 |
| Ionia | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | |
| Iosco | | | 1 | 2 | 1 | 1 | | 1 | | | |
| Iron | 1 | | | | | 1 | 1 | | | 1 | |
| Isabella | | 1 | 1 | 2 | | 2 | 2 | | 4 | 2 | 1 |
| Jackson | 3 | 3 | 5 | 7 | 3 | 3 | 6 | 5 | 4 | 3 | 4 |
| Kalamazoo | 5 | 9 | 3 | 10 | 4 | 8 | 6 | 4 | 5 | 2 | 5 |
| Kalkaska | | | | | | | | | | | |
| Kent | 15 | 18 | 11 | 15 | 12 | 19 | 12 | 16 | 13 | 10 | 14 |
| Keweenaw | | | | | | 1 | | | | | |
| Lake | | | | 1 | | 1 | 1 | | | | |
| Lapeer | 2 | 3 | | | | 1 | | 4 | 1 | 1 | 1 |
| Leelanau | 2 | 1 | | | | | | | | | |
| Lenawee | 4 | 2 | 3 | 2 | 1 | 3 | | 1 | 3 | 1 | 2 |
| Livingston | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 1 | 3 |
| Luce | 1 | 1 | 1 | | | | | | | | |
| Mackinac | | | | | | | | | 1 | | |
| Macomb | 14 | 17 | 15 | 16 | 17 | 11 | 11 | 13 | 19 | 15 | 14 |
| Manistee | 1 | | 1 | 2 | 1 | | | | 1 | 1 | |
| Marquette | 1 | 4 | 1 | 1 | 1 | 1 | 2 | | | | |
| Mason | 1 | | | | 1 | 2 | | | | 1 | |
| Mecosta | 1 | | 1 | | 1 | 1 | 1 | | 2 | 1 | 1 |
| Menominee | | | 1 | | | | 1 | 1 | 1 | | 1 |
| Midland | 2 | 3 | | | 1 | | 1 | 1 | 2 | 1 | 1 |
| Missaukee | | | 1 | | | | | | | | |
| Monroe | 1 | 1 | 4 | 1 | 1 | 6 | 5 | 4 | 2 | 2 | 2 |
| Montcalm | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 2 | 3 | | 1 |
| Montmorency | | | | | | | 1 | | | 1 | |
| Muskegon | 6 | 11 | 5 | 4 | 3 | 4 | 6 | 6 | 5 | 4 | 4 |
| Newaygo | 4 | 3 | | 1 | | 3 | 1 | 1 | | 1 | 1 |
| Oakland | 17 | 18 | 17 | 16 | 15 | 13 | 20 | 13 | 17 | 11 | 12 |
| Oceana | 3 | 1 | | | 1 | 2 | | | 1 | | 3 |
| Ogemaw | 1 | | 1 | 1 | 1 | | | | 1 | | |
| Ontonagon | | | | | | | | 1 | | | 1 |
| Osceola | | | | 1 | 1 | | | | 2 | | 1 |
| Oscoda | | | | | 1 | | | | | | |
| Otsego | 2 | | | 1 | 1 | | | | | | 1 |
| Ottawa | 2 | 9 | 7 | 2 | 3 | 5 | 4 | 4 | 3 | 5 | 6 |
| Presque Isle | | | | | | | | | | | |
| Roscommon | | | 1 | | 3 | | | | | | 1 |
| Saginaw | 10 | 7 | 11 | 6 | 7 | 8 | 13 | 3 | 6 | 11 | 12 |
| St. Clair | 6 | 3 | 4 | 3 | 2 | 3 | 6 | 5 | 6 | 3 | 5 |
| St. Joseph | 2 | | 1 | | 3 | 1 | 2 | 2 | 3 | 2 | 2 |
| Sanilac | | 1 | | | | | | | 1 | | 1 |
| Schoolcraft | | | | | | | | | | | |
| Shiawassee | 2 | 3 | 4 | 1 | 1 | | | 2 | 3 | 1 | 2 |
| Tuscola | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | | 3 | |
| Van Buren | | 3 | 2 | 2 | 3 | | | 2 | 1 | | 1 |
| Washtenaw | 5 | 4 | 7 | 5 | 5 | 9 | 4 | 9 | 8 | 4 | 8 |
| Wayne | 71 | 78 | 76 | 90 | 86 | 68 | 75 | 71 | 80 | 63 | 66 |
| Detroit City | 50 | 58 | 49 | 51 | 59 | 27 | 52 | 43 | 46 | 36 | 45 |
| Wayne County Excluding Detroit City | 21 | 20 | 27 | 39 | 27 | 41 | 23 | 28 | 34 | 27 | 21 |
| Wexford | 2 | | | 2 | 2 | 1 | | 1 | 1 | | |
| Unknown | 1 | | | | | | | | | | 1 |
| Notes: |
Postneonatal Death: Deaths occurring to individuals 28–364 days of age. -: A dash indicates quantity zero. |
|---|---|
| Source: | 2014-2024 Michigan Resident Death Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services |
| Created: | 12/10/2025 |