Table 21-A
Number of Neonatal Deaths by Local Health Department and
State of Michigan,
Michigan Residents, 2013-2023
(Continued)
| Health Department | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | 544 | 513 | 498 | 491 | 507 | 482 | 467 | 465 | 433 | 396 | 395 |
| Allegan County | 3 | 4 | 9 | 3 | 3 | 5 | 8 | 4 | | 7 | 4 |
| BarryEaton District | 9 | 4 | 7 | 9 | 6 | 2 | 9 | 11 | 4 | 4 | 6 |
| Berrien County | 8 | 9 | 6 | 2 | 2 | 9 | 7 | 7 | 5 | 7 | 11 |
| BranchHillsdaleSt. Joseph | 10 | 6 | 6 | 13 | 13 | 6 | 6 | 10 | 7 | 3 | 3 |
| Calhoun County | 8 | 5 | 8 | 4 | 12 | 7 | 3 | 4 | 6 | 6 | 7 |
| Central Michigan District | 7 | 7 | 9 | 4 | 8 | 10 | 6 | 9 | 7 | 6 | 5 |
| Chippewa County | 1 | 1 | | 1 | 1 | 2 | 2 | | 2 | 1 | |
| City Of Detroit | 87 | 80 | 81 | 76 | 86 | 99 | 76 | 77 | 84 | 66 | 57 |
| Delta & Menominee | 1 | 4 | 1 | | 1 | 4 | 6 | 2 | 1 | | |
| DickinsonIron District | 4 | 1 | | | 1 | 3 | | 1 | 4 | | |
| District #10 | 12 | 17 | 8 | 12 | 9 | 7 | 7 | 12 | 6 | 5 | 6 |
| District #2 | | 4 | 1 | | 3 | 3 | 4 | 3 | 2 | 3 | 2 |
| District #4 | 1 | 2 | 3 | 1 | 5 | 4 | 4 | 2 | 4 | 4 | 6 |
| Genesee County | 25 | 23 | 29 | 31 | 15 | 19 | 14 | 16 | 18 | 24 | 20 |
| Grand Traverse County | | 1 | 7 | 4 | 3 | 2 | 4 | 6 | 2 | 4 | |
| Ingham County | 20 | 15 | 11 | 5 | 8 | 14 | 15 | 14 | 8 | 13 | 9 |
| Ionia County | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 3 | 3 |
| Jackson County | 10 | 5 | 7 | 12 | 7 | 4 | 3 | 8 | 12 | 4 | 8 |
| Kalamazoo County | 11 | 11 | 11 | 5 | 25 | 11 | 12 | 3 | 11 | 10 | 6 |
| Kent County | 28 | 37 | 38 | 45 | 31 | 29 | 32 | 43 | 24 | 28 | 25 |
| Lapeer County | 4 | 3 | 1 | 4 | 3 | 2 | 6 | 2 | 6 | 7 | |
| Lenawee County | 4 | 5 | 4 | 5 | 3 | 1 | 1 | 3 | 4 | 3 | 1 |
| Livingston County | 3 | 9 | 5 | 3 | 7 | 3 | 2 | 2 | 5 | 6 | 5 |
| LuceMackinacAlgerSchoolcraft | | 1 | 2 | 3 | | | 4 | 3 | | 1 | 3 |
| Macomb County | 52 | 34 | 43 | 38 | 52 | 33 | 41 | 27 | 33 | 24 | 33 |
| Marquette County | 2 | | 1 | 1 | | 1 | | 2 | 3 | 1 | 1 |
| MidMichigan District | 8 | 6 | 7 | 4 | 4 | 1 | 6 | 5 | 3 | 6 | 11 |
| Midland County | 4 | 3 | | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 1 |
| Monroe County | 10 | 2 | 8 | 3 | 10 | 3 | 8 | 10 | 9 | 7 | 6 |
| Muskegon County | 14 | 9 | 7 | 15 | 11 | 9 | 5 | 6 | 8 | 7 | 10 |
| Oakland County | 69 | 66 | 53 | 55 | 55 | 64 | 40 | 42 | 49 | 25 | 26 |
| Ottawa County | 20 | 10 | 12 | 9 | 9 | 10 | 9 | 11 | 8 | 5 | 9 |
| Bay County | | 5 | 4 | 1 | 5 | 2 | 4 | 3 | 3 | 2 | 4 |
| Saginaw County | 13 | 11 | 12 | 16 | 4 | 12 | 10 | 13 | 7 | 11 | 12 |
| Shiawassee County | 2 | 1 | 1 | 2 | 4 | 2 | 4 | 1 | 4 | 1 | 2 |
| St Clair County | 2 | 3 | 6 | 7 | 4 | 5 | 6 | 9 | 2 | 6 | 6 |
| Van BurenCass County | 4 | 8 | 3 | 8 | 4 | 7 | 3 | 2 | 6 | 3 | 4 |
| Washtenaw County | 12 | 23 | 10 | 15 | 10 | 14 | 12 | 9 | 14 | 11 | 6 |
| Wayne County | 60 | 67 | 63 | 53 | 69 | 60 | 72 | 61 | 52 | 62 | 58 |
| BenzieLeelanau District | 2 | 1 | 1 | 3 | 1 | | | 5 | | | 2 |
| Northwest Michigan Community Health | 5 | 2 | 3 | 2 | 1 | 2 | 4 | 4 | 3 | 4 | 3 |
| Western Upper Peninsula District | 4 | 3 | 1 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 3 |
| Tuscola County | 1 | | 3 | | 1 | 2 | 3 | 3 | | 1 | 3 |
| Huron County | | | | 1 | 1 | 2 | 1 | 2 | | 1 | 1 |
| Sanilac County | 1 | 3 | 3 | 4 | 3 | 1 | 1 | 3 | 3 | 1 | 1 |
| Unknown | 1 | | 1 | 4 | | 1 | 4 | | | | 6 |
| Notes: |
Neonatal Death: Deaths occurring to individuals less than 28 days of age. -: A dash indicates quantity zero. |
|---|---|
| Source: | 2013-2023 Michigan Resident Death Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services |
| Created: | 02/07/2025 |