Table H-1
Abortion Numbers by County of Residence,
State of Michigan, Michigan Counties and Detroit City, 2012 - 2022

County 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Michigan 22,699 25,412 26,321 25,995 25,348 25,757 25,554 25,902 28,048 28,409 27,359
Alcona 6 9 6 14 7 7 12 8 6 5 8
Alger 1 2 4 5 4 3 4 3 3 8 7
Allegan 93 90 89 89 91 100 98 90 85 110 92
Alpena 23 19 27 18 27 24 24 22 36 19 26
Antrim 20 18 20 21 10 14 23 18 18 21 30
Arenac 15 10 11 13 11 13 15 21 10 9 15
Baraga 1 - 1 - 5 5 4 5 1 6 6
Barry 37 39 51 47 43 40 33 49 41 43 53
Bay 144 144 110 126 135 131 126 136 153 121 143
Benzie 7 21 13 12 4 13 9 17 12 15 10
Berrien 209 175 180 169 185 163 181 182 157 161 152
Branch 37 38 39 37 33 32 37 35 35 36 34
Calhoun 251 246 283 266 246 230 226 273 263 281 276
Cass 44 29 38 43 42 42 44 41 39 36 33
Charlevoix 26 28 18 27 19 22 31 24 34 24 36
Cheboygan 23 20 18 23 19 21 25 18 34 20 19
Chippewa 29 40 29 50 26 39 40 33 29 37 42
Clare 35 26 24 28 28 35 33 34 32 43 39
Clinton 18 21 33 52 36 59 78 61 97 86 90
Crawford 13 8 7 11 10 16 9 9 8 6 14
Delta 6 2 8 10 13 30 27 31 29 25 23
Dickinson 1 1 8 1 10 11 10 16 12 13 9
Eaton 62 77 122 139 205 185 227 197 160 130 179
Emmet 42 40 27 40 30 26 39 37 37 34 31
Genesee 1,361 1,318 1,339 1,301 1,272 1,358 1,351 1,382 1,541 1,582 1,538
Gladwin 21 27 18 15 11 17 16 19 24 14 12
Gogebic - - 1 1 2 1 4 4 7 3 3
Grand Traverse 129 123 135 111 153 144 121 146 143 129 138
Gratiot 25 28 34 26 43 33 33 38 31 22 18
Hillsdale 37 35 31 36 27 39 31 32 35 37 39
Houghton 1 4 13 5 12 17 22 17 23 20 12
Huron 20 30 25 21 23 24 27 19 24 21 16
Ingham 398 409 518 590 542 707 639 624 697 778 721
Ionia 52 35 48 53 50 68 60 67 56 45 54
Iosco 20 32 26 21 14 21 18 24 36 21 23
Iron - - 3 - 3 7 8 5 8 4 8
Isabella 96 98 110 98 87 96 105 110 102 97 102
Jackson 278 258 318 275 267 249 280 296 310 283 298
Kalamazoo 687 654 666 668 601 604 665 625 597 655 643
Kalkaska 12 11 12 7 13 18 5 8 12 9 6
Kent 1,178 1,154 1,239 1,181 1,211 1,241 1,308 1,390 1,435 1,408 1,463
Keweenaw 1 - - - 1 2 - 2 1 1 2
Lake 8 7 8 3 4 8 7 12 13 7 10
Lapeer 92 103 127 101 107 109 107 130 97 112 87
Leelanau 13 20 14 11 14 16 24 9 13 15 9
Lenawee 102 112 125 129 97 138 132 125 165 173 166
Livingston 220 267 230 269 219 206 184 188 192 194 185
Luce 4 2 3 - 2 6 10 4 1 6 5
Mackinac 14 21 14 12 14 12 11 14 11 11 6
Macomb 2,027 2,567 2,720 2,785 2,707 2,736 2,702 2,711 2,923 3,139 3,005
Manistee 16 15 12 16 23 26 16 19 26 26 23
Marquette 35 23 46 44 73 64 88 71 68 76 76
Mason 25 25 15 26 25 30 22 27 22 26 27
Mecosta 32 43 46 64 47 50 39 51 60 49 60
Menominee - - 1 1 6 7 9 12 12 5 9
Midland 82 60 95 61 75 75 89 76 84 72 69
Missaukee 6 9 15 15 9 12 17 20 10 10 11
Monroe 194 200 215 188 191 169 184 213 238 220 177
Montcalm 54 40 59 46 55 44 54 65 57 56 67
Montmorency 4 7 4 8 6 13 14 5 8 10 5
Muskegon 177 302 269 300 302 295 318 313 385 427 354
Newaygo 24 29 30 27 24 26 32 33 35 44 30
Oakland 2,658 3,347 3,552 3,520 3,361 3,320 3,249 3,314 3,520 3,409 3,546
Oceana 16 15 19 17 25 27 15 22 20 33 25
Ogemaw 18 23 21 16 14 16 16 19 20 11 16
Ontonagon - - 1 2 1 3 1 2 1 4 1
Osceola 16 17 27 20 22 14 12 30 29 25 32
Oscoda 8 8 3 6 4 4 4 2 6 3 3
Otsego 29 26 22 23 38 21 30 24 23 31 20
Ottawa 233 259 264 256 201 299 251 257 289 286 271
Presque Isle 7 6 7 10 8 9 9 7 9 6 11
Roscommon 22 25 19 23 22 16 22 28 23 21 26
Saginaw 434 487 478 494 511 482 467 489 598 397 534
St Clair 223 271 255 270 276 247 225 250 265 267 239
St Joseph 56 59 59 62 67 54 57 57 59 68 62
Sanilac 24 27 33 54 27 34 47 43 41 41 28
Schoolcraft 2 5 4 3 5 7 6 6 9 7 7
Shiawassee 74 71 55 60 71 79 73 83 87 95 74
Tuscola 60 45 46 46 56 46 43 42 43 44 53
Van Buren 104 76 101 97 84 78 90 97 97 76 88
Washtenaw 994 990 940 875 834 779 785 702 755 797 782
Wayne 9,084 10,453 10,616 10,336 10,101 10,218 9,990 10,120 11,237 11,617 10,641
Detroit 5,693 6,530 6,439 6,228 6,106 6,181 6,061 6,064 6,933 7,257 6,488
Wayne
Excluding Detroit
3,391 3,923 4,177 4,108 3,995 4,037 3,929 4,056 4,304 4,360 4,153
Wexford 32 24 38 41 37 24 33 26 42 45 31

Note- A dash indicates quantity zero. Unknown county of residence is included in Michigan's total only.
Source:  2012 - 2022 Michigan Abortion Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.