Table 20-B
Number of Postneonatal Deaths by County of Residence,
State of Michigan, Michigan Counties and Detroit City
Michigan Residents, 2013-2023
(Continued)
| County | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | 255 | 260 | 267 | 256 | 256 | 241 | 227 | 241 | 223 | 254 | 212 |
| Alcona | | | | | | | | | | | 1 |
| Alger | | | | | | | | | | | 2 |
| Allegan | 6 | 5 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 4 |
| Alpena | | 1 | | | 1 | | | | | | 1 |
| Antrim | | | | | | | | | | 1 | 1 |
| Arenac | | | | 1 | | | | | | 1 | |
| Baraga | | | | 1 | | | | | 1 | | |
| Barry | 1 | 1 | | | 1 | 1 | | 1 | | | |
| Bay | 2 | 5 | 2 | | 2 | 2 | 1 | 2 | 2 | 2 | 3 |
| Benzie | | | | | | | | | | 1 | |
| Berrien | 6 | 6 | 3 | 8 | 6 | 7 | 6 | 4 | 5 | 5 | 9 |
| Branch | 1 | 1 | 1 | 1 | 1 | 2 | 2 | | 1 | 4 | 2 |
| Calhoun | 3 | 4 | 6 | 2 | 3 | 4 | | 9 | 1 | 3 | 2 |
| Cass | 3 | | 3 | | | 3 | 2 | 1 | 2 | 1 | |
| Charlevoix | | 1 | 1 | | 1 | 1 | | | | | |
| Cheboygan | | | 1 | 1 | | 2 | 1 | 2 | | 4 | 3 |
| Chippewa | 1 | 1 | | | | | 2 | 1 | 1 | | |
| Clare | | | 1 | 1 | 2 | 2 | | | 1 | | 1 |
| Clinton | 1 | 2 | 3 | 2 | | | | 2 | | 1 | 1 |
| Crawford | | | 2 | | 1 | 1 | | 1 | | | 1 |
| Delta | | | 1 | 2 | | | | 2 | | | |
| Dickinson | | | | 2 | | 2 | | | | 1 | |
| Eaton | 4 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 1 |
| Emmet | | | | | 1 | 1 | | | | | 1 |
| Genesee | 15 | 18 | 14 | 17 | 22 | 8 | 15 | 14 | 16 | 17 | 14 |
| Gladwin | 1 | 2 | 2 | | | | 1 | 1 | | | |
| Gogebic | | | | 2 | | | | | | | |
| Grand Traverse | | 5 | 2 | 2 | | 3 | | 1 | | | 1 |
| Gratiot | | 2 | 1 | 1 | | 1 | | | 2 | | 2 |
| Hillsdale | | | 2 | 3 | 1 | | 1 | 1 | 1 | | 2 |
| Houghton | 1 | 1 | | | 2 | | | | | | |
| Huron | | | | | 2 | | | | | | |
| Ingham | 8 | 6 | 10 | 16 | 8 | 5 | 9 | 10 | 11 | 5 | 7 |
| Ionia | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 2 |
| Iosco | 1 | | | 1 | 2 | 1 | 1 | | 1 | | |
| Iron | | 1 | | | | | 1 | 1 | | | 1 |
| Isabella | 2 | | 1 | 1 | 2 | | 2 | 2 | | 4 | 2 |
| Jackson | 5 | 3 | 3 | 5 | 7 | 3 | 3 | 6 | 5 | 4 | 3 |
| Kalamazoo | 15 | 5 | 9 | 3 | 10 | 4 | 8 | 6 | 4 | 5 | 2 |
| Kalkaska | 1 | | | | | | | | | | |
| Kent | 11 | 15 | 18 | 11 | 15 | 12 | 19 | 12 | 16 | 13 | 10 |
| Keweenaw | | | | | | | 1 | | | | |
| Lake | | | | | 1 | | 1 | 1 | | | |
| Lapeer | | 2 | 3 | | | | 1 | | 4 | 1 | 1 |
| Leelanau | 1 | 2 | 1 | | | | | | | | |
| Lenawee | 5 | 4 | 2 | 3 | 2 | 1 | 3 | | 1 | 3 | 1 |
| Livingston | 4 | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 1 |
| Luce | | 1 | 1 | 1 | | | | | | | |
| Mackinac | | | | | | | | | | 1 | |
| Macomb | 15 | 14 | 17 | 15 | 16 | 17 | 11 | 11 | 13 | 19 | 15 |
| Manistee | | 1 | | 1 | 2 | 1 | | | | 1 | 1 |
| Marquette | | 1 | 4 | 1 | 1 | 1 | 1 | 2 | | | |
| Mason | | 1 | | | | 1 | 2 | | | | 1 |
| Mecosta | 1 | 1 | | 1 | | 1 | 1 | 1 | | 2 | 1 |
| Menominee | | | | 1 | | | | 1 | 1 | 1 | |
| Midland | 3 | 2 | 3 | | | 1 | | 1 | 1 | 2 | 1 |
| Missaukee | | | | 1 | | | | | | | |
| Monroe | 5 | 1 | 1 | 4 | 1 | 1 | 6 | 5 | 4 | 2 | 2 |
| Montcalm | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 2 | 3 | |
| Montmorency | | | | | | | | 1 | | | 1 |
| Muskegon | 5 | 6 | 11 | 5 | 4 | 3 | 4 | 6 | 6 | 5 | 4 |
| Newaygo | 1 | 4 | 3 | | 1 | | 3 | 1 | 1 | | 1 |
| Oakland | 21 | 17 | 18 | 17 | 16 | 15 | 13 | 20 | 13 | 17 | 11 |
| Oceana | | 3 | 1 | | | 1 | 2 | | | 1 | |
| Ogemaw | | 1 | | 1 | 1 | 1 | | | | 1 | |
| Ontonagon | | | | | | | | | 1 | | |
| Osceola | | | | | 1 | 1 | | | | 2 | |
| Oscoda | | | | | | 1 | | | | | |
| Otsego | 3 | 2 | | | 1 | 1 | | | | | |
| Ottawa | 6 | 2 | 9 | 7 | 2 | 3 | 5 | 4 | 4 | 3 | 5 |
| Presque Isle | | | | | | | | | | | |
| Roscommon | | | | 1 | | 3 | | | | | |
| Saginaw | 6 | 10 | 7 | 11 | 6 | 7 | 8 | 13 | 3 | 6 | 11 |
| St. Clair | 4 | 6 | 3 | 4 | 3 | 2 | 3 | 6 | 5 | 6 | 3 |
| St. Joseph | 2 | 2 | | 1 | | 3 | 1 | 2 | 2 | 3 | 2 |
| Sanilac | 1 | | 1 | | | | | | | 1 | |
| Schoolcraft | | | | | | | | | | | |
| Shiawassee | 1 | 2 | 3 | 4 | 1 | 1 | | | 2 | 3 | 1 |
| Tuscola | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | | 3 |
| Van Buren | 2 | | 3 | 2 | 2 | 3 | | | 2 | 1 | |
| Washtenaw | 6 | 5 | 4 | 7 | 5 | 5 | 9 | 4 | 9 | 8 | 4 |
| Wayne | 70 | 71 | 78 | 76 | 90 | 86 | 68 | 75 | 71 | 80 | 63 |
| Detroit City | 47 | 50 | 58 | 49 | 51 | 59 | 27 | 52 | 43 | 46 | 36 |
| Wayne County Excluding Detroit City | 23 | 21 | 20 | 27 | 39 | 27 | 41 | 23 | 28 | 34 | 27 |
| Wexford | | 2 | | | 2 | 2 | 1 | | 1 | 1 | |
| Unknown | | 1 | | | | | | | | | |
| Notes: |
Postneonatal Death: Deaths occurring to individuals 28–364 days of age. -: A dash indicates quantity zero. |
|---|---|
| Source: | 2013-2023 Michigan Resident Death Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services |
| Created: | 02/07/2025 |