Table 21-B
Number of Postneonatal Deaths by Local Health Department and
State of Michigan,
Michigan Residents, 2013-2023
(Continued)
| Health Department | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | 255 | 260 | 267 | 256 | 256 | 241 | 227 | 241 | 223 | 254 | 212 |
| Allegan County | 6 | 5 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 4 |
| BarryEaton District | 5 | 4 | 2 | 2 | 2 | 3 | 1 | 3 | 3 | 3 | 1 |
| Berrien County | 6 | 6 | 3 | 8 | 6 | 7 | 6 | 4 | 5 | 5 | 9 |
| BranchHillsdaleSt. Joseph | 3 | 3 | 3 | 5 | 2 | 5 | 4 | 3 | 4 | 7 | 6 |
| Calhoun County | 3 | 4 | 6 | 2 | 3 | 4 | | 9 | 1 | 3 | 2 |
| Central Michigan District | 3 | 2 | 4 | 4 | 5 | 6 | 3 | 3 | 1 | 7 | 3 |
| Chippewa County | 1 | 1 | | | | | 2 | 1 | 1 | | |
| City Of Detroit | 47 | 50 | 58 | 49 | 51 | 59 | 27 | 52 | 43 | 46 | 36 |
| Delta & Menominee | | | 1 | 3 | | | | 3 | 1 | 1 | |
| DickinsonIron District | | 1 | | 2 | | 2 | 1 | 1 | | 1 | 1 |
| District #10 | 3 | 12 | 6 | 3 | 7 | 7 | 10 | 4 | 2 | 5 | 5 |
| District #2 | 1 | 1 | | 2 | 3 | 3 | 1 | | 1 | 1 | 1 |
| District #4 | | 1 | 1 | 1 | 1 | 2 | 1 | 3 | | 4 | 5 |
| Genesee County | 15 | 18 | 14 | 17 | 22 | 8 | 15 | 14 | 16 | 17 | 14 |
| Grand Traverse County | | 5 | 2 | 2 | | 3 | | 1 | | | 1 |
| Ingham County | 8 | 6 | 10 | 16 | 8 | 5 | 9 | 10 | 11 | 5 | 7 |
| Ionia County | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 2 |
| Jackson County | 5 | 3 | 3 | 5 | 7 | 3 | 3 | 6 | 5 | 4 | 3 |
| Kalamazoo County | 15 | 5 | 9 | 3 | 10 | 4 | 8 | 6 | 4 | 5 | 2 |
| Kent County | 11 | 15 | 18 | 11 | 15 | 12 | 19 | 12 | 16 | 13 | 10 |
| Lapeer County | | 2 | 3 | | | | 1 | | 4 | 1 | 1 |
| Lenawee County | 5 | 4 | 2 | 3 | 2 | 1 | 3 | | 1 | 3 | 1 |
| Livingston County | 4 | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 1 |
| LuceMackinacAlgerSchoolcraft | | 1 | 1 | 1 | | | | | | 1 | 2 |
| Macomb County | 15 | 14 | 17 | 15 | 16 | 17 | 11 | 11 | 13 | 19 | 15 |
| Marquette County | | 1 | 4 | 1 | 1 | 1 | 1 | 2 | | | |
| MidMichigan District | 2 | 5 | 5 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 3 |
| Midland County | 3 | 2 | 3 | | | 1 | | 1 | 1 | 2 | 1 |
| Monroe County | 5 | 1 | 1 | 4 | 1 | 1 | 6 | 5 | 4 | 2 | 2 |
| Muskegon County | 5 | 6 | 11 | 5 | 4 | 3 | 4 | 6 | 6 | 5 | 4 |
| Oakland County | 21 | 17 | 18 | 17 | 16 | 15 | 13 | 20 | 13 | 17 | 11 |
| Ottawa County | 6 | 2 | 9 | 7 | 2 | 3 | 5 | 4 | 4 | 3 | 5 |
| Bay County | 2 | 5 | 2 | | 2 | 2 | 1 | 2 | 2 | 2 | 3 |
| Saginaw County | 6 | 10 | 7 | 11 | 6 | 7 | 8 | 13 | 3 | 6 | 11 |
| Shiawassee County | 1 | 2 | 3 | 4 | 1 | 1 | | | 2 | 3 | 1 |
| St Clair County | 4 | 6 | 3 | 4 | 3 | 2 | 3 | 6 | 5 | 6 | 3 |
| Van BurenCass County | 5 | | 6 | 2 | 2 | 6 | 2 | 1 | 4 | 2 | |
| Washtenaw County | 6 | 5 | 4 | 7 | 5 | 5 | 9 | 4 | 9 | 8 | 4 |
| Wayne County | 23 | 21 | 20 | 27 | 39 | 27 | 41 | 23 | 28 | 34 | 27 |
| BenzieLeelanau District | 1 | 2 | 1 | | | | | | | 1 | |
| Northwest Michigan Community Health | 3 | 3 | 1 | | 3 | 3 | | | | 1 | 2 |
| Western Upper Peninsula District | 1 | 1 | | 3 | 2 | | 1 | | 2 | | |
| Tuscola County | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | | 3 |
| Huron County | | | | | 2 | | | | | | |
| Sanilac County | 1 | | 1 | | | | | | | 1 | |
| Unknown | | 1 | | | | | | | | | |
| Notes: |
Postneonatal Death: Deaths occurring to individuals 28–364 days of age. -: A dash indicates quantity zero. |
|---|---|
| Source: | 2013-2023 Michigan Resident Death Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services |
| Created: | 02/07/2025 |