Table 20-A
Number of Neonatal Deaths by County of Residence,
State of Michigan, Michigan Counties and Detroit City
Michigan Residents, 2013-2023
(Continued)
| County | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | 544 | 513 | 498 | 491 | 507 | 482 | 467 | 465 | 433 | 396 | 395 |
| Alcona | | 1 | | | 1 | | 1 | 1 | | | |
| Alger | | | | | | | 1 | | | | |
| Allegan | 3 | 4 | 9 | 3 | 3 | 5 | 8 | 4 | | 7 | 4 |
| Alpena | 1 | 1 | 1 | | 1 | 1 | 2 | 1 | | | 3 |
| Antrim | 3 | | | | | 1 | | | 1 | 2 | 1 |
| Arenac | 4 | 2 | | | | | | 1 | | 2 | |
| Baraga | 1 | 1 | 1 | | 1 | | | | | | 1 |
| Barry | 3 | 1 | | 2 | 4 | 1 | 3 | 6 | 3 | 3 | 1 |
| Bay | | 5 | 4 | 1 | 5 | 2 | 4 | 3 | 3 | 2 | 4 |
| Benzie | 2 | | 1 | 2 | 1 | | | 3 | | | 1 |
| Berrien | 8 | 9 | 6 | 2 | 2 | 9 | 7 | 7 | 5 | 7 | 11 |
| Branch | 2 | 3 | 2 | 4 | 4 | 4 | 1 | 3 | 2 | 2 | |
| Calhoun | 8 | 5 | 8 | 4 | 12 | 7 | 3 | 4 | 6 | 6 | 7 |
| Cass | | 5 | | 3 | 3 | 5 | 1 | 2 | 2 | | 3 |
| Charlevoix | | | 2 | | 1 | | | 2 | | 1 | 1 |
| Cheboygan | | | | | 2 | 1 | 2 | | 3 | 2 | 1 |
| Chippewa | 1 | 1 | | 1 | 1 | 2 | 2 | | 2 | 1 | |
| Clare | 1 | 1 | | 1 | 1 | 3 | | 1 | 2 | | 2 |
| Clinton | 1 | 3 | 5 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 8 |
| Crawford | 1 | | | 3 | | | 1 | | | | |
| Delta | 1 | 3 | | | 1 | 3 | 4 | 2 | 1 | | |
| Dickinson | 4 | 1 | | | | 1 | | 1 | 3 | | |
| Eaton | 6 | 3 | 7 | 7 | 2 | 1 | 6 | 5 | 1 | 1 | 5 |
| Emmet | 2 | 1 | | 1 | | 1 | 1 | | 2 | 1 | |
| Genesee | 25 | 23 | 29 | 31 | 15 | 19 | 14 | 16 | 18 | 24 | 20 |
| Gladwin | 1 | 1 | 2 | 1 | | 1 | 1 | 1 | 1 | | |
| Gogebic | | 1 | | 3 | | | | 1 | | | |
| Grand Traverse | | 1 | 7 | 4 | 3 | 2 | 4 | 6 | 2 | 4 | |
| Gratiot | 3 | 2 | | | 2 | | | 1 | | 4 | |
| Hillsdale | 3 | | 3 | 4 | 5 | | 1 | 3 | 3 | | 1 |
| Houghton | 2 | | | 2 | 3 | 1 | 1 | | 1 | 1 | 2 |
| Huron | | | | 1 | 1 | 2 | 1 | 2 | | 1 | 1 |
| Ingham | 20 | 15 | 11 | 5 | 8 | 14 | 15 | 14 | 8 | 13 | 9 |
| Ionia | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 3 | 3 |
| Iosco | | 2 | 1 | | 2 | 2 | 2 | 1 | 1 | 3 | |
| Iron | | | | | 1 | 2 | | | 1 | | |
| Isabella | | 2 | 4 | | 6 | 5 | 3 | 3 | 2 | 1 | 2 |
| Jackson | 10 | 5 | 7 | 12 | 7 | 4 | 3 | 8 | 12 | 4 | 8 |
| Kalamazoo | 11 | 11 | 11 | 5 | 25 | 11 | 12 | 3 | 11 | 10 | 6 |
| Kalkaska | 1 | 3 | | 2 | | 1 | 1 | | | | |
| Kent | 28 | 37 | 38 | 45 | 31 | 29 | 32 | 43 | 24 | 28 | 25 |
| Keweenaw | | | | | | | | | | | |
| Lake | | | 1 | | 1 | 1 | | | | | |
| Lapeer | 4 | 3 | 1 | 4 | 3 | 2 | 6 | 2 | 6 | 7 | |
| Leelanau | | 1 | | 1 | | | | 2 | | | 1 |
| Lenawee | 4 | 5 | 4 | 5 | 3 | 1 | 1 | 3 | 4 | 3 | 1 |
| Livingston | 3 | 9 | 5 | 3 | 7 | 3 | 2 | 2 | 5 | 6 | 5 |
| Luce | | 1 | | | | | 3 | 1 | | | |
| Mackinac | | | 2 | 3 | | | | | | | 1 |
| Macomb | 52 | 34 | 43 | 38 | 52 | 33 | 41 | 27 | 33 | 24 | 33 |
| Manistee | | 1 | | | 1 | | | | 1 | | 1 |
| Marquette | 2 | | 1 | 1 | | 1 | | 2 | 3 | 1 | 1 |
| Mason | | 1 | 2 | | | 1 | | | 1 | 1 | 2 |
| Mecosta | 4 | 2 | 3 | | 1 | 2 | 2 | 2 | 1 | | 1 |
| Menominee | | 1 | 1 | | | 1 | 2 | | | | |
| Midland | 4 | 3 | | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 1 |
| Missaukee | | 2 | | | | | 1 | | | 1 | |
| Monroe | 10 | 2 | 8 | 3 | 10 | 3 | 8 | 10 | 9 | 7 | 6 |
| Montcalm | 4 | 1 | 2 | 3 | | | 4 | 1 | 1 | 1 | 3 |
| Montmorency | | | | | | | | 1 | | 1 | 1 |
| Muskegon | 14 | 9 | 7 | 15 | 11 | 9 | 5 | 6 | 8 | 7 | 10 |
| Newaygo | 2 | 3 | | 3 | 3 | 1 | 1 | 4 | | | |
| Oakland | 69 | 66 | 53 | 55 | 55 | 64 | 40 | 42 | 49 | 25 | 26 |
| Oceana | 1 | 3 | 1 | 3 | 1 | | | 1 | 2 | | 1 |
| Ogemaw | | | | | | | 1 | 1 | | | 2 |
| Ontonagon | 1 | 1 | | | | | | | | | |
| Osceola | 1 | | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | |
| Oscoda | | 1 | | | | 1 | | | 1 | | |
| Otsego | | 1 | 1 | 1 | | | 3 | 2 | | | 1 |
| Ottawa | 20 | 10 | 12 | 9 | 9 | 10 | 9 | 11 | 8 | 5 | 9 |
| Presque Isle | | 1 | 2 | 1 | 2 | 2 | | | 1 | 1 | 1 |
| Roscommon | | 1 | 1 | | | | 1 | 2 | 1 | 1 | 1 |
| Saginaw | 13 | 11 | 12 | 16 | 4 | 12 | 10 | 13 | 7 | 11 | 12 |
| St. Clair | 2 | 3 | 6 | 7 | 4 | 5 | 6 | 9 | 2 | 6 | 6 |
| St. Joseph | 5 | 3 | 1 | 5 | 4 | 2 | 4 | 4 | 2 | 1 | 2 |
| Sanilac | 1 | 3 | 3 | 4 | 3 | 1 | 1 | 3 | 3 | 1 | 1 |
| Schoolcraft | | | | | | | | 2 | | 1 | 2 |
| Shiawassee | 2 | 1 | 1 | 2 | 4 | 2 | 4 | 1 | 4 | 1 | 2 |
| Tuscola | 1 | | 3 | | 1 | 2 | 3 | 3 | | 1 | 3 |
| Van Buren | 4 | 3 | 3 | 5 | 1 | 2 | 2 | | 4 | 3 | 1 |
| Washtenaw | 12 | 23 | 10 | 15 | 10 | 14 | 12 | 9 | 14 | 11 | 6 |
| Wayne | 147 | 147 | 144 | 129 | 155 | 159 | 148 | 138 | 136 | 128 | 115 |
| Detroit City | 87 | 80 | 81 | 76 | 86 | 99 | 76 | 77 | 84 | 66 | 57 |
| Wayne County Excluding Detroit City | 60 | 67 | 63 | 53 | 69 | 60 | 72 | 61 | 52 | 62 | 58 |
| Wexford | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 5 | 1 | 3 | 1 |
| Unknown | 1 | | 1 | 4 | | 1 | 4 | | | | 6 |
| Notes: |
Neonatal Death: Deaths occurring to individuals less than 28 days of age. -: A dash indicates quantity zero. |
|---|---|
| Source: | 2013-2023 Michigan Resident Death Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services |
| Created: | 02/07/2025 |