Rate of Divorces by County of Occurrence,
State of Michigan and Michigan Counties, 2000 - 2023
| County | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | 7.8 | 7.8 | 7.5 | 7.1 | 6.9 | 6.8 | 6.9 | 6.9 | 6.7 | 6.6 | 7.1 | 6.9 | 6.7 | 6.4 | 6.0 | 6.0 | 5.8 | 5.6 | 5.6 | 5.2 | 4.2 | 4.5 | 4.1 | 4.1 |
| Alcona | 8.0 | 10.1 | 6.1 | 6.0 | 8.0 | 5.5 | 9.4 | 8.5 | 7.8 | 9.0 | 6.6 | 6.1 | 6.1 | 5.1 | 5.5 | 6.4 | 7.5 | 8.7 | 6.2 | 5.2 | 5.5 | 8.4 | 6.3 | 5.4 |
| Alger | 8.7 | 6.5 | 6.3 | 4.5 | 7.0 | 8.3 | 7.9 | 6.5 | 5.6 | 4.7 | 7.1 | 5.7 | 6.9 | 7.8 | 5.1 | 6.4 | 5.4 | 5.7 | 5.7 | 5.7 | 5.8 | 3.6 | 4.5 | 4.1 |
| Allegan | 7.4 | 7.1 | 6.9 | 8.2 | 7.1 | 7.1 | 8.1 | 6.8 | 6.8 | 6.4 | 6.2 | 7.3 | 7.4 | 7.3 | 6.2 | 6.8 | 7.2 | 6.0 | 6.0 | 6.1 | 4.1 | 4.8 | 4.7 | 4.6 |
| Alpena | 7.2 | 6.8 | 8.0 | 9.5 | 8.4 | 8.1 | 8.4 | 8.2 | 7.2 | 8.6 | 7.4 | 8.4 | 8.4 | 7.6 | 7.9 | 7.7 | 6.1 | 7.6 | 6.3 | 6.1 | 3.9 | 4.6 | 4.6 | 4.6 |
| Antrim | 9.2 | 9.0 | 8.8 | 8.9 | 9.0 | 9.1 | 8.8 | 8.1 | 6.3 | 8.4 | 7.1 | 7.8 | 7.5 | 6.0 | 7.5 | 6.6 | 6.6 | 6.4 | 5.4 | 6.8 | 5.0 | 5.6 | 4.1 | 4.9 |
| Arenac | 6.2 | 26.4 | 7.2 | 5.4 | 5.8 | 5.7 | 5.8 | 4.8 | 5.1 | 6.1 | 7.7 | 5.8 | 5.1 | 4.8 | 6.4 | 4.3 | 6.1 | 5.2 | 5.3 | 4.0 | 4.8 | 4.8 | 5.5 | 3.6 |
| Baraga | 7.1 | 6.4 | 5.8 | 3.0 | 5.0 | 3.7 | 3.4 | 4.2 | 6.6 | 5.3 | 4.3 | 5.2 | 4.3 | 4.1 | 3.7 | 4.9 | 3.5 | 3.3 | 4.8 | 4.9 | 2.0 | ∗ | 1.7 | 3.9 |
| Barry | 10.5 | 8.6 | 8.5 | 10.6 | 8.4 | 8.0 | 8.8 | 8.3 | 8.1 | 8.6 | 8.2 | 8.5 | 6.8 | 7.6 | 7.7 | 6.8 | 6.9 | 7.5 | 7.3 | 7.5 | 4.6 | 6.0 | 5.0 | 5.7 |
| Bay | 9.5 | 7.3 | 6.7 | 7.5 | 7.2 | 8.1 | 7.6 | 7.5 | 8.1 | 7.8 | 7.3 | 8.3 | 7.3 | 6.9 | 5.7 | 6.4 | 6.7 | 6.1 | 6.6 | 5.0 | 4.0 | 4.4 | 4.5 | 4.4 |
| Benzie | 7.6 | 6.9 | 10.2 | 7.7 | 10.1 | 8.3 | 8.4 | 7.2 | 8.1 | 7.3 | 8.9 | 9.5 | 6.2 | 7.3 | 6.8 | 4.8 | 6.8 | 6.0 | 5.7 | 5.4 | 5.0 | 4.9 | 4.8 | 4.7 |
| Berrien | 7.4 | 8.4 | 7.8 | 7.6 | 6.4 | 7.2 | 7.7 | 7.0 | 7.0 | 7.3 | 8.0 | 7.4 | 7.4 | 6.5 | 7.0 | 6.6 | 7.5 | 6.4 | 6.1 | 2.7 | 3.4 | 4.5 | 4.3 | 3.9 |
| Branch | 9.0 | 9.7 | 9.9 | 8.2 | 9.0 | 8.3 | 8.9 | 8.1 | 7.0 | 7.7 | 8.5 | 8.3 | 8.1 | 7.2 | 8.2 | 7.4 | 6.7 | 6.5 | 7.6 | 6.3 | 6.0 | 6.1 | 6.0 | 6.5 |
| Calhoun | 10.2 | 9.2 | 9.0 | 9.3 | 9.1 | 8.9 | 9.2 | 8.9 | 8.2 | 7.9 | 8.3 | 9.3 | 8.6 | 7.9 | 7.9 | 8.2 | 7.4 | 7.5 | 7.1 | 7.1 | 6.3 | 6.3 | 5.8 | 5.1 |
| Cass | 9.3 | 8.6 | 8.5 | 8.4 | 7.7 | 7.5 | 8.6 | 8.5 | 7.8 | 8.6 | 9.3 | 7.1 | 8.0 | 7.6 | 7.3 | 7.0 | 6.4 | 6.4 | 6.2 | 6.0 | 5.8 | 4.4 | 5.3 | 5.3 |
| Charlevoix | 9.6 | 10.2 | 9.1 | 9.9 | 10.3 | 8.5 | 9.2 | 8.3 | 7.5 | 8.1 | 10.3 | 9.0 | 10.0 | 7.8 | 7.0 | 7.3 | 4.9 | 7.0 | 8.6 | 5.7 | 4.5 | 5.8 | 6.3 | 5.9 |
| Cheboygan | 7.8 | 9.2 | 8.1 | 8.8 | 7.6 | 6.8 | 7.1 | 7.8 | 8.1 | 7.8 | 7.9 | 6.6 | 6.6 | 6.4 | 7.4 | 7.3 | 7.0 | 5.9 | 7.3 | 6.2 | 6.5 | 6.3 | 5.5 | 5.2 |
| Chippewa | 5.7 | 6.2 | 6.5 | 7.7 | 6.4 | 5.5 | 6.4 | 6.8 | 5.4 | 5.5 | 6.8 | 7.7 | 5.5 | 6.9 | 7.3 | 4.8 | 6.2 | 4.0 | 4.0 | 6.3 | 5.0 | 4.6 | 4.5 | 4.4 |
| Clare | 9.6 | 10.7 | 8.8 | 10.0 | 7.9 | 8.4 | 10.2 | 9.6 | 9.4 | 8.6 | 8.4 | 9.0 | 8.6 | 9.5 | 8.0 | 7.7 | 6.7 | 8.4 | 7.9 | 5.2 | 6.2 | 5.5 | 5.2 | 5.0 |
| Clinton | 7.8 | 7.9 | 11.5 | 8.6 | 6.9 | 7.3 | 6.8 | 6.1 | 6.9 | 6.9 | 6.8 | 6.6 | 7.0 | 5.8 | 5.4 | 5.7 | 5.7 | 6.1 | 5.4 | 5.7 | 4.7 | 4.7 | 3.6 | 4.0 |
| Crawford | 8.1 | 8.3 | 7.6 | 7.0 | 9.0 | 6.9 | 8.3 | 8.4 | 12.1 | 9.6 | 10.7 | 9.0 | 9.7 | 7.5 | 6.4 | 8.1 | 8.6 | 5.8 | 8.8 | 5.1 | 4.9 | 6.1 | 6.4 | 5.0 |
| Delta | 8.8 | 8.0 | 7.2 | 7.8 | 6.2 | 6.8 | 6.4 | 8.5 | 7.3 | 6.1 | 7.1 | 9.4 | 6.7 | 6.8 | 5.9 | 7.1 | 6.9 | 7.2 | 5.4 | 5.0 | 4.3 | 4.2 | 4.1 | 5.0 |
| Dickinson | 9.7 | 8.9 | 8.6 | 9.7 | 8.7 | 8.5 | 9.1 | 8.3 | 8.4 | 7.7 | 9.6 | 9.6 | 9.6 | 7.7 | 7.9 | 7.7 | 7.5 | 6.4 | 8.4 | 6.8 | 7.5 | 6.0 | 4.9 | 6.7 |
| Eaton | 9.7 | 10.6 | 9.6 | 8.8 | 8.5 | 11.3 | 8.0 | 8.3 | 8.4 | 7.6 | 8.7 | 8.4 | 8.5 | 7.8 | 7.3 | 7.2 | 6.2 | 7.0 | 7.2 | 6.2 | 4.8 | 6.1 | 5.4 | 5.2 |
| Emmet | 10.7 | 10.5 | 9.2 | 9.6 | 9.3 | 8.2 | 8.9 | 8.9 | 8.5 | 8.4 | 9.2 | 7.0 | 7.8 | 8.3 | 7.5 | 5.7 | 6.1 | 8.2 | 5.8 | 6.4 | 5.2 | 6.1 | 5.5 | 6.3 |
| Genesee | 8.5 | 8.2 | 8.1 | 8.7 | 7.7 | 7.4 | 7.6 | 7.5 | 7.4 | 7.3 | 8.0 | 7.7 | 7.1 | 6.9 | 6.7 | 6.5 | 6.4 | 6.2 | 6.2 | 5.7 | 4.3 | 5.1 | 3.8 | 3.9 |
| Gladwin | 8.4 | 8.6 | 8.5 | 7.6 | 8.2 | 8.5 | 7.8 | 9.3 | 7.4 | 6.1 | 9.6 | 7.3 | 9.0 | 8.2 | 6.3 | 7.2 | 7.4 | 5.5 | 6.2 | 6.5 | 5.2 | 5.2 | 5.5 | 5.4 |
| Gogebic | 6.7 | 8.1 | 6.8 | 8.1 | 6.8 | 7.2 | 6.7 | 5.2 | 7.2 | 7.0 | 6.6 | 6.3 | 5.7 | 4.6 | 6.0 | 5.8 | 5.4 | 4.6 | 5.3 | 5.9 | 7.4 | 3.6 | 5.3 | 3.9 |
| Grand Traverse | 10.0 | 9.6 | 10.2 | 9.5 | 9.6 | 9.1 | 8.8 | 9.1 | 9.6 | 9.4 | 8.7 | 7.6 | 7.8 | 8.8 | 7.3 | 7.5 | 7.0 | 7.1 | 6.5 | 7.6 | 5.7 | 5.8 | 5.5 | 5.6 |
| Gratiot | 7.6 | 6.4 | 5.9 | 6.3 | 5.1 | 5.4 | 5.4 | 4.7 | 5.7 | 4.1 | 4.0 | 5.6 | 5.6 | 5.1 | 5.9 | 5.6 | 6.3 | 7.3 | 5.8 | 6.5 | 5.2 | 5.8 | 4.4 | 4.0 |
| Hillsdale | 11.8 | 10.7 | 10.6 | 10.0 | 10.3 | 10.5 | 9.9 | 9.1 | 8.2 | 10.1 | 9.9 | 9.5 | 9.5 | 10.8 | 8.7 | 8.8 | 7.9 | 9.4 | 8.2 | 8.7 | 7.1 | 6.5 | 7.1 | 5.1 |
| Houghton | 5.9 | 4.9 | 4.6 | 5.3 | 4.7 | 5.4 | 4.5 | 5.1 | 4.9 | 4.2 | 5.0 | 4.9 | 6.1 | 4.5 | 4.7 | 4.0 | 4.0 | 3.8 | 3.4 | 3.8 | 3.2 | 3.8 | 2.7 | 2.9 |
| Huron | 6.2 | 12.4 | 6.0 | 6.7 | 5.7 | 6.7 | 7.3 | 7.3 | 7.0 | 6.3 | 5.7 | 6.7 | 7.8 | 6.6 | 6.0 | 7.2 | 5.8 | 5.1 | 4.9 | 6.3 | 4.0 | 6.5 | 5.0 | 4.2 |
| Ingham | 7.9 | 7.9 | 7.8 | 7.2 | 6.9 | 7.2 | 6.8 | 7.1 | 7.1 | 7.0 | 6.9 | 6.5 | 6.8 | 6.3 | 6.0 | 6.1 | 5.4 | 5.2 | 5.2 | 4.9 | 3.9 | 4.5 | 5.1 | 4.6 |
| Ionia | 8.3 | 7.0 | 8.9 | 7.4 | 6.9 | 6.2 | 6.7 | 4.0 | 5.3 | 4.9 | 5.3 | 5.9 | 5.3 | 6.8 | 5.9 | 5.2 | 5.3 | 5.0 | 5.1 | 6.0 | 3.2 | 4.1 | 5.1 | 5.1 |
| Iosco | 9.6 | 8.2 | 7.9 | 8.0 | 9.0 | 7.2 | 9.0 | 7.1 | 6.3 | 8.4 | 7.0 | 8.1 | 7.2 | 7.3 | 7.6 | 7.3 | 7.0 | 6.8 | 6.5 | 5.5 | 4.5 | 5.4 | 4.4 | 3.1 |
| Iron | 6.9 | 5.4 | 9.3 | 5.6 | 7.8 | 8.3 | 7.4 | 7.4 | 10.0 | 6.4 | 8.3 | 7.0 | 7.1 | 7.1 | 7.7 | 7.2 | 6.4 | 5.9 | 7.0 | 4.3 | 5.6 | 4.6 | 6.5 | 6.4 |
| Isabella | 7.3 | 5.8 | 6.8 | 5.9 | 5.7 | 5.9 | 7.0 | 5.8 | 5.8 | 6.1 | 4.9 | 5.7 | 6.4 | 5.5 | 4.4 | 5.1 | 5.0 | 4.8 | 4.4 | 4.1 | 3.7 | 3.7 | 4.4 | 4.0 |
| Jackson | 10.8 | 10.1 | 9.3 | 9.1 | 8.7 | 9.2 | 8.3 | 8.3 | 9.0 | 8.5 | 9.0 | 8.6 | 8.3 | 8.6 | 7.6 | 7.8 | 7.7 | 7.2 | 7.4 | 6.3 | 5.4 | 5.4 | 4.6 | 5.4 |
| Kalamazoo | 8.1 | 8.1 | 6.7 | 7.5 | 7.3 | 7.2 | 7.7 | 7.4 | 7.1 | 6.1 | 6.9 | 6.7 | 6.6 | 5.8 | 4.8 | 4.4 | 3.5 | 2.8 | 2.8 | 3.1 | 2.4 | 3.3 | 2.5 | 2.4 |
| Kalkaska | 11.7 | 11.5 | 9.2 | 10.7 | 10.6 | 10.2 | 9.1 | 7.8 | 7.9 | 10.4 | 9.0 | 7.9 | 10.3 | 9.8 | 7.7 | 7.5 | 8.3 | 7.3 | 7.3 | 5.4 | 6.2 | 8.3 | 6.2 | 5.6 |
| Kent | 7.2 | 7.3 | 6.9 | 6.8 | 7.2 | 6.8 | 7.0 | 7.1 | 7.0 | 6.4 | 7.6 | 7.0 | 7.3 | 7.0 | 6.4 | 6.4 | 6.1 | 5.9 | 5.9 | 5.6 | 4.1 | 5.5 | 5.0 | 4.7 |
| Keweenaw | * | 5.3 | 6.4 | 9.0 | * | * | 6.4 | 7.4 | 5.6 | * | 8.3 | 12.9 | 4.6 | * | * | 4.6 | 5.5 | 4.8 | 9.5 | * | * | 5.8 | * | --- |
| Lake | 6.3 | 5.3 | 5.3 | 6.3 | 5.6 | 13.6 | 4.9 | 4.7 | 5.9 | 7.1 | 5.9 | 6.6 | 7.6 | 3.7 | 4.9 | 5.6 | 3.1 | 4.8 | 3.9 | 3.6 | 3.8 | 4.7 | 3.2 | 4.9 |
| Lapeer | 7.0 | 6.7 | 8.2 | 7.5 | 6.6 | 4.8 | 7.0 | 6.8 | 7.1 | 7.3 | 7.4 | 6.9 | 6.9 | 7.3 | 7.2 | 6.8 | 6.6 | 6.2 | 6.0 | 5.0 | 4.7 | 4.9 | 4.2 | 3.7 |
| Leelanau | 7.0 | 7.6 | 6.7 | 6.6 | 5.7 | 5.7 | 6.6 | 6.0 | 5.0 | 5.5 | 6.7 | 6.2 | 6.0 | 4.5 | 5.7 | 3.8 | 3.4 | 3.9 | 4.0 | 4.5 | 3.7 | 4.0 | 4.9 | 4.4 |
| Lenawee | 9.0 | 7.9 | 7.9 | 8.8 | 7.6 | 8.0 | 7.6 | 7.9 | 8.5 | 8.3 | 8.9 | 8.6 | 8.7 | 7.7 | 7.8 | 7.9 | 6.9 | 7.4 | 7.9 | 6.4 | 5.5 | 5.8 | 6.5 | 6.4 |
| Livingston | 7.4 | 8.6 | 8.0 | 7.9 | 7.3 | 6.6 | 7.5 | 7.6 | 7.5 | 7.5 | 8.1 | 7.6 | 6.8 | 7.0 | 6.5 | 6.2 | 5.9 | 6.2 | 6.1 | 5.5 | 3.8 | 4.7 | 4.2 | 4.1 |
| Luce | 10.6 | 7.9 | 7.7 | 9.8 | 6.6 | 4.7 | 6.3 | 6.5 | 7.1 | 8.0 | 7.8 | 6.1 | 7.9 | 6.2 | 9.0 | 6.5 | 4.4 | 7.9 | 6.0 | 6.7 | 7.2 | 5.3 | 3.0 | 4.5 |
| Mackinac | 6.5 | 6.3 | 6.4 | 7.8 | 5.6 | 7.8 | 6.7 | 7.5 | 6.4 | 6.8 | 10.8 | 7.6 | 7.2 | 8.0 | 8.7 | 7.7 | 7.4 | 8.2 | 5.7 | 5.4 | 4.1 | 5.7 | 3.9 | 5.3 |
| Macomb | 7.6 | 7.7 | 7.6 | 7.1 | 7.0 | 7.0 | 7.0 | 7.1 | 7.0 | 6.6 | 7.1 | 6.7 | 6.4 | 6.1 | 5.8 | 5.8 | 5.7 | 5.3 | 5.3 | 5.0 | 4.1 | 4.1 | 3.3 | 3.3 |
| Manistee | 7.9 | 8.6 | 7.1 | 8.2 | 6.1 | 5.7 | 7.3 | 5.6 | 5.7 | 4.7 | 7.1 | 6.6 | 5.0 | 6.1 | 5.3 | 6.0 | 5.7 | 4.7 | 4.6 | 3.9 | 4.5 | 4.1 | 3.5 | 4.0 |
| Marquette | 8.2 | 8.1 | 7.5 | 5.8 | 7.0 | 6.5 | 6.6 | 6.3 | 6.0 | 6.6 | 6.4 | 7.6 | 5.3 | 5.5 | 5.6 | 5.5 | 5.5 | 5.5 | 6.0 | 5.1 | 4.9 | 4.7 | 5.9 | 4.0 |
| Mason | 10.2 | 10.2 | 10.6 | 10.5 | 9.5 | 7.4 | 9.1 | 9.9 | 8.4 | 8.5 | 10.8 | 11.1 | 7.8 | 7.8 | 9.6 | 7.5 | 9.0 | 7.6 | 6.7 | 7.1 | 5.7 | 6.1 | 6.7 | 5.0 |
| Mecosta | 7.4 | 7.4 | 7.0 | 6.5 | 8.0 | 6.4 | 5.5 | 6.9 | 6.2 | 7.6 | 6.8 | 7.0 | 6.6 | 6.0 | 6.0 | 6.8 | 5.0 | 5.8 | 6.8 | 5.3 | 5.1 | 5.8 | 5.8 | 5.7 |
| Menominee | 8.5 | 8.6 | 6.7 | 9.4 | 6.6 | 6.8 | 6.0 | 7.3 | 6.9 | 7.0 | 7.2 | 6.8 | 6.7 | 6.4 | 7.0 | 4.8 | 7.3 | 5.0 | 6.2 | 4.8 | 5.6 | 5.5 | 4.6 | 4.0 |
| Midland | 8.2 | 8.0 | 8.0 | 8.0 | 8.5 | 8.3 | 6.4 | 7.3 | 7.4 | 5.8 | 7.0 | 7.1 | 7.9 | 7.9 | 6.8 | 6.7 | 6.4 | 6.1 | 6.2 | 5.8 | 4.2 | 4.6 | 4.4 | 4.4 |
| Missaukee | 7.1 | 9.6 | 9.5 | 6.2 | 5.5 | 7.6 | 7.0 | 5.9 | 7.2 | 6.9 | 9.7 | 9.5 | 5.9 | 7.2 | 9.4 | 6.4 | 7.2 | 7.1 | 8.3 | 4.6 | 5.4 | 7.3 | 5.7 | 5.9 |
| Monroe | 7.6 | 9.1 | 7.8 | 8.5 | 8.0 | 7.4 | 7.4 | 7.3 | 7.2 | 8.0 | 7.8 | 7.2 | 7.1 | 8.4 | 7.0 | 7.3 | 7.8 | 6.5 | 6.7 | 6.0 | 5.5 | 6.1 | 6.0 | 5.1 |
| Montcalm | 9.8 | 9.9 | 11.0 | 9.5 | 9.0 | 8.3 | 8.6 | 9.3 | 7.7 | 9.0 | 8.3 | 9.0 | 9.3 | 9.5 | 9.1 | 7.5 | 9.1 | 6.6 | 8.2 | 7.3 | 5.6 | 6.5 | 6.2 | 5.6 |
| Montmorency | 5.4 | 5.7 | 6.4 | 8.6 | 5.5 | 5.0 | 6.5 | 7.6 | 7.0 | 6.3 | 6.1 | 6.8 | 7.5 | 7.9 | 6.5 | 3.9 | 5.5 | 5.0 | 6.7 | 7.7 | 4.7 | 6.0 | 6.3 | 7.1 |
| Muskegon | 10.1 | 10.0 | 9.2 | 9.1 | 8.6 | 8.4 | 9.1 | 8.5 | 7.7 | 8.2 | 9.0 | 8.5 | 8.6 | 8.8 | 8.1 | 7.5 | 6.0 | 6.4 | 6.4 | 5.2 | 4.8 | 5.0 | 5.0 | 5.5 |
| Newaygo | 9.7 | 10.8 | 9.9 | 8.2 | 7.7 | 8.4 | 8.7 | 9.1 | 7.6 | 8.3 | 7.8 | 9.1 | 9.2 | 8.8 | 7.8 | 7.3 | 7.6 | 8.2 | 7.6 | 7.1 | 5.0 | 6.5 | 5.5 | 4.9 |
| Oakland | 7.8 | 7.4 | 7.0 | 7.0 | 6.8 | 6.2 | 6.6 | 6.5 | 6.3 | 6.1 | 6.8 | 6.4 | 6.4 | 6.1 | 5.7 | 5.6 | 5.5 | 5.4 | 5.1 | 4.6 | 3.8 | 4.2 | 3.7 | 3.7 |
| Oceana | 8.5 | 8.8 | 7.7 | 8.8 | 7.7 | 8.8 | 7.3 | 7.8 | 7.6 | 6.9 | 9.6 | 6.6 | 8.1 | 6.6 | 6.4 | 7.4 | 8.2 | 6.7 | 8.3 | 7.8 | 4.8 | 6.7 | 7.1 | 5.6 |
| Ogemaw | 10.3 | 9.6 | 9.0 | 8.6 | 8.4 | 7.9 | 9.0 | 8.9 | 7.7 | 8.9 | 9.6 | 7.6 | 9.6 | 6.2 | 7.5 | 7.2 | 7.1 | 5.3 | 7.1 | 6.2 | 3.4 | 5.4 | 4.7 | 5.2 |
| Ontonagon | 2.1 | 2.6 | * | 4.2 | 3.2 | 6.8 | 6.4 | 4.3 | 5.2 | 4.3 | 6.5 | 3.6 | 4.2 | 3.8 | 4.5 | 3.0 | 3.7 | 4.1 | 4.8 | 4.2 | 4.6 | 4.5 | 3.4 | * |
| Osceola | 8.0 | 8.4 | 6.8 | 5.6 | 6.2 | 5.5 | 5.6 | 6.6 | 7.2 | 8.5 | 7.1 | 9.7 | 9.1 | 9.2 | 7.3 | 6.0 | 6.8 | 6.6 | 7.1 | 5.7 | 4.7 | 8.2 | 5.6 | 6.3 |
| Oscoda | 6.4 | 9.1 | 8.3 | 6.8 | 8.2 | 6.2 | 6.1 | 8.1 | 4.7 | 5.3 | 7.9 | 9.3 | 8.1 | 5.7 | 4.3 | 4.6 | 4.1 | 6.0 | 8.5 | 5.5 | 3.8 | 5.3 | 3.4 | 3.8 |
| Otsego | 9.1 | 10.0 | 11.0 | 8.7 | 10.1 | 8.4 | 9.1 | 8.7 | 8.6 | 7.5 | 7.7 | 7.7 | 6.8 | 9.0 | 6.3 | 9.2 | 8.1 | 9.0 | 7.1 | 7.3 | 5.2 | 6.6 | 5.1 | 5.5 |
| Ottawa | 7.3 | 7.2 | 7.2 | 5.7 | 6.5 | 6.0 | 5.8 | 6.3 | 5.6 | 6.5 | 6.5 | 6.5 | 6.7 | 6.7 | 6.2 | 6.2 | 5.4 | 5.9 | 5.6 | 5.4 | 4.7 | 4.3 | 4.2 | 4.1 |
| Presque Isle | 3.6 | 3.2 | 7.0 | 3.2 | 5.9 | 4.5 | 4.7 | 6.1 | 5.2 | 6.3 | 7.0 | 4.4 | 4.9 | 5.1 | 5.4 | 6.1 | 6.4 | 4.5 | 4.9 | 3.3 | 4.1 | 4.0 | 2.8 | 3.6 |
| Roscommon | 7.1 | 8.2 | 7.7 | 8.1 | 9.1 | 7.9 | 6.8 | 7.2 | 7.1 | 6.6 | 8.6 | 7.5 | 6.3 | 6.7 | 7.5 | 6.6 | 5.8 | 7.4 | 7.0 | 6.3 | 5.1 | 7.1 | 4.3 | 5.3 |
| Saginaw | 7.4 | 7.1 | 5.9 | 5.3 | 4.3 | 5.7 | 7.1 | 6.7 | 6.3 | 6.6 | 7.0 | 7.0 | 6.2 | 6.6 | 5.7 | 5.5 | 4.6 | 5.2 | 6.1 | 5.4 | 3.4 | 4.6 | 4.8 | 5.0 |
| St Clair | 8.4 | 9.2 | 9.3 | 8.3 | 8.3 | 7.3 | 8.0 | 7.8 | 7.5 | 7.4 | 8.4 | 7.9 | 7.1 | 6.9 | 6.9 | 7.2 | 6.6 | 6.8 | 6.3 | 6.7 | 4.3 | 5.8 | 5.8 | 5.2 |
| St Joseph | 11.3 | 10.7 | 10.1 | 9.9 | 9.0 | 9.4 | 9.2 | 9.7 | 10.1 | 9.9 | 9.1 | 10.4 | 8.3 | 8.8 | 8.4 | 9.2 | 9.9 | 8.1 | 7.4 | 8.1 | 5.9 | 6.9 | 6.6 | 6.8 |
| Sanilac | 7.5 | 7.5 | 8.3 | 7.5 | 7.0 | 7.2 | 6.8 | 7.5 | 7.8 | 5.3 | 7.4 | 7.4 | 6.8 | 6.8 | 6.4 | 5.6 | 7.5 | 6.8 | 6.7 | 6.9 | 5.0 | 6.7 | 4.2 | 4.5 |
| Schoolcraft | 6.5 | 7.0 | 8.4 | 6.2 | 7.1 | 6.6 | 9.4 | 6.3 | 5.4 | 7.1 | 5.9 | 8.7 | 7.5 | 6.1 | 7.1 | 5.4 | 9.0 | 7.7 | 2.5 | 4.5 | 6.7 | 7.7 | 4.7 | 2.7 |
| Shiawassee | 8.3 | 7.8 | 8.0 | 7.3 | 3.4 | 5.0 | 4.3 | 5.2 | 6.1 | 6.5 | 7.0 | 7.3 | 7.0 | 7.1 | 5.7 | 6.9 | 6.2 | 6.2 | 6.4 | 5.6 | 4.6 | 4.7 | 3.4 | 5.9 |
| Tuscola | 8.0 | 7.6 | 8.2 | 6.9 | 7.6 | 7.4 | 7.8 | 8.1 | 8.1 | 6.1 | 8.5 | 8.1 | 7.8 | 7.0 | 7.4 | 6.0 | 7.4 | 6.8 | 4.6 | 5.8 | 3.5 | 5.7 | 5.4 | 4.7 |
| Van Buren | 9.5 | 9.3 | 9.9 | 8.9 | 7.9 | 8.7 | 8.0 | 8.5 | 7.9 | 7.3 | 7.3 | 8.2 | 7.5 | 7.4 | 7.4 | 7.3 | 7.4 | 6.4 | 6.5 | 5.7 | 5.0 | 6.1 | 4.9 | 5.4 |
| Washtenaw | 10.2 | 6.6 | 6.3 | 6.0 | 5.9 | 5.8 | 6.0 | 5.8 | 5.1 | 5.9 | 6.1 | 5.9 | 5.8 | 5.8 | 5.1 | 4.6 | 4.5 | 4.3 | 4.4 | 3.4 | 2.9 | 3.4 | 3.2 | 3.1 |
| Wayne | 6.1 | 6.6 | 6.7 | 5.2 | 5.5 | 5.8 | 5.6 | 5.6 | 5.2 | 5.2 | 5.5 | 5.4 | 5.1 | 4.6 | 4.3 | 4.8 | 4.8 | 4.7 | 4.9 | 3.9 | 2.7 | 2.5 | 2.4 | 2.5 |
| Wexford | 11.9 | 10.6 | 11.0 | 10.4 | 10.6 | 11.0 | 10.3 | 9.4 | 9.1 | 9.6 | 10.8 | 8.9 | 8.7 | 9.6 | 8.3 | 9.3 | 9.0 | 6.9 | 8.4 | 5.9 | 4.4 | 7.0 | 5.4 | 5.8 |
| Note: | Divorce rates are persons per 1,000 population rather than events per
population. Asterisk (*) indicates that data do not meet the standards of
reliability or precision. |
| Source: | 2000 - 2023 Michigan Occurrence Divorce Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |