| Time to Death | Birth Year | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Years | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||||||
| All Ages | 4,371 | 339 | 347 | 373 | 439 | 443 | 379 | 329 | 303 | 305 | 330 | 291 | 280 | 213 | ||||||
| Infant | 3,684 | 276 | 279 | 308 | 369 | 379 | 336 | 292 | 239 | 246 | 276 | 254 | 244 | 186 | ||||||
| 1 to 2 Years | 3,999 | 292 | 302 | 329 | 390 | 414 | 361 | 309 | 267 | 279 | 304 | 280 | 263 | --- | ||||||
| 2 to 3 Years | 4,145 | 307 | 314 | 342 | 407 | 424 | 370 | 322 | 278 | 287 | 318 | 287 | --- | --- | ||||||
| 3 to 4 Years | 4,230 | 316 | 322 | 351 | 420 | 434 | 376 | 327 | 282 | 298 | 322 | --- | --- | --- | ||||||
| 4 to 5 Years | 4,283 | 321 | 333 | 358 | 427 | 439 | 378 | 328 | 287 | 301 | --- | --- | --- | --- | ||||||
| 5 to 6 Years | 4,319 | 326 | 337 | 362 | 434 | 441 | 378 | 328 | 296 | --- | --- | --- | --- | --- | ||||||
| 6 to 7 Years | 4,343 | 331 | 339 | 367 | 436 | 442 | 378 | 329 | --- | --- | --- | --- | --- | --- | ||||||
| 7 to 8 Years | 4,358 | 335 | 342 | 371 | 438 | 443 | 378 | --- | --- | --- | --- | --- | --- | --- | ||||||
| 8 to 9 Years | 4,364 | 337 | 344 | 372 | 438 | 443 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||
| 9 to 10 Years | 4,368 | 338 | 345 | 373 | 439 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||
| 10 to 11 Years | 4,369 | 338 | 346 | 373 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||
| 11 to 12 Years | 4,370 | 338 | 347 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||
| 12 to 13 Years | 4,371 | 339 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||
| Notes:
Death frequencies are the total deaths by age interval among children born with a birth defect
who were born in Michigan and whose mother was a resident at the time of the child's
birth. Birth defect statistics sometimes reflect trends related to data reporting or new testing. See
Data Quality Considerations for further details.
Tripple dashes (---) indicate category not applicable. |
|
|
Source:
Michigan Birth Defects Registry, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services Reports Processed through October 28, 2025 Mortality data includes all linked deaths identified through death year 2024. Last Updated on November 10th, 2025 |
|
| Time to Death | Birth Year | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Years | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||||||
| All Ages | 11,622 | 1,046 | 1,006 | 1,018 | 994 | 991 | 973 | 903 | 893 | 827 | 829 | 790 | 764 | 588 | ||||||
| Infant | 9,485 | 796 | 757 | 784 | 797 | 788 | 777 | 740 | 744 | 693 | 697 | 679 | 689 | 544 | ||||||
| 1 to 2 Years | 10,088 | 840 | 810 | 832 | 842 | 838 | 827 | 782 | 792 | 744 | 748 | 728 | 725 | --- | ||||||
| 2 to 3 Years | 10,432 | 869 | 836 | 856 | 870 | 859 | 862 | 810 | 817 | 768 | 779 | 763 | --- | --- | ||||||
| 3 to 4 Years | 10,695 | 884 | 858 | 881 | 898 | 893 | 891 | 826 | 836 | 795 | 800 | --- | --- | --- | ||||||
| 4 to 5 Years | 10,880 | 898 | 886 | 901 | 916 | 912 | 905 | 841 | 849 | 810 | --- | --- | --- | --- | ||||||
| 5 to 6 Years | 11,029 | 912 | 896 | 921 | 935 | 929 | 916 | 860 | 868 | --- | --- | --- | --- | --- | ||||||
| 6 to 7 Years | 11,174 | 931 | 909 | 942 | 950 | 947 | 930 | 881 | --- | --- | --- | --- | --- | --- | ||||||
| 7 to 8 Years | 11,280 | 940 | 919 | 959 | 963 | 963 | 951 | --- | --- | --- | --- | --- | --- | --- | ||||||
| 8 to 9 Years | 11,363 | 951 | 933 | 976 | 971 | 972 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||
| 9 to 10 Years | 11,443 | 967 | 954 | 990 | 980 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||
| 10 to 11 Years | 11,500 | 982 | 969 | 1,003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||
| 11 to 12 Years | 11,546 | 1,001 | 984 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||
| 12 to 13 Years | 11,590 | 1,021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||
| Notes: Death frequencies include deaths by age interval among all children who were born in Michigan and whose mother was a resident at the time of the child's birth. This enables the calculation of mortality rates among these children that are comparable with simliar rates for children with birth defects. Tripple dashes (---) indicate category not applicable. | |
|
Source:
Michigan Birth Defects Registry, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services Reports Processed through October 28, 2025 Mortality data includes all linked deaths identified through death year 2024. Last Updated on November 10th, 2025 |
|