Appendix C
Up until October 2015, the Michigan Birth Defects registry used the 9th revision to the International Classification of Diseases (ICD-9-CM) to code diagnosis. After October 2015, the registry used ICD-10-CM to code diagnosis. Diagnostic Code Groupings used for congenital anomaly codes were established by the Centers for Disease Control.
Code Groups for Birth Defects and Other Reportable Conditions
by ICD-9-CM Diagnosis Codes
Birth Defects
| Diagnostic Grouping and Description | ICD-9-CM Code | |
|---|---|---|
| A. Central Nervous System | 740-742 | |
| A01. Anencephalus | 740.0,740.1 | |
| A02. Spina Bifida w/o Anencephaly | 741.0, 741.9, w/o 740.0 or 740.1 | |
| A03. Hydrocephalus w/o Spina Bifida | 742.3 w/o 741.0 or 741.9 | |
| A04. Encephalocele | 742.0 | |
| A05. Microcephalus | 742.1 | |
| B. Eye | 743 | |
| B01. Anopthalmos/Micropthalmos | 743.00-743.06, 743.10-743.12 | |
| B02. Congenital Cataract | 743.30 - 743.34 | |
| B03. Aniridia | 743.45 | |
| C. Ear, Face and Neck | 744 | |
| C01. Anotia/Microtia | 744.01,744.23 | |
| D. Heart and Circulatory System | 745-747 | |
| D01. Common Truncus | 745.0 | |
| D02. Transposition of Great Vessels | 745.10, 745.11, 745.12, 745.19 | |
| D03. Tetralogy of Fallot | 745.2 | |
| D04. Ventricular Septal Defect | 745.4 | |
| D05. Atrial Septal Defect | 745.5 | |
| D06. Endocardial Cushion Defect | 745.60, 745.61, 745.69 | |
| D07. Pulmonary Valve Atresia and Stenosis | 746.01, 746.02 | |
| D08. Tricuspid Valve Atresia and Stenosis | 746.1 | |
| D09. Ebstein's Anomaly | 746.2 | |
| D10. Aortic Valve Stenosis | 746.3 | |
| D11. Hypoplastic Left Heart Syndrome | 746.7 | |
| D12. Patent Ductus Arteriosis | 747.0 | |
| D13. Coarctation of Aorta | 747.10 | |
| D14. Pulmonary Artery Anomalies | 747.3 | |
| D15. Interrupted Aortic Arch | 747.11 | |
| D16. Total Anomalous Pulmonary Venous Return | 747.41 | |
| D17. Double Outlet Right Ventricle | 745.11 | |
| D18. Single Ventricle | 745.3 | |
| E. Respiratory System | 748 | |
| E01. Lung Agenesis/Hypoplasia | 748.5 | |
| E02. Choanal Atresia | 748.0 | |
| F. Cleft Palate and Cleft Lip | 749 | |
| F01. Cleft Palate | 749.00 - 749.04 w/o Cleft Lip 749.1 or 749.2 | |
| F02. Cleft Lip w and w/o Cleft Palate | 749.1, 749.2 | |
| G. Upper Alimentary Canal/ Digestive System | 750-751 | |
| G01. Esophageal Atresia/ Tracheoesophageal Fistula | 750.3 | |
| G02. Rectal and Large Intestinal Atresia/Stenosis | 751.2 | |
| G03. Pyloric Stenosis | 750.5 | |
| G04. Hirshsprung's Disease (congenital megacolon) | 751.3 | |
| G05. Biliary Atresia | 751.61 | |
| H. Genital and Urinary Systems | 752 - 753 | |
| H01. Renal Agenesis/Hypoplasia | 753.0 | |
| H02. Bladder Exstrophy | 753.5 | |
| H03. Obstructive Genitourinary Defects | 753.20-753.29, 753.6 | |
| H04. Hypospadias & Epispadias | 752.61, 752.62 | |
| H05. Epispadias | 752.62 | |
| I. Musculoskeletal System | 754 - 756 | |
| I01. Upper Limb Reduction Deformities | 755.20 - 755.29 | |
| I02. Lower Limb Reduction Deformities | 755.30 - 755.39 | |
| I03. Gastroschisis/Omphalocele | 756.7 | |
| I03(a) Omphalocele | 756.72 | |
| I03(b) Gastroschisis | 756.73 | |
| I03(c) Other and Unspecified Abdominal Wall Anomalies | 756.79 | |
| I04. Congenital Hip Dislocation | 754.30, 754.31, 754.35 | |
| I05. Diaphragmatic Hernia | 756.6 | |
| J. Integument | 757 | |
| K. Chromosomal Anomalies | 758 | |
| K01. Trisomy 13 | 758.1 | |
| K02. Down Syndrome | 758.0 | |
| K03. Trisomy 18 | 758.2 | |
| L. Other and Unspecified Congenital Anomalies | 759 | |
Code Groups for Birth Defects and Other Reportable Conditions
by ICD-9-CM Diagnosis Codes
(Continued)
Other Reportable Conditions
| Diagnostic Grouping and Description | ICD-9-CM Code | |
|---|---|---|
| M. Infectious Conditions Occurring in the Perinatal Period | 090.0 - 090.9, 771.0 - 771.2 | |
| M01. Syphilis | 090.0-090.9 | |
| M02. Other Infections | 771.0 - 771.2 | |
| M03. Zika Virus Disease | ——— | |
| N. Familial/Congenital Neoplasms | 237.70 - 237.73, 237.79 | |
| O. Endocrine/Metabolic Disorders | 243, 252.1, 253.2, 253.8, 255.2, 255.8, 257.8, 259.4, 270.0 - 273.9, 275.3, 275.09, 277.0 - 277.9, 279.11, 279.2 | |
| P. Diseases of the Blood & Blood Forming Organs | 282.0 - 282.9, 284.0, 286.0 - 286.9, 287.3 | |
| Q. Other Diseases of the Central and Peripheral Nervous System | 330.1, 331.7, 331.89. 331.9, 334.1, 334.2, 335.0, 337.9, 343.0 - 343.9, 345.6, 348.0, 352.6, 356.0 - 356.9, 358.0 - 359.9 | |
| R. Other Diseases of the Eye | 362.60 - 362.66, 363.20, 369.00 - 369.9, 377.16, 378.0 - 378.9, 379.50 - 379.59 | |
| S. Hearing Deficiency | 389.00-389.08, 389.10-389.14, 389.18, 389.2, 389.8, 389.9, 744.00-744.05, 744.09 | |
| T. Other Diseases of the Heart & Circulatory System | 425.0 - 425.4, 426.0, 426.10 - 427.42, 427.81 - 427.9, 434.0 - 434.9, 453.0 | |
| U. Other Diseases of the Gastrointestinal System | 520.0 - 520.9, 524.00 - 524.19, 537.1, 550.00 - 550.93, 553.00 - 553.9, 560.2, 560.9, 565.1, 569.2, 569.81 | |
| V. Other Diseases of the Genital and Urinary Systems | 593.3, 593.5, 593.82, 596.1, 596.2, 598.9, 599.1, 599.6, 619.0 - 619.9 | |
| W. Other Fetal/Placental Anomalies | 653.7, 658.8 | |
| X. Other Musculoskeletal System Diseases | 733.3 | |
| Y. Maternal Exposures Affecting Fetus | 760 | |
| Y01. Newborn Affected by Maternal Use of Alcohol | 760.71 | |
| Y02. Fetal Alcohol Syndrome | 760.71 | |