Table C
Number, Ratio and Rate of Reported Induced Abortions
United States, 1980 - 2021
| Year | Guttmacher Abortion Estimates | CDC Abortion Surveillance System | ||||
|---|---|---|---|---|---|---|
| Induced Abortions |
Ratio | Rate | Induced Abortions |
Ratio | Rate | |
| 1980 | 1,545,170 | 428 | 28 | 1,297,606 | 359 | 25 |
| 1985 | 1,578,800 | 420 | 28 | 1,328,570 | 353 | 24 |
| 1990 | --- | --- | --- | 1,429,247 | 344 | 24 |
| 1991 | 1,549,180 | 377 | 26 | 1,388,937 | 338 | 24 |
| 1992 | 1,520,810 | 374 | 26 | 1,359,146 | 334 | 23 |
| 1993 | --- | --- | --- | 1,330,414 | 333 | 23 |
| 1994 | 1,423,000 | 360 | 24 | 1,267,415 | 321 | 21 |
| 1995 | 1,359,400 | 349 | 23 | 1,210,883 | 311 | 20 |
| 1996 | 1,360,200 | 350 | 22 | 1,225,937 | 315 | 21 |
| 1997 | 1,335,000 | 344 | 22 | 1,186,039 | 306 | 20 |
| 1998 | 1,319,000 | 335 | 22 | 884,273 | 264 | 17 |
| 1999 | 1,314,800 | 332 | 21 | 861,789 | 256 | 17 |
| 2000 | 1,313,000 | 323 | 21 | 857,475 | 245 | 16 |
| 2001 | 1,291,000 | 321 | 21 | 853,485 | 246 | 16 |
| 2002 | 1,269,000 | 316 | 21 | 854,122 | 250 | 16 |
| 2003 | 1,250,000 | 306 | 20 | 848,163 | 245 | 16 |
| 2004 | 1,216,050 | 296 | 20 | 839,226 | 241 | 16 |
| 2005 | 1,198,960 | 290 | 19 | 820,151 | 236 | 16 |
| 2006 | 1,242,000 | 291 | 20 | 852,385 | 233 | 16 |
| 2007 | 1,202,960 | 279 | 19 | 827,609 | 226 | 16 |
| 2008 | 1,212,350 | 225 | 19 | 825,564 | 229 | 16 |
| 2009 | 1,151,600 | 279 | 19 | 789,217 | 225 | 15 |
| 2010 | 1,102,670 | 276 | 18 | 765,651 | 225 | 15 |
| 2011 | 1,058,490 | 268 | 17 | 730,322 | 217 | 14 |
| 2012 | 1,011,000 | 256 | 16 | 699,202 | 208 | 13 |
| 2013 | 958,700 | 244 | 15 | 664,435 | 198 | 13 |
| 2014 | 926,190 | 232 | 15 | 652,639 | 192 | 12 |
| 2015 | 899,500 | 226 | 14 | 638,169 | 188 | 12 |
| 2016 | 874,100 | 220 | 14 | 623,471 | 186 | 12 |
| 2017 | 862,300 | 219 | 14 | 612,719 | 185 | 11 |
| 2018 | 885,800 | 234 | 14 | 619,591 | 189 | 11 |
| 2019 | 916,460 | 242 | 14 | 629,898 | 195 | 11 |
| 2020 | 930,160 | 248 | 14 | 620,327 | 198 | 11 |
| 2021 | --- | --- | --- | 625,978 | 204 | 12 |
| Note: The
ratio is the number of reported induced abortions per 1,000 live births. The rate is
the number of reported induced abortions per 1,000 women aged 15-44 years. Triple dashes (---) indicates data is not available. Between 2011-2021, CDC Abortion Surveillance System covered approximately the same 49 reporting areas. The CDC number of abortions excludes states that did not report in certain years: California (2011-2021), District of Columbia (2016), Maryland (2011-2021), New Hampshire (2011-2021), and New Jersey (2021). |
|
Source: CDC's: Abortion Surveillance - United States, 2021 | MMWR (cdc.gov) , National Center For Health Statistics.
Guttmacher: 1980-1999: Trends in the Characteristics of Women Obtaining Abortions, 1974 to 2004. 2000, 2004, 2005 and 2007: Guttmacher Institute Abortion Provider Census. No surveys were conducted in 2001, 2002, 2003, 2006, 2009, 2012 or 2015. Data for those years were estimated by using interpolation. 2011-2020: Abortion Incidence and Service Availability in the United States, 2020, New York: Guttmacher Institute, 2022. |