| County of Facility | Number | Percent |
|---|---|---|
| Total | 31,241 | 100.0 |
| Emmet | 225 | 0.7 |
| Genesee | 1,803 | 5.8 |
| Grand Traverse | 358 | 1.2 |
| Ingham | 685 | 2.2 |
| Jackson | 564 | 1.8 |
| Kalamazoo | 2,383 | 7.6 |
| Kent | 1,142 | 3.7 |
| Macomb | 4,959 | 15.9 |
| Marquette | 159 | 0.5 |
| Oakland | 3,855 | 12.3 |
| Saginaw | 846 | 2.7 |
| Washtenaw | 5,788 | 18.5 |
| Wayne | 8,474 | 27.1 |
| Source: 2023 File of Reported Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |